Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wednesday 30 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 9 Kay Meade & Stephanie O'Connor243.0/ 43256.25 54
2 1 Gerry Kelly & Grainne Dunne240.0/ 43255.56 36
3 2 Gerry Murtagh & Bernie Lynch234.1/ 43254.19 18
4 4 Irene Dixon & Carmel Beatty218.6/ 43250.60  
5 7 Dermot O'Brien & Anne Keating217.5/ 43250.35  
6 3 Tomas Roche & Mary Roche214.1/ 43249.56  
7 8 Ursula Devine & Patricia Kelly200.5/ 43246.41  
8 6 Simon Rye & Michael Smyth192.3/ 43244.51  
9 5 Grace Finegan & Finian O'Donoghue185.5/ 43242.94  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 4 Ann Murphy & Geraldine Rafferty262.5/ 43260.76 54
2 9 Conor O'Hara & Jim McAndrew257.2/ 43259.54 36
3 5 Joan Ryan & Kay Murphy254.5/ 43258.91 18
4 1 Kieran McGarry & Rory Egan219.5/ 43250.81  
5 8 Mary Quigley & Peggy Shanahan218.9/ 43250.67  
6 3 Aida O'Gorman & Ann Murray206.5/ 43247.80  
7 6 Joyce Last & Dan Brilley183.0/ 43242.36  
8 2 T Curran & H Curran173.0/ 43240.05  
9 7 Maura Lawlor & Gerry Lawlor170.5/ 43239.47  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12.0 12.0 2.0 10.0 6.0 2.4 16.0 7.0 11.0 5.0 12.0 14.0 14.0 13.0 11.0 4.0 0.0 8.0 9.6 9.0 6.0 16.0 7.0 4.0 10.0 3.0 16.0 1 240.0
2 12.0 2.0 10.0 10.0 15.0 9.1 12.0 2.0 7.0 13.0 12.0 8.0 2.0 13.0 5.0 14.0 11.0 13.0 8.0 14.0 0.0 3.0 7.0 13.0 0.0 13.0 6.0 2 234.1
3 3.0 6.0 16.0 2.0 0.0 9.1 5.0 7.0 11.0 5.0 1.0 16.0 2.0 16.0 2.0 2.0 3.0 13.0 8.0 16.0 14.0 8.0 14.0 13.0 2.0 10.0 10.0 3 214.1
4 16.0 2.0 13.0 10.0 15.0 8.0 9.0 2.0 0.0 5.0 5.0 2.0 2.0 6.0 5.0 8.0 11.0 8.0 13.6 9.0 6.0 6.0 16.0 4.0 14.0 13.0 10.0 4 218.6
5 0.0 12.0 7.0 2.0 6.0 0.1 14.0 11.0 3.0 5.0 12.0 8.0 10.0 0.0 16.0 0.0 15.0 0.0 11.4 6.0 2.0 12.0 7.0 13.0 10.0 0.0 3.0 5 185.5
6 6.0 12.0 0.0 16.0 6.0 15.9 9.0 2.0 3.0 5.0 1.0 8.0 6.0 6.0 11.0 8.0 15.0 8.0 2.4 3.0 10.0 0.0 0.0 13.0 5.0 7.0 14.0 6 192.3
7 12.0 2.0 7.0 10.0 12.0 9.1 0.0 16.0 16.0 5.0 12.0 8.0 10.0 2.0 0.0 14.0 7.0 3.0 2.4 12.0 12.0 12.0 7.0 4.0 10.0 3.0 10.0 7 217.5
8 3.0 12.0 13.0 2.0 6.0 9.1 5.0 14.0 7.0 16.0 5.0 8.0 16.0 6.0 11.0 8.0 7.0 3.0 2.4 3.0 6.0 3.0 7.0 4.0 5.0 16.0 3.0 8 200.5
9 8.0 12.0 4.0 10.0 6.0 9.1 2.0 11.0 14.0 13.0 12.0 0.0 10.0 10.0 11.0 14.0 3.0 16.0 15.9 0.0 16.0 12.0 7.0 4.0 16.0 7.0 0.0 9 243.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4.0 4.0 14.0 0.0 10.0 0.1 4.0 14.0 9.0 11.0 4.0 8.0 14.0 0.0 14.0 8.0 9.0 13.0 2.4 7.0 10.0 4.0 9.0 12.0 6.0 16.0 13.0 1 219.5
2 10.0 4.0 16.0 6.0 1.0 6.9 16.0 0.0 0.0 11.0 15.0 0.0 0.0 10.0 5.0 8.0 5.0 8.0 0.1 16.0 0.0 4.0 9.0 3.0 6.0 13.0 0.0 2 173.0
3 4.0 14.0 6.0 6.0 4.0 6.9 11.0 9.0 5.0 0.0 11.0 8.0 14.0 10.0 11.0 2.0 13.0 0.0 4.6 10.0 14.0 0.0 9.0 12.0 11.0 9.0 2.0 3 206.5
4 4.0 14.0 9.0 14.0 16.0 6.9 11.0 2.0 9.0 11.0 11.0 14.0 6.0 6.0 5.0 16.0 1.0 16.0 9.6 7.0 10.0 16.0 16.0 3.0 16.0 3.0 10.0 4 262.5
5 13.0 10.0 0.0 14.0 10.0 6.9 7.0 14.0 16.0 3.0 4.0 16.0 6.0 16.0 0.0 12.0 16.0 8.0 13.6 13.0 6.0 13.0 9.0 3.0 6.0 13.0 6.0 5 254.5
6 13.0 4.0 3.0 6.0 1.0 8.0 14.0 5.0 2.0 11.0 4.0 8.0 2.0 3.0 5.0 8.0 1.0 8.0 8.0 2.0 16.0 4.0 9.0 12.0 14.0 6.0 6.0 6 183.0
7 0.0 14.0 3.0 6.0 10.0 6.9 2.0 5.0 13.0 11.0 4.0 2.0 10.0 10.0 5.0 2.0 5.0 3.0 13.6 4.0 4.0 8.0 2.0 3.0 11.0 0.0 13.0 7 170.5
8 8.0 4.0 12.0 14.0 10.0 15.9 0.0 9.0 5.0 11.0 15.0 8.0 14.0 3.0 11.0 2.0 9.0 13.0 8.0 0.0 2.0 13.0 9.0 12.0 2.0 3.0 6.0 8 218.9
9 16.0 4.0 9.0 6.0 10.0 13.6 7.0 14.0 13.0 3.0 4.0 8.0 6.0 14.0 16.0 14.0 13.0 3.0 13.6 13.0 10.0 10.0 0.0 12.0 0.0 9.0 16.0 9 257.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5Dx-2W 300   12 4
2 3 5Dx-2W 300   12 4
3 5 5Hx-2N  300 3 13
4 7 6Dx-3W 500   16 0
5 9 6Hx-3N  500 0 16
6 2 4Hx-1S  100 6 10
7 4 5Dx-2W 300   12 4
8 6 5Hx-2N  300 3 13
9 8 4Dx-1E 100   8 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+2E  480 12 4
2 3 6HE  980 2 14
3 5 6Sx-2S  500 6 10
4 7 6HE  980 2 14
5 9 4H+2E  480 12 4
6 2 5H+1E  480 12 4
7 4 6HE  980 2 14
8 6 5H+1E  480 12 4
9 8 5H+1E  480 12 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2W  660 2 14
2 3 3D+2E  150 10 6
3 5 6N-7W 700   16 0
4 7 3N-3W 300   13 3
5 9 5D+1E  620 7 9
6 2 3N+4W  720 0 16
7 4 5D+1E  620 7 9
8 6 3N-3W 300   13 3
9 8 4H+1E  650 4 12
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1S 650   10 6
2 2 4H+1N 650   10 6
3 4 4HS 620   2 14
4 6 4H+1S 650   10 6
5 8 4HS 620   2 14
6 1 4H+2S 680   16 0
7 3 4H+1S 650   10 6
8 5 4HS 620   2 14
9 7 4H+1N 650   10 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H+2E  170 6 10
2 2 4H-1E 50   15 1
3 4 4HE  420 0 16
4 6 4H-1E 50   15 1
5 8 2H+2E  170 6 10
6 1 2H+2E  170 6 10
7 3 2H+1E  140 12 4
8 5 2H+2E  170 6 10
9 7 2H+2E  170 6 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTS 400   2.4 13.6
2 2 3NT+1S 430   9.1 6.9
3 4 3NT+1S 430   9.1 6.9
5 8 6D-1N  50 0.1 15.9
6 1 4S+1S 450   15.9 0.1
7 3 4NTS 430   9.1 6.9
8 5 3NT+1S 430   9.1 6.9
9 7 3NT+1N 430   9.1 6.9
4 6 50% 50% 8 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N+2W  150 16 0
2 1 1N+3E  180 12 4
3 3 4HW  620 5 11
4 5 3NE  600 9 7
5 7 3H+1W  170 14 2
6 9 3NW  600 9 7
7 2 4H+1W  650 0 16
8 4 4HW  620 5 11
9 6 3N+1E  630 2 14
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+3W  510 7 9
2 1 6SW  980 2 14
3 3 5S+2W  510 7 9
4 5 6SW  980 2 14
5 7 4S+2W  480 11 5
6 9 6SW  980 2 14
7 2 6N-3E 150   16 0
8 4 5SW  450 14 2
9 6 4S+2E  480 11 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H+2S 200   11 5
2 1 4S+1E  650 7 9
3 3 6Sx-1E 200   11 5
4 5 4Sx+1E  990 0 16
5 7 5SxE  850 3 13
6 9 5SxW  850 3 13
7 2 4H-5W 500   16 0
8 4 4S+1W  650 7 9
9 6 4H+1N 450   14 2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S-1S  100 5 11
2 9 2S+1S 140   13 3
3 2 4S-1N  100 5 11
4 4 4S-1S  100 5 11
5 6 4S-1S  100 5 11
6 8 2S-1S  100 5 11
7 1 4S-1S  100 5 11
8 3 2S+3S 200   16 0
9 5 2S+1N 140   13 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5H+1S 480   12 4
2 9 5H+1S 480   12 4
3 2 6H-1N  50 1 15
4 4 4H+1S 450   5 11
5 6 4H+2S 480   12 4
6 8 6H-1S  50 1 15
7 1 5H+1S 480   12 4
8 3 4H+1S 450   5 11
9 5 4H+2N 480   12 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1W 50   14 2
2 9 4HW  420 8 8
3 2 4Hx-1W 100   16 0
4 4 4H+1W  450 2 14
5 6 4HE  420 8 8
6 8 4HW  420 8 8
7 1 4HW  420 8 8
8 3 4HW  420 8 8
9 5 4Sx-2N  500 0 16
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6N+1S 1470   14 2
2 8 4H+2N 680   2 14
3 1 4S+2S 680   2 14
4 3 4H+2N 680   2 14
5 5 6SS 1430   10 6
6 7 4H+3N 710   6 10
7 9 6SS 1430   10 6
8 2 7NS 2220   16 0
9 4 6HN 1430   10 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-1E 50   13 3
2 8 1N-1E 50   13 3
3 1 2N-3E 150   16 0
4 3 1NW  90 6 10
5 5 3Cx-3N  500 0 16
6 7 1NE  90 6 10
7 9 1N+1E  120 2 14
8 2 1NE  90 6 10
9 4 2C-1N  50 10 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SN 620   11 5
2 8 4Hx-2E 300   5 11
3 1 3H-1E 50   2 14
4 3 4Hx-2E 300   5 11
6 7 4SN 620   11 5
7 9 2HE  110 0 16
8 2 4SN 620   11 5
9 4 4SN 620   11 5
5 5 4SxN 790   16 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SN 110   4 12
2 7 2S+2N 170   14 2
3 9 4S-1N  50 2 14
4 2 2S+1N 140   8 8
5 4 4Sx-1N  100 0 16
6 6 2S+1N 140   8 8
7 8 2S+2N 170   14 2
8 1 3SN 140   8 8
9 3 2S+2N 170   14 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5DW  400 0 16
2 7 3DE  110 11 5
3 9 3Sx-2N  300 3 13
4 2 3DW  110 11 5
5 4 4H-2W 100   15 1
6 6 4H-2W 100   15 1
7 8 3D+1W  130 7 9
8 1 3D+1W  130 7 9
9 3 3Cx-2N  300 3 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D+3W  170 8 8
2 7 3D+2W  150 13 3
3 9 2D+3W  150 13 3
4 2 2D+4W  170 8 8
5 4 3Hx-4N  1100 0 16
6 6 2D+4W  170 8 8
7 8 5DW  400 3 13
8 1 3NW  400 3 13
9 3 3D+1E  130 16 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 60% 60% 9.6 9.6
2 6 3DN 110   8 8
3 8 2SS 110   8 8
4 1 3NT-4E 400   13.6 2.4
5 3 2S+1S 140   11.4 4.6
6 5 3S-1S  50 2.4 13.6
7 7 2S-1S  50 2.4 13.6
8 9 2S-1S  50 2.4 13.6
9 2 2SxN 470   15.9 0.1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4Sx-2N  500 9 7
2 6 4D+1E  150 14 2
3 8 5H-1W 100   16 0
4 1 4Sx-2S  500 9 7
5 3 5SW  650 6 10
6 5 5H+1W  680 3 13
7 7 4S-2N  200 12 4
8 9 4H+2W  680 3 13
9 2 5Sx-3N  800 0 16
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SW  420 6 10
2 6 4SxW  590 0 16
3 8 4DN 130   14 2
4 1 4SW  420 6 10
5 3 4S+1E  450 2 14
6 5 3S+2E  200 10 6
7 7 2S+2W  170 12 4
8 9 4SE  420 6 10
9 2 2H+1N 140   16 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+2S 460   16 0
2 5 5S-1N  50 3 13
3 7 4SN 420   8 8
4 9 3NN 400   6 10
5 2 4S+1N 450   12 4
6 4 3N-2N  100 0 16
7 6 5SN 450   12 4
8 8 5S-1N  50 3 13
9 1 4S+1N 450   12 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6S+1S 1460   7 9
2 5 6S+1S 1460   7 9
3 7 7SS 2210   14 2
4 9 7NN 2220   16 0
5 2 6S+1S 1460   7 9
6 4 5S+2S 710   0 16
7 6 6S+1S 1460   7 9
8 8 6S+1S 1460   7 9
9 1 6S+1N 1460   7 9
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+2W  460 4 12
2 5 3N+1E  430 13 3
3 7 3N+1E  430 13 3
4 9 3N+2E  460 4 12
5 2 3N+1E  430 13 3
6 4 3N+1E  430 13 3
7 6 3N+2E  460 4 12
8 8 3N+2E  460 4 12
9 1 3N+2E  460 4 12
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2D+1N 110   10 6
2 4 5CW  600 0 16
3 6 5Dx-2N  300 2 14
4 8 4DN 130   14 2
5 1 3DN 110   10 6
6 3 4D-1N  50 5 11
7 5 3DN 110   10 6
8 7 4D-1N  50 5 11
9 9 4DxN 510   16 0
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-1N  100 3 13
2 4 3S+1N 170   13 3
3 6 3SN 140   10 6
4 8 2S+2N 170   13 3
5 1 4S-2N  200 0 16
6 3 2SN 110   7 9
7 5 4S-1N  100 3 13
8 7 1N+3N 180   16 0
9 9 2SN 110   7 9
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H+1N 170   16 0
2 4 2DE  90 6 10
3 6 3C-1S  50 10 6
4 8 3H-1N  50 10 6
5 1 4H-2N  100 3 13
6 3 2H+1N 140   14 2
7 5 2H-1N  50 10 6
8 7 4H-2N  100 3 13
9 9 3SE  140 0 16

Ranking

Results produced on Wednesday 07 July 10 at 11:28 pm