Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

- Section B
Wednesday 29 October 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 9 BJ O'Brien & Peter Pigot 183.4/ 288 63.68  
2 13 Simon Rye & Conor Cagney 165.6/ 288 57.50  
3 12 Ranald Milne & Pat Barry 150.7/ 276 54.60  
4 11 Brid Kemple & Teresa Rigney 149.6/ 288 51.94  
5 3 Maria Whelan & Joe Walsh 148.5/ 288 51.56  
6 14 Ann Montwill & Miriam McConville 143.0/ 288 49.65  
7 1 Alex Montwill & Ann Breslin 142.8/ 288 49.58  
8 8 Pauline V & Rudi 139.6/ 288 48.47  
9 4 Michael Smyth & Peter Stewart 138.5/ 288 48.09  
10 7 Terry Walsh & Jill Kulchycky 136.0/ 288 47.22  
11 10 Geoff Simpson & Gerry Murtagh 135.1/ 288 46.91  
12 5 Ann Moylan & Brian Cleary 126.7/ 276 45.91  
13 2 Ann Marie Horan-Carroll & Gilda Pender 127.7/ 288 44.34  
14 6 Breda Synnott & Cathy Bearpark 116.8/ 288 40.56  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     4.8 1.3 3.7 9.5 10.7 9.5 10.7 9.5 2.5 1.3 0.0 7.0 8.0 0.0 2.0 12.0 10.0 0.0 6.0 10.0 6.0 4.0 6.0 8.3 1 142.8
2 9.5 11.6 9.5 6.0 3.7 0.2 7.2 4.8 0.2 4.8     6.0 0.0 4.0 12.0 4.0 2.0 8.0 3.0 6.0 5.0 6.0 8.0 2.5 3.7 2 127.7
3     11.8 1.3 8.3 4.8 7.2 7.2 4.8 2.5 0.2 7.2 6.0 7.0 4.0 5.0 8.0 10.0 8.0 4.0 10.0 12.0 12.0 1.0 6.0 0.2 3 148.5
4 7.2 3.2 2.5 6.0 3.7 7.2 9.5 7.2 1.3 2.5 6.0 7.2 11.0 7.0 4.0 1.0 10.0 4.0 4.0 8.0 11.0 5.0 6.0 4.0     4 138.5
5 3.7   7.2 6.0 3.7 7.2 1.3 11.8 1.3 11.8     2.0 2.0 4.0 10.0 12.0 8.0 0.0 3.0 1.0 7.0 6.0 8.0 6.0 3.7 5 126.7
6 2.5 0.4 0.2 11.8 11.8 9.5 2.5 4.8     2.5 4.8 6.0 5.0 4.0 8.0 6.0 4.0 10.0 0.0 6.0 2.0 6.0 4.0 1.3 3.7 6 116.8
7 11.8 3.2 0.2 10.7 8.3 2.5     10.7 0.2 0.2 0.2 1.0 5.0 8.0 11.0 4.0 0.0 12.0 6.0 12.0 0.0 6.0 4.0 10.7 8.3 7 136.0
8 0.2 8.8     8.3 4.8 4.8 7.2 7.2 4.8 9.5 7.2 6.0 0.0 0.0 11.0 0.0 4.0 2.0 12.0 1.0 7.0 12.0 4.0 6.0 11.8 8 139.6
9 4.8 8.8     0.2 11.8 10.7 0.2 7.2 9.5 9.5 10.7 11.0 7.0 2.0 7.0 12.0 8.0 2.0 12.0 6.0 7.0 6.0 11.0 10.7 8.3 9 183.4
10 8.3 8.8 4.8 6.0 11.8 0.2 11.8 0.2     6.0 4.8 6.0 12.0 12.0 1.0 10.0 0.0 6.0 2.0 0.0 12.0 0.0 11.0 0.2 0.2 10 135.1
11 11.8 3.2 7.2 10.7 0.2 2.5 0.2 11.8 7.2 0.2 11.8 11.8 10.0 10.0 8.0 7.0 0.0 4.0 4.0 9.0 6.0 5.0 0.0 8.0     11 149.6
12 8.3   9.5 2.5 8.3 11.8     4.8 11.8 6.0 10.7 6.0 12.0 8.0 4.0 2.0 8.0 6.0 10.0 2.0 0.0 6.0 8.0 1.3 3.7 12 150.7
13 3.7 3.2 11.8 0.2     4.8 4.8 4.8 7.2 6.0 1.3 12.0 5.0 10.0 5.0 8.0 12.0 12.0 9.0 6.0 7.0 6.0 8.0 9.5 8.3 13 165.6
14 0.2 8.8 2.5 9.5     1.3 2.5 11.8 7.2 11.8 4.8 1.0 5.0 8.0 2.0 6.0 8.0 0.0 6.0 11.0 5.0 6.0 1.0 11.8 11.8 14 143.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6 90   9.5 2.5
4 9   50 7.2 4.8
5 12   100 3.7 8.3
7 8 300   11.8 0.2
13 10   100 3.7 8.3
14 11   200 0.2 11.8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 6 100   11.6 0.4
4 9   400 3.2 8.8
7 8   400 3.2 8.8
13 10   400 3.2 8.8
14 11   110 8.8 3.2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   130 4.8 7.2
2 4   50 9.5 2.5
3 7 300   11.8 0.2
5 10   110 7.2 4.8
6 13   170 0.2 11.8
14 12   150 2.5 9.5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 1.3 10.7
2 4 120   6 6
3 7   100 1.3 10.7
5 10 120   6 6
6 13 600   11.8 0.2
14 12 500   9.5 2.5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 12   460 3.7 8.3
3 5   400 8.3 3.7
4 8   460 3.7 8.3
6 11 50   11.8 0.2
7 1   400 8.3 3.7
9 10   490 0.2 11.8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 12   930 0.2 11.8
3 5   140 4.8 7.2
4 8 100   7.2 4.8
6 11 200   9.5 2.5
7 1   170 2.5 9.5
9 10 400   11.8 0.2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13   150 7.2 4.8
4 6   100 9.5 2.5
5 9   600 1.3 10.7
8 2   200 4.8 7.2
10 11 200   11.8 0.2
14 1   600 1.3 10.7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13   420 7.2 4.8
4 6   420 7.2 4.8
5 9 50   11.8 0.2
8 2   420 7.2 4.8
10 11   460 0.2 11.8
14 1   450 2.5 9.5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 1   650 1.3 10.7
5 7   650 1.3 10.7
8 13   100 7.2 4.8
9 3   100 7.2 4.8
11 12   100 7.2 4.8
14 2 170   11.8 0.2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 1   110 2.5 9.5
5 7 300   11.8 0.2
8 13   100 4.8 7.2
9 3 170   9.5 2.5
11 12   120 0.2 11.8
14 2   90 7.2 4.8
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 8 170   2.5 9.5
7 11   100 0.2 11.8
9 1 480   9.5 2.5
10 4 460   6 6
12 13 460   6 6
14 3 940   11.8 0.2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 8   420 4.8 7.2
7 11   570 0.2 11.8
9 1 50   10.7 1.3
10 4   420 4.8 7.2
12 13 50   10.7 1.3
14 3   420 4.8 7.2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 3   620 6 6
7 9   650 1 11
8 12   620 6 6
10 2   620 6 6
11 5   200 10 2
13 1   140 12 0
14 4   650 1 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 3 50   5 7
7 9 50   5 7
8 12   300 0 12
10 2 300   12 0
11 5 100   10 2
13 1 50   5 7
14 4 50   5 7
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 0   8 4
7 4 0   8 4
8 10   140 0 12
9 13   100 2 10
11 3 0   8 4
12 6 0   8 4
14 5 0   8 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   140 0 12
7 4 200   11 1
8 10 200   11 1
9 13 140   7 5
11 3 140   7 5
12 6 100   4 8
14 5   50 2 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3 110   4 8
8 5   50 0 12
9 11 800   12 0
10 1 500   10 2
12 4 90   2 10
13 7 150   8 4
14 6 140   6 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3   150 2 10
8 5   120 4 8
9 11   90 8 4
10 1   200 0 12
12 4   90 8 4
13 7 100   12 0
14 6   90 8 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   10 2
3 4 150   8 4
9 6   50 2 10
10 12 100   6 6
11 2 90   4 8
13 5 300   12 0
14 7   100 0 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   110 0 12
3 4 100   4 8
9 6 600   12 0
10 12   100 2 10
11 2 150   9 3
13 5 150   9 3
14 7 120   6 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 6 6
2 9   100 6 6
4 5 600   11 1
10 7   300 0 12
11 13   100 6 6
12 3   200 2 10
14 8 600   11 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 490   10 2
2 9 460   5 7
4 5 460   5 7
10 7 520   12 0
11 13 460   5 7
12 3   50 0 12
14 8 460   5 7
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   100 6 6
3 10 800   12 0
5 6   100 6 6
11 8   110 0 12
12 1   100 6 6
13 4   100 6 6
14 9   100 6 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 450   8 4
3 10   100 1 11
5 6 450   8 4
11 8 450   8 4
12 1 450   8 4
13 4 450   8 4
14 9   100 1 11
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 140   6 6
3 8 140   6 6
6 7   100 1.3 10.7
12 9   100 1.3 10.7
13 2 400   9.5 2.5
14 10 430   11.8 0.2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   500 8.3 3.7
3 8   680 0.2 11.8
6 7   650 3.7 8.3
12 9   650 3.7 8.3
13 2   500 8.3 3.7
14 10   200 11.8 0.2

Ranking

Results produced on Thursday 30 October 08 at 12:55 am