Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 3 | Patricia Kelly & Aoife MacHale | 374.6/ 528 | 70.95 | 72 |
| 2 | 9 | Ranald Milne & BJ O'Brien | 344.0/ 528 | 65.15 | 48 |
| 3 | 8 | Carmel Higgins & Stephen Bearpark | 281.6/ 528 | 53.33 | 24 |
| 4 | 11 | Gerry Kelly & Grainne Dunne | 279.0/ 528 | 52.84 | |
| 5 | 7 | Lily MacRory & John Keane | 273.6/ 528 | 51.82 | |
| 6 | 12 | Ursula Devine & Pat Thornbury | 249.0/ 528 | 47.16 | |
| 7 | 1 | Michael McAuliffe & Des Scannell | 247.0/ 528 | 46.78 | |
| 8 | 10 | Michael O'Brien & Jim Mulally | 246.2/ 528 | 46.63 | |
| 9 | 5 | Kay Downes & Mai Stephenson | 230.6/ 528 | 43.67 | |
| 10 | 6 | Kay Meade & Stephanie O'Connor | 226.0/ 528 | 42.80 | |
| 11 | 4 | Frances Daly & Mary Quigley | 206.6/ 528 | 39.13 | |
| 12 | 2 | Peggy Shanahan & Mary O'Gorman | 201.0/ 528 | 38.07 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 8 | Joe Walsh & Dan Brilley | 312.4/ 528 | 59.17 | 72 |
| 2 | 1 | Terry Walsh & James Heneghan | 312.0/ 528 | 59.09 | 48 |
| 3 | 10 | Teresa Rigney & Jill Kulchycky | 310.4/ 528 | 58.79 | 24 |
| 4 | 9 | Eileen O'Donovan & Alfie Sexton | 280.2/ 528 | 53.07 | |
| 5 | 11 | Pat McMahon & Pat Ryan | 265.8/ 528 | 50.34 | |
| 6 | 7 | Mary & Tomas Roche | 265.0/ 528 | 50.19 | |
| 7 | 2 | Paul Hanratty & Michael Smyth | 252.0/ 528 | 47.73 | |
| 8 | 5 | Ivan Gormally & Esther Stewart | 245.4/ 528 | 46.48 | |
| 9 | 4 | Merryn Kehoe & Carol McCarthy | 243.0/ 528 | 46.02 | |
| 10 | 3 | Conor O'Hara & Jim McAndrew | 240.4/ 528 | 45.53 | |
| 11 | 12 | Pat Blaney & Nonnie Pelly | 231.0/ 528 | 43.75 | |
| 12 | 6 | Mary Trench & Ann Murphy | 221.4/ 528 | 41.93 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 29 August 07 at 11:44 pm