Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wednesday 29 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 1 Terry Walsh & Mark (American Guest)310/ 48064.58 66
2 10 Pat McMahon & Pat Ryan280/ 48058.33 44
3 = 4 Helen Carroll & Sandra Newell252/ 48052.50 11
3 =11 BJ O'Brien & Ranald Milne252/ 48052.50 11
5 5 Phil & Dermot Ryder239/ 48049.79  
6 3 Ursula Devine & Patricia Kelly236/ 48049.17  
7 6 Elva Gannon & Carmel Beatty228/ 48047.50  
8 8 Kay Meade & Kerry O'Connor222/ 48046.25  
9 7 Barbara & Don Seligman220/ 48045.83  
10 9 Henry Barron & Nuala Ramsayer210/ 48043.75  
11 2 Kay Downes & Esther Stewart191/ 48039.79  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 5 Pauline Maguire & Jim McAndrew279/ 48058.13 66
2 3 Helen Holman & Carol McCarthy267/ 48055.63 44
3 9 Joe Walsh & Dan Brilley265/ 48055.21 22
4 7 Jim Mulally & Gerry Murtagh244/ 48050.83  
5 = 6 Pat Cassidy & Billy Ronan241/ 48050.21  
5 =10 Bernie Lynch & Frances Daly241/ 48050.21  
7 11 Geoff Simpson & Milosz Brozek237/ 48049.38  
8 1 Aoife MacHale & Grace Finegan232/ 48048.33  
9 2 Frances Kelly & Peggy Shanahan222/ 48046.25  
10 8 Nonnie Pelly & Molly Flynn218/ 48045.42  
11 4 Maura & Gerry Lawlor194/ 48040.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 2 17 18 8 8 16 10 10 14 15 12 10 19 15 11 14 16 7 17 16 20 5 20     1 310
2     10 7 11 13 2 5 10 3 9 4 15 15 5 11 4 3 14 4 5 14 5 5 13 4 2 191
3 10 14     8 8 10 5 20 14 5 12 10 15 5 11 14 10 7 4 14 18 5 0 6 11 3 236
4 3 5 19 13     10 15 10 14 17 4 15 9 15 3 14 10 7 9 0 6 14 11 18 11 4 252
5 3 19 10 7 16 18     2 14 5 18 15 2 5 11 4 7 14 1 9 10 20 11 1 17 5 239
6 3 2 10 7 1 8     10 0 12 9 5 6 5 19 4 16 19 9 18 14 5 17 18 11 6 228
7 19 14 2 15 16 2 18 5 10 3     1 15 15 11 4 16 14 17 5 1 5 5 6 1 7 220
8 10 7 10 1 16 18 10 5 10 14 19 4     15 11 14 3 1 13 2 6 5 11 6 11 8 222
9 17 9 10 7 16 8 10 12 0 6 1 18 5 2     14 3 3 9 20 14 14 2 6 4 9 210
10 15 14 2 18 4 15 4 18 18 14 5 15 5 11 5 1     14 17 12 6 18 17 13 19 10 280
11 10 14 10 7 4 2 10 15 10 14 12 4 19 6 15 11 14 16     9 1 14 11 13 11 11 252


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 18 10 19 9 7 10 8 0 6 15 5 5 11 5 9 16 13     2 6 15 0 14 19 1 232
2 10 13 10 13 4 12 10 15 2 6 3 16 1 14 15 9     1 11 4 0 15 15 7 16 2 222
3 10 6 10 13 12 12 16 2 10 6 8 16 5 18     16 4 13 3 15 19 15 15 14 9 3 267
4 3 11 1 7 16 5 10 5 10 6 15 2     15 1 6 4 6 3 15 6 15 9 14 9 4 194
5 17 15 18 2 4 2 10 5 18 6     15 14 5 9 16 4 6 16 18 14 15 20 14 16 5 279
6 5 6 10 13 16 18     10 17 8 11 10 1 5 9 16 17 19 7 6 2 6 18 2 9 6 241
7 17 1 10 13 19 12     10 20 5 8 19 5 15 9 6 17 13 16 0 6 6 9 7 1 7 244
8 10 6 10 13     2 15 10 6 1 16 5 5 5 9 6 10 17 11 20 14 2 3 19 3 8 218
9 17 18     4 18 4 10 10 6 11 16 15 18 15 9 6 17 13 11 8 14 0 9 7 9 9 265
10     18 5 12 12 10 15 10 17 19 2 10 5 15 19 6 10 6 3 11 10 6 9 2 9 10 241
11 1 6 3 2 4 2 18 15 20 14 15 8 15 9 5 17 6 4 6 19 11 19 15 3     11 237



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 10 10
3 3   50 10 10
4 5   100 3 17
5 7   100 3 17
6 9   100 3 17
7 11 650   19 1
8 2   50 10 10
9 4 450   17 3
10 6 300   15 5
11 8   50 10 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 2 18
3 3 620   14 6
4 5   170 5 15
5 7 800   19 1
6 9   200 2 18
7 11 620   14 6
8 2   110 7 13
9 4 140   9 11
10 6 620   14 6
11 8 620   14 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   17 3
2 2   600 10 10
4 4 200   19 1
5 6   600 10 10
6 8   600 10 10
7 10   630 2 18
8 1   600 10 10
9 3   600 10 10
10 5   630 2 18
11 7   600 10 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 18 2
2 2   650 7 13
4 4   620 13 7
5 6   650 7 13
6 8   650 7 13
7 10   300 15 5
8 1   1100 1 19
9 3   650 7 13
10 5   200 18 2
11 7   650 7 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   90 8 12
2 1 50   11 9
3 3   90 8 12
5 5 110   16 4
6 7   200 1 19
7 9 110   16 4
8 11 110   16 4
9 2 110   16 4
10 4   120 4 16
11 6   120 4 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   680 8 12
2 1   500 13 7
3 3   680 8 12
5 5 100   18 2
6 7   680 8 12
7 9   1430 2 18
8 11 100   18 2
9 2   680 8 12
10 4   100 15 5
11 6   1430 2 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 200   16 4
2 11   100 2 18
3 2 170   10 10
4 4 170   10 10
7 8 1100   18 2
8 10 170   10 10
9 1 170   10 10
10 3 100   4 16
11 5 170   10 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   10 10
2 11   50 5 15
3 2   50 5 15
4 4 420   15 5
7 8   50 5 15
8 10   50 5 15
9 1 300   12 8
10 3 630   18 2
11 5 420   15 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 10 10
2 10   50 10 10
3 1 450   20 0
4 3   50 10 10
5 5   300 2 18
6 7   50 10 10
7 6   50 10 10
8 9   50 10 10
9 11   800 0 20
10 2 0   18 2
11 4   50 10 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 14 6
2 10   620 3 17
3 1   150 14 6
4 3   150 14 6
5 5   150 14 6
6 7   650 0 20
7 6   620 3 17
8 9   150 14 6
9 11   200 6 14
10 2   150 14 6
11 4   150 14 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 420   15 5
2 9 170   9 11
3 11 150   5 15
4 2 430   17 3
5 4 150   5 15
6 6 400   12 8
8 8 460   19 1
9 10 100   1 19
10 1 150   5 15
11 3 400   12 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   12 8
2 9   200 4 16
3 11 200   12 8
4 2   200 4 16
5 4 620   18 2
6 6 100   9 11
8 8   200 4 16
9 10 620   18 2
10 1 300   15 5
11 3   200 4 16
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   10 10
2 8 140   15 5
3 10 100   10 10
4 1 140   15 5
5 3 140   15 5
6 5   100 5 15
7 7   200 1 19
9 9   100 5 15
10 11   100 5 15
11 2 200   19 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 530   19 1
2 8 140   15 5
3 10 140   15 5
4 1   50 9 11
5 3   130 2 18
6 5   100 6 14
7 7 140   15 5
9 9   130 2 18
10 11 100   11 9
11 2   100 6 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 130   15 5
2 7 110   5 15
3 9 110   5 15
4 11 130   15 5
5 2 110   5 15
6 4 110   5 15
7 6 130   15 5
8 8 130   15 5
10 10 110   5 15
11 1 130   15 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 450   11 9
2 7 450   11 9
3 9 450   11 9
4 11 420   3 17
5 2 450   11 9
6 4 480   19 1
7 6 450   11 9
8 8 450   11 9
10 10   50 1 19
11 1 450   11 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 460   14 6
2 6 430   4 16
3 8 460   14 6
4 10 460   14 6
5 1 430   4 16
6 3 430   4 16
7 5 430   4 16
8 7 460   14 6
9 9 460   14 6
11 11 460   14 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   16 4
2 6   200 3 17
3 8 90   10 10
4 10 90   10 10
5 1   90 7 13
6 3 150   16 4
7 5 150   16 4
8 7   200 3 17
9 9   200 3 17
11 11 150   16 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 420   7 13
2 5 450   14 6
3 7 420   7 13
4 9 420   7 13
5 11 450   14 6
6 2 480   19 1
7 4 450   14 6
8 6 170   1 19
9 8 200   3 17
10 10 450   14 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 1430   17 3
2 5 620   4 16
3 7 620   4 16
4 9 650   9 11
5 11   100 1 19
6 2 650   9 11
7 4 1430   17 3
8 6 680   13 7
9 8 650   9 11
10 10 1430   17 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 90   16 4
2 4   200 5 15
3 6 50   14 6
4 8   500 0 20
5 10   170 9 11
6 1 110   18 2
7 3   200 5 15
8 5   300 2 18
9 7 600   20 0
10 9   140 12 8
11 11   170 9 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   20 0
2 4 200   14 6
3 6 300   18 2
4 8   100 6 14
5 10   50 10 10
6 1 200   14 6
7 3   150 1 19
8 5   100 6 14
9 7 200   14 6
10 9   100 6 14
11 11   150 1 19
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   650 5 15
2 3   650 5 15
3 5   650 5 15
4 7   620 14 6
5 9 500   20 0
6 11   650 5 15
7 2   650 5 15
8 4   650 5 15
9 6   620 14 6
10 8 100   18 2
11 10   620 14 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   20 0
2 3   430 5 15
3 5   460 0 20
4 7   420 11 9
5 9   420 11 9
6 11   400 17 3
7 2   430 5 15
8 4   420 11 9
9 6   450 2 18
10 8   400 17 3
11 10   420 11 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 420   13 7
3 4   50 6 14
4 6 450   18 2
5 8   100 1 19
6 10 450   18 2
7 1   50 6 14
8 3   50 6 14
9 5   50 6 14
10 7 420   13 7
11 9 420   13 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 600   4 16
3 4 620   11 9
4 6 620   11 9
5 8 650   17 3
6 10 620   11 9
7 1 150   1 19
8 3 620   11 9
9 5 600   4 16
10 7 800   19 1
11 9 620   11 9

Ranking

Results produced on Thursday 30 July 09 at 12:03 am