Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

UPSTAIRS
Wednesday 29 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 9 Aoife MacHale & Helen Carroll 303.8/ 528 57.54
2 4 Jimmy Smyth & Nuala Ramsayer 295.1/ 528 55.89
3 11 Cynthia Heffron & Jim Mulally 288.9/ 528 54.72
4 1 Ranald Milne & Jill Kulchycky 279.9/ 528 53.01
5 12 Rose O'Farrell & John Clarke 279.5/ 528 52.94
6 6 Joyce Last & Gerry Murtagh 263.9/ 528 49.98
7 10 Grace Finegan & Maria Barry 255.6/ 528 48.41
8 3 Henry Barron & Frances Daly 252.4/ 528 47.80
9 5 Pat McMahon & Pat Ryan 243.4/ 528 46.10
10 8 Patricia Kelly & Grainne Dunne 236.6/ 528 44.81
11 7 Teresa Rigney & Bernie Lynch 234.0/ 528 44.32
12 2 Gerry Lawler & Maura Grehan 232.3/ 528 44.00


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Des Scannell & Pat Barry 319.9/ 528 60.59
2 11 Kieran McGarry & Billy Ronan 293.4/ 528 55.57
3 6 Heidi Lillis & Peter Pigot 289.3/ 528 54.79
4 5 Petra O'Neill & Tony O'Neill 286.7/ 528 54.30
5 9 Terry Walsh & Brid Kemple 281.2/ 528 53.26
6 4 Fred Barry & Pauline Maguire 275.8/ 528 52.23
7 3 Helen Holman & Dan Brilley 252.3/ 528 47.78
8 7 Carol McCarthy & Peggy Shanahan 251.7/ 528 47.67
9 10 Michael O'Brien & Eileen O'Donovan 243.6/ 528 46.14
10 1 Mary Trench & Michael McAuliffe 236.8/ 528 44.85
11 8 Carmel Higgins & Stephen Bearpark 225.9/ 528 42.78
12 12 Bettina Stefanini & Paula Tolan 214.0/ 528 40.53



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.0 2.0 14.0 11.0 5.0 11.0 11.0 22.0 14.0 17.0 13.0 9.0 18.0 9.0 13.0 2.0 20.0 15.0 21.0 3.0 22.0 13.4 5.5 7.0 1 279.9
2 2.0 17.0 0.0 20.0 5.0 17.0 18.0 9.0 8.0 4.0 4.0 21.0 10.0 9.0 13.0 2.0 15.0 2.0 18.0 13.0 9.0 3.8 5.5 7.0 2 232.3
3 2.0 5.0 14.0 11.0 18.0 14.0 21.0 9.0 1.0 17.0 13.0 9.0 10.0 15.0 5.0 12.0 7.0 15.0 16.0 0.0 9.0 3.8 18.6 7.0 3 252.4
4 18.0 17.0 14.0 11.0 8.0 20.0 21.0 14.0 20.0 10.0 13.0 2.0 10.0 21.0 21.0 2.0 18.0 0.0 1.0 13.0 9.0 9.3 8.8 14.0 4 295.1
5 18.0 5.0 14.0 20.0 18.0 6.0 16.0 2.0 14.0 4.0 6.0 9.0 2.0 4.0 0.0 8.0 7.0 11.0 14.0 3.0 18.0 16.1 14.3 14.0 5 243.4
6 18.0 0.0 14.0 2.0 12.0 0.0 3.0 9.0 14.0 8.0 22.0 9.0 10.0 12.0 21.0 14.0 15.0 11.0 12.0 13.0 16.0 9.3 18.6 1.0 6 263.9
7 6.0 17.0 14.0 2.0 12.0 22.0 3.0 0.0 22.0 14.0 0.0 0.0 22.0 18.0 13.0 20.0 0.0 6.0 7.0 7.0 0.0 0.7 14.3 14.0 7 234.0
8 18.0 17.0 14.0 2.0 2.0 2.0 11.0 18.0 1.0 4.0 13.0 9.0 10.0 15.0 2.0 18.0 2.0 19.0 1.0 21.0 9.0 16.1 5.5 7.0 8 236.6
9 11.0 17.0 2.0 11.0 22.0 4.0 6.0 4.0 8.0 21.0 13.0 9.0 18.0 21.0 13.0 22.0 7.0 19.0 7.0 18.0 3.0 21.3 5.5 21.0 9 303.8
10 18.0 9.0 14.0 11.0 0.0 11.0 11.0 18.0 4.0 0.0 13.0 17.0 2.0 1.0 13.0 8.0 22.0 22.0 7.0 13.0 14.0 4.1 5.5 18.0 10 255.6
11 11.0 9.0 4.0 20.0 12.0 17.0 0.0 9.0 8.0 12.0 20.0 17.0 18.0 6.0 13.0 16.0 7.0 8.0 21.0 21.0 20.0 13.4 5.5 1.0 11 288.9
12 8.0 17.0 14.0 11.0 18.0 8.0 11.0 18.0 18.0 21.0 2.0 21.0 2.0 1.0 5.0 8.0 12.0 4.0 7.0 7.0 3.0 20.6 21.9 21.0 12 279.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20.0 20.0 8.0 20.0 17.0 5.0 11.0 4.0 21.0 5.0 9.0 13.0 12.0 1.0 9.0 14.0 15.0 11.0 1.0 1.0 6.0 12.7 0.1 1.0 1 236.8
2 16.0 5.0 22.0 2.0 20.0 20.0 1.0 13.0 14.0 1.0 9.0 20.0 20.0 21.0 22.0 14.0 15.0 14.0 10.0 9.0 19.0 1.4 16.5 15.0 2 319.9
3 20.0 5.0 8.0 20.0 4.0 8.0 16.0 18.0 2.0 12.0 9.0 5.0 20.0 18.0 9.0 6.0 7.0 11.0 15.0 15.0 0.0 8.6 7.7 8.0 3 252.3
4 4.0 5.0 8.0 11.0 0.0 18.0 1.0 8.0 18.0 22.0 16.0 13.0 4.0 16.0 1.0 8.0 10.0 18.0 1.0 19.0 22.0 21.3 16.5 15.0 4 275.8
5 20.0 17.0 20.0 11.0 14.0 2.0 11.0 4.0 8.0 18.0 2.0 5.0 12.0 10.0 17.0 14.0 2.0 7.0 15.0 15.0 13.0 18.2 16.5 15.0 5 286.7
6 11.0 5.0 8.0 11.0 22.0 11.0 6.0 20.0 14.0 10.0 0.0 13.0 20.0 21.0 9.0 20.0 22.0 16.0 4.0 9.0 13.0 5.9 3.4 15.0 6 289.3
7 4.0 5.0 8.0 11.0 4.0 16.0 22.0 13.0 8.0 14.0 20.0 1.0 4.0 13.0 9.0 2.0 7.0 20.0 21.0 1.0 13.0 18.2 16.5 1.0 7 251.7
8 4.0 13.0 8.0 2.0 10.0 5.0 19.0 13.0 4.0 1.0 9.0 13.0 0.0 4.0 9.0 20.0 20.0 3.0 6.0 22.0 19.0 0.7 13.2 8.0 8 225.9
9 4.0 17.0 18.0 2.0 10.0 22.0 11.0 4.0 8.0 5.0 22.0 22.0 12.0 13.0 20.0 4.0 15.0 7.0 15.0 4.0 13.0 12.7 16.5 4.0 9 281.2
10 11.0 13.0 8.0 20.0 4.0 14.0 11.0 0.0 0.0 8.0 18.0 1.0 12.0 7.0 17.0 10.0 15.0 3.0 21.0 9.0 8.0 17.9 7.7 8.0 10 243.6
11 4.0 22.0 8.0 11.0 17.0 11.0 19.0 22.0 14.0 18.0 9.0 13.0 12.0 7.0 9.0 0.0 4.0 22.0 15.0 9.0 4.0 5.9 16.5 21.0 11 293.4
12 14.0 5.0 8.0 11.0 10.0 0.0 4.0 13.0 21.0 18.0 9.0 13.0 4.0 1.0 1.0 20.0 0.0 0.0 8.0 19.0 2.0 8.6 3.4 21.0 12 214.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S-1 N   50 2 20
2 3 2H-1 S   50 2 20
3 5 2H-1 S   50 2 20
4 7 2S N 110   18 4
5 9 2H N 110   18 4
6 11 2H S 110   18 4
7 2 3D-1 E 50   6 16
8 4 2S N 110   18 4
9 6 2D-2 E 100   11 11
10 8 2H S 110   18 4
11 10 2S-2 W 100   11 11
12 12 2C S 90   8 14
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1N+1 W   120 2 20
2 3 2S S 110   17 5
3 5 2D-1 N   100 5 17
4 7 2S N 110   17 5
5 9 2D-1 N   100 5 17
6 11 2D-2 N   200 0 22
7 2 2S N 110   17 5
8 4 2D+1 N 110   17 5
9 6 2D+1 N 110   17 5
10 8 2D N 90   9 13
11 10 2D N 90   9 13
12 12 2S S 110   17 5
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4H+2 W   680 14 8
2 2 6H W   1430 0 22
3 4 4H+2 W   680 14 8
4 6 4H+2 E   680 14 8
5 8 5H+1 E   680 14 8
6 10 4H+2 W   680 14 8
7 1 4H+2 E   680 14 8
8 3 4H+2 W   680 14 8
9 5 4Sx-4 S   800 2 20
10 7 4H+2 W   680 14 8
11 9 4H+3 W   710 4 18
12 11 4H+2 W   680 14 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3N N 600   11 11
2 2 3N+1 S 630   20 2
3 4 3N N 600   11 11
4 6 3N S 600   11 11
5 8 3N+1 N 630   20 2
6 10 3N-1 N   100 2 20
7 1 3N-1 N   100 2 20
8 3 3N-1 S   100 2 20
9 5 3N N 600   11 11
10 7 3N S 600   11 11
11 9 3N+1 N 630   20 2
12 11 3N N 600   11 11
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3N+1 W   430 5 17
2 1 3N+1 W   430 5 17
3 3 2S+1 E   140 18 4
4 5 1N-3 N   300 8 14
5 7 2S+1 E   140 18 4
6 9 3S+1 E   170 12 10
7 12 2S+2 E   170 12 10
8 2 1Nx-2 N   500 2 20
9 4 4S-1 E 50   22 0
10 6 1Nx-4 N   1100 0 22
11 8 2S+2 E   170 12 10
12 10 2S+1 E   140 18 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2C-1 E 100   11 11
2 1 3H-3 W 300   17 5
3 3 2N-2 W 200   14 8
4 5 3Cx-2 E 500   20 2
5 7 3S-2 N   100 6 16
6 9 1N+3 W   180 0 22
7 12 4Hx-3 E 800   22 0
8 2 1N+1 W   120 2 20
9 4 2C+1 E   110 4 18
10 6 2N-1 E 100   11 11
11 8 3D-3 W 300   17 5
12 10 3S-1 S   50 8 14
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4S-1 W 100   11 11
2 12 3NT-3 E 300   18 4
3 2 3NT-4 E 400   21 1
4 4 3NT-3 E 400   21 1
5 6 3NT-2 E 200   16 6
6 8 3Hx-1 S   200 3 19
7 11 3Hx-1 N   200 3 19
8 1 4D-1 E 100   11 11
9 3 3H-1 S   100 6 16
10 5 3NT-1 W 100   11 11
11 7 4Hx-2 S   500 0 22
12 9 4S-1 W 100   11 11
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2H+2 N 170   22 0
2 12 4H-1 N   50 9 13
3 2 4H-1 N   50 9 13
4 4 4S-1 E 50   14 8
5 6 2S+1 E   140 2 20
6 8 3H-1 N   50 9 13
7 11 3Sx E   530 0 22
8 1 2H+1 N 140   18 4
9 3 4H-2 N   100 4 18
10 5 3H N 140   18 4
11 7 4H-1 N   50 9 13
12 9 3H N 140   18 4
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 1NT-1 N   50 14 8
2 11 1NT-2 S   100 8 14
3 1 1NT+1 W   120 1 21
4 3 2S N 110   20 2
5 5 1C-1 N   50 14 8
6 7 1NT-1 S   50 14 8
7 10 3NT-1 E 200   22 0
8 12 1NT+1 W   120 1 21
9 2 1C-2 N   100 8 14
10 4 3D W   110 4 18
11 6 1NT-2 S   100 8 14
12 8 1H S 80   18 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3D+2 E   150 17 5
2 11 4S+1 W   650 4 18
3 1 4D+1 E   150 17 5
4 3 4H-4 N   400 10 12
5 5 4S+1 E   650 4 18
6 7 5D E   600 8 14
7 10 3S+1 E   170 14 8
8 12 4S+1 W   650 4 18
9 2 4D E   130 21 1
10 4 5Hx-5 N   1400 0 22
11 6 3S+2 W   200 12 10
12 8 2D+2 E   130 21 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2S S 110   13 9
2 10 1N N 90   4 18
3 12 2S N 110   13 9
4 2 2S N 110   13 9
5 4 3C-2 E 100   6 16
6 6 1Nx+1 S 280   22 0
7 9 3S-1 N   50 0 22
8 11 2S S 110   13 9
9 1 2S N 110   13 9
10 3 2S S 110   13 9
11 5 1N+1 N 120   20 2
12 7 1H N 80   2 20
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3N N 600   9 13
2 10 3N+1 N 630   21 1
3 12 3N N 600   9 13
4 2 1N+3 N 180   2 20
5 4 3N N 600   9 13
6 6 3N N 600   9 13
7 9 2H+2 N 170   0 22
8 11 3N N 600   9 13
9 1 3N N 600   9 13
10 3 4H N 620   17 5
11 5 4H S 620   17 5
12 7 3N+1 S 630   21 1
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4Hx-1 W 200   18 4
2 9 4H-1 W 100   10 12
3 11 4H-1 W 100   10 12
4 1 4H-1 W 100   10 12
5 3 3H E   140 2 20
6 5 4H-1 W 100   10 12
7 8 5Cx-3 E 800   22 0
8 10 4H-1 W 100   10 12
9 12 4H-2 E 200   18 4
10 2 2H+1 W   140 2 20
11 4 4S-1 E 200   18 4
12 6 3H W   140 2 20
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3H E   140 9 13
2 9 3H E   140 9 13
3 11 3D-1 S   50 15 7
4 1 4Hx-2 E 300   21 1
5 3 4Dx-2 N   300 4 18
6 5 4D-2 S   100 12 10
7 8 3D N 110   18 4
8 10 4D-1 S   50 15 7
9 12 4Hx-2 E 300   21 1
10 2 3Nx-3 N   500 1 21
11 4 3N-3 N   150 6 16
12 6 6Cx-3 N   500 1 21
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3S-1 W 50   13 9
2 8 3S-1 W 50   13 9
3 10 2S W   110 5 17
4 12 3Sx-1 W 100   21 1
5 2 4Hx-3 N   800 0 22
6 4 3S-2 W 100   21 1
7 7 2S-1 E 50   13 9
8 9 3N-4 N   400 2 20
9 11 2S-1 E 50   13 9
10 1 3S-1 E 50   13 9
11 3 3S-1 W 50   13 9
12 5 2S W   110 5 17
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 4S+1 W   650 2 20
2 8 4S+1 E   650 2 20
3 10 5Dx-3 N   500 12 10
4 12 4S+1 E   650 2 20
5 2 4S E   620 8 14
6 4 4C+1 E   150 14 8
7 7 5S-1 E 100   20 2
8 9 2D-1 N   50 18 4
9 11 5S-2 E 200   22 0
10 1 4S W   620 8 14
11 3 3S W   140 16 6
12 5 4S W   620 8 14
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4H N 420   20 2
2 7 3D-3 E 150   15 7
3 9 2N-2 W 100   7 15
4 11 3H+1 N 170   18 4
5 1 2N-2 E 100   7 15
6 3 3N-3 W 150   15 7
7 6 4Hx-2 N   300 0 22
8 8 3C-1 E 50   2 20
9 10 3N-2 E 100   7 15
10 12 4Hx N 590   22 0
11 2 3S-2 W 100   7 15
12 4 3H N 140   12 10
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 5Hx-2 W 300   15 7
2 7 4H W   420 2 20
3 9 3Dx-2 E 300   15 7
4 11 6Sx-2 N   500 0 22
5 1 2S+2 N 170   11 11
6 3 3S+1 S 170   11 11
7 6 5S-1 N   100 6 16
8 8 4S N 620   19 3
9 10 4S N 620   19 3
10 12 4Sx N 790   22 0
11 2 4H-1 W 50   8 14
12 4 5Sx-1 N   200 4 18
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 5H-1 E 100   21 1
2 6 3C W   110 18 4
3 8 1D+4 W   150 16 6
4 10 4H+2 E   680 1 21
5 12 3N E   600 14 8
6 2 4H W   620 12 10
7 5 4H+1 E   650 7 15
8 7 4H+2 W   680 1 21
9 9 4H+1 W   650 7 15
10 11 4H+1 W   650 7 15
11 1 5H-1 E 100   21 1
12 3 4H+1 E   650 7 15
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3N+2 S 660   3 19
2 6 6C S 1370   13 9
3 8 5C+1 N 620   0 22
4 10 6C S 1370   13 9
5 12 3N+2 N 660   3 19
6 2 6C S 1370   13 9
7 5 3N+3 N 690   7 15
8 7 6N S 1440   21 1
9 9 6C+1 S 1390   18 4
10 11 6C N 1370   13 9
11 1 6N S 1440   21 1
12 3 3N+3 S 690   7 15
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 1N N 90   22 0
2 5 4S E   420 9 13
3 7 4S E   420 9 13
4 9 4S E   420 9 13
5 11 3S E   140 18 4
6 1 2S+2 E   170 16 6
7 4 5Dx-3 N   800 0 22
8 6 4S E   420 9 13
9 8 5Dx-2 N   500 3 19
10 10 5D-2 N   200 14 8
11 12 4S-1 E 50   20 2
12 2 5Dx-2 N   500 3 19
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 9 4H S 420   9.3 12.7
5 11 5H N 450   16.1 5.9
6 1 4H S 420   9.3 12.7
7 4 6Cx-4 N   800 0.7 21.3
8 6 4H+1 S 450   16.1 5.9
9 8 4H+2 S 480   21.3 0.7
10 10 5H-1 S   50 4.1 17.9
1 3 4Sx-1 W 200   13.4 8.6
2 5 4S-1 W 100   3.8 18.2
3 7 4S-1 W 100   3.8 18.2
11 12 4Sx-1 W 200   13.4 8.6
12 2 5Sx-2 W 500   20.6 1.4
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3NT+2 E   660 5.5 16.5
2 4 3NT+2 W   660 5.5 16.5
3 6 3NT-2 W 200   18.6 3.4
4 8 40% 60% 8.8 13.2
5 10 3NT+1 E   630 14.3 7.7
6 12 6NT-2 W 200   18.6 3.4
7 3 3NT+1 E   630 14.3 7.7
8 5 3NT+2 W   660 5.5 16.5
9 7 3NT+2 E   660 5.5 16.5
10 9 3NT+2 E   660 5.5 16.5
11 11 3NT+2 E   660 5.5 16.5
12 1 6D-4 W 400   21.9 0.1
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 5H-1 S   50 7 15
2 4 5D-1 N   50 7 15
3 6 5H-1 N   50 7 15
4 8 4S-2 E 100   14 8
5 10 4Sx-1 E 100   14 8
6 12 3S E   140 1 21
7 3 4Sx-1 E 100   14 8
8 5 6H-1 S   50 7 15
9 7 5Hx N 650   21 1
10 9 5Sx-2 E 300   18 4
11 11 3S E   140 1 21
12 1 5Hx S 650   21 1

Ranking

Results produced on Thursday 30 April 09 at 12:06 am