Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Aoife MacHale & Helen Carroll | 303.8/ 528 | 57.54 |
| 2 | 4 | Jimmy Smyth & Nuala Ramsayer | 295.1/ 528 | 55.89 |
| 3 | 11 | Cynthia Heffron & Jim Mulally | 288.9/ 528 | 54.72 |
| 4 | 1 | Ranald Milne & Jill Kulchycky | 279.9/ 528 | 53.01 |
| 5 | 12 | Rose O'Farrell & John Clarke | 279.5/ 528 | 52.94 |
| 6 | 6 | Joyce Last & Gerry Murtagh | 263.9/ 528 | 49.98 |
| 7 | 10 | Grace Finegan & Maria Barry | 255.6/ 528 | 48.41 |
| 8 | 3 | Henry Barron & Frances Daly | 252.4/ 528 | 47.80 |
| 9 | 5 | Pat McMahon & Pat Ryan | 243.4/ 528 | 46.10 |
| 10 | 8 | Patricia Kelly & Grainne Dunne | 236.6/ 528 | 44.81 |
| 11 | 7 | Teresa Rigney & Bernie Lynch | 234.0/ 528 | 44.32 |
| 12 | 2 | Gerry Lawler & Maura Grehan | 232.3/ 528 | 44.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Des Scannell & Pat Barry | 319.9/ 528 | 60.59 |
| 2 | 11 | Kieran McGarry & Billy Ronan | 293.4/ 528 | 55.57 |
| 3 | 6 | Heidi Lillis & Peter Pigot | 289.3/ 528 | 54.79 |
| 4 | 5 | Petra O'Neill & Tony O'Neill | 286.7/ 528 | 54.30 |
| 5 | 9 | Terry Walsh & Brid Kemple | 281.2/ 528 | 53.26 |
| 6 | 4 | Fred Barry & Pauline Maguire | 275.8/ 528 | 52.23 |
| 7 | 3 | Helen Holman & Dan Brilley | 252.3/ 528 | 47.78 |
| 8 | 7 | Carol McCarthy & Peggy Shanahan | 251.7/ 528 | 47.67 |
| 9 | 10 | Michael O'Brien & Eileen O'Donovan | 243.6/ 528 | 46.14 |
| 10 | 1 | Mary Trench & Michael McAuliffe | 236.8/ 528 | 44.85 |
| 11 | 8 | Carmel Higgins & Stephen Bearpark | 225.9/ 528 | 42.78 |
| 12 | 12 | Bettina Stefanini & Paula Tolan | 214.0/ 528 | 40.53 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2.0 | 2.0 | 14.0 | 11.0 | 5.0 | 11.0 | 11.0 | 22.0 | 14.0 | 17.0 | 13.0 | 9.0 | 18.0 | 9.0 | 13.0 | 2.0 | 20.0 | 15.0 | 21.0 | 3.0 | 22.0 | 13.4 | 5.5 | 7.0 | 1 | 279.9 |
| 2 | 2.0 | 17.0 | 0.0 | 20.0 | 5.0 | 17.0 | 18.0 | 9.0 | 8.0 | 4.0 | 4.0 | 21.0 | 10.0 | 9.0 | 13.0 | 2.0 | 15.0 | 2.0 | 18.0 | 13.0 | 9.0 | 3.8 | 5.5 | 7.0 | 2 | 232.3 |
| 3 | 2.0 | 5.0 | 14.0 | 11.0 | 18.0 | 14.0 | 21.0 | 9.0 | 1.0 | 17.0 | 13.0 | 9.0 | 10.0 | 15.0 | 5.0 | 12.0 | 7.0 | 15.0 | 16.0 | 0.0 | 9.0 | 3.8 | 18.6 | 7.0 | 3 | 252.4 |
| 4 | 18.0 | 17.0 | 14.0 | 11.0 | 8.0 | 20.0 | 21.0 | 14.0 | 20.0 | 10.0 | 13.0 | 2.0 | 10.0 | 21.0 | 21.0 | 2.0 | 18.0 | 0.0 | 1.0 | 13.0 | 9.0 | 9.3 | 8.8 | 14.0 | 4 | 295.1 |
| 5 | 18.0 | 5.0 | 14.0 | 20.0 | 18.0 | 6.0 | 16.0 | 2.0 | 14.0 | 4.0 | 6.0 | 9.0 | 2.0 | 4.0 | 0.0 | 8.0 | 7.0 | 11.0 | 14.0 | 3.0 | 18.0 | 16.1 | 14.3 | 14.0 | 5 | 243.4 |
| 6 | 18.0 | 0.0 | 14.0 | 2.0 | 12.0 | 0.0 | 3.0 | 9.0 | 14.0 | 8.0 | 22.0 | 9.0 | 10.0 | 12.0 | 21.0 | 14.0 | 15.0 | 11.0 | 12.0 | 13.0 | 16.0 | 9.3 | 18.6 | 1.0 | 6 | 263.9 |
| 7 | 6.0 | 17.0 | 14.0 | 2.0 | 12.0 | 22.0 | 3.0 | 0.0 | 22.0 | 14.0 | 0.0 | 0.0 | 22.0 | 18.0 | 13.0 | 20.0 | 0.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.7 | 14.3 | 14.0 | 7 | 234.0 |
| 8 | 18.0 | 17.0 | 14.0 | 2.0 | 2.0 | 2.0 | 11.0 | 18.0 | 1.0 | 4.0 | 13.0 | 9.0 | 10.0 | 15.0 | 2.0 | 18.0 | 2.0 | 19.0 | 1.0 | 21.0 | 9.0 | 16.1 | 5.5 | 7.0 | 8 | 236.6 |
| 9 | 11.0 | 17.0 | 2.0 | 11.0 | 22.0 | 4.0 | 6.0 | 4.0 | 8.0 | 21.0 | 13.0 | 9.0 | 18.0 | 21.0 | 13.0 | 22.0 | 7.0 | 19.0 | 7.0 | 18.0 | 3.0 | 21.3 | 5.5 | 21.0 | 9 | 303.8 |
| 10 | 18.0 | 9.0 | 14.0 | 11.0 | 0.0 | 11.0 | 11.0 | 18.0 | 4.0 | 0.0 | 13.0 | 17.0 | 2.0 | 1.0 | 13.0 | 8.0 | 22.0 | 22.0 | 7.0 | 13.0 | 14.0 | 4.1 | 5.5 | 18.0 | 10 | 255.6 |
| 11 | 11.0 | 9.0 | 4.0 | 20.0 | 12.0 | 17.0 | 0.0 | 9.0 | 8.0 | 12.0 | 20.0 | 17.0 | 18.0 | 6.0 | 13.0 | 16.0 | 7.0 | 8.0 | 21.0 | 21.0 | 20.0 | 13.4 | 5.5 | 1.0 | 11 | 288.9 |
| 12 | 8.0 | 17.0 | 14.0 | 11.0 | 18.0 | 8.0 | 11.0 | 18.0 | 18.0 | 21.0 | 2.0 | 21.0 | 2.0 | 1.0 | 5.0 | 8.0 | 12.0 | 4.0 | 7.0 | 7.0 | 3.0 | 20.6 | 21.9 | 21.0 | 12 | 279.5 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 20.0 | 20.0 | 8.0 | 20.0 | 17.0 | 5.0 | 11.0 | 4.0 | 21.0 | 5.0 | 9.0 | 13.0 | 12.0 | 1.0 | 9.0 | 14.0 | 15.0 | 11.0 | 1.0 | 1.0 | 6.0 | 12.7 | 0.1 | 1.0 | 1 | 236.8 |
| 2 | 16.0 | 5.0 | 22.0 | 2.0 | 20.0 | 20.0 | 1.0 | 13.0 | 14.0 | 1.0 | 9.0 | 20.0 | 20.0 | 21.0 | 22.0 | 14.0 | 15.0 | 14.0 | 10.0 | 9.0 | 19.0 | 1.4 | 16.5 | 15.0 | 2 | 319.9 |
| 3 | 20.0 | 5.0 | 8.0 | 20.0 | 4.0 | 8.0 | 16.0 | 18.0 | 2.0 | 12.0 | 9.0 | 5.0 | 20.0 | 18.0 | 9.0 | 6.0 | 7.0 | 11.0 | 15.0 | 15.0 | 0.0 | 8.6 | 7.7 | 8.0 | 3 | 252.3 |
| 4 | 4.0 | 5.0 | 8.0 | 11.0 | 0.0 | 18.0 | 1.0 | 8.0 | 18.0 | 22.0 | 16.0 | 13.0 | 4.0 | 16.0 | 1.0 | 8.0 | 10.0 | 18.0 | 1.0 | 19.0 | 22.0 | 21.3 | 16.5 | 15.0 | 4 | 275.8 |
| 5 | 20.0 | 17.0 | 20.0 | 11.0 | 14.0 | 2.0 | 11.0 | 4.0 | 8.0 | 18.0 | 2.0 | 5.0 | 12.0 | 10.0 | 17.0 | 14.0 | 2.0 | 7.0 | 15.0 | 15.0 | 13.0 | 18.2 | 16.5 | 15.0 | 5 | 286.7 |
| 6 | 11.0 | 5.0 | 8.0 | 11.0 | 22.0 | 11.0 | 6.0 | 20.0 | 14.0 | 10.0 | 0.0 | 13.0 | 20.0 | 21.0 | 9.0 | 20.0 | 22.0 | 16.0 | 4.0 | 9.0 | 13.0 | 5.9 | 3.4 | 15.0 | 6 | 289.3 |
| 7 | 4.0 | 5.0 | 8.0 | 11.0 | 4.0 | 16.0 | 22.0 | 13.0 | 8.0 | 14.0 | 20.0 | 1.0 | 4.0 | 13.0 | 9.0 | 2.0 | 7.0 | 20.0 | 21.0 | 1.0 | 13.0 | 18.2 | 16.5 | 1.0 | 7 | 251.7 |
| 8 | 4.0 | 13.0 | 8.0 | 2.0 | 10.0 | 5.0 | 19.0 | 13.0 | 4.0 | 1.0 | 9.0 | 13.0 | 0.0 | 4.0 | 9.0 | 20.0 | 20.0 | 3.0 | 6.0 | 22.0 | 19.0 | 0.7 | 13.2 | 8.0 | 8 | 225.9 |
| 9 | 4.0 | 17.0 | 18.0 | 2.0 | 10.0 | 22.0 | 11.0 | 4.0 | 8.0 | 5.0 | 22.0 | 22.0 | 12.0 | 13.0 | 20.0 | 4.0 | 15.0 | 7.0 | 15.0 | 4.0 | 13.0 | 12.7 | 16.5 | 4.0 | 9 | 281.2 |
| 10 | 11.0 | 13.0 | 8.0 | 20.0 | 4.0 | 14.0 | 11.0 | 0.0 | 0.0 | 8.0 | 18.0 | 1.0 | 12.0 | 7.0 | 17.0 | 10.0 | 15.0 | 3.0 | 21.0 | 9.0 | 8.0 | 17.9 | 7.7 | 8.0 | 10 | 243.6 |
| 11 | 4.0 | 22.0 | 8.0 | 11.0 | 17.0 | 11.0 | 19.0 | 22.0 | 14.0 | 18.0 | 9.0 | 13.0 | 12.0 | 7.0 | 9.0 | 0.0 | 4.0 | 22.0 | 15.0 | 9.0 | 4.0 | 5.9 | 16.5 | 21.0 | 11 | 293.4 |
| 12 | 14.0 | 5.0 | 8.0 | 11.0 | 10.0 | 0.0 | 4.0 | 13.0 | 21.0 | 18.0 | 9.0 | 13.0 | 4.0 | 1.0 | 1.0 | 20.0 | 0.0 | 0.0 | 8.0 | 19.0 | 2.0 | 8.6 | 3.4 | 21.0 | 12 | 214.0 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 30 April 09 at 12:06 am