Produced by ScoreBridge from www.scorebridge.com - Licensed to jim Mull

REGENT BRIDGE CLUB

Wed Club Game
Wednesday 28 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 10 Mary Quigley & Peggy Shanahan375/ 62460.10 78
2 12 Alfie Sexton & Eileen O'Donovan362/ 62458.01 59
3 8 Barbara Seligman & Carmel Higgins339/ 62454.33 39
4 2 Phil Ryder & Walter McNicholas337/ 62454.01 20
5 9 Frances Daly & Maurice Cussen318/ 62450.96  
6 13 Kay Meade & Stephanie O'Connor317/ 62450.80  
7 11 Paula Tolan & Bettina Stefanini316/ 62450.64  
8 3 Petra O'Neill & Breda Synnott313/ 62450.16  
9 4 Mary Trench & Pauline Maguire308/ 62449.36  
10 7 Dan Brilley & Brid Kemple294/ 62447.12  
11 6 Mai Stephenson & Conor O'Hara275/ 62444.07  
12 5 Maurice Quinn & Billy Ronan264/ 62442.31  
13 1 Ann Murray & Aida O'Gorman238/ 62438.14  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 5 Paul Porteous & Miriam McConville387/ 62462.02 78
2 10 Ray Fitzgerald & Jim McAndrew343/ 62454.97 59
3 = 8 Gerry Murtagh & Don Seligman333/ 62453.37 30
3 =13 Nonnie Pelly & Molly Flynn333/ 62453.37 30
5 9 Helen Holman & Bill Fogarty323/ 62451.76  
6 1 Sandra Newell & Michael McAuliffe319/ 62451.12  
7 7 Gerry Kelly & Grainne Dunne313/ 62450.16  
8 12 Ann Murphy & Geraldine Rafferty307/ 62449.20  
9 3 Michael Smyth & Sheila Horkan305/ 62448.88  
10 2 Michael Toomey & Dermot Ryder286/ 62445.83  
11 11 Gerry McKenna & Tomas Roche285/ 62445.67  
12 4 James Heneghan & Terry Walsh270/ 62443.27  
13 6 Heidi Lillis & Carmel Beatty252/ 62440.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 2 10 11 10 4 15 0 18 0 20 7 0 22 6 0 14 14 24 3 13 10 1 0 19 9 6 1 238
2 20 22 2 21 14 6 19 8 18 17 0 16 9 0 7 14 14 11 22 4 15 23 16 15 18 6 2 337
3 2 16 11 21 14 15 10 21 18 17 18 2 3 12 7 3 3 0 10 13 10 10 16 22 18 21 3 313
4 10 4 11 0 14 15 10 21 11 12 22 16 6 6 19 3 14 2 22 10 21 10 6 1 18 24 4 308
5 10 24 6 5 1 3 2 24 4 5 13 16 16 22 19 3 14 21 10 7 10 1 6 7 2 13 5 264
6 10 10 2 5 14 0 4 2 4 12 24 6 0 2 13 14 14 11 10 19 24 19 16 11 12 17 6 275
7 20 18 19 5 14 15 10 8 18 8 4 16 16 18 7 14 14 11 3 16 5 10 16 7 2 0 7 294
8 20 0 11 5 1 15 24 13 11 24 13 16 16 6 24 24 6 21 10 24 5 5 16 1 18 10 8 339
9 20 10 19 13 14 15 10 13 11 5 18 16 24 24 7 14 22 11 0 2 1 16 6 19 2 6 9 318
10 10 20 2 21 14 24 10 2 23 12 18 4 16 12 19 14 14 11 22 19 15 5 22 15 18 13 10 375
11 10 2 19 21 14 15 22 2 23 2 2 16 3 12 13 22 0 11 10 7 1 14 24 24 6 21 11 316
12 2 10 19 16 14 15 19 8 4 22 10 16 16 20 19 3 3 11 18 22 18 19 6 11 24 17 12 362
13 20 10 24 13 24 3 16 16 11 0 7 16 9 16 2 14 24 11 16 0 21 23 6 4 9 2 13 317


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 22 14 13 19 10 18 14 11 6 7 6 20 18 18 11 2 10 3 6 2 0 5 18 20 22 24 1 319
2 4 24 22 3 10 9 14 3 1 12 2 8 21 12 5 21 21 13 14 5 3 1 8 17 15 18 2 286
3 4 2 5 11 10 9 14 22 13 12 22 8 8 2 5 21 10 13 8 24 19 14 24 5 6 14 3 305
4 4 14 13 3 10 0 14 3 1 22 11 8 8 4 11 10 0 13 21 8 14 23 8 23 6 18 4 270
5 22 8 22 3 10 9 2 22 20 19 14 8 24 22 22 10 10 13 21 11 19 19 8 9 22 18 5 387
6 14 4 13 24 10 9 22 0 20 2 0 18 15 8 17 10 10 0 14 0 9 1 18 5 6 3 6 252
7 14 20 5 3 23 21 5 16 20 12 17 8 8 6 24 10 18 3 2 20 23 8 8 2 6 11 7 313
8 14 22 18 19 10 9 20 22 13 24 20 8 2 18 0 0 10 13 24 22 14 14 2 9 6 0 8 333
9 14 0 5 8 10 24 8 8 6 16 17 24 8 18 17 10 2 13 14 11 9 19 18 23 18 3 9 323
10 22 14 22 19 0 21 14 16 24 4 11 8 15 24 17 10 21 24 2 5 3 14 0 0 22 11 10 343
11 14 14 0 11 10 9 24 6 13 0 24 8 0 0 17 21 10 13 2 14 23 10 18 17 0 7 11 285
12 4 14 5 19 20 9 0 11 6 7 6 8 21 12 5 10 10 22 14 17 14 23 18 13 12 7 12 307
13 4 6 13 14 23 9 5 16 13 19 6 22 8 12 5 21 24 13 14 17 6 5 8 13 15 22 13 333



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2E  460 2 22
2 3 3NE  400 20 4
3 5 3N+2E  460 2 22
4 7 3N+1E  430 10 14
5 9 3N+1E  430 10 14
6 11 3N+1E  430 10 14
7 13 3NW  400 20 4
8 2 3NE  400 20 4
9 4 3NE  400 20 4
10 6 3N+1E  430 10 14
11 8 3N+1E  430 10 14
12 10 3N+2E  460 2 22
13 12 3NE  400 20 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-1E 50   10 14
2 3 3H-3E 150   22 2
3 5 2Sx-1E 100   16 8
4 7 3C-1N  100 4 20
5 9 2Hx-2E 300   24 0
6 11 1N-1E 50   10 14
7 13 3DS 110   18 6
8 2 2S-3N  300 0 24
9 4 2S-1E 50   10 14
10 6 3D+1N 130   20 4
11 8 3Cx-1S  200 2 22
12 10 2S-1E 50   10 14
13 12 2S-1E 50   10 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NE  90 11 13
2 2 1N+1W  120 2 22
3 4 1NE  90 11 13
4 6 1NW  90 11 13
5 8 2HE  110 6 18
6 10 1N+1E  120 2 22
7 12 3H-1E 100   19 5
8 1 1NE  90 11 13
9 3 1N-1W 100   19 5
10 5 1N+1E  120 2 22
11 7 1N-1E 100   19 5
12 9 1N-1E 100   19 5
13 11 3D-2E 200   24 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2N+1E  150 10 14
2 2 3N-1W 100   21 3
3 4 3N-1W 100   21 3
4 6 3N+1E  630 0 24
5 8 3NW  600 5 19
6 10 3NE  600 5 19
7 12 3NW  600 5 19
8 1 3NE  600 5 19
9 3 3C+1W  130 13 11
10 5 3N-1E 100   21 3
11 7 3N-1W 100   21 3
12 9 2NW  120 16 8
13 11 3C+1E  130 13 11
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2N+1E  150 4 20
2 1 2H+1E  140 14 10
3 3 2H+1E  140 14 10
4 5 2H+1E  140 14 10
5 7 1N-2S  200 1 23
6 9 1H+2E  140 14 10
7 11 2H+1E  140 14 10
8 13 1N-2N  200 1 23
9 2 2H+1E  140 14 10
10 4 2S+1E  140 14 10
11 6 2H+1E  140 14 10
12 8 3HE  140 14 10
13 10 4H-1E 50   24 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NN 400   15 9
2 1 4C+1S 150   6 18
3 3 5CS 400   15 9
4 5 5CS 400   15 9
5 7 6C-1S  50 3 21
6 9 3C+2E  150 0 24
7 11 5CS 400   15 9
8 13 3NN 400   15 9
9 2 3NS 400   15 9
10 4 5C+1N 420   24 0
11 6 5CS 400   15 9
12 8 5CS 400   15 9
13 10 6C-1N  50 3 21
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-3S  300 0 24
2 13 4C-1W 100   19 5
3 2 3C+1W  130 10 14
4 4 4CW  130 10 14
5 6 4Hx-1S  200 2 22
6 8 3S+1E  170 4 20
7 10 4CW  130 10 14
8 12 1HxN 160   24 0
9 1 3C+1W  130 10 14
10 3 3C+1E  130 10 14
11 5 3HS 140   22 2
12 7 4C-1W 100   19 5
13 9 3CE  110 16 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3SS 140   18 6
2 13 3S-1N  50 8 16
3 2 3D+2N 150   21 3
4 4 3H-3W 150   21 3
5 6 2S+2S 170   24 0
6 8 3N-2N  100 2 22
7 10 3S-1S  50 8 16
8 12 2H-2E 100   13 11
9 1 3H-2E 100   13 11
10 3 3N-2N  100 2 22
11 5 4S-2S  100 2 22
12 7 4S-1S  50 8 16
13 9 3D+1N 130   16 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6S-1N  50 0 24
2 12 4S+3N 510   18 6
3 1 4S+3N 510   18 6
4 3 5S+1N 480   11 13
5 5 4S+1N 450   4 20
6 7 4S+1N 450   4 20
7 9 4S+3N 510   18 6
8 11 4S+2N 480   11 13
9 13 4S+2N 480   11 13
10 2 6SN 980   23 1
11 4 6SN 980   23 1
12 6 4S+1N 450   4 20
13 8 4S+2N 480   11 13
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1CE  70 20 4
2 12 2D-1N  100 17 7
3 1 1N-1S  100 17 7
4 3 2HE  110 12 12
5 5 3H+1E  170 5 19
6 7 2HE  110 12 12
7 9 2C+2W  130 8 16
8 11 4H-1E 100   24 0
9 13 3H+1E  170 5 19
10 2 2HE  110 12 12
11 4 3Dx-2S  500 2 22
12 6 1NS 90   22 2
13 8 2Hx+2E  1070 0 24
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3Hx-1N  100 7 17
2 11 2Hx-3N  500 0 24
3 13 2HN 110   18 6
4 2 2H+1N 140   22 2
5 4 3S-1E 50   13 11
6 6 2Hx+1N 570   24 0
7 8 3DE  110 4 20
8 10 3D-1E 50   13 11
9 12 2HS 110   18 6
10 1 2HN 110   18 6
11 3 2N-3S  150 2 22
12 5 2H-1S  50 10 14
13 7 3H-2N  100 7 17
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N-1S  100 0 24
2 11 4S+1N 650   16 8
3 13 2S+3N 200   2 22
4 2 4S+1N 650   16 8
5 4 4S+1N 650   16 8
6 6 3N+1N 630   6 18
7 8 4S+1N 650   16 8
8 10 4S+1N 650   16 8
9 12 4S+1S 650   16 8
10 1 4SN 620   4 20
11 3 4S+1N 650   16 8
12 5 4S+1S 650   16 8
13 7 4S+1N 650   16 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4C+2N 170   22 2
2 10 2S+1N 140   9 15
3 12 2SN 110   3 21
4 1 1N+1S 120   6 18
5 3 3C+2S 150   16 8
6 5 2D-1E 100   0 24
7 7 3C+2S 150   16 8
8 9 3C+2N 150   16 8
9 11 5CN 600   24 0
10 13 3C+2N 150   16 8
11 2 2SS 110   3 21
12 4 3C+2N 150   16 8
13 6 3SN 140   9 15
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4Hx-1N  100 6 18
2 10 2NE  120 0 24
3 12 4S-1N  50 12 12
4 1 4S-2N  100 6 18
5 3 2H+3S 200   22 2
6 5 3DE  110 2 22
7 7 3SN 140   18 6
8 9 4S-2N  100 6 18
9 11 4SS 420   24 0
10 13 3S-1N  50 12 12
11 2 4S-1S  50 12 12
12 4 3S+1S 170   20 4
13 6 2HN 110   16 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-4N  400 0 24
2 9 2H-1N  100 7 17
3 11 2S-1S  100 7 17
4 13 2S+1S 140   19 5
5 2 2S+1S 140   19 5
6 4 2SN 110   13 11
7 6 4S-1S  100 7 17
8 8 2S+2N 170   24 0
9 10 3H-1N  100 7 17
10 12 3SN 140   19 5
11 1 2SS 110   13 11
12 3 3SS 140   19 5
13 5 3H-2N  200 2 22
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+1N 140   14 10
2 9 2H+1N 140   14 10
3 11 4H-1N  50 3 21
4 13 4H-1N  50 3 21
5 2 4H-1N  50 3 21
6 4 2H+1N 140   14 10
7 6 2H+1N 140   14 10
8 8 3Cx-3E 800   24 0
9 10 3HN 140   14 10
10 12 3HN 140   14 10
11 1 2S-2E 200   22 2
12 3 4H-1S  50 3 21
13 5 2H+1N 140   14 10
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+2N 170   14 10
2 8 2S+2N 170   14 10
3 10 1N+1N 120   3 21
4 12 2S+2N 170   14 10
5 1 2S+2N 170   14 10
6 3 2S+2N 170   14 10
7 5 2S+2N 170   14 10
8 7 3C+1N 130   6 18
9 9 2N+2S 180   22 2
10 11 2S+2N 170   14 10
11 13 4S-2N  100 0 24
12 2 1N+1N 120   3 21
13 4 3N+2N 460   24 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+3S 690   24 0
2 8 3N+1S 630   11 13
3 10 6D-2N  200 0 24
4 12 3D+1N 130   2 22
5 1 3N+2S 660   21 3
6 3 3N+1N 630   11 13
7 5 3N+1S 630   11 13
8 7 3N+2N 660   21 3
9 9 3N+1S 630   11 13
10 11 3N+1N 630   11 13
11 13 3N+1S 630   11 13
12 2 3N+1S 630   11 13
13 4 3N+1N 630   11 13
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3Sx-1S  100 3 21
2 7 3NT-3E 300   22 2
3 9 2S-1N  50 10 14
4 11 3NT-3E 300   22 2
5 13 2S-1S  50 10 14
6 2 2S-1N  50 10 14
7 4 3S-2S  100 3 21
8 6 2S-1N  50 10 14
9 8 3Sx-2S  300 0 24
10 10 3NT-3E 300   22 2
11 12 2S-1S  50 10 14
12 1 2SS 110   18 6
13 3 4C-1E 100   16 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NE  90 13 11
2 7 1N-2S  200 4 20
3 9 1NW  90 13 11
4 11 2S-1N  100 10 14
5 13 2D+1W  110 7 17
6 2 1N-1E 100   19 5
7 4 1HW  80 16 8
8 6 1N-3E 300   24 0
9 8 3C-3N  300 2 22
10 10 1N-1E 100   19 5
11 12 2D+1W  110 7 17
12 1 1N-2W 200   22 2
13 3 1Nx+1E  380 0 24
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+3N 690   10 14
2 6 6NS 1440   15 9
3 8 3N+3N 690   10 14
4 10 6N+1N 1470   21 3
5 12 3N+3N 690   10 14
6 1 7SN 2210   24 0
7 3 5HS 650   5 19
8 5 4S+1N 650   5 19
9 7 6N-1S  100 1 23
10 9 6NN 1440   15 9
11 11 6H-1S  100 1 23
12 13 6H+1S 1460   18 6
13 2 6N+1N 1470   21 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1E  650 1 23
2 6 2S-1E 100   23 1
3 8 4SE  620 10 14
4 10 4SE  620 10 14
5 12 4S+1E  650 1 23
6 1 2D+1E  110 19 5
7 3 4SE  620 10 14
8 5 3N+1E  630 5 19
9 7 2S+2E  170 16 8
10 9 3N+1E  630 5 19
11 11 2Hx-2S  300 14 10
12 13 3DW  110 19 5
13 2 3N-1E 100   23 1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1N  100 0 24
2 5 2H+2S 170   16 8
3 7 2H+2N 170   16 8
4 9 3HN 140   6 18
5 11 2H+1S 140   6 18
6 13 3H+1N 170   16 8
7 2 3H+1N 170   16 8
8 4 2H+2N 170   16 8
9 6 2H+1N 140   6 18
10 8 4D-2E 200   22 2
11 10 4HxN 790   24 0
12 12 2H+1S 140   6 18
13 1 3HN 140   6 18
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HN 420   19 5
2 5 3H+1N 170   15 9
3 7 4HxN 590   22 2
4 9 3D+1W  130 1 23
5 11 4D-1W 50   7 17
6 13 4D-2E 100   11 13
7 2 4D-1E 50   7 17
8 4 4DE  130 1 23
9 6 4HN 420   19 5
10 8 3H+1N 170   15 9
11 10 5HxN 650   24 0
12 12 5D-2W 100   11 13
13 1 5Hx-1N  100 4 20
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-1N  50 9 15
2 4 2SN 110   18 6
3 6 2SN 110   18 6
4 8 2SN 110   18 6
5 10 2D-3S  150 2 22
6 12 PassedN 0   12 12
7 1 2D-3S  150 2 22
8 3 2SN 110   18 6
9 5 2D-3S  150 2 22
10 7 2SN 110   18 6
11 9 3S-2N  100 6 18
12 11 2S+1N 140   24 0
13 13 2N-1N  50 9 15
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N+1E  150 6 18
2 4 1N+2W  150 6 18
3 6 2H-1S  100 21 3
4 8 4Dx-2W 500   24 0
5 10 2NW  120 13 11
6 12 3DE  110 17 7
7 1 2S-3N  300 0 24
8 3 2D+2E  130 10 14
9 5 1N+2W  150 6 18
10 7 1N+1E  120 13 11
11 9 3H-1S  100 21 3
12 11 3DW  110 17 7
13 13 3S-2N  200 2 22

Ranking

Results produced on Thursday 29 April 10 at 12:02 am