Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wed Pairs
Wednesday 28 March 07

Back to Main Menu

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 1 Patricia Kelly & Sandra Newell 230/ 378 60.85 54
2 5 Don Seligman & Richard King 225/ 378 59.52 36
3 6 Ruth Giddings & Aileen O'Keeffe 209/ 378 55.29 18
4 2 Gilda Pender & Mary Finn 204/ 378 53.97  
5 8 Carmel Beatty & Irene Dixon 181/ 378 47.88  
6 7 Molly Flynn & Mary O'Grady 166/ 378 43.92  
7 3 Tom Costello & Grace Finegan 153/ 378 40.48  
8 4 Merryn Kehoe & Mary Quigley 144/ 378 38.10  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 8 BJ O'Brien & Ranald Milne 201/ 336 59.82 54
2 6 Peggy Shanahan & Dan Brilley 189/ 336 56.25 36
3 4 Conor O'Hara & Ray Fitzgerald 185/ 336 55.06 18
4 3 Des Scannell & Bernie Lynch 183/ 336 54.46  
5 2 Noreen Pender & Geoff Simpson 161/ 336 47.92  
6 7 Stephanie O'Connor & Nonnie Pelly 155/ 336 46.13  
7 9 Mary Walsh & Frances Daly 152/ 336 45.24  
8 = 1 Grainne Dunne & Frances Kelly 143/ 336 42.56  
8 = 5 Rita O'Donnell & Ursula Devine 143/ 336 42.56  



Ranking

Results produced on Monday 02 April 07 at 11:41 pm