Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Jim Mulally & Alfie Sexton | 205.0/ 336 | 61.01 |
| 2 | 5 | Irene Dixon & Carmel Beatty | 179.0/ 336 | 53.27 |
| 3 | 7 | Bill Fogarty & Frances Daly | 175.8/ 336 | 52.32 |
| 4 | 3 | Joyce Last & Gerry Murtagh | 171.3/ 336 | 50.98 |
| 5 | 2 | Geoff Simpson & Nuala Ramsayer | 160.5/ 336 | 47.77 |
| 6 | 6 | Ray Fitzgerald & Jim McAndrew | 158.8/ 336 | 47.26 |
| 7 | 4 | Ann Moylan Cleary & Phil Ryder | 125.5/ 336 | 37.35 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Pat McMahon & Pat Ryan | 192.5/ 336 | 57.29 |
| 2 | 6 | Mary Trench & Grace Finegan | 185.9/ 336 | 55.33 |
| 3 | 1 | Ranald Milne & James Heneghan | 184.5/ 336 | 54.91 |
| 4 | 5 | Nonnie Pelly & Molly Flynn | 157.7/ 336 | 46.93 |
| 5 | 7 | Heidi Lillis & Clare Pippet | 156.0/ 336 | 46.43 |
| 6 | 2 | Dan Brilley & Henry Barron | 155.7/ 336 | 46.34 |
| 7 | 4 | Carol McCarthy & Mary Dillon | 143.8/ 336 | 42.80 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 11.0 | 0.2 | 11.0 | 11.8 | 9.0 | 7.0 | 10.0 | 9.0 | 9.0 | 6.0 | 9.0 | 2.0 | 5.0 | 10.0 | 8.0 | 4.0 | 6.0 | 3.0 | 8.0 | 12.0 | 11.0 | 10.0 | 1.0 | 6.0 | 6.0 | 4.0 | 9.0 | 7.0 | 1 | 205.0 |
| 2 | 5.0 | 7.2 | 0.0 | 8.3 | 0.0 | 10.0 | 12.0 | 0.0 | 9.0 | 0.0 | 2.0 | 7.0 | 11.0 | 10.0 | 8.0 | 9.0 | 6.0 | 10.0 | 4.0 | 2.0 | 4.0 | 0.0 | 1.0 | 6.0 | 4.0 | 4.0 | 9.0 | 12.0 | 2 | 160.5 |
| 3 | 11.0 | 11.8 | 11.0 | 2.5 | 9.0 | 2.0 | 4.0 | 9.0 | 2.0 | 2.0 | 6.0 | 4.0 | 0.0 | 10.0 | 8.0 | 12.0 | 6.0 | 3.0 | 10.0 | 8.0 | 4.0 | 10.0 | 6.0 | 6.0 | 1.0 | 10.0 | 2.0 | 1.0 | 3 | 171.3 |
| 4 | 0.0 | 4.8 | 5.0 | 0.2 | 2.0 | 2.0 | 4.0 | 4.0 | 9.0 | 10.0 | 2.0 | 0.0 | 5.0 | 4.0 | 8.0 | 9.0 | 12.0 | 3.0 | 1.0 | 2.0 | 11.0 | 4.0 | 6.0 | 2.5 | 1.0 | 4.0 | 9.0 | 1.0 | 4 | 125.5 |
| 5 | 5.0 | 2.5 | 5.0 | 8.3 | 5.0 | 12.0 | 4.0 | 2.0 | 9.0 | 6.0 | 2.0 | 11.0 | 11.0 | 4.0 | 8.0 | 4.0 | 6.0 | 3.0 | 6.0 | 8.0 | 8.0 | 10.0 | 11.0 | 0.2 | 9.0 | 12.0 | 0.0 | 7.0 | 5 | 179.0 |
| 6 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 2.0 | 8.0 | 9.0 | 2.0 | 6.0 | 9.0 | 11.0 | 5.0 | 0.0 | 0.0 | 4.0 | 0.0 | 10.0 | 1.0 | 8.0 | 0.0 | 2.0 | 11.0 | 11.8 | 12.0 | 4.0 | 9.0 | 7.0 | 6 | 158.8 |
| 7 | 5.0 | 9.5 | 5.0 | 4.8 | 12.0 | 7.0 | 0.0 | 9.0 | 2.0 | 12.0 | 12.0 | 7.0 | 5.0 | 4.0 | 2.0 | 0.0 | 6.0 | 10.0 | 12.0 | 2.0 | 4.0 | 6.0 | 6.0 | 9.5 | 9.0 | 4.0 | 4.0 | 7.0 | 7 | 175.8 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1.0 | 11.8 | 1.0 | 0.2 | 7.0 | 0.0 | 8.0 | 10.0 | 3.0 | 12.0 | 10.0 | 5.0 | 7.0 | 12.0 | 12.0 | 8.0 | 6.0 | 9.0 | 2.0 | 4.0 | 8.0 | 6.0 | 6.0 | 2.5 | 11.0 | 8.0 | 3.0 | 11.0 | 1 | 184.5 |
| 2 | 7.0 | 9.5 | 7.0 | 3.7 | 12.0 | 2.0 | 0.0 | 12.0 | 10.0 | 6.0 | 3.0 | 1.0 | 12.0 | 2.0 | 4.0 | 0.0 | 6.0 | 2.0 | 0.0 | 10.0 | 1.0 | 8.0 | 6.0 | 9.5 | 6.0 | 8.0 | 3.0 | 5.0 | 2 | 155.7 |
| 3 | 7.0 | 4.8 | 12.0 | 3.7 | 7.0 | 10.0 | 4.0 | 3.0 | 10.0 | 10.0 | 6.0 | 8.0 | 7.0 | 8.0 | 10.0 | 12.0 | 0.0 | 9.0 | 11.0 | 10.0 | 1.0 | 2.0 | 11.0 | 6.0 | 3.0 | 0.0 | 12.0 | 5.0 | 3 | 192.5 |
| 4 | 7.0 | 6.0 | 7.0 | 6.0 | 3.0 | 10.0 | 8.0 | 3.0 | 10.0 | 0.0 | 0.0 | 5.0 | 7.0 | 8.0 | 4.0 | 3.0 | 6.0 | 9.0 | 4.0 | 0.0 | 4.0 | 2.0 | 1.0 | 11.8 | 8.0 | 8.0 | 3.0 | 0.0 | 4 | 143.8 |
| 5 | 1.0 | 0.2 | 1.0 | 9.5 | 0.0 | 5.0 | 12.0 | 3.0 | 3.0 | 2.0 | 10.0 | 12.0 | 7.0 | 2.0 | 4.0 | 8.0 | 6.0 | 9.0 | 6.0 | 4.0 | 8.0 | 12.0 | 11.0 | 6.0 | 0.0 | 8.0 | 3.0 | 5.0 | 5 | 157.7 |
| 6 | 7.0 | 2.5 | 7.0 | 7.2 | 10.0 | 10.0 | 8.0 | 8.0 | 3.0 | 6.0 | 3.0 | 10.0 | 1.0 | 8.0 | 4.0 | 8.0 | 6.0 | 2.0 | 8.0 | 10.0 | 12.0 | 10.0 | 1.0 | 0.2 | 11.0 | 2.0 | 10.0 | 11.0 | 6 | 185.9 |
| 7 | 12.0 | 7.2 | 7.0 | 11.8 | 3.0 | 5.0 | 2.0 | 3.0 | 3.0 | 6.0 | 10.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 12.0 | 2.0 | 11.0 | 4.0 | 8.0 | 2.0 | 6.0 | 6.0 | 3.0 | 8.0 | 8.0 | 5.0 | 7 | 156.0 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 02 February 09 at 11:42 pm