Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Alan Johnson & Michael McGloughlin | 223.3/ 336 | 66.46 |
| 2 | 2 | Pauline Maguire & Elva Gannon | 186.3/ 336 | 55.45 |
| 3 | 6 | Paul Kelly & Tom Costello | 169.3/ 336 | 50.39 |
| 4 | 5 | Simon Rye & Michael Smyth | 168.3/ 336 | 50.09 |
| 5 | 7 | Paula Tolan & Bettina Stefanini | 165.2/ 336 | 49.17 |
| 6 | 4 | Don Seligman & Barbara Seligman | 162.0/ 336 | 48.21 |
| 7 | 1 | Gerry Kelly & Declan Byrne | 101.5/ 336 | 30.21 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Des Scannell & Michael McAuliffe | 210.0/ 336 | 62.50 |
| 2 | 7 | Finian O'Donoghue & Conor O'Hara | 175.8/ 336 | 52.32 |
| 3 | 4 | Kerry O'Connor & Helen Holman | 166.7/ 336 | 49.61 |
| 4 | 6 | Mary Quigley & Peggy Shanahan | 165.7/ 336 | 49.32 |
| 5 | 5 | Jill Kulchycky & Teresa Rigney | 163.7/ 336 | 48.72 |
| 6 | 3 | Mary O'Grady & Mai Stephenson | 151.7/ 336 | 45.15 |
| 7 | 2 | Ann Murphy & Brian O'Gorman | 142.5/ 336 | 42.41 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | 9.0 | 12.0 | 2.0 | 10.0 | 7.0 | 5.0 | 0.0 | 1.0 | 4.0 | 4.0 | 6.0 | 10.0 | 1.0 | 2.0 | 3.0 | 7.0 | 2.5 | 1 | 101.5 |
| 2 | 6.0 | 10.0 | 6.0 | 11.0 | 12.0 | 10.0 | 4.0 | 9.0 | 6.0 | 11.0 | 7.0 | 3.0 | 1.0 | 9.0 | 2.0 | 3.0 | 5.0 | 8.0 | 8.0 | 4.0 | 8.0 | 9.0 | 5.0 | 10.0 | 8.0 | 3.0 | 0.0 | 8.3 | 2 | 186.3 |
| 3 | 6.0 | 7.0 | 12.0 | 2.0 | 9.0 | 12.0 | 2.0 | 9.0 | 10.0 | 3.0 | 10.0 | 9.0 | 7.0 | 9.0 | 12.0 | 12.0 | 12.0 | 12.0 | 1.0 | 12.0 | 11.0 | 2.0 | 5.0 | 1.0 | 8.0 | 9.0 | 11.0 | 8.3 | 3 | 223.3 |
| 4 | 12.0 | 12.0 | 9.0 | 5.0 | 2.0 | 8.0 | 10.0 | 2.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 9.0 | 4.0 | 7.0 | 5.0 | 4.0 | 10.0 | 9.0 | 4.0 | 4.0 | 12.0 | 12.0 | 2.0 | 3.0 | 2.0 | 6.0 | 4 | 162.0 |
| 5 | 10.0 | 0.0 | 9.0 | 5.0 | 0.0 | 5.0 | 6.0 | 9.0 | 10.0 | 3.0 | 7.0 | 3.0 | 7.0 | 9.0 | 7.0 | 0.0 | 5.0 | 4.0 | 5.0 | 9.0 | 11.0 | 12.0 | 5.0 | 4.0 | 2.0 | 9.0 | 4.0 | 8.3 | 5 | 168.3 |
| 6 | 2.0 | 3.0 | 3.0 | 8.0 | 6.0 | 5.0 | 8.0 | 9.0 | 4.0 | 11.0 | 3.0 | 9.0 | 7.0 | 2.0 | 7.0 | 3.0 | 5.0 | 10.0 | 5.0 | 4.0 | 4.0 | 9.0 | 5.0 | 7.0 | 12.0 | 3.0 | 7.0 | 8.3 | 6 | 169.3 |
| 7 | 6.0 | 7.0 | 3.0 | 11.0 | 9.0 | 0.0 | 12.0 | 0.0 | 10.0 | 8.0 | 12.0 | 9.0 | 7.0 | 2.0 | 0.0 | 10.0 | 5.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 8.0 | 12.0 | 11.0 | 0.2 | 7 | 165.2 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 12.0 | 9.0 | 12.0 | 12.0 | 12.0 | 7.0 | 6.0 | 3.0 | 6.0 | 1.0 | 5.0 | 9.0 | 5.0 | 10.0 | 5.0 | 9.0 | 0.0 | 0.0 | 11.0 | 0.0 | 12.0 | 12.0 | 12.0 | 5.0 | 10.0 | 9.0 | 10.0 | 6.0 | 1 | 210.0 |
| 2 | 2.0 | 12.0 | 3.0 | 7.0 | 0.0 | 2.0 | 8.0 | 3.0 | 8.0 | 1.0 | 9.0 | 3.0 | 5.0 | 3.0 | 0.0 | 0.0 | 7.0 | 8.0 | 0.0 | 12.0 | 8.0 | 8.0 | 0.0 | 0.0 | 10.0 | 9.0 | 5.0 | 9.5 | 2 | 142.5 |
| 3 | 6.0 | 2.0 | 6.0 | 1.0 | 6.0 | 7.0 | 4.0 | 3.0 | 2.0 | 9.0 | 2.0 | 3.0 | 5.0 | 10.0 | 12.0 | 2.0 | 7.0 | 8.0 | 2.0 | 3.0 | 8.0 | 6.0 | 2.0 | 11.0 | 10.0 | 3.0 | 8.0 | 3.7 | 3 | 151.7 |
| 4 | 10.0 | 9.0 | 9.0 | 4.0 | 3.0 | 0.0 | 10.0 | 3.0 | 2.0 | 4.0 | 0.0 | 3.0 | 11.0 | 3.0 | 8.0 | 5.0 | 7.0 | 12.0 | 11.0 | 8.0 | 1.0 | 0.0 | 7.0 | 8.0 | 4.0 | 9.0 | 12.0 | 3.7 | 4 | 166.7 |
| 5 | 6.0 | 5.0 | 0.0 | 10.0 | 3.0 | 12.0 | 0.0 | 12.0 | 10.0 | 6.0 | 12.0 | 12.0 | 0.0 | 10.0 | 2.0 | 5.0 | 7.0 | 8.0 | 7.0 | 3.0 | 4.0 | 3.0 | 7.0 | 2.0 | 0.0 | 9.0 | 5.0 | 3.7 | 5 | 163.7 |
| 6 | 6.0 | 5.0 | 9.0 | 1.0 | 10.0 | 4.0 | 2.0 | 10.0 | 12.0 | 12.0 | 9.0 | 3.0 | 5.0 | 3.0 | 5.0 | 12.0 | 7.0 | 4.0 | 4.0 | 8.0 | 8.0 | 3.0 | 7.0 | 5.0 | 4.0 | 3.0 | 1.0 | 3.7 | 6 | 165.7 |
| 7 | 0.0 | 0.0 | 3.0 | 7.0 | 8.0 | 10.0 | 12.0 | 8.0 | 2.0 | 9.0 | 5.0 | 9.0 | 11.0 | 3.0 | 10.0 | 9.0 | 7.0 | 2.0 | 7.0 | 8.0 | 1.0 | 10.0 | 7.0 | 11.0 | 4.0 | 0.0 | 1.0 | 11.8 | 7 | 175.8 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 02 February 09 at 11:42 pm