Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Downstairs - Section D
Wednesday 28 January 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Alan Johnson & Michael McGloughlin 223.3/ 336 66.46
2 2 Pauline Maguire & Elva Gannon 186.3/ 336 55.45
3 6 Paul Kelly & Tom Costello 169.3/ 336 50.39
4 5 Simon Rye & Michael Smyth 168.3/ 336 50.09
5 7 Paula Tolan & Bettina Stefanini 165.2/ 336 49.17
6 4 Don Seligman & Barbara Seligman 162.0/ 336 48.21
7 1 Gerry Kelly & Declan Byrne 101.5/ 336 30.21


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 Des Scannell & Michael McAuliffe 210.0/ 336 62.50
2 7 Finian O'Donoghue & Conor O'Hara 175.8/ 336 52.32
3 4 Kerry O'Connor & Helen Holman 166.7/ 336 49.61
4 6 Mary Quigley & Peggy Shanahan 165.7/ 336 49.32
5 5 Jill Kulchycky & Teresa Rigney 163.7/ 336 48.72
6 3 Mary O'Grady & Mai Stephenson 151.7/ 336 45.15
7 2 Ann Murphy & Brian O'Gorman 142.5/ 336 42.41



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0.0 3.0 0.0 0.0 4.0 2.0 0.0 4.0 0.0 0.0 3.0 9.0 12.0 2.0 10.0 7.0 5.0 0.0 1.0 4.0 4.0 6.0 10.0 1.0 2.0 3.0 7.0 2.5 1 101.5
2 6.0 10.0 6.0 11.0 12.0 10.0 4.0 9.0 6.0 11.0 7.0 3.0 1.0 9.0 2.0 3.0 5.0 8.0 8.0 4.0 8.0 9.0 5.0 10.0 8.0 3.0 0.0 8.3 2 186.3
3 6.0 7.0 12.0 2.0 9.0 12.0 2.0 9.0 10.0 3.0 10.0 9.0 7.0 9.0 12.0 12.0 12.0 12.0 1.0 12.0 11.0 2.0 5.0 1.0 8.0 9.0 11.0 8.3 3 223.3
4 12.0 12.0 9.0 5.0 2.0 8.0 10.0 2.0 2.0 6.0 0.0 0.0 1.0 9.0 4.0 7.0 5.0 4.0 10.0 9.0 4.0 4.0 12.0 12.0 2.0 3.0 2.0 6.0 4 162.0
5 10.0 0.0 9.0 5.0 0.0 5.0 6.0 9.0 10.0 3.0 7.0 3.0 7.0 9.0 7.0 0.0 5.0 4.0 5.0 9.0 11.0 12.0 5.0 4.0 2.0 9.0 4.0 8.3 5 168.3
6 2.0 3.0 3.0 8.0 6.0 5.0 8.0 9.0 4.0 11.0 3.0 9.0 7.0 2.0 7.0 3.0 5.0 10.0 5.0 4.0 4.0 9.0 5.0 7.0 12.0 3.0 7.0 8.3 6 169.3
7 6.0 7.0 3.0 11.0 9.0 0.0 12.0 0.0 10.0 8.0 12.0 9.0 7.0 2.0 0.0 10.0 5.0 4.0 12.0 0.0 0.0 0.0 0.0 7.0 8.0 12.0 11.0 0.2 7 165.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12.0 9.0 12.0 12.0 12.0 7.0 6.0 3.0 6.0 1.0 5.0 9.0 5.0 10.0 5.0 9.0 0.0 0.0 11.0 0.0 12.0 12.0 12.0 5.0 10.0 9.0 10.0 6.0 1 210.0
2 2.0 12.0 3.0 7.0 0.0 2.0 8.0 3.0 8.0 1.0 9.0 3.0 5.0 3.0 0.0 0.0 7.0 8.0 0.0 12.0 8.0 8.0 0.0 0.0 10.0 9.0 5.0 9.5 2 142.5
3 6.0 2.0 6.0 1.0 6.0 7.0 4.0 3.0 2.0 9.0 2.0 3.0 5.0 10.0 12.0 2.0 7.0 8.0 2.0 3.0 8.0 6.0 2.0 11.0 10.0 3.0 8.0 3.7 3 151.7
4 10.0 9.0 9.0 4.0 3.0 0.0 10.0 3.0 2.0 4.0 0.0 3.0 11.0 3.0 8.0 5.0 7.0 12.0 11.0 8.0 1.0 0.0 7.0 8.0 4.0 9.0 12.0 3.7 4 166.7
5 6.0 5.0 0.0 10.0 3.0 12.0 0.0 12.0 10.0 6.0 12.0 12.0 0.0 10.0 2.0 5.0 7.0 8.0 7.0 3.0 4.0 3.0 7.0 2.0 0.0 9.0 5.0 3.7 5 163.7
6 6.0 5.0 9.0 1.0 10.0 4.0 2.0 10.0 12.0 12.0 9.0 3.0 5.0 3.0 5.0 12.0 7.0 4.0 4.0 8.0 8.0 3.0 7.0 5.0 4.0 3.0 1.0 3.7 6 165.7
7 0.0 0.0 3.0 7.0 8.0 10.0 12.0 8.0 2.0 9.0 5.0 9.0 11.0 3.0 10.0 9.0 7.0 2.0 7.0 8.0 1.0 10.0 7.0 11.0 4.0 0.0 1.0 11.8 7 175.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   200 0 12
2 3 420   6 6
3 5 420   6 6
4 7 450   12 0
5 2 430   10 2
6 4 230   2 10
7 6 420   6 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 3 9
2 3 120   10 2
3 5 50   7 5
4 7 150   12 0
5 2   140 0 12
6 4   110 3 9
7 6 50   7 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 0 12
2 3 430   6 6
3 5 520   12 0
4 7 460   9 3
5 2 460   9 3
6 4 400   3 9
7 6 400   3 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 0 12
2 3 600   11 1
3 5   100 2 10
4 7 120   5 7
5 2 120   5 7
6 4 200   8 4
7 6 600   11 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   4 8
2 2 790   12 0
3 4 170   9 3
4 6   130 2 10
5 1   200 0 12
6 3 100   6 6
7 5 170   9 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   200 2 10
2 2 300   10 2
3 4 500   12 0
4 6 200   8 4
5 1   150 5 7
6 3   150 5 7
7 5   500 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   1400 0 12
2 2   170 4 8
3 4   300 2 10
4 6 90   10 2
5 1   140 6 6
6 3   100 8 4
7 5 500   12 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 170   4 8
2 2 420   9 3
3 4 420   9 3
4 6 150   2 10
5 1 420   9 3
6 3 420   9 3
7 5   50 0 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   140 0 12
2 1 300   6 6
3 3 420   10 2
4 5   100 2 10
5 7 420   10 2
6 2 170   4 8
7 4 420   10 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   180 0 12
2 1   90 11 1
3 3   130 3 9
4 5   120 6 6
5 7   130 3 9
6 2   90 11 1
7 4   100 8 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   450 3 9
2 1   200 7 5
3 3   170 10 2
4 5   710 0 12
5 7   200 7 5
6 2   450 3 9
7 4   150 12 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 680   9 3
2 1 300   3 9
3 3 680   9 3
4 5   100 0 12
5 7 300   3 9
6 2 680   9 3
7 4 680   9 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   620 12 0
2 7   660 1 11
3 2   650 7 5
4 4   660 1 11
5 6   650 7 5
6 1   650 7 5
7 3   650 7 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   1010 2 10
2 7   980 9 3
3 2   980 9 3
4 4   980 9 3
5 6   980 9 3
6 1   1010 2 10
7 3   1010 2 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   90 10 2
2 7   200 2 10
3 2 90   12 0
4 4   150 4 8
5 6   140 7 5
6 1   140 7 5
7 3   300 0 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   660 7 5
2 7   690 3 9
3 2   170 12 0
4 4   660 7 5
5 6   1100 0 12
6 1   690 3 9
7 3   600 10 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   990 5 7
2 6   990 5 7
3 1 100   12 0
4 3   990 5 7
5 5   990 5 7
6 7   990 5 7
7 2   990 5 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   430 0 12
2 6   130 8 4
3 1 100   12 0
4 3   400 4 8
5 5   400 4 8
6 7   110 10 2
7 2   400 4 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   800 1 11
2 6   300 8 4
3 1   800 1 11
4 3   100 10 2
5 5   500 5 7
6 7   500 5 7
7 2   50 12 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 4 8
2 6   100 4 8
3 1 120   12 0
4 3 90   9 3
5 5 90   9 3
6 7   100 4 8
7 2   200 0 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 4 8
2 5   100 8 4
3 7 100   11 1
4 2   140 4 8
5 4 100   11 1
6 6   140 4 8
7 1   420 0 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   300 6 6
2 5 100   9 3
3 7   600 2 10
4 2   500 4 8
5 4 200   12 0
6 6 100   9 3
7 1   1370 0 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   170 10 2
2 5   620 5 7
3 7   620 5 7
4 2 100   12 0
5 4   620 5 7
6 6   620 5 7
7 1   680 0 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 1 11
2 5 110   10 2
3 7   140 1 11
4 2 140   12 0
5 4   120 4 8
6 6   100 7 5
7 1   100 7 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   680 2 10
2 4   650 8 4
3 6   650 8 4
4 1   680 2 10
5 3   680 2 10
6 5   630 12 0
7 7   650 8 4
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   680 3 9
2 4   680 3 9
3 6   230 9 3
4 1   680 3 9
5 3   230 9 3
6 5   680 3 9
7 7   200 12 0
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 400   7 5
2 4 150   0 12
3 6 430   11 1
4 1 170   2 10
5 3 180   4 8
6 5 400   7 5
7 7 430   11 1
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 690   2.5 9.5
2 4 1430   8.3 3.7
3 6 1430   8.3 3.7
4 1 50% 50% 6 6
5 3 1430   8.3 3.7
6 5 1430   8.3 3.7
7 7 680   0.2 11.8

Ranking

Results produced on Monday 02 February 09 at 11:42 pm