Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wednesday 27 June 07

Back to Main Menu

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 8 Kay Meade & Stephanie O'Connor 286.9/ 480 59.77 66
2 6 Ursula Devine & Sandra Newell 274.0/ 480 57.08 44
3 1 Terry Walsh & Brid Kemple 261.0/ 480 54.38 22
4 10 Ann Marie Horan-Carroll & Gilda Pender 256.6/ 480 53.46  
5 4 Lily MacRory & Merryn Kehoe 239.0/ 480 49.79  
6 7 Grace Finegan & Mary Walsh 233.2/ 480 48.58  
7 9 Aoife MacHale & Ann Montwill 230.6/ 480 48.04  
8 2 Carmel Higgins & Breda Synnott 221.5/ 480 46.15  
9 5 Henry Barron & Don Seligman 218.8/ 480 45.58  
10 3 Mai Stephenson & Mary O'Grady 214.0/ 480 44.58  
11 11 Michael Fitzgibbon & Nuala Ramsayer 204.4/ 480 42.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 3 Laur Sheeran & Conor O'Hara 291.5/ 480 60.73 66
2 8 Molly Flynn & Nonnie Pelly 282.4/ 480 58.83 44
3 9 Mary O'Gorman & Maurice Quinn 269.8/ 480 56.21 22
4 10 Ciaran Coyne & John Carroll 265.0/ 480 55.21  
5 6 Michael Smyth & Michael Gold 237.5/ 480 49.48  
6 11 Heidi Lillis & Teresa Rigney 233.3/ 480 48.60  
7 5 Dan Brilley & Joe Walsh 225.1/ 480 46.90  
8 4 Mary Dillon & Mary Quigley 221.5/ 480 46.15  
9 7 Jim McAndrew & Mary Trench 219.2/ 480 45.67  
10 1 Ranald Milne & Michael McGloughlin 211.9/ 480 44.15  
11 2 Alfie Sexton & Geoff Simpson 182.8/ 480 38.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 18.8 10.0 5.6 8.9 3.4 11.1 3.4 6.7 2.3 0.1 15.5 17.7 15.5 13.3 10.0 15.5 18.8 19.9 2.3 1.2 20.0 14.0 14.0 13.0     1 261.0
2     10.0 19.9 18.8 19.9 0.1 0.1 4.5 3.4 8.9 4.5 7.8 11.1 10.0 15.5 15.5 3.4 4.5 14.4 13.0 1.0 10.0 3.0 3.4 18.8 2 221.5
3 0.1 10.0     3.4 11.1 17.7 3.4 0.1 11.1 15.5 17.7 17.7 7.8 10.0 2.3 2.3 12.2 13.3 10.0 4.0 14.0 4.0 3.0 14.4 8.9 3 214.0
4 6.7 17.7 1.2 0.1     6.7 15.5 12.2 3.4 19.9 17.7 7.8 18.8 19.9 19.9 8.9 12.2 13.3 1.2 0.0 14.0 0.0 3.0 0.1 18.8 4 239.0
5 3.4 19.9 14.4 8.9 10.0 2.3     17.7 11.1 8.9 4.5 13.3 15.5 10.0 8.9 0.1 0.1 13.3 17.7 4.0 5.0 10.0 13.0 3.4 3.4 5 218.8
6 18.8 10.0 10.0 13.3 10.0 0.1 17.7 15.5     1.2 11.1 7.8 18.8 10.0 8.9 8.9 17.7 13.3 10.0 4.0 14.0 10.0 13.0 14.4 15.5 6 274.0
7 15.5 0.1 14.4 4.5 14.4 11.1 12.2 15.5 12.2 18.8     2.3 7.8 0.1 8.9 13.3 12.2 13.3 5.6 13.0 1.0 4.0 13.0 6.7 13.3 7 233.2
8 10.0 10.0 17.7 16.6 3.4 11.1 12.2 3.4 19.9 11.1 8.9 4.5     10.0 0.1 18.8 12.2 13.3 19.9 13.0 14.0 19.0 20.0 14.4 3.4 8 286.9
9 10.0 10.0 5.6 2.3 18.8 11.1 17.7 15.5 6.7 18.8 15.5 0.1 0.1 4.5     4.5 6.7 13.3 5.6 13.0 14.0 16.0 3.0 14.4 3.4 9 230.6
10 3.4 10.0 19.9 8.9 14.4 11.1 8.9 15.5 12.2 11.1 4.5 11.1 7.8 2.3 10.0 15.5     0.1 14.4 13.0 5.0 19.0 13.0 14.4 11.1 10 256.6
11 13.3 2.3 1.2 16.6 3.4 11.1 3.4 8.9 12.2 11.1 1.2 11.1 19.9 0.1 10.0 4.5 8.9 3.4     13.0 14.0 4.0 13.0 14.4 3.4 11 204.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 1.2 10.0 2.3 3.4 1.2 0.1 2.3 4.5 19.9 8.9 15.5 8.9 12.2 1.2 10.0 15.5 19.9 19.9     16.0 6.0 6.0 7.0 13.3 6.7 1 211.9
2 10.0 10.0 10.0 0.1 1.2 8.9 2.3 16.6 7.8 8.9 0.1 2.3 0.1 19.9 10.0 11.1     6.7 10.0 0.0 6.0 16.0 7.0 16.6 1.2 2 182.8
3 19.9 10.0 14.4 17.7 16.6 8.9 11.1 4.5 7.8 16.6 18.8 8.9 6.7 4.5     11.1 2.3 17.7 18.8 7.0 19.0 10.0 17.0 5.6 16.6 3 291.5
4 10.0 10.0 18.8 19.9 5.6 8.9 13.3 4.5 7.8 8.9 11.1 15.5     10.0 11.1 1.2 0.1 6.7 14.4 7.0 19.0 1.0 0.0 5.6 11.1 4 221.5
5 13.3 2.3 0.1 11.1 10.0 17.7 16.6 11.1 2.3 8.9     12.2 1.2 10.0 4.5 6.7 7.8 15.5 5.6 7.0 6.0 16.0 17.0 5.6 16.6 5 225.1
6 16.6 10.0 5.6 11.1 16.6 8.9 2.3 4.5     18.8 8.9 4.5 6.7 19.9 11.1 4.5 16.6 6.7 0.1 16.0 6.0 4.0 17.0 19.9 1.2 6 237.5
7 16.6 0.1 18.8 3.4 10.0 19.9     7.8 1.2 4.5 2.3 17.7 12.2 10.0 4.5 1.2 7.8 6.7 10.0 7.0 6.0 20.0 17.0 5.6 8.9 7 219.2
8 6.7 17.7 10.0 6.7     7.8 4.5 17.7 19.9 11.1 15.5 12.2 8.9 10.0 19.9 17.7 7.8 6.7 14.4 20.0 6.0 1.0 7.0 16.6 16.6 8 282.4
9 1.2 10.0     5.6 8.9 16.6 13.3 0.1 8.9 11.1 15.5 19.9 15.5 10.0 17.7 15.5 13.3 6.7 18.8 7.0 15.0 10.0 7.0 5.6 16.6 9 269.8
10     5.6 15.5 16.6 8.9 7.8 16.6 15.5 16.6 4.5 19.9 2.3 12.2 10.0 4.5 11.1 7.8 19.9 5.6 16.0 15.0 16.0 7.0 5.6 4.5 10 265.0
11 4.5 19.9 14.4 11.1 16.6 8.9 19.9 19.9 13.3 1.2 4.5 2.3 12.2 17.7 0.1 0.1 11.1 16.6 6.7 2.3 7.0 6.0 10.0 7.0     11 233.3



Ranking

Results produced on Thursday 28 June 07 at 12:46 am