Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

UPSTAIRS
Wednesday 27 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 7 Mary Trench & Anne Johnson205/ 33661.01 48
2 2 Molly Flynn & Nonnie Pelly184/ 33654.76 24
3 8 Patricia Kelly & Grainne Dunne177/ 33652.68  
4 6 Mary Dillon & Carol McCarthy173/ 33651.49  
5 3 Ursula Devine & Brid Kemple169/ 33650.30  
6 = 4 Grace Finegan & Brian O'Gorman164/ 33648.81  
6 = 5 Dave Mulhall & Maurice Quinn164/ 33648.81  
8 1 Alfie Sexton & Eileen O'Donovan108/ 33632.14  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 7 Teresa Rigney & Jill Kulchycky210/ 33662.50 48
2 6 Bill Fogarty & Frances Daly194/ 33657.74 24
3 8 Jim Mullally & Eamon Galligan173/ 33651.49  
4 3 Pat Cassidy & Billy Ronan172/ 33651.19  
5 = 2 Frances Kelly & Sean Treanor162/ 33648.21  
5 = 4 Tomas Roche & Conor O'Hara162/ 33648.21  
7 5 Joan Ryan & Dan Brilley146/ 33643.45  
8 1 Michael O'Brien & Ruth O'Dea125/ 33637.20  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 10 2 11 3 2 0 5 5 4 0 2 5 1 5 7 3 2 1 2 6 9 4 7 1 108
2 4 6 10 2 3 12 7 13 5 2 13 12 5 8 5 2 8 8 10 10 14 4 9 12 2 184
3 12 0 12 5 13 12 14 5 5 8 6 10 11 8 5 4 3 8 10 10 2 4 0 2 3 169
4 4 3 8 14 9 6 7 13 5 0 6 8 2 8 5 7 11 14 4 10 8 4 6 2 4 164
5 4 8 5 8 9 6 3 5 5 13 6 0 11 1 5 11 6 8 10 2 11 13 12 2 5 164
6 12 3 14 11 0 0 3 5 5 13 13 6 11 14 13 0 14 0 1 10 2 9 2 12 6 173
7 4 14 5 5 13 12 10 5 13 8 6 14 11 8 13 14 0 8 14 10 2 0 9 7 7 205
8 4 12 0 0 6 6 12 5 13 8 6 4 0 8 5 11 11 8 6 2 11 13 14 12 8 177


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 4 12 6 5 8 7 1 9 1 1 8 3 6 9 0 14 6 10 4 6 1 0 2 1 125
2 10 6 9 12 11 2 11 9 9 6 8 4 3 6 1 7 3 0 8 12 3 5 10 7 2 162
3 10 8 4 3 14 14 0 9 9 6 8 0 12 6 9 3 3 6 13 12 8 1 2 12 3 172
4 2 11 0 9 1 2 4 9 1 14 8 6 14 6 9 7 11 12 4 12 3 10 5 2 4 162
5 2 14 2 9 1 2 7 1 9 6 8 10 9 13 9 3 8 6 4 4 0 5 12 2 5 146
6 10 0 9 0 5 8 2 9 1 10 14 12 3 13 9 12 6 6 13 4 12 10 14 12 6 194
7 10 11 6 14 8 8 14 9 9 1 8 14 9 6 9 14 0 14 4 4 12 14 5 7 7 210
8 10 2 14 3 11 12 11 9 9 12 1 2 3 0 1 10 11 6 0 4 12 10 8 12 8 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SE  420 12 2
2 3 4S+1E  450 4 10
3 5 4SE  420 12 2
4 7 4S+1E  450 4 10
5 2 4S+1E  450 4 10
6 4 4SW  420 12 2
7 6 4H+1E  450 4 10
8 8 4S+1E  450 4 10
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5C-1E 50   10 4
2 3 4C+2E  170 6 8
3 5 5C+1E  420 0 14
4 7 5CE  400 3 11
5 2 3SE  140 8 6
6 4 5CE  400 3 11
7 6 4HS 620   14 0
8 8 5D-2W 100   12 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3CE  110 2 12
2 3 3C-1E 100   10 4
3 5 2D+1N 110   12 2
4 7 2DN 90   8 6
5 2 3S-1N  50 5 9
6 4 1N+1S 120   14 0
7 6 2D-1N  50 5 9
8 8 2H-3S  150 0 14
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+1S 130   11 3
2 2 2HE  110 2 12
3 4 3S-1N  100 5 9
4 6 4Hx-2W 500   14 0
5 1 2SN 110   8 6
6 3 2C+2S 130   11 3
7 5 2S-1N  100 5 9
8 7 4Cx-1S  200 0 14
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5CW  400 3 11
2 2 5CW  400 3 11
3 4 4H-1E 50   13 1
4 6 4CW  130 9 5
5 1 4CW  130 9 5
6 3 3N+2E  460 0 14
7 5 3N-1W 50   13 1
8 7 4C+1W  150 6 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3HE  140 2 12
2 2 3SN 140   12 2
3 4 3SN 140   12 2
4 6 4S-1N  50 6 8
5 1 4S-1N  50 6 8
6 3 2H+2E  170 0 14
7 5 3SN 140   12 2
8 7 4S-1N  50 6 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5Cx-2N  500 0 14
2 1 3N-1S  100 7 7
3 3 3N+2S 660   14 0
4 5 4C-1N  100 7 7
5 8 3N-2S  200 3 11
6 2 4Cx-1N  200 3 11
7 4 4Sx-1W 200   10 4
8 6 3NS 600   12 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1S 430   5 9
2 1 3N+2S 460   13 1
3 3 3N+1S 430   5 9
4 5 3N+2N 460   13 1
5 8 3N+1S 430   5 9
6 2 3N+1S 430   5 9
7 4 3N+1S 430   5 9
8 6 3N+1S 430   5 9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4HW  620 5 9
2 1 4HW  620 5 9
3 3 4HE  620 5 9
4 5 4HE  620 5 9
5 8 4HE  620 5 9
6 2 4HE  620 5 9
7 4 5H-1E 100   13 1
8 6 5H-1E 100   13 1
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1S 650   4 10
2 8 3N+1S 630   2 12
3 2 3N+2S 660   8 6
4 4 3NS 600   0 14
5 7 3N+3S 690   13 1
6 1 3N+3S 690   13 1
7 3 3N+2S 660   8 6
8 5 3N+2S 660   8 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+2W  480 0 14
2 8 4S-1W 50   13 1
3 2 4S+1W  450 6 8
4 4 4S+1W  450 6 8
5 7 4S+1W  450 6 8
6 1 4S-1W 50   13 1
7 3 4S+1W  450 6 8
8 5 4S+1W  450 6 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HxE  590 2 12
2 8 5D-1E 50   12 2
3 2 3S-1S  100 10 4
4 4 3H+1E  170 8 6
5 7 5Cx-3N  800 0 14
6 1 4S-2S  200 6 8
7 3 2SS 110   14 0
8 5 4HE  420 4 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1W 100   5 9
2 7 4H-1W 100   5 9
3 1 3N-2W 200   11 3
4 3 2HW  110 2 12
5 6 3Nx-1E 200   11 3
6 8 3N-2W 200   11 3
7 2 4H-2W 200   11 3
8 4 4HW  620 0 14
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3Sx-1S  100 1 13
2 7 3S-1S  50 8 6
3 1 3H-1N  50 8 6
4 3 3H-1N  50 8 6
5 6 3H-2N  100 1 13
6 8 3SS 140   14 0
7 2 3H-1N  50 8 6
8 4 3S-1S  50 8 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+1E  450 5 9
2 7 4H+1W  450 5 9
3 1   450 5 9
4 3 4H+1W  450 5 9
5 6 4H+1W  450 5 9
6 8 6H-1W 50   13 1
7 2 6H-1W 50   13 1
8 4 4H+1W  450 5 9
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3S+3S 230   7 7
2 6 3H-1W 100   2 12
3 8 3S+1S 170   4 10
4 2 3S+3S 230   7 7
5 5 4S+1S 450   11 3
6 7 1NW  90 0 14
7 1 4S+2S 480   14 0
8 3 5SS 450   11 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2DS 90   3 11
2 6 2D+1S 110   8 6
3 8 2CN 90   3 11
4 2 1N+2S 150   11 3
5 5 1N-2E 100   6 8
6 7 2N+2S 180   14 0
7 1 3N-3S  150 0 14
8 3 1N+2S 150   11 3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5H+1W  480 2 12
2 6 4H+1E  450 8 6
3 8 4H+1E  450 8 6
4 2 3N+1E  430 14 0
5 5 4H+1E  450 8 6
6 7 4H+3W  510 0 14
7 1 5HE  450 8 6
8 3 4H+1E  450 8 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HE  620 1 13
2 5 4H-1E 100   10 4
3 7 5H-1E 100   10 4
4 1 4S-2S  100 4 10
5 4 4H-1E 100   10 4
6 6 4HE  620 1 13
7 8 3S+1S 170   14 0
8 2 3S-1S  50 6 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-2S  200 2 12
2 5 3S-1S  100 10 4
3 7 3S-1S  100 10 4
4 1 3S-1S  100 10 4
5 4 4S-2S  200 2 12
6 6 4S-1S  100 10 4
7 8 4S-1S  100 10 4
8 2 4S-2S  200 2 12
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N-2E 100   6 8
2 5 2H+3S 200   14 0
3 7 1N-1E 50   2 12
4 1 2HS 110   8 6
5 4 2H+1S 140   11 3
6 6 1N-1E 50   2 12
7 8 1N-1W 50   2 12
8 2 3HN 140   11 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H+1S 140   9 5
2 4 3H-1S  50 4 10
3 6 4H-1S  50 4 10
4 8 4H-1N  50 4 10
5 3 4SN 420   13 1
6 5 2H+1S 140   9 5
7 7 1N-3S  150 0 14
8 1 4SN 420   13 1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N+5S 240   4 10
2 4 5D+2N 640   9 5
3 6 5C-2N  200 0 14
4 8 3NS 600   6 8
5 3 4S+1S 650   12 2
6 5 2N+3S 210   2 12
7 7 5D+2N 640   9 5
8 1 3N+3S 690   14 0
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HE  420 7 7
2 4 6H-1W 50   12 2
3 6 4H+1E  450 2 12
4 8 4H+1E  450 2 12
5 3 4H+1E  450 2 12
6 5 4H-1W 50   12 2
7 7 4HW  420 7 7
8 1 4H-1E 50   12 2

Ranking

Results produced on Friday 29 January 10 at 11:53 pm