Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Upstairs
Wednesday 25 April 07

Back to Main Menu

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 6 Tomas & Mary Roche 201/ 336 59.82 48
2 8 Ray McConville & Grace Finegan 179/ 336 53.27 24
3 3 Chris Doyle & Mary Trench 176/ 336 52.38  
4 = 1 Barbara & Don Seligman 170/ 336 50.60  
4 = 4 Tomas MacCormac & Ranald Milne 170/ 336 50.60  
6 2 Gerry Murtagh & Henry Barron 154/ 336 45.83  
7 7 Ann Hanratty & Grainne Dunne 148/ 336 44.05  
8 5 Alfie Sexton & Elva Gannon 146/ 336 43.45  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 8 Miriam McConville & Paul Porteous 228/ 336 67.86 48
2 1 Teresa Rigney & Aoife MacHale 197/ 336 58.63 24
3 2 Laur Sheeran & Mary Kelly-Rogers 178/ 336 52.98  
4 7 Ann Marie Horan-Carroll & Gilda Pender 168/ 336 50.00  
5 6 Frances Daly & Mary Quigley 167/ 336 49.70  
6 5 Teresa Byrne & Ann O'Connell 142/ 336 42.26  
7 3 Pauline Maguire & Fred Barry 135/ 336 40.18  
8 4 Ray Fitzgerald & Jim McAndrew 129/ 336 38.39  



Ranking

Results produced on Monday 30 April 07 at 8:46 pm