Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

UPSTAIRS
Wednesday 21 October 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 6 Carol McCarthy & Peggy Shanahan 277/ 432 64.12 54
2 1 Jim Mullally & Des Scannell 235/ 432 54.40 36
3 4 Heidi Lillis & Bernie Lynch 231/ 432 53.47 18
4 9 Dan Brilley & Joe Walsh 220/ 432 50.93  
5 7 Phil & Dermot Ryder 218/ 432 50.46  
6 2 Grace Finegan & Conor O'Hara 211/ 432 48.84  
7 5 Henry Barron & Brian O'Gorman 188/ 432 43.52  
8 3 Eve Counihan & Ruth O'Dea 187/ 432 43.29  
9 8 Stephanie O'Connor & Nonnie Pelly 177/ 432 40.97  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 1 Pauline Maguire & Elva Gannon 287/ 432 66.44 54
2 7 Stephen Bearpark & John Clarke 246/ 432 56.94 36
3 8 Kay Meade & Pat Blaney 238/ 432 55.09 18
4 5 Carmel Beatty & Irene Dixon 211/ 432 48.84  
5 9 Mary Quigley & Merryn Kehoe 210/ 432 48.61  
6 2 Mai Stephenson & Paula Tolan 197/ 432 45.60  
7 3 Anne Keating & Eileen O'Donovan 193/ 432 44.68  
8 4 Mary Trench & Ann Murphy 182/ 432 42.13  
9 6 Frances Daly & Bill Fogarty 180/ 432 41.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 6 0 0 9 12 16 8 6 16 6 2 16 12 4 11 2 16 7 16 8 14 14 9 7 12 2 1 235
2 14 12 6 12 5 0 0 3 12 7 16 8 14 1 8 3 15 6 7 13 14 4 6 0 10 2 13 2 211
3 4 2 6 14 9 9 3 12 2 7 10 8 0 1 0 3 12 11 7 3 0 4 8 4 16 16 16 3 187
4 16 2 6 8 16 4 13 8 0 4 8 12 8 6 16 11 15 11 7 3 8 10 11 12 1 2 13 4 231
5 4 9 6 3 2 4 7 3 6 0 2 8 11 16 14 3 8 4 7 13 2 16 16 4 1 12 7 5 188
6 4 9 15 8 5 15 13 8 12 14 13 14 6 9 12 11 8 11 7 8 14 12 2 15 13 12 7 6 277
7 11 14 12 8 12 15 3 0 16 10 13 4 11 9 8 16 2 0 0 8 8 0 11 4 7 6 10 7 218
8 11 2 15 3 14 9 10 16 12 2 2 0 3 4 8 3 2 2 15 0 4 4 2 15 13 2 4 8 177
9 4 16 6 16 0 4 7 14 6 12 2 16 3 14 2 11 8 11 15 8 14 8 2 9 4 8 0 9 220


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 10 16 8 11 1 16 13 4 6 3 12 16 15 16 13 14 14 9 13 8 8 14 7 15 4 9 1 287
2 12 7 1 4 11 16 13 16 0 9 6 8 13 12 8 5 1 5 1 8 2 0 0 12 9 4 14 2 197
3 2 4 10 8 4 1 13 4 14 14 14 16 8 10 0 5 8 5 9 3 14 2 2 7 3 4 9 3 193
4 5 2 4 2 7 7 6 0 4 12 8 4 13 2 14 13 8 12 9 0 8 4 14 1 6 14 3 4 182
5 12 14 10 13 2 7 3 8 16 4 14 0 5 0 2 5 14 0 9 8 2 12 10 16 9 10 6 5 211
6 5 14 1 8 0 12 9 2 10 16 14 8 0 4 12 5 8 5 9 3 2 16 5 12 0 0 0 6 180
7 0 14 10 0 16 12 9 13 10 0 10 14 10 7 4 13 1 10 16 8 8 12 8 12 3 14 12 7 246
8 12 0 10 13 14 12 0 8 10 2 3 2 2 15 8 0 14 16 9 13 16 12 14 1 15 14 3 8 238
9 12 7 10 16 7 4 3 8 4 9 0 8 5 7 8 13 4 5 1 16 12 6 5 4 12 8 16 9 210



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   450 4 12
2 3 50   14 2
3 5   450 4 12
4 7 100   16 0
5 9   450 4 12
6 2   450 4 12
7 4   430 11 5
8 6   430 11 5
9 8   450 4 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 6 10
2 3 130   12 4
3 5   110 2 14
4 7   110 2 14
5 9 100   9 7
6 2 100   9 7
7 4 200   14 2
8 6   110 2 14
9 8 300   16 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 0 16
2 3 90   6 10
3 5 90   6 10
4 7 90   6 10
5 9 90   6 10
6 2 120   15 1
7 4 110   12 4
8 6 120   15 1
9 8 90   6 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   730 0 16
2 2 170   12 4
3 4 200   14 2
4 6 100   8 8
5 8   620 3 13
6 1 100   8 8
7 3 100   8 8
8 5   620 3 13
9 7 620   16 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 50   9 7
2 2   110 5 11
3 4 50   9 7
4 6 150   16 0
5 8   120 2 14
6 1   110 5 11
7 3 90   12 4
8 5 100   14 2
9 7   420 0 16
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   600 12 4
2 2   720 0 16
3 4   680 9 7
4 6   690 4 12
5 8   690 4 12
6 1 100   15 1
7 3 100   15 1
8 5   680 9 7
9 7   690 4 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 680   16 0
2 1 100   0 16
3 3 170   3 13
4 5 650   13 3
5 7 200   7 9
6 9 650   13 3
7 2 170   3 13
8 4 620   10 6
9 6 200   7 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   170 8 8
2 1   200 3 13
3 3   150 12 4
4 5   170 8 8
5 7   200 3 13
6 9   170 8 8
7 2   420 0 16
8 4   50 16 0
9 6   120 14 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   6 10
2 1 110   12 4
3 3   50 2 14
4 5   110 0 16
5 7 100   6 10
6 9 110   12 4
7 2 170   16 0
8 4 110   12 4
9 6 100   6 10
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 620   16 0
2 9   100 7 9
3 2   100 7 9
4 4   200 4 12
5 6   500 0 16
6 8 600   14 2
7 1 110   10 6
8 3   300 2 14
9 5 130   12 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   100 6 10
2 9 150   16 0
3 2   50 10 6
4 4   90 8 8
5 6   140 2 14
6 8 50   13 3
7 1 50   13 3
8 3   140 2 14
9 5   140 2 14
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   400 2 14
2 9   150 8 8
3 2   150 8 8
4 4   140 12 4
5 6   150 8 8
6 8   120 14 2
7 1   180 4 12
8 3   1100 0 16
9 5 180   16 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 930   16 0
2 8 730   14 2
3 1   140 0 16
4 3 170   8 8
5 5 200   11 5
6 7 140   6 10
7 9 200   11 5
8 2 100   3 13
9 4 100   3 13
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   50 12 4
2 8   170 1 15
3 1   170 1 15
4 3   130 6 10
5 5 140   16 0
6 7   100 9 7
7 9   100 9 7
8 2   140 4 12
9 4 110   14 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 4 12
2 8   100 8 8
3 1   200 0 16
4 3 100   16 0
5 5 50   14 2
6 7   90 12 4
7 9   100 8 8
8 2   100 8 8
9 4   140 2 14
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   630 11 5
2 7   660 3 13
3 9   660 3 13
4 2   630 11 5
5 4   660 3 13
6 6   630 11 5
7 8   600 16 0
8 1   660 3 13
9 3   630 11 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 170   2 14
2 7 450   15 1
3 9 400   12 4
4 2 450   15 1
5 4 200   8 8
6 6 200   8 8
7 8 170   2 14
8 1 170   2 14
9 3 200   8 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 690   16 0
2 7 600   6 10
3 9 660   11 5
4 2 660   11 5
5 4 150   4 12
6 6 660   11 5
7 8   200 0 16
8 1   100 2 14
9 3 660   11 5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   50 7 9
2 6   50 7 9
3 8   50 7 9
4 1   50 7 9
5 3   50 7 9
6 5   50 7 9
7 7   100 0 16
8 9 420   15 1
9 2 420   15 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 660   16 0
2 6 120   13 3
3 8   100 3 13
4 1   100 3 13
5 3 120   13 3
6 5 110   8 8
7 7 110   8 8
8 9   200 0 16
9 2 110   8 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 1370   8 8
2 6 1430   14 2
3 8 100   0 16
4 1 1370   8 8
5 3 620   2 14
6 5 1430   14 2
7 7 1370   8 8
8 9 680   4 12
9 2 1430   14 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 420   14 2
2 5   50 4 12
3 7   50 4 12
4 9 180   10 6
5 2 460   16 0
6 4 400   12 4
7 6   100 0 16
8 8   50 4 12
9 1 140   8 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 110   14 2
2 5   100 6 10
3 7 90   8 8
4 9 100   11 5
5 2 150   16 0
6 4   140 2 14
7 6 100   11 5
8 8   140 2 14
9 1   140 2 14
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   120 9 7
2 5   400 0 16
3 7   150 4 12
4 9   50 12 4
5 2   150 4 12
6 4 50   15 1
7 6   150 4 12
8 8 50   15 1
9 1   120 9 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   600 7 9
2 4   180 10 6
3 6   100 16 0
4 8   630 1 15
5 1   630 1 15
6 3   150 13 3
7 5   600 7 9
8 7   150 13 3
9 9   620 4 12
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   12 4
2 4   620 2 14
3 6 800   16 0
4 8   620 2 14
5 1 100   12 4
6 3 100   12 4
7 5   500 6 10
8 7   620 2 14
9 9   300 8 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 110   2 14
2 4 200   13 3
3 6 400   16 0
4 8 200   13 3
5 1 150   7 9
6 3 150   7 9
7 5 170   10 6
8 7 140   4 12
9 9   100 0 16

Ranking

Results produced on Thursday 22 October 09 at 12:41 am