Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wednesday 21 July 2010

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 2 BJ O'Brien & Enda Murphy396.4/ 62463.53 90
2 6 Phil Ryder & Dermot Ryder346.1/ 62455.46 68
3 13 Eamon Galligan & Jim Mullally332.2/ 62453.24 45
4 5 Pauline Maguire & Nuala Ramsayer324.2/ 62451.96 23
5 12 Alfie Sexton & Frances Kelly323.2/ 62451.79  
6 11 Dan Brilley & Pat Thornbury308.4/ 60051.40  
7 1 Tomas Roche & Dermot O'Brien318.4/ 62451.03  
8 3 Mary Dillon & Carol McCarthy312.3/ 62450.05  
9 9 Terry Walsh & Brid Kemple304.0/ 62448.72  
10 14 Gerry Murtagh & Joyce Last298.1/ 62447.77  
11 4 Eileen O'Donovan & Billy Ronan297.1/ 62447.61  
12 7 Barbara Seligman & Mary Trench287.7/ 62446.11  
13 10 Peggy Shanahan & Miriam Bryan282.9/ 62445.34  
14 8 Kay Downes & Kerry O'Connor228.9/ 62436.68  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 10 Harold Curran & Anne Fitzpatrick315.1/ 55257.08 90
2 7 Don Seligman & Des Scannell326.0/ 57656.60 68
3 3 Mai Stephenson & Paula Tolan316.7/ 57654.98 45
4 6 Joe Walsh & Peter Stewart311.7/ 57654.11 23
5 5 Aoife MacHale & Teresa Rigney310.2/ 57653.85  
6 14 Joan Ryan & Kay Murphy297.0/ 57651.56  
7 4 Kieran McGarry & Rory Egan296.5/ 57651.48  
8 11 Mary Quigley & Elva Gannon294.6/ 57651.15  
9 15 Martin Rudzinski & Wojciech Gorczyca292.2/ 57650.73  
10 9 Eve Counihan & Joe Coyne285.7/ 57649.60  
11 1 Ann Murphy & Geraldine Rafferty308.9/ 62449.50  
12 13 Gerry Kelly & Grainne Dunne279.6/ 57648.54  
13 2 Ann Fitzgerald & Helen Holman283.4/ 62445.42  
14 12 Bettina Stefanini & Frances Daly234.2/ 57640.66  
15 8 Kay Meade & Pat Cassidy205.1/ 57635.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13.1 0.1 10.9 18.5 7.7 7.7 15.2 6.6 8.8 20.7 19.6 15.2 19.1 14.2 14.2 1.2 6.6 23.9 6.6 23.9 20.7 6.6 7.7 9.6 19.0 1.0         1 318.4
2     21.7 15.2 18.5 2.3 19.6 23.9 19.6 4.4 10.9 20.7 23.8 14.2 14.2 16.3 0.1 12.0 19.6 17.4 20.7 21.7 7.7 17.9 19.0 22.0 3.0 10.0     2 396.4
3         21.7 14.2 5.5 6.6 19.6 20.7 19.6 0.1 0.2 2.3 14.2 8.8 23.9 12.0 14.2 2.3 6.6 14.2 16.3 3.7 8.0 22.0 14.0 23.0 12.0 6.6 3 312.3
4 20.7 23.9         0.1 6.6 1.2 14.2 19.6 3.3 12.0 2.3 14.2 4.4 6.6 4.4 10.9 13.1 20.7 21.7 16.3 3.7 19.0 1.0 20.0 10.0 12.0 15.2 4 297.1
5 2.3 15.2 17.4 22.8         1.2 10.9 4.4 9.8 12.0 14.2 14.2 8.8 21.7 19.6 6.6 0.1 6.6 17.4 21.7 23.8 4.0 22.0 10.0 19.0 3.3 15.2 5 324.2
6 13.1 21.7 21.7 9.8 4.4 14.2         0.1 3.3 21.5 14.2 4.4 16.3 14.2 19.6 14.2 17.4 6.6 6.6 23.9 9.6 19.0 10.0 10.0 10.0 19.6 20.7 6 346.1
7 13.1 10.9 21.7 2.3 0.1 14.2 8.8 13.1         12.0 2.3 14.2 16.3 6.6 4.4 1.2 6.6 6.6 14.2 16.3 17.9 12.0 15.0 3.0 19.0 12.0 23.9 7 287.7
8 6.6 10.9 14.2 6.6 12.0 14.2 2.3 2.3 8.8 7.7         14.2 16.3 14.2 0.1 6.6 10.9 14.2 2.3 3.3 9.6 0.0 7.0 16.0 10.0 12.0 6.6 8 228.9
9 20.7 2.3 4.4 4.4 12.0 7.7 5.5 19.6 8.8 7.7 19.6 6.6         19.6 4.4 19.6 17.4 6.6 10.9 3.3 0.2 8.0 15.0 24.0 23.0 12.0 20.7 9 304.0
10 13.1 19.6 4.4 9.8 7.7 21.7 22.8 19.6 8.8 1.2 10.9 20.7 3.7 14.2         19.6 6.6 20.7 0.1 10.9 17.9 2.0 4.0 3.0 10.0 3.3 6.6 10 282.9
11 2.3 5.5 4.4 22.8 18.5 23.9 10.9 10.9 19.6 1.2 10.9 15.2 12.0 14.2 23.9 22.8         0.1 6.6 0.1   19.0 15.0 20.0 10.0 12.0 6.6 11 308.4
12 23.9 5.5 4.4 0.1 23.9 19.6 15.2 19.6 8.8 14.2 19.6 15.2 12.0 14.2 2.3 1.2 17.4 19.6         16.3 17.9 19.0 7.0 10.0 1.0 0.1 15.2 12 323.2
13 13.1 10.9 14.2 13.1 2.3 2.3 22.8 0.1 19.6 20.7 4.4 23.9 14.4 23.9 0.1 8.8 6.6 12.0 23.9 21.7         8.0 15.0 20.0 1.0 22.8 6.6 13 332.2
14 2.3 17.4 4.4 18.5 15.2 2.3 15.2 15.2 19.6 20.7 4.4 9.8 3.7 14.2 14.2 22.8 6.6 12.0 1.2 6.6 14.2 21.7         3.0 10.0 22.8 0.1 14 298.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10.9 23.9 19.6 19.6 5.5 21.7 1.2 4.4 4.4 3.3 13.1 8.8 12.0 21.7 21.7 22.8 2.3 4.4 0.1 2.3 17.4 17.4     12.0 9.0     12.0 17.4 1 308.9
2 3.3 21.7 2.3 8.8 16.3 2.3 18.5 17.4 4.4 22.8 4.4 20.7 12.0 9.8 9.8 15.2 17.4 12.0 9.8 6.6 9.8 2.3 7.7 6.1     8.0 14.0     2 283.4
3     19.6 14.2 2.3 9.8 13.1 13.1 22.8 9.8 4.4 8.8 12.0 9.8 23.9 15.2 9.8 4.4 22.8 17.4 17.4 9.8     24.0 17.0     12.0 3.3 3 316.7
4 10.9 4.4     5.5 0.1 23.9 17.4 15.2 9.8 19.6 14.2 14.4 0.1 19.6 7.7 17.4 12.0 22.8 17.4     20.7 14.4 5.0 23.0 0.0 1.0     4 296.5
5     19.6 1.2     8.8 4.4 22.8 13.1 19.6 0.1 2.5 9.8 9.8 1.2 17.4 19.6     9.8 21.7 16.3 14.4 16.0 9.0 21.0 14.0 20.7 17.4 5 310.2
6 21.7 18.5     0.1 4.4     4.4 3.3 23.9 20.7 20.3 9.8 9.8 7.7     17.4 13.1 3.3 17.4 20.7 23.8 5.0 2.0 21.0 14.0 12.0 17.4 6 311.7
7 3.3 0.1 19.6 23.9     1.2 23.9     19.6 14.2 12.0 21.7     9.8 23.9 17.4 0.1 17.4 13.1 16.3 6.1 22.0 20.0 10.0 1.0 12.0 17.4 7 326.0
8 0.1 18.5 6.6 1.2 21.7 21.7     4.4 3.3         9.8 7.7 17.4 0.1 4.4 6.6 3.3 2.3 13.1 6.1 16.0 2.0 4.0 14.0 12.0 8.8 8 205.1
9 21.7 8.8 9.8 10.9 19.6 9.8 8.8 8.8             9.8 22.8 4.4 19.6 4.4 6.6 3.3 23.9 7.7 20.3 5.0 9.0 4.0 14.0 23.9 8.8 9 285.7
10 10.9 13.1 2.3 14.2 8.8 21.7 15.2 10.9         4.9 9.8     23.9 12.0 4.4 17.4 17.4 9.8 23.9   5.0 23.0 14.0 23.0 20.7 8.8 10 315.1
11 10.9 2.3 19.6 5.5 23.9 9.8     15.2 16.3 4.4 8.8     9.8 7.7     9.8 21.7 23.9 17.4 7.7 20.3 5.0 17.0 14.0 5.0 1.2 17.4 11 294.6
12 21.7 6.6 2.3 21.7     21.7 21.7 15.2 3.3 4.4 17.4 0.2 9.8     0.1 12.0     3.3 2.3 7.7 6.1 20.0 2.0 4.0 23.0 4.4 3.3 12 234.2
13 10.9 13.1     12.0 9.8 8.8 17.4 15.2 16.3 13.1 3.3 20.3 9.8 9.8 15.2     13.1 10.9     2.3 0.2 16.0 9.0 14.0 14.0 1.2 23.9 13 279.6
14     9.8 17.4 16.3 16.3 18.5 4.4 4.4 19.6 13.1 3.3 23.8 21.7 0.1 1.2 17.4 19.6     17.4 6.6     5.0 14.0 21.0 14.0 12.0 0.1 14 297.0
15 17.4 13.1 13.1 5.5 12.0 16.3 4.4 0.1 15.2 22.8 4.4 23.9 12.0 9.8 9.8 19.6 6.6 4.4 17.4 23.9     0.1 14.4     21.0 5.0     15 292.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-2N  100 13.1 10.9
4 7 3H-1N  50 20.7 3.3
5 9 5DxW  550 2.3 21.7
6 11 4H-2N  100 13.1 10.9
7 13 4H-2N  100 13.1 10.9
8 15 3N-4N  200 6.6 17.4
9 2 4H-1N  50 20.7 3.3
10 4 4H-2N  100 13.1 10.9
11 6 5DxE  550 2.3 21.7
12 8 3NS 400   23.9 0.1
13 10 3N-2N  100 13.1 10.9
14 12 5DxE  550 2.3 21.7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5CxE  550 0.1 23.9
4 7 6DxN 1540   23.9 0.1
5 9 5D-1S  100 15.2 8.8
6 11 6Cx-2E 300   21.7 2.3
7 13 4C+1E  150 10.9 13.1
8 15 3C+2E  150 10.9 13.1
9 2 4CxE  510 2.3 21.7
10 4 4D+1N 150   19.6 4.4
11 6 5CE  400 5.5 18.5
12 8 5CE  400 5.5 18.5
13 10 3C+2E  150 10.9 13.1
14 12 5C-1E 50   17.4 6.6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C+2N 150   10.9 13.1
2 2 4HS 420   21.7 2.3
5 8 5CN 400   17.4 6.6
6 10 4HS 420   21.7 2.3
7 12 4HN 420   21.7 2.3
8 14 2H+2S 170   14.2 9.8
9 1 5C-1S  50 4.4 19.6
10 3 3N-1N  50 4.4 19.6
11 5 5C-1N  50 4.4 19.6
12 7 3N-1N  50 4.4 19.6
13 9 3H+1S 170   14.2 9.8
14 11 3N-1N  50 4.4 19.6
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C-1W 100   18.5 5.5
2 2 3D-1N  100 15.2 8.8
5 8 3N-2W 200   22.8 1.2
6 10 2NE  120 9.8 14.2
7 12 3N+1E  630 2.3 21.7
8 14 2N+1W  150 6.6 17.4
9 1 2Sx-2N  500 4.4 19.6
10 3 2NE  120 9.8 14.2
11 5 3N-2E 200   22.8 1.2
12 7 2Sx-3N  800 0.1 23.9
13 9 3CW  110 13.1 10.9
14 11 2N-1E 100   18.5 5.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3CW  110 7.7 16.3
2 1 2SS 110   18.5 5.5
3 3 1S+2S 140   21.7 2.3
6 9 2NE  120 4.4 19.6
7 11 2H-3N  300 0.1 23.9
8 13 3S-1S  100 12 12
9 15 2S-1S  100 12 12
10 2 3CE  110 7.7 16.3
11 4 2SS 110   18.5 5.5
12 6 2Sx+1S 870   23.9 0.1
13 8 2N+2W  180 2.3 21.7
14 10 3H-1E 50   15.2 8.8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1S  50 7.7 16.3
2 1 5Sx-2S  300 2.3 21.7
3 3 4H-1E 100   14.2 9.8
6 9 4H-1E 100   14.2 9.8
7 11 4H-1E 100   14.2 9.8
8 13 4H-1E 100   14.2 9.8
9 15 4S-1S  50 7.7 16.3
10 2 4S+1N 450   21.7 2.3
11 4 4Sx+1S 690   23.9 0.1
12 6 5H-2W 200   19.6 4.4
13 8 5Sx-2S  300 2.3 21.7
14 10 5Sx-2N  300 2.3 21.7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5D-1E 100   15.2 8.8
2 15 1S+2N 140   19.6 4.4
3 2 4Hx-2N  500 5.5 18.5
4 4 5Hx-3N  800 0.1 23.9
7 10 5H-2N  200 8.8 15.2
8 12 5DE  600 2.3 21.7
9 14 5Hx-2N  500 5.5 18.5
10 1 6Dx-1E 200   22.8 1.2
11 3 3D+2E  150 10.9 13.1
12 5 5D-1W 100   15.2 8.8
13 7 5D-2W 200   22.8 1.2
14 9 5D-1E 100   15.2 8.8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT-2N  100 6.6 17.4
2 15 2S+1S 140   23.9 0.1
3 2 4D-2S  100 6.6 17.4
4 4 4S-2N  100 6.6 17.4
7 10 1SN 80   13.1 10.9
8 12 3Dx-2S  300 2.3 21.7
9 14 2SS 110   19.6 4.4
10 1 2SN 110   19.6 4.4
11 3 2D-1S  50 10.9 13.1
12 5 2SS 110   19.6 4.4
14 9 2DN 90   15.2 8.8
13 7 4Sx-3N  500 0.1 23.9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NW  600 8.8 15.2
2 14 2N-1W 100   19.6 4.4
3 1 3N-1W 100   19.6 4.4
4 3 3N+1E  630 1.2 22.8
5 5 3N+1E  630 1.2 22.8
8 11 3NW  600 8.8 15.2
9 13 3NW  600 8.8 15.2
10 15 3NE  600 8.8 15.2
11 2 3N-1W 100   19.6 4.4
12 4 3NE  600 8.8 15.2
13 6 3N-1E 100   19.6 4.4
14 8 3N-1E 100   19.6 4.4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N-3E 300   20.7 3.3
2 14 2H+2E  170 4.4 19.6
3 1 3N-3E 300   20.7 3.3
4 3 3N-2E 200   14.2 9.8
5 5 3C-1W 100   10.9 13.1
8 11 3CW  110 7.7 16.3
9 13 3CW  110 7.7 16.3
10 15 3NE  600 1.2 22.8
11 2 3NE  600 1.2 22.8
12 4 3N-2E 200   14.2 9.8
13 6 3N-3E 300   20.7 3.3
14 8 3N-3E 300   20.7 3.3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+2S 460   19.6 4.4
2 13 3NT+1S 430   10.9 13.1
3 15 3NT+2S 460   19.6 4.4
4 2 3NT+2N 460   19.6 4.4
5 4 3NTN 400   4.4 19.6
6 6 3NT-3S  150 0.1 23.9
9 12 3NT+2S 460   19.6 4.4
10 14 3NT+1N 430   10.9 13.1
11 1 3NT+1S 430   10.9 13.1
12 3 3NT+2N 460   19.6 4.4
13 5 3NTN 400   4.4 19.6
14 7 3NTN 400   4.4 19.6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3D-2E 100   15.2 8.8
2 13 4D-3E 150   20.7 3.3
3 15 3N+1W  430 0.1 23.9
4 2 3NE  400 3.3 20.7
5 4 3N-1W 50   9.8 14.2
6 6 3NW  400 3.3 20.7
9 12 3Sx-1S  200 6.6 17.4
10 14 3D-3E 150   20.7 3.3
11 1 3D-2E 100   15.2 8.8
12 3 3D-2E 100   15.2 8.8
13 5 5D-4E 200   23.9 0.1
14 7 3N-1E 50   9.8 14.2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H+3N 710   19.1 4.9
2 12 6NTS 1440   23.8 0.2
3 14 6NT-1S  100 0.2 23.8
4 1 4H+2N 680   12 12
5 3 4H+2S 680   12 12
6 5 3NT+4S 720   21.5 2.5
7 7 5H+1N 680   12 12
10 13 3NT+2N 660   3.7 20.3
11 15 4H+2N 680   12 12
12 2 4H+2N 680   12 12
14 6 3NT+2N 660   3.7 20.3
13 4 60% 60% 14.4 14.4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+2N 460   14.2 9.8
2 12 3N+2N 460   14.2 9.8
3 14 3N+1S 430   2.3 21.7
4 1 3N+1N 430   2.3 21.7
5 3 3N+2N 460   14.2 9.8
6 5 3N+2N 460   14.2 9.8
7 7 3N+1N 430   2.3 21.7
10 13 3N+2N 460   14.2 9.8
11 15 3N+2N 460   14.2 9.8
12 2 3N+2N 460   14.2 9.8
13 4 3Hx-4E 800   23.9 0.1
14 6 3N+2N 460   14.2 9.8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1S 650   14.2 9.8
2 11 4S+1S 650   14.2 9.8
3 13 4H+1S 650   14.2 9.8
4 15 4S+1N 650   14.2 9.8
5 2 4S+1S 650   14.2 9.8
6 4 3S+2S 200   4.4 19.6
7 6 4S+1N 650   14.2 9.8
8 8 5SS 650   14.2 9.8
11 14 5Dx-4W 800   23.9 0.1
12 1 1N+1S 120   2.3 21.7
13 3 3D-1W 50   0.1 23.9
14 5 4S+1N 650   14.2 9.8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1N-1S  50 1.2 22.8
2 11 2D+1S 110   16.3 7.7
3 13 1N-1W 100   8.8 15.2
4 15 2DN 90   4.4 19.6
5 2 1N-1E 100   8.8 15.2
6 4 2D+1S 110   16.3 7.7
7 6 2SN 110   16.3 7.7
8 8 3DS 110   16.3 7.7
11 14 1N-2E 200   22.8 1.2
12 1 2S-1N  50 1.2 22.8
13 3 1N-1W 100   8.8 15.2
14 5 2N-2E 200   22.8 1.2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HE  420 6.6 17.4
2 10 4H+1E  450 0.1 23.9
3 12 6H-2E 100   23.9 0.1
4 14 4HE  420 6.6 17.4
5 1 2HW  110 21.7 2.3
6 3 3NW  400 14.2 9.8
7 5 4HE  420 6.6 17.4
8 7 3NW  400 14.2 9.8
9 9 2H+2W  170 19.6 4.4
12 15 2Sx-2S  300 17.4 6.6
13 2 4HE  420 6.6 17.4
14 4 4HE  420 6.6 17.4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-2E 100   23.9 0.1
2 10 4SW  420 12 12
3 12 4SE  420 12 12
4 14 4S+1E  450 4.4 19.6
5 1 3S-1E 50   19.6 4.4
6 3 4S-1E 50   19.6 4.4
7 5 4S+1E  450 4.4 19.6
8 7 4S+2E  480 0.1 23.9
9 9 4S+1W  450 4.4 19.6
12 15 4S-1E 50   19.6 4.4
13 2 4SE  420 12 12
14 4 4SE  420 12 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SW  620 6.6 17.4
2 9 3S+1E  170 19.6 4.4
3 11 3S+2W  200 14.2 9.8
4 13 5Hx-3N  500 10.9 13.1
5 15 4SW  620 6.6 17.4
6 2 3S+2W  200 14.2 9.8
7 4 4SxE  790 1.2 22.8
8 6 4SW  620 6.6 17.4
9 8 3S+1W  170 19.6 4.4
10 10 3S+1E  170 19.6 4.4
13 1 4H-2S  100 23.9 0.1
14 3 4SxE  790 1.2 22.8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H-3W 300   23.9 0.1
2 9 2H-1W 100   17.4 6.6
3 11 1NT+1E  120 2.3 21.7
4 13 1D+1E  90 13.1 10.9
5 15 2H+1E  140 0.1 23.9
6 2 2D-1E 100   17.4 6.6
7 4 2HE  110 6.6 17.4
8 6 2C-1N  100 10.9 13.1
9 8 2D-1E 100   17.4 6.6
10 10 2HE  110 6.6 17.4
13 1 1NT+1N 120   21.7 2.3
14 3 2HE  110 6.6 17.4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-1W 50   20.7 3.3
2 8 3N-1W 50   20.7 3.3
3 10 4SW  420 6.6 17.4
4 12 4S-1E 50   20.7 3.3
5 14 4SW  420 6.6 17.4
6 1 4SW  420 6.6 17.4
7 3 4SE  420 6.6 17.4
8 5 3S+1W  170 14.2 9.8
9 7 4SW  420 6.6 17.4
10 9 4S-1E 50   20.7 3.3
11 11 4S+1W  450 0.1 23.9
14 2 2S+2E  170 14.2 9.8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SW  620 6.6 17.4
2 8 3H-2N  100 21.7 2.3
3 10 3S+1E  170 14.2 9.8
4 12 4H-2N  100 21.7 2.3
5 14 5H-3N  150 17.4 6.6
6 1 4SW  620 6.6 17.4
7 3 3S+1E  170 14.2 9.8
8 5 5Hx-4N  800 2.3 21.7
9 7 3S+2E  200 10.9 13.1
10 9 3Sx+1E  930 0.1 23.9
11 11 4SW  620 6.6 17.4
14 2 4H-2N  100 21.7 2.3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3SN 140   7.7 16.3
2 7 2S+1N 140   7.7 16.3
3 9 4H-2W 200   16.3 7.7
4 11 4H-2E 200   16.3 7.7
5 13 2Hx-2W 500   21.7 2.3
6 15 3Sx+2S 1130   23.9 0.1
7 2 2Hx-1E 200   16.3 7.7
8 4 2N-1E 100   3.3 20.7
9 6 4H-1W 100   3.3 20.7
10 8 2S+2N 170   10.9 13.1
11 10 3HxW  730 0.1 23.9
12 12 3N-2E 200   16.3 7.7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NT+1S 430   9.6 14.4
2 7 3NT+2S 460   17.9 6.1
3 9 3NTS 400   3.7 20.3
4 11 3NTN 400   3.7 20.3
5 13 3NT+3S 490   23.8 0.2
6 15 3NT+1S 430   9.6 14.4
7 2 3NT+2N 460   17.9 6.1
8 4 3NT+1S 430   9.6 14.4
9 6 6NT-1N  50 0.2 23.8
10 8 3NT+2N 460   17.9 6.1
12 12 3NT+2S 460   17.9 6.1
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SS 420   19 5
2 6 4SS 420   19 5
3 8 3S+1S 170   8 16
4 10 4SN 420   19 5
5 12 3SS 140   4 20
6 14 4SS 420   19 5
7 1 4H-2E 200   12 12
8 3 2N-2N  100 0 24
9 5 2S+2N 170   8 16
10 7 3H-1E 100   2 22
11 9 4SS 420   19 5
12 11 4SN 420   19 5
13 13 3S+1N 170   8 16
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1NT+1E  120 1 23
2 6 4H-2E 200   22 2
3 8 2C-2E 200   22 2
4 10 1NT+1E  120 1 23
5 12 3C-2E 200   22 2
6 14 4H-1E 100   10 14
7 1 2SN 110   15 9
8 3 1NTE  90 7 17
9 5 2SS 110   15 9
10 7 2HE  110 4 20
11 9 2SS 110   15 9
12 11 1NTE  90 7 17
13 13 2SS 110   15 9
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4HW  420 3 21
3 7 4DW  130 14 10
4 9 5H-1E 50   20 4
5 11 4Sx-2N  300 10 14
6 13 4Sx-2N  300 10 14
7 15 4HE  420 3 21
8 2 3S-1N  50 16 8
9 4 3N-2E 100   24 0
10 6 4HE  420 3 21
11 8 4H-1W 50   20 4
12 10 4Sx-2N  300 10 14
13 12 5H-1W 50   20 4
14 14 4HE  420 3 21
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 3SE  140 10 14
3 7 4S-1E 50   23 1
4 9 2S+1E  140 10 14
5 11 2SE  110 19 5
6 13 2S+1E  140 10 14
7 15 2SE  110 19 5
8 2 3SW  140 10 14
9 4 2S-1E 50   23 1
10 6 2S+1E  140 10 14
11 8 2S+1E  140 10 14
12 10 2S+2E  170 1 23
13 12 3S+1E  170 1 23
14 14 2S+1E  140 10 14
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 5CW  600 12 12
4 8 5CE  600 12 12
5 10 5CxW  750 3.3 20.7
6 12 3C+3W  170 19.6 4.4
7 14 5CE  600 12 12
8 1 5CW  600 12 12
9 3 5CW  600 12 12
10 5 5CxE  750 3.3 20.7
11 7 5CW  600 12 12
12 9 5Cx+1W  950 0.1 23.9
13 11 4C+1W  150 22.8 1.2
14 13 4C+1E  150 22.8 1.2
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 5C-1S  50 6.6 17.4
4 8 3NN 400   15.2 8.8
5 10 3NS 400   15.2 8.8
6 12 3N+1S 430   20.7 3.3
7 14 3N+2N 460   23.9 0.1
8 1 6C-1S  50 6.6 17.4
9 3 3N+1S 430   20.7 3.3
10 5 3N-1N  50 6.6 17.4
11 7 3N-1N  50 6.6 17.4
12 9 3NS 400   15.2 8.8
13 11 3N-1N  50 6.6 17.4
14 13 4H-3N  150 0.1 23.9

Ranking

Results produced on Thursday 22 July 10 at 1:05 am