Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 11 | Terry Walsh & James Heneghan | 365.6/ 624 | 58.59 |
| 2 | 6 | Carol McCarthy & Bill Fogarty | 365.0/ 624 | 58.49 |
| 3 | 7 | Carmel Beatty & Irene Dixon | 361.2/ 624 | 57.88 |
| 4 | 9 | Pat Cassidy & Billy Ronan | 359.6/ 624 | 57.63 |
| 5 | 4 | Grace Finegan & Aoife MacHale | 336.5/ 624 | 53.93 |
| 6 | 10 | BJ O'Brien & Ranald Milne | 325.5/ 624 | 52.16 |
| 7 | 1 | Tomas Roche & Mary Trench | 307.9/ 624 | 49.34 |
| 8 | 12 | Ursula Devine & Michael O'Brien | 296.7/ 624 | 47.55 |
| 9 | 13 | Walter McNicholas & Phil Ryder | 284.6/ 624 | 45.61 |
| 10 | 3 | Anne Johnson & Pauline Maguire | 284.0/ 624 | 45.51 |
| 11 | 5 | Tom Costello & Peggy Shanahan | 279.6/ 624 | 44.81 |
| 12 | 8 | John Keane & Dan Brilley | 251.1/ 624 | 40.24 |
| 13 | 2 | Frances Kelly & Henry Barron | 237.6/ 624 | 38.08 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Ray Fitzgerald & Jim McAndrew | 355.4/ 576 | 61.70 |
| 2 | 12 | Sheila Horkan & Michael Smyth | 324.8/ 576 | 56.39 |
| 3 | 8 | Nuala Ramsayer & Gerry Murtagh | 319.5/ 576 | 55.47 |
| 4 | 14 | Wojciech & Geoff Simpson | 309.8/ 576 | 53.78 |
| 5 | 4 | Conor O'Hara & Mai Stephenson | 307.1/ 576 | 53.32 |
| 6 | 1 | Elva Gannon & Miriam Shanahan | 304.7/ 576 | 52.90 |
| 7 | 9 | Jim Mulally & Simon Rye | 304.6/ 576 | 52.88 |
| 8 | 6 | Mary Dillon & Mary Quigley | 293.2/ 576 | 50.90 |
| 9 | 5 | Merryn Kehoe & Mary O'Gorman | 291.5/ 576 | 50.61 |
| 10 | 2 | Nonnie Pelly & Stephanie O'Connor | 284.5/ 576 | 49.39 |
| 11 | 11 | Brid Kemple & Sandra Newell | 277.4/ 576 | 48.16 |
| 12 | 10 | Brian Cleary & Maurice Cussens | 232.6/ 576 | 40.38 |
| 13 | 7 | Mary Roche & Lily MacRory | 248.8/ 624 | 39.87 |
| 14 | 13 | Freda McKittrick & Bettina Stefanini | 203.2/ 576 | 35.28 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2.3 | 15.2 | 17.4 | 5.5 | 3.3 | 10.9 | 10.9 | 6.6 | 9.8 | 20.7 | 22.8 | 18.5 | 21.7 | 8.8 | 4.4 | 20.7 | 15.2 | 9.8 | 9.8 | 7.7 | 16.3 | 2.3 | 20.7 | 6.6 | 20.0 | 0.0 | 1 | 307.9 | ||
| 2 | 2.3 | 21.7 | 14.2 | 3.3 | 10.9 | 6.6 | 2.3 | 12.0 | 4.4 | 13.1 | 6.6 | 3.3 | 23.9 | 5.5 | 15.2 | 14.2 | 2.3 | 1.2 | 4.4 | 4.4 | 15.2 | 6.6 | 0.0 | 20.0 | 15.2 | 8.8 | 2 | 237.6 | ||
| 3 | 12.0 | 15.2 | 3.3 | 19.6 | 10.9 | 17.4 | 9.8 | 12.0 | 9.8 | 2.3 | 6.6 | 21.7 | 4.4 | 14.2 | 15.2 | 6.6 | 2.3 | 13.1 | 0.1 | 7.7 | 15.2 | 6.6 | 11.0 | 10.0 | 22.8 | 14.2 | 3 | 284.0 | ||
| 4 | 16.3 | 6.6 | 17.4 | 21.7 | 10.9 | 6.6 | 19.6 | 4.4 | 9.8 | 8.8 | 6.6 | 23.9 | 4.4 | 14.2 | 15.2 | 19.6 | 18.5 | 1.2 | 16.3 | 23.9 | 4.4 | 19.6 | 5.0 | 10.0 | 7.7 | 23.9 | 4 | 336.5 | ||
| 5 | 21.7 | 2.3 | 8.8 | 1.2 | 14.2 | 10.9 | 17.4 | 12.0 | 9.8 | 0.1 | 6.6 | 15.2 | 16.3 | 5.5 | 15.2 | 4.4 | 9.8 | 19.6 | 16.3 | 10.9 | 4.4 | 6.6 | 11.0 | 10.0 | 15.2 | 14.2 | 5 | 279.6 | ||
| 6 | 21.7 | 15.2 | 23.9 | 5.5 | 14.2 | 10.9 | 21.7 | 21.7 | 16.3 | 13.1 | 21.7 | 3.3 | 16.3 | 1.2 | 3.3 | 2.3 | 18.5 | 19.6 | 7.7 | 21.7 | 15.2 | 6.6 | 24.0 | 10.0 | 22.8 | 6.6 | 6 | 365.0 | ||
| 7 | 21.7 | 15.2 | 21.7 | 14.2 | 23.9 | 23.9 | 21.7 | 14.2 | 2.3 | 0.1 | 16.3 | 15.2 | 16.3 | 23.9 | 15.2 | 0.1 | 15.2 | 7.7 | 16.3 | 7.7 | 4.4 | 19.6 | 5.0 | 10.0 | 15.2 | 14.2 | 7 | 361.2 | ||
| 8 | 5.5 | 15.2 | 17.4 | 21.7 | 3.3 | 10.9 | 1.2 | 0.1 | 2.3 | 12.0 | 0.1 | 18.5 | 4.4 | 8.8 | 15.2 | 19.6 | 2.3 | 19.6 | 2.3 | 0.1 | 23.9 | 19.6 | 5.0 | 10.0 | 7.7 | 4.4 | 8 | 251.1 | ||
| 9 | 5.5 | 2.3 | 8.8 | 1.2 | 14.2 | 10.9 | 10.9 | 21.7 | 21.7 | 4.4 | 19.6 | 22.8 | 21.7 | 15.2 | 0.1 | 23.9 | 23.9 | 19.6 | 16.3 | 17.4 | 10.9 | 19.6 | 14.0 | 10.0 | 2.3 | 20.7 | 9 | 359.6 | ||
| 10 | 16.3 | 23.9 | 2.3 | 17.4 | 14.2 | 19.6 | 21.7 | 6.6 | 9.8 | 23.9 | 22.8 | 13.1 | 16.3 | 0.1 | 10.9 | 14.2 | 9.8 | 4.4 | 16.3 | 13.1 | 4.4 | 6.6 | 20.0 | 10.0 | 7.7 | 0.1 | 10 | 325.5 | ||
| 11 | 12.0 | 15.2 | 13.1 | 14.2 | 14.2 | 3.3 | 10.9 | 6.6 | 9.8 | 4.4 | 16.3 | 5.5 | 6.6 | 15.2 | 21.7 | 20.7 | 15.2 | 9.8 | 23.9 | 17.4 | 20.7 | 19.6 | 5.0 | 24.0 | 19.6 | 20.7 | 11 | 365.6 | ||
| 12 | 0.1 | 2.3 | 8.8 | 10.9 | 21.7 | 19.6 | 1.2 | 21.7 | 15.2 | 20.7 | 2.3 | 22.8 | 6.6 | 15.2 | 16.3 | 14.2 | 3.3 | 14.2 | 21.7 | 10.9 | 4.4 | 6.6 | 16.0 | 10.0 | 7.7 | 2.3 | 12 | 296.7 | ||
| 13 | 8.8 | 15.2 | 2.3 | 8.8 | 3.3 | 0.1 | 10.9 | 14.2 | 23.9 | 17.4 | 9.8 | 5.5 | 6.6 | 6.6 | 4.4 | 1.2 | 15.2 | 19.6 | 9.8 | 19.6 | 7.7 | 17.4 | 20.0 | 22.0 | 0.1 | 14.2 | 13 | 284.6 | ||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 21.7 | 8.8 | 15.2 | 22.8 | 9.8 | 20.7 | 2.3 | 17.4 | 14.2 | 12.0 | 7.7 | 18.5 | 17.4 | 0.1 | 7.7 | 9.8 | 8.8 | 19.6 | 14.2 | 4.4 | 16.3 | 2.3 | 19.0 | 14.0 | 1 | 304.7 | ||||
| 2 | 21.7 | 2.3 | 9.8 | 4.4 | 13.1 | 6.6 | 14.2 | 19.6 | 14.2 | 15.2 | 17.4 | 8.8 | 7.7 | 18.5 | 8.8 | 4.4 | 5.5 | 4.4 | 19.6 | 4.4 | 4.0 | 24.0 | 16.3 | 19.6 | 2 | 284.5 | ||||
| 3 | 18.5 | 21.7 | 20.7 | 4.4 | 13.1 | 17.4 | 4.4 | 19.6 | 21.7 | 1.2 | 17.4 | 8.8 | 19.6 | 22.8 | 20.7 | 21.7 | 7.7 | 16.3 | 3.3 | 17.4 | 19.0 | 14.0 | 8.8 | 15.2 | 3 | 355.4 | ||||
| 4 | 12.0 | 8.8 | 21.7 | 6.6 | 13.1 | 17.4 | 8.8 | 3.3 | 14.2 | 23.9 | 17.4 | 17.4 | 7.7 | 22.8 | 8.8 | 16.3 | 7.7 | 21.7 | 0.1 | 4.4 | 24.0 | 4.0 | 21.7 | 3.3 | 4 | 307.1 | ||||
| 5 | 7.7 | 0.1 | 6.6 | 2.3 | 9.8 | 20.7 | 6.6 | 12.0 | 14.2 | 18.5 | 2.3 | 20.7 | 8.8 | 23.9 | 14.2 | 16.3 | 21.7 | 23.9 | 8.8 | 17.4 | 10.0 | 14.0 | 1.2 | 9.8 | 5 | 291.5 | ||||
| 6 | 7.7 | 17.4 | 10.9 | 9.8 | 9.8 | 13.1 | 22.8 | 2.3 | 7.7 | 10.9 | 7.7 | 0.1 | 8.8 | 14.2 | 21.7 | 4.4 | 19.6 | 19.6 | 13.1 | 4.4 | 13.0 | 14.0 | 16.3 | 23.9 | 6 | 293.2 | ||||
| 7 | 12.0 | 8.8 | 15.2 | 22.8 | 2.3 | 4.4 | 2.3 | 2.3 | 0.1 | 6.6 | 7.7 | 8.8 | 19.6 | 3.3 | 8.8 | 4.4 | 21.7 | 22.8 | 7.7 | 6.6 | 8.8 | 17.4 | 4.0 | 14.0 | 16.3 | 0.1 | 7 | 248.8 | ||
| 8 | 2.3 | 21.7 | 15.2 | 13.1 | 9.8 | 13.1 | 13.1 | 9.8 | 21.7 | 23.9 | 19.6 | 15.2 | 8.8 | 9.8 | 0.1 | 4.4 | 23.9 | 16.3 | 19.6 | 17.4 | 19.0 | 14.0 | 4.4 | 3.3 | 8 | 319.5 | ||||
| 9 | 23.9 | 21.7 | 0.1 | 18.5 | 20.7 | 23.9 | 2.3 | 9.8 | 23.9 | 5.5 | 2.3 | 15.2 | 23.9 | 0.1 | 21.7 | 10.9 | 7.7 | 10.9 | 19.6 | 4.4 | 19.0 | 0.0 | 8.8 | 9.8 | 9 | 304.6 | ||||
| 10 | 2.3 | 8.8 | 21.7 | 15.2 | 0.1 | 0.1 | 21.7 | 12.0 | 1.2 | 5.5 | 2.3 | 8.8 | 0.1 | 18.5 | 14.2 | 19.6 | 7.7 | 0.1 | 3.3 | 4.4 | 13.0 | 14.0 | 16.3 | 21.7 | 10 | 232.6 | ||||
| 11 | 15.2 | 8.8 | 2.3 | 9.8 | 22.8 | 23.9 | 14.2 | 3.3 | 4.4 | 1.2 | 17.4 | 20.7 | 13.1 | 9.8 | 8.8 | 17.4 | 0.1 | 6.6 | 19.6 | 17.4 | 8.0 | 14.0 | 1.2 | 17.4 | 11 | 277.4 | ||||
| 12 | 2.3 | 8.8 | 20.7 | 13.1 | 13.1 | 17.4 | 2.3 | 19.6 | 19.6 | 10.9 | 7.7 | 23.9 | 19.6 | 9.8 | 8.8 | 14.2 | 5.5 | 22.8 | 19.6 | 17.4 | 0.0 | 14.0 | 23.9 | 9.8 | 12 | 324.8 | ||||
| 13 | 6.6 | 2.3 | 20.7 | 13.1 | 13.1 | 2.3 | 21.7 | 12.0 | 1.2 | 10.9 | 17.4 | 2.3 | 2.3 | 3.3 | 8.8 | 4.4 | 2.3 | 13.1 | 7.7 | 13.1 | 4.0 | 2.0 | 8.8 | 9.8 | 13 | 203.2 | ||||
| 14 | 18.5 | 8.8 | 6.6 | 18.5 | 9.8 | 13.1 | 13.1 | 17.4 | 14.2 | 0.1 | 14.2 | 21.7 | 17.4 | 8.8 | 19.6 | 9.8 | 20.7 | 9.8 | 14.2 | 4.4 | 16.3 | 6.6 | 8.8 | 17.4 | 14 | 309.8 | ||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 22 January 09 at 12:39 am