Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

PP3 - UPSTAIRS
Wednesday 19 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 4 Heidi Lillis & Tomas Roche317/ 52860.04 72
2 2 Elva Gannon & Eileen O'Donovan311/ 52858.90 48
3 3 Pat McMahon & Anne Keating305/ 52857.77 24
4 5 Mary Quigley & Merryn Kehoe294/ 52855.68  
5 10 Michael McGloughlin & Alan Johnson289/ 52854.73  
6 12 Martin Brady & Dave Mulhall277/ 52852.46  
7 1 Terry Walsh & Teresa Rigney250/ 52847.35  
8 11 Brian Cleary & Patsy Gibney242/ 52845.83  
9 8 Mary Kelly-Rogers & Grace Finegan237/ 52844.89  
10 7 Mary Dillon & Mary O'Gorman231/ 52843.75  
11 9 Alfie Sexton & Eve Counihan217/ 52841.10  
12 6 Brian O'Gorman & Bill Fogarty198/ 52837.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 1 Kieran McGarry & Billy Ronan301/ 52857.01 72
2 8 Pat Barry & Conor O'Hara297/ 52856.25 48
3 12 Bettina Stefanini & Dermot O'Brien289/ 52854.73 24
4 9 Maura Hand & Maurice Cussen285/ 52853.98  
5 = 4 Gerry McKenna & Esther Stewart275/ 52852.08  
5 =10 Sean Treanor & Brendan Curran275/ 52852.08  
7 11 Irene Dixon & Mary Roche272/ 52851.52  
8 3 Rory Egan & Maurice Quinn266/ 52850.38  
9 6 Mary Trench & Miriam McConville243/ 52846.02  
10 5 Kay Meade & Pat Blaney235/ 52844.51  
11 7 Carol McCarthy & Frances Daly234/ 52844.32  
12 2 Breda Synnott & Brid Kemple196/ 52837.12  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 21 0 1 18 0 17 11 2 18 10 7 14 19 9 17 14 1 9 7 0 16 10 11 18 1 250
2 8 17 22 8 10 5 19 10 8 19 20 21 6 9 10 14 12 18 17 12 5 17 11 13 2 311
3 1 17 4 18 21 17 2 20 0 10 14 21 12 22 10 21 17 2 2 12 10 17 22 13 3 305
4 8 17 13 1 21 5 11 10 22 10 20 14 19 9 10 21 17 2 17 18 22 17 11 2 4 317
5 8 9 13 8 10 17 11 6 18 19 7 8 3 18 20 14 17 9 7 18 5 17 11 21 5 294
6 14 4 13 1 2 5 2 14 8 10 2 14 8 9 3 14 4 18 17 3 16 6 11 0 6 198
7 21 4 13 8 10 5 11 2 8 4 14 4 19 0 0 8 22 18 17 8 10 1 11 13 7 231
8 18 17 13 12 10 17 11 17 2 0 7 4 0 2 17 5 7 9 7 12 20 17 0 13 8 237
9 8 4 13 14 10 17 2 2 8 19 0 4 3 18 10 5 1 18 0 18 10 1 11 21 9 217
10 16 17 13 18 10 5 19 22 18 19 20 0 19 18 3 2 17 2 7 22 0 6 11 5 10 289
11 8 17 1 4 10 17 11 10 8 10 7 14 12 9 10 0 10 18 22 6 16 6 11 5 11 242
12 1 9 13 22 18 5 22 17 14 2 14 14 12 9 22 14 7 9 12 3 2 17 11 8 12 277


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 22 9 14 12 17 11 5 22 12 22 18 3 13 19 20 5 13 0 16 6 16 11 14 1 301
2 1 18 0 14 12 5 20 2 14 3 2 8 3 4 2 8 12 4 5 19 20 5 11 4 2 196
3 14 5 9 10 1 5 20 20 0 12 2 22 19 4 12 22 18 4 10 19 6 12 11 9 3 266
4 4 5 18 4 12 5 11 12 4 3 15 14 10 13 19 8 15 13 15 22 12 21 11 9 4 275
5 21 5 9 8 1 17 3 0 4 3 15 8 14 13 0 8 21 13 5 14 17 5 22 9 5 235
6 14 18 9 21 12 17 11 16 14 12 20 8 10 13 5 8 0 4 5 10 2 5 0 9 6 243
7 14 5 9 4 12 5 11 12 14 12 8 8 3 13 22 14 10 4 15 10 12 5 11 1 7 234
8 6 5 9 14 12 5 20 8 8 20 15 8 3 22 12 8 15 13 20 10 12 21 11 20 8 297
9 14 13 21 18 20 17 0 5 4 12 8 18 16 13 5 17 5 20 22 4 0 5 11 17 9 285
10 14 5 9 21 4 17 11 20 14 18 2 1 22 20 12 1 21 4 5 4 22 16 11 1 10 275
11 8 18 9 0 22 5 11 20 14 3 15 18 10 0 12 17 5 20 15 0 17 5 11 17 11 272
12 21 13 21 4 12 17 3 12 20 22 8 1 19 4 12 1 5 20 15 4 6 16 11 22 12 289



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HN 420   21 1
2 3 4SW  420 8 14
3 5 4SxW  590 1 21
4 7 4SW  420 8 14
5 9 4SW  420 8 14
6 11 3S+1W  170 14 8
7 2 4HN 420   21 1
8 4 5Sx-1W 100   18 4
9 6 4SW  420 8 14
10 8 5S-1W 50   16 6
11 10 4SW  420 8 14
12 12 4SxW  590 1 21
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+3E  490 0 22
2 3 4S+1E  450 17 5
3 5 4S+1E  450 17 5
4 7 4S+1E  450 17 5
5 9 3N+2E  460 9 13
6 11 4S+2E  480 4 18
7 2 4S+2E  480 4 18
8 4 4S+1E  450 17 5
9 6 4S+2E  480 4 18
10 8 4S+1E  450 17 5
11 10 4S+1E  450 17 5
12 12 3N+2E  460 9 13
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S+2N 200   1 21
2 2 4S+2N 480   22 0
3 4 4SN 420   4 18
4 6 4S+1N 450   13 9
5 8 4S+1N 450   13 9
6 10 4S+1N 450   13 9
7 1 5SN 450   13 9
8 3 4S+1S 450   13 9
9 5 4S+1N 450   13 9
10 7 4S+1N 450   13 9
11 9 3Cx-1E 200   1 21
12 11 5SN 450   13 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N-1W 100   18 4
2 2 3NW  600 8 14
3 4 4H-1E 100   18 4
4 6 3N+1W  630 1 21
5 8 3NW  600 8 14
6 10 3N+1W  630 1 21
7 1 3NW  600 8 14
8 3 2S-4N  400 12 10
9 5 2NW  120 14 8
10 7 3N-1W 100   18 4
11 9 4HE  620 4 18
12 11 4H-2E 200   22 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H-1N  100 0 22
2 1 3N-1E 50   10 12
3 3 3N-3E 150   21 1
4 5 3N-3W 150   21 1
5 7 3C-1E 50   10 12
6 9 2CE  90 2 20
7 12 3C-1E 50   10 12
8 2 3N-1E 50   10 12
9 4 3C-1E 50   10 12
10 6 3N-1E 50   10 12
11 8 3C-1E 50   10 12
12 10 4C-2E 100   18 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+2N 460   17 5
2 1 3N+1N 430   5 17
3 3 3N+2N 460   17 5
4 5 3N+1S 430   5 17
5 7 3N+2N 460   17 5
6 9 3N+1S 430   5 17
7 12 3N+1N 430   5 17
8 2 3N+2N 460   17 5
9 4 3N+2S 460   17 5
10 6 3N+1S 430   5 17
11 8 3N+2N 460   17 5
12 10 3N+1S 430   5 17
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NE  600 11 11
2 12 3N-1W 100   19 3
3 2 3N+1W  630 2 20
4 4 3NE  600 11 11
5 6 3NW  600 11 11
6 8 3N+1E  630 2 20
7 11 3NE  600 11 11
8 1 3NW  600 11 11
9 3 3N+1E  630 2 20
10 5 5C-1E 100   19 3
11 7 3NE  600 11 11
12 9 5C-2W 200   22 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NE  400 2 20
2 12 3H-1W 50   10 12
3 2 3N-4E 200   20 2
4 4 3H-1W 50   10 12
5 6 3Sx-1N  100 6 16
6 8 3C-2W 100   14 8
7 11 3NE  400 2 20
8 1 2S+1S 140   17 5
9 3 3NE  400 2 20
10 5 3SxS 530   22 0
11 7 4H-1W 50   10 12
12 9 3SS 140   17 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H+1N 140   18 4
2 11 4H-1N  50 8 14
3 1 3SW  140 0 22
4 3 2H+2N 170   22 0
5 5 3HN 140   18 4
6 7 1NT-1S  50 8 14
7 10 1NT-1N  50 8 14
8 12 4H-2N  100 2 20
9 2 4H-1N  50 8 14
10 4 3HN 140   18 4
11 6 4H-1N  50 8 14
12 8 1NTN 90   14 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NN 600   10 12
2 11 3N+1S 630   19 3
3 1 3NN 600   10 12
4 3 3NN 600   10 12
5 5 3N+1S 630   19 3
6 7 3NN 600   10 12
7 10 2N+2S 180   4 18
8 12 5S-3S  300 0 22
9 2 3N+1S 630   19 3
10 4 3N+1S 630   19 3
11 6 3NN 600   10 12
12 8 3N-1S  100 2 20
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NS 400   7 15
2 10 3N+2S 460   20 2
3 12 3N+1S 430   14 8
4 2 3N+2S 460   20 2
5 4 3NS 400   7 15
6 6 3CN 110   2 20
7 9 3N+1N 430   14 8
8 11 3NN 400   7 15
9 1 3N-1S  50 0 22
10 3 3N+2S 460   20 2
11 5 3NS 400   7 15
12 7 3N+1S 430   14 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SN 620   14 8
2 10 4S+1N 650   21 1
3 12 4S+1N 650   21 1
4 2 4SN 620   14 8
5 4 5H-3E 150   8 14
6 6 4SS 620   14 8
7 9 5H-2E 100   4 18
8 11 5H-2E 100   4 18
9 1 5H-2W 100   4 18
10 3 5S-1N  100 0 22
11 5 4SN 620   14 8
12 7 4SS 620   14 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+1N 650   19 3
2 9 2S+1N 140   6 16
3 11 4SN 620   12 10
4 1 4S+1N 650   19 3
5 3 4S-2N  200 3 19
6 5 3H+1S 170   8 14
7 8 4S+1N 650   19 3
8 10 6S-4N  400 0 22
9 12 4S-2N  200 3 19
10 2 4S+1N 650   19 3
11 4 4SN 620   12 10
12 6 4SN 620   12 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S+1N 170   9 13
2 9 3S+1N 170   9 13
3 11 4S+1S 450   22 0
4 1 3S+1N 170   9 13
5 3 4SN 420   18 4
6 5 3S+1N 170   9 13
7 8 5S-2N  100 0 22
8 10 2S+1N 140   2 20
9 12 4SS 420   18 4
10 2 4SS 420   18 4
11 4 3S+1N 170   9 13
12 6 2S+2N 170   9 13
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2S 660   17 5
2 8 3N+1S 630   10 12
3 10 3N+1S 630   10 12
4 12 3N+1S 630   10 12
5 2 3N+3S 690   20 2
6 4 4HN 620   3 19
7 7 3N-1S  100 0 22
8 9 3N+2S 660   17 5
9 11 3N+1S 630   10 12
10 1 4HS 620   3 19
11 3 3N+1S 630   10 12
12 5 3Nx+1S 950   22 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HW  620 14 8
2 8 4HW  620 14 8
3 10 6H-3W 300   21 1
4 12 6H-3E 300   21 1
5 2 4HW  620 14 8
6 4 4HE  620 14 8
7 7 3N+1W  630 8 14
8 9 4H+1E  650 5 17
9 11 4H+1E  650 5 17
10 1 4H+2E  680 2 20
11 3 4H+3W  710 0 22
12 5 4HE  620 14 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-1S  50 1 21
2 7 2S+1S 140   12 10
3 9 1N+2N 150   17 5
4 11 1N+2N 150   17 5
5 1 2N+1N 150   17 5
6 3 2S-1E 50   4 18
7 6 4Hx-4W 800   22 0
8 8 2SS 110   7 15
9 10 4S-1S  50 1 21
10 12 2N+1N 150   17 5
11 2 2NS 120   10 12
12 4 2SS 110   7 15
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1E  430 9 13
2 7 3NE  400 18 4
3 9 3N+2E  460 2 20
4 11 3N+2E  460 2 20
5 1 3N+1W  430 9 13
6 3 3NW  400 18 4
7 6 3NE  400 18 4
8 8 3N+1W  430 9 13
9 10 3NE  400 18 4
10 12 3N+2E  460 2 20
11 2 3NE  400 18 4
12 4 3N+1E  430 9 13
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3SW  140 7 15
2 6 4S-1W 100   17 5
3 8 2S+3W  200 2 20
4 10 4S-1W 100   17 5
5 12 3SW  140 7 15
6 2 4S-1W 100   17 5
7 5 4S-1W 100   17 5
8 7 3SW  140 7 15
9 9 2S+4W  230 0 22
10 11 2S+1E  140 7 15
11 1 3NS 400   22 0
12 3 4D-2N  100 12 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N+2S 150   0 22
2 6 3NS 600   12 10
3 8 3NS 600   12 10
4 10 3N+1S 630   18 4
5 12 3N+1S 630   18 4
6 2 1N+3S 180   3 19
7 5 2S-4W 400   8 14
8 7 3NS 600   12 10
9 9 3N+1S 630   18 4
10 11 3N+2S 660   22 0
11 1 2H-3W 300   6 16
12 3 1N+3S 180   3 19
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1E  120 16 6
2 5 1N+3W  180 5 17
3 7 1H+2E  140 10 12
4 9 4H-2E 100   22 0
5 11 1N+3W  180 5 17
6 1 1N+1W  120 16 6
7 4 2H+1E  140 10 12
8 6 3N-1E 50   20 2
9 8 2H+1E  140 10 12
10 10 4SE  420 0 22
11 12 1N+1E  120 16 6
12 2 3NW  400 2 20
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1N 450   10 12
2 5 4S+2N 480   17 5
3 7 4S+2N 480   17 5
4 9 4S+2N 480   17 5
5 11 4S+2N 480   17 5
6 1 2S+4S 230   6 16
7 4 2S+3S 200   1 21
8 6 4S+2N 480   17 5
9 8 2S+3N 200   1 21
10 10 2S+4N 230   6 16
11 12 3S+3N 230   6 16
12 2 4S+2S 480   17 5
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NS 600   11 11
2 4 3NS 600   11 11
3 6 3N+1N 630   22 0
4 8 3NS 600   11 11
5 10 3NS 600   11 11
6 12 3NS 600   11 11
7 3 3NS 600   11 11
8 5 3N-2N  200 0 22
9 7 3NN 600   11 11
10 9 3NS 600   11 11
11 11 3NS 600   11 11
12 1 3NN 600   11 11
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-2W 100   18 4
2 4 3N-1W 50   13 9
3 6 4H-1W 50   13 9
4 8 3H+2W  200 2 20
5 10 5H-3E 150   21 1
6 12 4HW  420 0 22
7 3 4H-1W 50   13 9
8 5 4H-1W 50   13 9
9 7 4H-3W 150   21 1
10 9 2C+2E  130 5 17
11 11 3C+1E  130 5 17
12 1 2HW  110 8 14

Ranking

Results produced on Thursday 20 May 10 at 12:00 am