Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

PP3
Wednesday 19 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 4 Patricia Kelly & Ursula Devine237.8/ 43255.05 66
2 10 Pauline Maguire & Finian O'Donoghue233.2/ 43253.98 44
3 6 Petra O'Neill & Pat Ryan229.7/ 43253.17 22
4 8 Mai Stephenson & Paula Tolan228.1/ 43252.80  
5 1 Ann Montwill & Anne Johnson226.8/ 43252.50  
6 7 Tony O'Neill & Joe Coyne224.7/ 43252.01  
7 9 Barbara Seligman & Nuala Ramsayer222.2/ 43251.44  
8 5 Jim McAndrew & Helen Holman190.3/ 43244.05  
9 2 Pat Cassidy & Maria Whelan185.2/ 43242.87  
10 3 Peggy Shanahan & Miriam Bryan181.8/ 43242.08  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 10 Paul Hanratty & Aida O'Gorman234.6/ 38461.09 66
2 9 Don Seligman & James Heneghan219.7/ 38457.21 44
3 6 Dan Brilley & John Corcoran212.4/ 38455.31 22
4 7 Helen Carroll & Gerry Kelly200.0/ 38452.08  
5 1 John O'Keeffe & Aileen O'Keeffe218.4/ 43250.56  
6 11 Pat Thornbury & Joe Walsh185.0/ 38448.18  
7 8 Molly Flynn & Phil Ryder181.6/ 38447.29  
8 5 Aoife MacHale & Sandra Newell180.0/ 38446.88  
9 3 Marie Slattery & Grainne Dunne179.2/ 38446.67  
10 2 Ann Murray & Michael Smyth198.3/ 43245.90  
11 4 Jill Kulchycky & Jim Mullally151.0/ 38439.32  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 9.1 8.0 15.9 13.6 1.3 5.8 4.6 13.6 9.1 10.2 6.9 6.9 10.2 12.5 0.1 3.5 11.4 2.4 11.4 6.9 5.8 13.6 4.6 11.4 13.0 1.0 14.0             1 226.8
2       15.9 12.5 5.8 0.1 9.1 1.3 2.4 0.1 9.1 15.9 5.8 3.5 3.5 2.4 10.2 14.7 14.7 5.8 4.6 1.3 3.5 6.0 1.0 10.0 10.0 3.0 13.0       2 185.2
3             11.4 0.1 1.3 10.2 6.9 13.6 10.2 12.5 12.5 10.2 4.6 10.2 0.1 0.1 5.8 0.1 9.1 11.4 4.0 8.0 16.0 10.0 3.0 0.0 8.0 0.1 2.4 3 181.8
4 14.7 2.4 9.1             15.9 15.9 13.6 2.4 15.9 12.5 3.5 9.1 10.2 5.8 6.9 5.8 13.6 9.1 15.9 9.0 4.0 6.0 1.0 3.0 13.0 8.0 9.1 2.4 4 237.8
5 3.5 2.4 0.1 1.3 15.9 5.8             10.2 0.1 12.5 15.9 14.7 2.4 14.7 2.4 0.1 4.6 1.3 0.1 0.0 16.0 10.0 10.0 14.0 6.0 8.0 2.4 15.9 5 190.3
6 3.5 13.6 9.1 6.9 1.3 0.1 9.1 4.6 13.6             13.6 6.9 2.4 5.8 11.4 13.6 13.6 14.7 6.9 16.0 10.0 3.0 10.0 10.0 6.0 8.0 6.9 9.1 6 229.7
7 3.5 15.9 9.1 1.3 12.5 5.8 14.7 2.4 9.1 0.1 6.9 1.3             5.8 14.7 13.6 4.6 9.1 11.4 9.0 6.0 10.0 10.0 10.0 6.0 15.9 13.6 2.4 7 224.7
8 11.4 11.4 2.4 6.9 4.6 15.9 14.7 9.1 15.9 10.2 12.5 4.6 2.4 5.8 12.5             9.1 14.7 3.5 2.0 13.0 3.0 1.0 16.0 6.0 8.0 4.6 6.9 8 228.1
9 14.7 2.4 9.1 6.9 6.9 12.5 4.6 15.9 4.6 4.6 2.4 13.6 10.2 5.8 3.5 3.5 0.1 15.9             13.0 13.0 0.0 10.0 10.0 6.0 8.0 13.6 11.4 9 222.2
10 3.5 8.0 9.1 11.4 9.1 12.5 4.6 9.1 9.1 10.2 12.5 1.3 2.4 5.8 6.9 10.2 14.7 10.2 5.8 6.9 13.6             10.0 3.0 16.0 0.1 13.6 13.6 10 233.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 6.9 8.0 0.1 14.7 3.5 10.2 15.9 6.9 14.7 5.8 3.5 11.4 5.8 3.5 3.5 12.5 15.9 0.1 10.2 9.1 10.2       16.0 0.0 6.0       8.0 9.1 6.9 1 218.4
2 12.5 0.1 6.9 0.1 3.5 10.2 1.3 6.9 0.1 5.8 9.1 2.4 5.8 10.2 12.5 12.5 6.9 5.8 10.2 9.1 2.4 11.4 14.7 15.9       6.0 6.0 10.0       2 198.3
3       9.1 11.4 0.1 4.6 15.9 14.7 11.4 13.6 2.4 13.6 0.1 3.5 5.8 1.3 5.8 1.3 13.6 15.9       0.0 6.0 13.0       0.1 2.4 13.6 3 179.2
4 4.6 4.6 13.6       11.4 0.1 11.4 0.1 0.1 2.4 13.6 10.2 9.1 0.1 1.3 13.6       2.4 1.3 9.1 3.0 15.0 2.0 6.0 6.0 10.0       4 151.0
5       9.1 9.1 3.5       5.8 3.5 14.7 5.8 15.9 3.5       10.2 4.6 2.4 2.4 11.4 4.6 7.0 10.0 6.0 6.0 13.0 3.0 8.0 11.4 9.1 5 180.0
6 1.3 13.6 6.9       11.4 6.9 6.9             2.4 9.1 13.6 4.6 9.1 10.2 11.4 6.9 4.6 10.0 15.0 6.0 15.0 0.0 10.0 8.0 15.9 13.6 6 212.4
7 1.3 13.6 6.9 4.6 6.9 3.5                   12.5 4.6 13.6 10.2 1.3 2.4 11.4 14.7 12.5 14.0 3.0 13.0 6.0 13.0 16.0 8.0 2.4 4.6 7 200.0
8 12.5 8.0 6.9 14.7 0.1 10.2             5.8 3.5 15.9       1.3 1.3 10.2 6.9 1.3 12.5 12.0 8.0 0.0 6.0 6.0 10.0 8.0 6.9 13.6 8 181.6
9 12.5 13.6 15.9       6.9 11.4 2.4 5.8 9.1 9.1       12.5 13.6 5.8       15.9 6.9 4.6 3.0 3.0 16.0 15.0 13.0 3.0 15.9 2.4 2.4 9 219.7
10       9.1 14.7 15.9 11.4 2.4 6.9 15.9 9.1 14.7 0.1 10.2 12.5       15.9 15.9 10.2       7.0 12.0 10.0 6.0 13.0 0.0 8.0 13.6 0.1 10 234.6
11 12.5 2.4 6.9 2.4 14.7 10.2 1.3 13.6 6.9 13.6 15.9 6.9 13.6 10.2 3.5 5.8 11.4 5.8       2.4 6.9 0.1       6.0 2.0 10.0       11 185.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5Hx-2N  300 9.1 6.9
4 7 4H-1N  50 14.7 1.3
5 9 4SW  420 3.5 12.5
6 11 4SW  420 3.5 12.5
7 2 4SE  420 3.5 12.5
8 4 3S+1W  170 11.4 4.6
9 6 5H-1N  50 14.7 1.3
10 8 4SW  420 3.5 12.5
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2E  480 8 8
4 7 3N+3E  490 2.4 13.6
5 9 3N+3E  490 2.4 13.6
6 11 4SE  420 13.6 2.4
7 2 6S-1E 50   15.9 0.1
8 4 5SE  450 11.4 4.6
9 6 3N+3E  490 2.4 13.6
10 8 4S+2E  480 8 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4Cx-2E 500   15.9 0.1
4 7 4S+1N 450   9.1 6.9
5 9 3S+2N 200   0.1 15.9
6 11 5SN 450   9.1 6.9
7 2 4S+1N 450   9.1 6.9
8 4 4SN 420   2.4 13.6
9 6 4S+1N 450   9.1 6.9
10 8 5SN 450   9.1 6.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2N+1W  150 13.6 2.4
2 2 2SE  110 15.9 0.1
5 8 3N+1W  630 1.3 14.7
6 10 3NW  600 6.9 9.1
7 1 3N+1E  630 1.3 14.7
8 3 3NW  600 6.9 9.1
9 5 3NE  600 6.9 9.1
10 7 2S+2E  170 11.4 4.6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2N-3N  300 1.3 14.7
2 2 3C-1E 50   12.5 3.5
5 8 3N-4E 200   15.9 0.1
6 10 4H-3S  300 1.3 14.7
7 1 3N-1E 50   12.5 3.5
8 3 1N-2N  200 4.6 11.4
9 5 3CE  110 6.9 9.1
10 7 1C+1E  90 9.1 6.9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+1N 430   5.8 10.2
2 2 3N+1S 430   5.8 10.2
5 8 3N+1S 430   5.8 10.2
6 10 3NN 400   0.1 15.9
7 1 3N+1S 430   5.8 10.2
8 3 4S+2N 480   15.9 0.1
9 5 3N+2N 460   12.5 3.5
10 7 3N+2S 460   12.5 3.5
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+1W  630 4.6 11.4
2 1 3N+2E  660 0.1 15.9
3 3 3CE  110 11.4 4.6
6 9 3NW  600 9.1 6.9
7 11 5C-1E 100   14.7 1.3
8 2 5C-1W 100   14.7 1.3
9 4 3N+1E  630 4.6 11.4
10 6 3N+1E  630 4.6 11.4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3SS 140   13.6 2.4
2 1 3H-1W 50   9.1 6.9
3 3 3NE  400 0.1 15.9
6 9 2Sx-1S  100 4.6 11.4
7 11 2N+1E  150 2.4 13.6
8 2 3H-1W 50   9.1 6.9
9 4 3C-3E 150   15.9 0.1
10 6 4H-1E 50   9.1 6.9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+1N 140   9.1 6.9
2 1 1N-1N  50 1.3 14.7
3 3 1N-1N  50 1.3 14.7
6 9 3H+1S 170   13.6 2.4
7 11 3HN 140   9.1 6.9
8 2 3S-2W 200   15.9 0.1
9 4 1NN 90   4.6 11.4
10 6 2H+1N 140   9.1 6.9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1N 630   10.2 5.8
2 11 2Hx-1E 200   2.4 13.6
3 2 3N+1N 630   10.2 5.8
4 4 2Sx-4W 1100   15.9 0.1
7 10 3SS 140   0.1 15.9
8 1 3N+1S 630   10.2 5.8
9 3 3NN 600   4.6 11.4
10 5 3N+1S 630   10.2 5.8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NS 400   6.9 9.1
2 11 1N+2N 150   0.1 15.9
3 2 3NN 400   6.9 9.1
4 4 3N+2S 460   15.9 0.1
7 10 3NS 400   6.9 9.1
8 1 3N+1S 430   12.5 3.5
9 3 1N+3N 180   2.4 13.6
10 5 3N+1S 430   12.5 3.5
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5H-3E 150   6.9 9.1
2 11 5H*-2E 300   9.1 6.9
3 2 4SN 620   13.6 2.4
4 4 4SN 620   13.6 2.4
7 10 5Sx-1N  200 1.3 14.7
8 1 4H-2W 100   4.6 11.4
9 3 4SN 620   13.6 2.4
10 5 5Sx-1S  200 1.3 14.7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SN 620   10.2 5.8
2 10 4S+1N 650   15.9 0.1
3 1 4SN 620   10.2 5.8
4 3 4S-1N  100 2.4 13.6
5 5 4SN 620   10.2 5.8
8 11 4S-1N  100 2.4 13.6
9 2 4SN 620   10.2 5.8
10 4 3H-1S  100 2.4 13.6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SS 420   12.5 3.5
2 10 3S+1N 170   5.8 10.2
3 1 4SN 420   12.5 3.5
4 3 4S+1N 450   15.9 0.1
5 5 4S-1N  50 0.1 15.9
8 11 2S+2N 170   5.8 10.2
9 2 2S+2N 170   5.8 10.2
10 4 2S+2S 170   5.8 10.2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3Sx-3E 500   0.1 15.9
2 10 4HN 620   3.5 12.5
3 1 3N+2N 660   12.5 3.5
4 3 3N+2S 660   12.5 3.5
5 5 3N+2S 660   12.5 3.5
8 11 3N+2S 660   12.5 3.5
9 2 4HN 620   3.5 12.5
10 4 3N+1S 630   6.9 9.1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+1E  650 3.5 12.5
2 9 4H+1E  650 3.5 12.5
3 11 4HE  620 10.2 5.8
4 2 4H+1E  650 3.5 12.5
5 4 6H-2W 200   15.9 0.1
6 6 4H-1W 100   13.6 2.4
9 1 4H+1E  650 3.5 12.5
10 3 4HE  620 10.2 5.8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3D-4E 200   11.4 4.6
2 9 3S-1N  50 2.4 13.6
3 11 2SN 110   4.6 11.4
4 2 2N+2N 180   9.1 6.9
5 4 4SS 420   14.7 1.3
6 6 2S+1N 140   6.9 9.1
9 1 4S-4N  200 0.1 15.9
10 3 4SS 420   14.7 1.3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+3E  490 2.4 13.6
2 9 3N+2E  460 10.2 5.8
3 11 3N+2E  460 10.2 5.8
4 2 3N+2W  460 10.2 5.8
5 4 3N+3E  490 2.4 13.6
6 6 3N+3E  490 2.4 13.6
9 1 3N+1E  430 15.9 0.1
10 3 3N+2E  460 10.2 5.8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4D-2N  100 11.4 4.6
2 8 4S-1E 100   14.7 1.3
3 10 3S+3E  230 0.1 15.9
4 1 2S+1W  140 5.8 10.2
5 3 4S-1W 100   14.7 1.3
6 5 3SW  140 5.8 10.2
7 7 2S+1E  140 5.8 10.2
10 2 3SE  140 5.8 10.2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+3S 180   6.9 9.1
2 8 3N+1N 630   14.7 1.3
3 10 3N-2N  200 0.1 15.9
4 1 1N+3S 180   6.9 9.1
5 3 1NS 90   2.4 13.6
6 5 3NS 600   11.4 4.6
7 7 3N+1S 630   14.7 1.3
10 2 1N+3S 180   6.9 9.1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N+2W  180 5.8 10.2
2 8 1N+3W  180 5.8 10.2
3 10 1N+3E  180 5.8 10.2
4 1 1N+3W  180 5.8 10.2
5 3 4HE  420 0.1 15.9
6 5 1N+1W  120 13.6 2.4
7 7 2NE  120 13.6 2.4
10 2 1N+1E  120 13.6 2.4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+2N 480   13.6 2.4
2 7 3S+3S 230   4.6 11.4
3 9 3S+2N 200   0.1 15.9
4 11 4S+2N 480   13.6 2.4
5 2 2S+4N 230   4.6 11.4
6 4 4S+2N 480   13.6 2.4
7 6 2S+4N 230   4.6 11.4
8 8 4S+1N 450   9.1 6.9
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+4N 210   4.6 11.4
2 7 3N-1S  100 1.3 14.7
3 9 3NN 600   9.1 6.9
4 11 3NS 600   9.1 6.9
5 2 3N-1S  100 1.3 14.7
6 4 3N+1N 630   14.7 1.3
7 6 3NN 600   9.1 6.9
8 8 3N+1N 630   14.7 1.3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1W 50   11.4 4.6
2 7 4HW  420 3.5 12.5
3 9 4H-1E 50   11.4 4.6
4 11 4H-2W 100   15.9 0.1
5 2 4H+1W  450 0.1 15.9
6 4 2Sx-1N  100 6.9 9.1
7 6 4H-1E 50   11.4 4.6
8 8 4HW  420 3.5 12.5
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5CxN 550   13 3
2 6 4H-3E 300   6 10
3 8 5C-1N  50 4 12
4 10 5CN 400   9 7
5 1 3N-4S  200 0 16
6 3 3Hx-3E 800   16 0
7 5 5CN 400   9 7
8 7 5Cx-1N  100 2 14
9 9 5CxN 550   13 3
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+3E  690 1 15
2 6 3N+3E  690 1 15
3 8 5C+1E  620 8 8
4 10 4H+1W  650 4 12
5 1 7H-3W 300   16 0
6 3 2S+3E  200 10 6
7 5 3N+1E  630 6 10
8 7 6N-1E 100   13 3
9 9 4H-1E 100   13 3
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1N 430   14 2
2 6 4SS 420   10 6
3 8 4S+1N 450   16 0
4 10 3NS 400   6 10
5 1 4SS 420   10 6
6 3 6S-1S  50 3 13
7 5 4SS 420   10 6
8 7 4S-1S  50 3 13
9 9 6Sx-2N  300 0 16
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4H+2N 680   10 6
3 7 4H+2N 680   10 6
4 9 4H+1N 650   1 15
5 11 4H+2N 680   10 6
6 2 4H+2N 680   10 6
7 4 5H+1N 680   10 6
8 6 4H+1N 650   1 15
9 8 4H+2N 680   10 6
10 10 4H+2N 680   10 6
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4H+1W  650 3 13
3 7 4H+1E  650 3 13
4 9 4H+1E  650 3 13
5 11 1S+2W  140 14 2
6 2 4HE  620 10 6
7 4 4HE  620 10 6
8 6 4H-1E 100   16 0
9 8 4HE  620 10 6
10 10 4H+1E  650 3 13
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 1NN 90   13 3
3 7 3N-2N  100 0 16
4 9 1NN 90   13 3
5 11 3N-1N  50 6 10
6 2 3N-1N  50 6 10
7 4 1N-1N  50 6 10
8 6 3N-1N  50 6 10
9 8 3N-1N  50 6 10
10 10 1N+2N 150   16 0
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4HE  420 8 8
4 8 4HE  420 8 8
5 10 4HE  420 8 8
6 1 4HW  420 8 8
7 3 4H-1E 50   15.9 0.1
8 5 4HW  420 8 8
9 7 4HE  420 8 8
10 9 3N+1W  430 0.1 15.9
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4HE  620 0.1 15.9
4 8 3D-5N  250 9.1 6.9
5 10 3NW  600 2.4 13.6
6 1 2Sx-2S  300 6.9 9.1
7 3 3HE  140 13.6 2.4
8 5 2Dx-3N  500 4.6 11.4
9 7 2H+1E  140 13.6 2.4
10 9 3HW  140 13.6 2.4
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 2H+1E  140 2.4 13.6
4 8 3HW  140 2.4 13.6
5 10 4Hx-1W 100   15.9 0.1
6 1 2S-2S  100 9.1 6.9
7 3 3HE  140 2.4 13.6
8 5 2HW  110 6.9 9.1
9 7 PassedN 0   11.4 4.6
10 9 3H-1W 50   13.6 2.4

Ranking

Results produced on Wednesday 19 May 10 at 11:59 pm