Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wednesday 16 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 10 Ann Murphy & Gerry Murtagh296.7/ 48661.05 66
2 4 Tomas Roche & Carmel Beatty278.6/ 48657.33 44
3 9 Jim McAndrew & Jim Mullally266.4/ 48654.81 22
4 2 Mary Dillon & Carol McCarthy265.9/ 48654.71  
5 6 Barbara Seligman & Don Seligman250.0/ 48651.44  
6 7 Nonnie Pelly & Stephanie O'Connor231.6/ 48647.65  
7 5 Miriam McConville & Pauline Maguire229.0/ 48647.12  
8 8 Mary Quigley & Merryn Kehoe221.6/ 48645.60  
9 1 Alfie Sexton & Anne Keating209.2/ 48643.05  
10 3 Helen Holman & Helen Carroll181.1/ 48637.26  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 4 Ursula Devine & Mary Trench258.4/ 43259.81 66
2 7 Kay Meade & Pat Blaney254.4/ 43258.89 44
3 5 John O'Keeffe & Aileen O'Keeffe236.0/ 43254.63 22
4 9 Dan Brilley & Pat Thornbury216.0/ 43250.00  
5 10 Des Scannell & Billy Ronan213.8/ 43249.49  
6 1 Eve Counihan & Martin Brady232.1/ 48647.76  
7 8 Peggy Shanahan & Frances Daly202.3/ 43246.83  
8 11 Joe Walsh & John Goddin202.0/ 43246.76  
9 2 Ruth O'Dea & Pat Cassidy223.4/ 48645.97  
10 6 Grace Finegan & Kerry O'Connor197.6/ 43245.74  
11 3 Maria Whelan & Dolores Gilliland193.9/ 43244.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1.0 3.0 7.0 10.0 12.0 2.0 11.2 7.0 9.0 13.0 6.0 13.0 6.0 0.0 8.0 0.0 8.0 10.0 13.0 2.0 18.0 10.0 0.0 11.0 12.0 12.0 5.0 1 209.2
2 10.0 10.0 7.0 7.0 18.0 9.0 17.9 17.0 4.0 5.0 14.0 13.0 18.0 10.0 8.0 5.0 11.0 3.0 9.0 6.0 15.0 0.0 14.0 5.0 4.0 10.0 16.0 2 265.9
3 16.0 10.0 2.0 3.0 5.0 9.0 0.1 12.0 2.0 5.0 12.0 7.0 6.0 3.0 2.0 5.0 3.0 0.0 18.0 2.0 8.0 5.0 14.0 2.0 14.0 3.0 13.0 3 181.1
4 16.0 3.0 18.0 13.0 12.0 16.0 4.6 2.0 9.0 5.0 16.0 2.0 16.0 10.0 15.0 13.0 17.0 14.0 0.0 2.0 8.0 15.0 14.0 15.0 4.0 14.0 5.0 4 278.6
5 6.0 17.0 13.0 0.0 2.0 9.0 9.0 17.0 18.0 13.0 6.0 2.0 0.0 10.0 2.0 5.0 3.0 6.0 13.0 12.0 8.0 5.0 5.0 8.0 4.0 18.0 18.0 5 229.0
6 10.0 10.0 0.0 18.0 5.0 9.0 9.0 12.0 15.0 16.0 6.0 13.0 6.0 10.0 2.0 5.0 11.0 18.0 9.0 8.0 2.0 5.0 5.0 15.0 18.0 8.0 5.0 6 250.0
7 1.0 0.0 13.0 7.0 12.0 9.0 4.6 7.0 9.0 18.0 18.0 2.0 6.0 10.0 12.0 18.0 3.0 3.0 16.0 12.0 8.0 15.0 5.0 5.0 10.0 3.0 5.0 7 231.6
8 16.0 10.0 7.0 16.0 16.0 9.0 4.6 2.0 9.0 0.0 6.0 13.0 6.0 18.0 8.0 13.0 3.0 10.0 6.0 16.0 0.0 5.0 5.0 11.0 4.0 3.0 5.0 8 221.6
9 4.0 10.0 16.0 3.0 0.0 18.0 13.4 2.0 0.0 5.0 6.0 7.0 13.0 3.0 15.0 13.0 14.0 16.0 4.0 18.0 15.0 15.0 14.0 18.0 16.0 3.0 5.0 9 266.4
10 10.0 17.0 7.0 13.0 8.0 0.0 15.7 12.0 15.0 10.0 0.0 18.0 13.0 16.0 18.0 13.0 17.0 10.0 2.0 12.0 8.0 15.0 14.0 0.0 4.0 16.0 13.0 10 296.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 17.0 15.0 11.0 0.0 13.0 9.0 0.1 1.0 14.0 0.0 0.0 16.0 12.0 15.0 16.0 5.0 15.0 8.0 18.0 16.0 10.0 3.0 4.0 0.0 14.0 0.0 0.0 1 232.1
2 8.0 8.0 18.0 11.0 0.0 9.0 13.4 11.0 9.0 13.0 6.0 11.0 12.0 0.0 10.0 5.0 1.0 4.0 14.0 0.0 3.0 13.0 13.0 10.0 14.0 2.0 5.0 2 223.4
3       11.0 6.0 9.0 17.9 6.0 16.0 18.0 12.0 5.0 2.0 8.0 3.0 5.0 4.0 2.0 5.0 6.0 10.0 3.0 4.0 18.0 0.0 10.0 13.0 3 193.9
4 17.0 18.0 5.0       13.4 16.0 9.0 13.0 2.0 16.0 5.0 15.0 3.0 13.0 15.0 12.0 16.0 6.0 10.0 13.0 13.0 3.0 6.0 6.0 13.0 4 258.4
5 8.0 8.0 11.0 2.0 2.0 9.0       13.0 12.0 11.0 18.0 8.0 16.0 5.0 1.0 8.0 9.0 10.0 16.0 8.0 18.0 7.0 8.0 15.0 13.0 5 236.0
6 2.0 8.0 11.0 15.0 13.0 9.0 4.6 16.0 18.0       5.0 2.0 0.0 13.0 7.0 0.0 5.0 16.0 0.0 3.0 13.0 13.0 14.0 8.0 2.0 6 197.6
7 2.0 8.0 16.0 15.0 18.0 0.0 13.4 16.0 9.0 8.0 18.0 0.0       18.0 10.0 8.0 2.0 6.0 10.0 18.0 4.0 13.0 14.0 15.0 13.0 7 254.4
8 14.0 8.0 2.0 5.0 6.0 2.0 2.3 6.0 3.0 5.0 12.0 16.0 12.0 18.0 10.0       9.0 12.0 3.0 13.0 13.0 7.0 4.0 15.0 5.0 8 202.3
9 2.0 15.0 0.0 5.0 10.0 18.0 9.0 1.0 0.0 5.0 12.0 5.0 12.0 8.0 16.0 13.0 7.0 15.0       13.0 4.0 16.0 2.0 15.0 13.0 9 216.0
10 8.0 1.0 11.0 18.0 16.0 9.0 6.8 11.0 9.0 2.0 12.0 5.0 0.0 8.0 10.0 0.0 15.0 15.0 0.0 16.0 10.0       14.0 4.0 13.0 10 213.8
11 12.0 1.0 5.0 8.0 6.0 16.0 9.0 6.0 3.0 13.0 4.0 5.0 12.0 8.0 6.0 13.0 15.0 18.0 12.0 2.0 18.0 3.0 4.0 3.0       11 202.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1E  110 1 17
2 5 3C+1S 130   10 8
3 7 3C+2S 150   16 2
4 9 3C+2S 150   16 2
5 11 3CS 110   6 12
6 2 2C+2N 130   10 8
7 4 3DE  110 1 17
8 6 2C+3N 150   16 2
9 8 3D-1E 50   4 14
10 10 3C+1S 130   10 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H+1S 170   3 15
2 5 4HN 620   10 8
3 7 4HS 620   10 8
4 9 3H+1N 170   3 15
5 11 4H+1N 650   17 1
6 2 4HN 620   10 8
7 4 4H-1N  100 0 18
8 6 4HN 620   10 8
9 8 4SS 620   10 8
10 10 4H+1N 650   17 1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+2E  680 7 11
2 5 4H+2E  680 7 11
3 7 2Sx-4S  800 2 16
4 9 2H+2E  170 18 0
5 11 4H+1E  650 13 5
6 2 6HE  1430 0 18
7 4 4H+1E  650 13 5
8 6 4H+2E  680 7 11
9 8 4HE  620 16 2
10 10 4H+2W  680 7 11
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5S-4N  400 10 8
2 2 5HW  650 7 11
3 6 4HxE  790 3 15
4 8 4S-2N  200 13 5
5 10 5HxE  850 0 18
6 1 5Hx-2E 500   18 0
7 3 5HE  650 7 11
8 5 6Hx-1E 200   16 2
9 7 4HxE  790 3 15
10 9 4S-2N  200 13 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3S-1N  100 12 6
2 2 4H-3E 150   18 0
3 6 4S-2S  200 5 13
4 8 3S-1N  100 12 6
5 10 4HE  420 2 16
6 1 3Sx-1N  200 5 13
7 3 3S-1N  100 12 6
8 5 4H-1E 50   16 2
9 7 1Cx-2N  500 0 18
10 9 3CE  110 8 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H+3W  230 2 16
2 2 3H+2E  200 9 9
3 6 1H+4W  200 9 9
4 8 1H+3W  170 16 2
5 10 3H+2W  200 9 9
6 1 1H+4E  200 9 9
7 3 3H+2W  200 9 9
8 5 3H+2W  200 9 9
9 7 4H-1W 100   18 0
10 9 4H+1W  650 0 18
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NT+1S 120   11.2 6.8
2 1 2S-2W 200   17.9 0.1
3 3 3H-3N  300 0.1 17.9
4 7 3D-1E 100   4.6 13.4
5 9 N 50% 50% 9 9
6 11 2HN 110   9 9
7 2 2D-1E 100   4.6 13.4
8 4 2D-1E 100   4.6 13.4
9 6 2H+1N 140   13.4 4.6
10 8 1NT+2S 150   15.7 2.3
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-1S  50 7 11
2 1 4HN 420   17 1
3 3 3NS 400   12 6
4 7 4S-2N  100 2 16
5 9 4HN 420   17 1
6 11 3NN 400   12 6
7 2 4S-1N  50 7 11
8 4 4S-2N  100 2 16
9 6 4S-2N  100 2 16
10 8 3NS 400   12 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6S-1N  50 9 9
2 1 6S-2N  100 4 14
3 3 5S-3N  150 2 16
4 7 4S-1N  50 9 9
5 9 4S+1N 450   18 0
6 11 4SN 420   15 3
7 2 4S-1N  50 9 9
8 4 5S-1N  50 9 9
9 6 6S-4N  200 0 18
10 8 4SN 420   15 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1N 140   13 5
2 11 2D+1E  110 5 13
3 2 3DE  110 5 13
4 4 2D+1E  110 5 13
5 8 3SN 140   13 5
6 10 3S+1N 170   16 2
7 1 5C-3E 300   18 0
8 3 2D+2E  130 0 18
9 5 2D+1E  110 5 13
10 7 3D-1E 100   10 8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H+1E  170 6 12
2 11 3S-1W 50   14 4
3 2 2S+1W  140 12 6
4 4 1NS 90   16 2
5 8 2H+2E  170 6 12
6 10 2H+2E  170 6 12
7 1 3DxN 470   18 0
8 3 2H+2E  170 6 12
9 5 2H+2E  170 6 12
10 7 2Hx+1E  570 0 18
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NN 600   13 5
2 11 3NN 600   13 5
3 2 3N-1N  100 7 11
4 4 3N-2N  200 2 16
5 8 3N-2N  200 2 16
6 10 3NN 600   13 5
7 1 3N-2S  200 2 16
8 3 3NN 600   13 5
9 5 4S-1S  100 7 11
10 7 4HN 620   18 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1E  630 6 12
2 10 6C-2W 200   18 0
3 1 3N+1E  630 6 12
4 3 2C+2E  130 16 2
5 5 3N+2E  660 0 18
6 9 3N+1E  630 6 12
7 11 3N+1E  630 6 12
8 2 3N+1E  630 6 12
9 4 2N+1E  150 13 5
10 6 3C+2W  150 13 5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NS 90   0 18
2 10 3S+1S 170   10 8
3 1 3SN 140   3 15
4 3 2S+2S 170   10 8
5 5 3S+1N 170   10 8
6 9 2S+2N 170   10 8
7 11 3S+1S 170   10 8
8 2 4S+1N 450   18 0
9 4 2S+1N 140   3 15
10 6 2S+3S 200   16 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HW  420 8 10
2 10 4HW  420 8 10
3 1 4H+1W  450 2 16
4 3 3H+1W  170 15 3
5 5 4H+1W  450 2 16
6 9 4H+1E  450 2 16
7 11 3H+2E  200 12 6
8 2 4HE  420 8 10
9 4 2H+2W  170 15 3
10 6 4H-1E 50   18 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2W  660 0 18
2 9 3N+1W  630 5 13
3 11 3N+1W  630 5 13
4 2 3NW  600 13 5
5 4 3N+1W  630 5 13
6 6 3N+1E  630 5 13
7 10 1N+3E  180 18 0
8 1 3NE  600 13 5
9 3 3NW  600 13 5
10 5 3NE  600 13 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SE  420 8 10
2 9 5S-1W 50   11 7
3 11 5SE  450 3 15
4 2 5HxS 650   17 1
5 4 4S+1W  450 3 15
6 6 5S-1E 50   11 7
7 10 4S+1E  450 3 15
8 1 4S+1E  450 3 15
9 3 6S-2E 100   14 4
10 5 5HxS 650   17 1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5D-3E 150   10 8
2 9 3D-1E 50   3 15
3 11 2SE  110 0 18
4 2 5D-4E 200   14 4
5 4 4S-2W 100   6 12
6 6 5Dx-4E 800   18 0
7 10 3D-1E 50   3 15
8 1 4S-3E 150   10 8
9 3 4Sx-2W 300   16 2
10 5 5D-3E 150   10 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N-2E 200   13 5
2 8 2N-1E 100   9 9
3 10 3C-5W 500   18 0
4 1 3Cx-3S  500 0 18
5 3 2N-2E 200   13 5
6 5 3S-1E 100   9 9
7 7 2N-3E 300   16 2
8 11 1NN 90   6 12
9 2 2H-2N  100 4 14
10 4 2NE  120 2 16
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HE  620 2 16
2 8 4Sx-2N  500 6 12
3 10 4HW  620 2 16
4 1 4HE  620 2 16
5 3 4Hx-1E 200   12 6
6 5 4H-1E 100   8 10
7 7 5H-2E 200   12 6
8 11 3N-4E 400   16 2
9 2 5Hx-2W 500   18 0
10 4 5H-2W 200   12 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+1N 140   18 0
2 8 2HN 110   15 3
3 10 2H-1N  100 8 10
4 1 2N-1N  100 8 10
5 3 2H-1N  100 8 10
6 5 3H-2N  200 2 16
7 7 2N-1N  100 8 10
8 11 3N-3N  300 0 18
9 2 2HN 110   15 3
10 4 2H-1N  100 8 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3HN 140   10 8
2 7 6H-3N  150 0 18
3 9 4H-1N  50 5 13
4 11 4HS 420   15 3
5 2 4H-1S  50 5 13
6 4 4H-1N  50 5 13
7 6 4HN 420   15 3
8 8 4H-1N  50 5 13
9 1 4HN 420   15 3
10 3 4HS 420   15 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+3W  690 0 18
2 7 3N+1W  630 14 4
3 9 3N+1W  630 14 4
4 11 3N+1W  630 14 4
5 2 3N+2W  660 5 13
6 4 3N+2E  660 5 13
7 6 3N+2E  660 5 13
8 8 3N+2W  660 5 13
9 1 3N+1W  630 14 4
10 3 3N+1W  630 14 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+1N 450   11 7
2 7 5H-4W 200   5 13
3 9 3H-3W 150   2 16
4 11 4SxN 590   15 3
5 2 4Hx-2W 300   8 10
6 4 4SxN 590   15 3
7 6 3S+2N 200   5 13
8 8 4S+1N 450   11 7
9 1 5Hx-4W 800   18 0
10 3 5Sx-1N  100 0 18
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N-1W 100   12 6
2 6 PassedN 0   4 14
3 8 2SS 110   14 4
4 10 PassedN 0   4 14
5 1 PassedN 0   4 14
6 3 1N-2E 200   18 0
7 5 1NN 90   10 8
8 7 PassedN 0   4 14
9 9 2S+1S 140   16 2
10 2 PassedN 0   4 14
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D+2W  150 12 6
2 6 2H-2N  200 10 8
3 8 3NT+1W  630 3 15
4 10 2D+2W  130 14 4
5 1 3CW  110 18 0
6 3 3NTE  600 8 10
7 5 3NT+1W  630 3 15
8 7 3NT+1W  630 3 15
9 9 3NT+1W  630 3 15
10 2 2NTE  120 16 2
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-1S  50 5 13
2 6 4SS 420   16 2
3 8 1S+3S 170   13 5
4 10 4S-1S  50 5 13
5 1 5Hx-3W 500   18 0
6 3 4S-1N  50 5 13
7 5 4S-1S  50 5 13
8 7 4S-1N  50 5 13
9 9 4S-1S  50 5 13
10 2 3S+1S 170   13 5

Ranking

Results produced on Saturday 19 June 10 at 12:24 am