Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

DOWNSTAIRS - Section B
Wednesday 15 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 4 BJ O'Brien & Enda Murphy 205.3/ 336 61.10
2 2 Kay Meade & Pat Blaney 183.3/ 336 54.55
3 7 Jim Mulally & Eamon Galligan 174.3/ 336 51.88
4 6 Mai Stephenson & Stephanie O'Connor 169.3/ 336 50.39
5 3 Brid Kemple & John Clarke 163.3/ 336 48.60
6 1 Patricia Kelly & Aoife MacHale 141.3/ 336 42.05
7 5 Peggy Shanahan & Dan Brilley 139.0/ 336 41.37


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 7 James Heneghan & Ranald Milne 189.7/ 336 56.46
2 1 Brian O'Gorman & Conor O'Hara 188.7/ 336 56.16
3 6 Helen Carroll & Sandra Newell 184.7/ 336 54.97
4 2 Kerry O'Connor & Bettina Stefanini 158.7/ 336 47.23
5 5 Merryn Kehoe & Mary Quigley 156.7/ 336 46.64
6 3 Brian Cleary & Geoff Simpson 151.0/ 336 44.94
7 4 Terry Walsh & Peter Pigot 146.7/ 336 43.66



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3.0 0.0 5.0 0.0 0.0 6.0 2.0 4.0 5.0 12.0 1.0 8.0 6.0 1.0 12.0 12.0 0.0 2.0 8.0 5.0 0.0 4.0 9.0 8.0 2.0 6.0 12.0 8.3 1 141.3
2 11.0 9.0 5.0 10.0 8.0 2.0 2.0 8.0 9.0 4.0 8.0 1.0 3.0 10.0 2.0 5.0 7.0 8.0 4.0 10.0 11.0 6.0 2.0 2.0 10.0 8.0 10.0 8.3 2 183.3
3 7.0 2.0 5.0 4.0 8.0 10.0 7.0 11.0 0.0 10.0 4.0 8.0 12.0 5.0 7.0 5.0 11.0 2.0 2.0 2.0 3.0 8.0 9.0 12.0 2.0 2.0 4.0 1.3 3 163.3
4 11.0 9.0 5.0 10.0 3.0 2.0 11.0 11.0 12.0 0.0 11.0 8.0 3.0 10.0 10.0 5.0 7.0 8.0 12.0 12.0 7.0 2.0 2.0 8.0 2.0 12.0 4.0 8.3 4 205.3
5 3.0 4.0 5.0 10.0 8.0 8.0 11.0 4.0 5.0 4.0 1.0 1.0 0.0 1.0 7.0 0.0 3.0 2.0 8.0 5.0 3.0 12.0 2.0 8.0 12.0 2.0 4.0 6.0 5 139.0
6 7.0 9.0 5.0 4.0 3.0 2.0 7.0 0.0 9.0 8.0 11.0 4.0 8.0 5.0 2.0 5.0 3.0 12.0 8.0 0.0 11.0 10.0 6.0 0.0 8.0 10.0 4.0 8.3 6 169.3
7 0.0 9.0 12.0 4.0 12.0 12.0 2.0 4.0 2.0 4.0 6.0 12.0 10.0 10.0 2.0 10.0 11.0 8.0 0.0 8.0 7.0 0.0 12.0 4.0 6.0 2.0 4.0 1.3 7 174.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9.0 12.0 7.0 12.0 4.0 4.0 1.0 8.0 3.0 8.0 4.0 11.0 4.0 7.0 10.0 7.0 1.0 10.0 10.0 10.0 5.0 12.0 0.0 8.0 10.0 0.0 8.0 3.7 1 188.7
2 9.0 8.0 7.0 2.0 4.0 10.0 10.0 4.0 3.0 4.0 1.0 8.0 0.0 7.0 5.0 7.0 1.0 4.0 12.0 4.0 5.0 10.0 10.0 4.0 10.0 6.0 0.0 3.7 2 158.7
3 1.0 3.0 7.0 2.0 9.0 10.0 5.0 12.0 12.0 2.0 8.0 4.0 2.0 2.0 10.0 2.0 5.0 4.0 0.0 0.0 12.0 8.0 3.0 4.0 0.0 10.0 8.0 6.0 3 151.0
4 5.0 3.0 7.0 8.0 4.0 2.0 5.0 1.0 10.0 8.0 6.0 0.0 9.0 2.0 2.0 7.0 12.0 10.0 4.0 7.0 9.0 0.0 10.0 4.0 2.0 4.0 2.0 3.7 4 146.7
5 5.0 10.0 7.0 8.0 0.0 0.0 10.0 8.0 0.0 12.0 1.0 4.0 6.0 11.0 0.0 0.0 9.0 10.0 4.0 7.0 1.0 6.0 10.0 10.0 4.0 2.0 8.0 3.7 5 156.7
6 12.0 3.0 0.0 8.0 9.0 10.0 1.0 1.0 7.0 0.0 11.0 4.0 12.0 11.0 5.0 12.0 5.0 4.0 8.0 2.0 1.0 2.0 6.0 12.0 10.0 10.0 8.0 10.7 6 184.7
7 1.0 3.0 7.0 2.0 12.0 6.0 10.0 8.0 7.0 8.0 11.0 11.0 9.0 2.0 10.0 7.0 9.0 0.0 4.0 12.0 9.0 4.0 3.0 0.0 6.0 10.0 8.0 10.7 7 189.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   130 3 9
2 3   50 11 1
3 5   100 7 5
4 7   50 11 1
5 2   130 3 9
6 4   100 7 5
7 6   470 0 12
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1   430 0 12
2 3 50   9 3
3 5   400 2 10
4 7 50   9 3
5 2   110 4 8
6 4 50   9 3
7 6 50   9 3
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 400   5 7
2 3 400   5 7
3 5 400   5 7
4 7 400   5 7
5 2 400   5 7
6 4 400   5 7
7 6 430   12 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 600   0 12
2 3 650   10 2
3 5 620   4 8
4 7 650   10 2
5 2 650   10 2
6 4 620   4 8
7 6 620   4 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   300 0 12
2 2   140 8 4
3 4   140 8 4
4 6   200 3 9
5 1   140 8 4
6 3   200 3 9
7 5 180   12 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   120 6 6
2 2   150 2 10
3 4   90 10 2
4 6   150 2 10
5 1   110 8 4
6 3   150 2 10
7 5 100   12 0
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   100 2 10
2 2   100 2 10
3 4 600   7 5
4 6 630   11 1
5 1 630   11 1
6 3 600   7 5
7 5   100 2 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   50 4 8
2 2 400   8 4
3 4 430   11 1
4 6 430   11 1
5 1   50 4 8
6 3   100 0 12
7 5   50 4 8
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 170   5 7
2 1 400   9 3
3 3   100 0 12
4 5 420   12 0
5 7 170   5 7
6 2 400   9 3
7 4 150   2 10
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 800   12 0
2 1 100   4 8
3 3 500   10 2
4 5   800 0 12
5 7 100   4 8
6 2 200   8 4
7 4 100   4 8
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6   420 1 11
2 1   50 8 4
3 3   140 4 8
4 5 50   11 1
5 7   420 1 11
6 2 50   11 1
7 4   100 6 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6   450 8 4
2 1   480 1 11
3 3   450 8 4
4 5   450 8 4
5 7   480 1 11
6 2   460 4 8
7 4   430 12 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 120   6 6
2 7 110   3 9
3 2 180   12 0
4 4 110   3 9
5 6   100 0 12
6 1 130   8 4
7 3 140   10 2
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5   140 1 11
2 7 100   10 2
3 2 50   5 7
4 4 100   10 2
5 6   140 1 11
6 1 50   5 7
7 3 100   10 2
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 120   12 0
2 7 50   2 10
3 2 100   7 5
4 4 110   10 2
5 6 100   7 5
6 1 50   2 10
7 3 50   2 10
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 150   12 0
2 7   50 5 7
3 2   50 5 7
4 4   50 5 7
5 6   100 0 12
6 1   50 5 7
7 3 100   10 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4   150 0 12
2 6 400   7 5
3 1 430   11 1
4 3 400   7 5
5 5 150   3 9
6 7 150   3 9
7 2 430   11 1
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4   450 2 10
2 6   420 8 4
3 1   450 2 10
4 3   420 8 4
5 5   450 2 10
6 7 100   12 0
7 2   420 8 4
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 100   8 4
2 6   110 4 8
3 1   130 2 10
4 3 200   12 0
5 5 100   8 4
6 7 100   8 4
7 2   150 0 12
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4   140 5 7
2 6 500   10 2
3 1   170 2 10
4 3 660   12 0
5 5   140 5 7
6 7   620 0 12
7 2 200   8 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3   100 0 12
2 5 630   11 1
3 7 180   3 9
4 2 600   7 5
5 4 180   3 9
6 6 630   11 1
7 1 600   7 5
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3   110 4 8
2 5   100 6 6
3 7 100   8 4
4 2   120 2 10
5 4 200   12 0
6 6 110   10 2
7 1   500 0 12
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3   140 9 3
2 5   680 2 10
3 7   140 9 3
4 2   680 2 10
5 4   680 2 10
6 6   200 6 6
7 1 100   12 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 110   8 4
2 5   100 2 10
3 7 130   12 0
4 2 110   8 4
5 4 110   8 4
6 6   250 0 12
7 1   50 4 8
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2   50 2 10
2 4 300   10 2
3 6   50 2 10
4 1   50 2 10
5 3 530   12 0
6 5 140   8 4
7 7 110   6 6
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2   600 6 6
2 4   500 8 4
3 6   620 2 10
4 1 100   12 0
5 3   620 2 10
6 5   110 10 2
7 7   620 2 10
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 200   12 0
2 4 100   10 2
3 6 50   4 8
4 1 50   4 8
5 3 50   4 8
6 5 50   4 8
7 7 50   4 8
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 650   8.3 3.7
2 4 650   8.3 3.7
3 6 200   1.3 10.7
4 1 650   8.3 3.7
5 3 50% 50% 6 6
6 5 650   8.3 3.7
7 7 200   1.3 10.7

Ranking

Results produced on Thursday 16 April 09 at 12:28 am