Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | BJ O'Brien & Enda Murphy | 205.3/ 336 | 61.10 |
| 2 | 2 | Kay Meade & Pat Blaney | 183.3/ 336 | 54.55 |
| 3 | 7 | Jim Mulally & Eamon Galligan | 174.3/ 336 | 51.88 |
| 4 | 6 | Mai Stephenson & Stephanie O'Connor | 169.3/ 336 | 50.39 |
| 5 | 3 | Brid Kemple & John Clarke | 163.3/ 336 | 48.60 |
| 6 | 1 | Patricia Kelly & Aoife MacHale | 141.3/ 336 | 42.05 |
| 7 | 5 | Peggy Shanahan & Dan Brilley | 139.0/ 336 | 41.37 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | James Heneghan & Ranald Milne | 189.7/ 336 | 56.46 |
| 2 | 1 | Brian O'Gorman & Conor O'Hara | 188.7/ 336 | 56.16 |
| 3 | 6 | Helen Carroll & Sandra Newell | 184.7/ 336 | 54.97 |
| 4 | 2 | Kerry O'Connor & Bettina Stefanini | 158.7/ 336 | 47.23 |
| 5 | 5 | Merryn Kehoe & Mary Quigley | 156.7/ 336 | 46.64 |
| 6 | 3 | Brian Cleary & Geoff Simpson | 151.0/ 336 | 44.94 |
| 7 | 4 | Terry Walsh & Peter Pigot | 146.7/ 336 | 43.66 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 3.0 | 0.0 | 5.0 | 0.0 | 0.0 | 6.0 | 2.0 | 4.0 | 5.0 | 12.0 | 1.0 | 8.0 | 6.0 | 1.0 | 12.0 | 12.0 | 0.0 | 2.0 | 8.0 | 5.0 | 0.0 | 4.0 | 9.0 | 8.0 | 2.0 | 6.0 | 12.0 | 8.3 | 1 | 141.3 |
| 2 | 11.0 | 9.0 | 5.0 | 10.0 | 8.0 | 2.0 | 2.0 | 8.0 | 9.0 | 4.0 | 8.0 | 1.0 | 3.0 | 10.0 | 2.0 | 5.0 | 7.0 | 8.0 | 4.0 | 10.0 | 11.0 | 6.0 | 2.0 | 2.0 | 10.0 | 8.0 | 10.0 | 8.3 | 2 | 183.3 |
| 3 | 7.0 | 2.0 | 5.0 | 4.0 | 8.0 | 10.0 | 7.0 | 11.0 | 0.0 | 10.0 | 4.0 | 8.0 | 12.0 | 5.0 | 7.0 | 5.0 | 11.0 | 2.0 | 2.0 | 2.0 | 3.0 | 8.0 | 9.0 | 12.0 | 2.0 | 2.0 | 4.0 | 1.3 | 3 | 163.3 |
| 4 | 11.0 | 9.0 | 5.0 | 10.0 | 3.0 | 2.0 | 11.0 | 11.0 | 12.0 | 0.0 | 11.0 | 8.0 | 3.0 | 10.0 | 10.0 | 5.0 | 7.0 | 8.0 | 12.0 | 12.0 | 7.0 | 2.0 | 2.0 | 8.0 | 2.0 | 12.0 | 4.0 | 8.3 | 4 | 205.3 |
| 5 | 3.0 | 4.0 | 5.0 | 10.0 | 8.0 | 8.0 | 11.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 7.0 | 0.0 | 3.0 | 2.0 | 8.0 | 5.0 | 3.0 | 12.0 | 2.0 | 8.0 | 12.0 | 2.0 | 4.0 | 6.0 | 5 | 139.0 |
| 6 | 7.0 | 9.0 | 5.0 | 4.0 | 3.0 | 2.0 | 7.0 | 0.0 | 9.0 | 8.0 | 11.0 | 4.0 | 8.0 | 5.0 | 2.0 | 5.0 | 3.0 | 12.0 | 8.0 | 0.0 | 11.0 | 10.0 | 6.0 | 0.0 | 8.0 | 10.0 | 4.0 | 8.3 | 6 | 169.3 |
| 7 | 0.0 | 9.0 | 12.0 | 4.0 | 12.0 | 12.0 | 2.0 | 4.0 | 2.0 | 4.0 | 6.0 | 12.0 | 10.0 | 10.0 | 2.0 | 10.0 | 11.0 | 8.0 | 0.0 | 8.0 | 7.0 | 0.0 | 12.0 | 4.0 | 6.0 | 2.0 | 4.0 | 1.3 | 7 | 174.3 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 9.0 | 12.0 | 7.0 | 12.0 | 4.0 | 4.0 | 1.0 | 8.0 | 3.0 | 8.0 | 4.0 | 11.0 | 4.0 | 7.0 | 10.0 | 7.0 | 1.0 | 10.0 | 10.0 | 10.0 | 5.0 | 12.0 | 0.0 | 8.0 | 10.0 | 0.0 | 8.0 | 3.7 | 1 | 188.7 |
| 2 | 9.0 | 8.0 | 7.0 | 2.0 | 4.0 | 10.0 | 10.0 | 4.0 | 3.0 | 4.0 | 1.0 | 8.0 | 0.0 | 7.0 | 5.0 | 7.0 | 1.0 | 4.0 | 12.0 | 4.0 | 5.0 | 10.0 | 10.0 | 4.0 | 10.0 | 6.0 | 0.0 | 3.7 | 2 | 158.7 |
| 3 | 1.0 | 3.0 | 7.0 | 2.0 | 9.0 | 10.0 | 5.0 | 12.0 | 12.0 | 2.0 | 8.0 | 4.0 | 2.0 | 2.0 | 10.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 12.0 | 8.0 | 3.0 | 4.0 | 0.0 | 10.0 | 8.0 | 6.0 | 3 | 151.0 |
| 4 | 5.0 | 3.0 | 7.0 | 8.0 | 4.0 | 2.0 | 5.0 | 1.0 | 10.0 | 8.0 | 6.0 | 0.0 | 9.0 | 2.0 | 2.0 | 7.0 | 12.0 | 10.0 | 4.0 | 7.0 | 9.0 | 0.0 | 10.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.7 | 4 | 146.7 |
| 5 | 5.0 | 10.0 | 7.0 | 8.0 | 0.0 | 0.0 | 10.0 | 8.0 | 0.0 | 12.0 | 1.0 | 4.0 | 6.0 | 11.0 | 0.0 | 0.0 | 9.0 | 10.0 | 4.0 | 7.0 | 1.0 | 6.0 | 10.0 | 10.0 | 4.0 | 2.0 | 8.0 | 3.7 | 5 | 156.7 |
| 6 | 12.0 | 3.0 | 0.0 | 8.0 | 9.0 | 10.0 | 1.0 | 1.0 | 7.0 | 0.0 | 11.0 | 4.0 | 12.0 | 11.0 | 5.0 | 12.0 | 5.0 | 4.0 | 8.0 | 2.0 | 1.0 | 2.0 | 6.0 | 12.0 | 10.0 | 10.0 | 8.0 | 10.7 | 6 | 184.7 |
| 7 | 1.0 | 3.0 | 7.0 | 2.0 | 12.0 | 6.0 | 10.0 | 8.0 | 7.0 | 8.0 | 11.0 | 11.0 | 9.0 | 2.0 | 10.0 | 7.0 | 9.0 | 0.0 | 4.0 | 12.0 | 9.0 | 4.0 | 3.0 | 0.0 | 6.0 | 10.0 | 8.0 | 10.7 | 7 | 189.7 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 16 April 09 at 12:28 am