Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Pauline Maguire & Ray Fitzgerald | 240.2/ 432 | 55.60 |
| 2 | 3 | Anne Johnson & Mary Trench | 239.7/ 432 | 55.49 |
| 3 | 7 | Teresa Rigney & Elva Gannon | 230.0/ 432 | 53.24 |
| 4 | 5 | Mary O'Gorman & Dan Brilley | 224.3/ 432 | 51.92 |
| 5 | 8 | Kay Meade & Nonnie Pelly | 218.9/ 432 | 50.67 |
| 6 | 9 | Grace Finegan & Ann Murphy | 212.4/ 432 | 49.17 |
| 7 | 6 | Mary Dillon & Mary Quigley | 206.2/ 432 | 47.73 |
| 8 | 1 | Kerry O'Connor & Walter McNicholas | 197.8/ 432 | 45.79 |
| 9 | 2 | Irene Dixon & Carmel Beatty | 175.2/ 432 | 40.56 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Ranald Milne & Des Scannell | 245.0/ 384 | 63.80 |
| 2 | 1 | Gerry Kelly & Geoff Simpson | 258.2/ 432 | 59.77 |
| 3 | 5 | Carol McCarthy & Merryn Kehoe | 214.1/ 384 | 55.76 |
| 4 | 6 | Gerry Murtagh & Geraldine Rafferty | 209.8/ 384 | 54.64 |
| 5 | 3 | Alan Johnson & Helen Holman | 203.8/ 384 | 53.07 |
| 6 | 2 | Conor O'Hara & Bernie Lynch | 179.0/ 384 | 46.61 |
| 7 | 4 | Brian O'Gorman & Bill Fogarty | 170.1/ 384 | 44.30 |
| 8 | 7 | Peggy Shanahan & Frances Daly | 164.1/ 384 | 42.73 |
| 9 | 10 | Mai Stephenson & Stephanie O'Connor | 154.5/ 384 | 40.23 |
| 10 | 8 | Pat Blaney & Molly Flynn | 144.7/ 384 | 37.68 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1.3 | 5.8 | 5.8 | 10.2 | 9.1 | 8.0 | 2.4 | 6.9 | 15.9 | 13.6 | 15.9 | 8.0 | 13.0 | 4.0 | 10.0 | 5.8 | 0.1 | 9.1 | 2.4 | 0.1 | 3.5 | 1.3 | 12.5 | 4.6 | 15.9 | 9.1 | 3.5 | 1 | 197.8 | |||
| 2 | 6.9 | 3.5 | 8.0 | 0.1 | 0.1 | 11.4 | 10.2 | 5.8 | 0.1 | 6.0 | 0.0 | 2.0 | 14.7 | 11.4 | 9.1 | 8.0 | 5.8 | 12.5 | 8.0 | 2.4 | 6.9 | 6.9 | 3.5 | 8.0 | 10.2 | 13.6 | 0.1 | 2 | 175.2 | |||
| 3 | 1.3 | 12.5 | 13.6 | 6.9 | 6.9 | 13.6 | 3.5 | 11.4 | 8.0 | 6.0 | 10.0 | 6.0 | 14.7 | 13.6 | 9.1 | 2.4 | 13.6 | 0.1 | 14.7 | 0.1 | 12.5 | 6.9 | 13.6 | 8.0 | 10.2 | 6.9 | 13.6 | 3 | 239.7 | |||
| 4 | 13.6 | 12.5 | 15.9 | 2.4 | 15.9 | 2.4 | 3.5 | 5.8 | 14.7 | 0.0 | 10.0 | 2.0 | 11.4 | 15.9 | 9.1 | 2.4 | 5.8 | 12.5 | 14.7 | 9.1 | 12.5 | 6.9 | 3.5 | 15.9 | 1.3 | 6.9 | 13.6 | 4 | 240.2 | |||
| 5 | 5.8 | 2.4 | 0.1 | 15.9 | 12.5 | 14.7 | 15.9 | 6.9 | 5.8 | 16.0 | 4.0 | 10.0 | 0.1 | 6.9 | 9.1 | 15.9 | 13.6 | 3.5 | 8.0 | 4.6 | 12.5 | 6.9 | 3.5 | 3.5 | 10.2 | 6.9 | 9.1 | 5 | 224.3 | |||
| 6 | 13.6 | 5.8 | 2.4 | 13.6 | 12.5 | 2.4 | 11.4 | 6.9 | 0.1 | 10.2 | 0.1 | 2.4 | 6.0 | 15.0 | 2.0 | 12.5 | 13.6 | 6.9 | 1.3 | 12.5 | 12.5 | 6.9 | 11.4 | 12.5 | 1.3 | 6.9 | 3.5 | 6 | 206.2 | |||
| 7 | 13.6 | 12.5 | 10.2 | 2.4 | 0.1 | 11.4 | 13.6 | 14.7 | 5.8 | 3.5 | 13.6 | 8.0 | 6.0 | 15.0 | 16.0 | 5.8 | 6.9 | 9.1 | 8.0 | 6.9 | 0.1 | 6.9 | 15.9 | 0.1 | 10.2 | 0.1 | 13.6 | 7 | 230.0 | |||
| 8 | 9.1 | 0.1 | 5.8 | 2.4 | 3.5 | 14.7 | 6.9 | 14.7 | 5.8 | 15.9 | 5.8 | 14.7 | 6.0 | 4.0 | 10.0 | 5.8 | 6.9 | 0.1 | 12.5 | 5.8 | 12.5 | 6.9 | 3.5 | 12.5 | 10.2 | 15.9 | 6.9 | 8 | 218.9 | |||
| 9 | 5.8 | 12.5 | 10.2 | 10.2 | 6.9 | 2.4 | 6.9 | 6.9 | 5.8 | 3.5 | 5.8 | 8.0 | 13.0 | 10.0 | 14.0 | 5.8 | 2.4 | 9.1 | 8.0 | 5.8 | 12.5 | 8.0 | 15.9 | 2.4 | 10.2 | 6.9 | 3.5 | 9 | 212.4 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 14.7 | 10.2 | 10.2 | 2.4 | 3.5 | 13.6 | 15.9 | 15.9 | 4.6 | 12.5 | 2.4 | 8.0 | 10.0 | 6.0 | 10.0 | 10.2 | 9.1 | 15.9 | 13.6 | 10.2 | 3.5 | 8.0 | 0.1 | 13.6 | 9.1 | 12.5 | 12.5 | 1 | 258.2 | |||
| 2 | 2.4 | 10.2 | 13.6 | 9.1 | 12.5 | 8.0 | 2.4 | 1.3 | 10.2 | 12.5 | 4.6 | 8.0 | 10.0 | 12.0 | 6.0 | 4.6 | 0.1 | 6.9 | 8.0 | 10.2 | 3.5 | 8.0 | 11.4 | 3.5 | 2 | 179.0 | ||||||
| 3 | 13.6 | 15.9 | 4.6 | 9.1 | 9.1 | 2.4 | 0.1 | 10.2 | 1.3 | 16.0 | 6.0 | 14.0 | 10.2 | 13.6 | 6.9 | 0.1 | 2.4 | 12.5 | 0.1 | 6.9 | 12.5 | 14.7 | 9.1 | 12.5 | 3 | 203.8 | ||||||
| 4 | 2.4 | 3.5 | 5.8 | 9.1 | 1.3 | 10.2 | 12.5 | 10.2 | 1.3 | 3.0 | 6.0 | 2.0 | 15.9 | 9.1 | 6.9 | 14.7 | 3.5 | 11.4 | 9.1 | 4.6 | 3.5 | 5.8 | 2.4 | 15.9 | 4 | 170.1 | ||||||
| 5 | 14.7 | 3.5 | 2.4 | 13.6 | 12.5 | 1.3 | 12.5 | 10.2 | 8.0 | 0.0 | 12.0 | 6.0 | 13.6 | 15.9 | 12.5 | 14.7 | 3.5 | 3.5 | 9.1 | 12.5 | 8.0 | 5.8 | 15.9 | 2.4 | 5 | 214.1 | ||||||
| 6 | 6.9 | 15.9 | 10.2 | 13.6 | 0.1 | 13.6 | 9.1 | 9.1 | 10.2 | 10.2 | 15.9 | 6.9 | 3.5 | 2.4 | 9.1 | 8.0 | 13.6 | 9.1 | 9.1 | 0.1 | 15.9 | 5.8 | 9.1 | 2.4 | 6 | 209.8 | ||||||
| 7 | 2.4 | 3.5 | 0.1 | 5.8 | 9.1 | 13.6 | 0.1 | 9.1 | 10.2 | 3.0 | 12.0 | 6.0 | 8.0 | 10.2 | 3.5 | 8.0 | 9.1 | 15.9 | 9.1 | 2.4 | 8.0 | 5.8 | 0.1 | 9.1 | 7 | 164.1 | ||||||
| 8 | 10.2 | 3.5 | 5.8 | 0.1 | 3.5 | 1.3 | 2.4 | 0.1 | 8.0 | 10.0 | 1.0 | 14.0 | 1.3 | 4.6 | 6.9 | 1.3 | 15.9 | 3.5 | 9.1 | 12.5 | 3.5 | 14.7 | 9.1 | 2.4 | 8 | 144.7 | ||||||
| 9 | 10.2 | 13.6 | 15.9 | 13.6 | 9.1 | 0.1 | 5.8 | 15.9 | 13.6 | 10.0 | 16.0 | 14.0 | 10.2 | 9.1 | 6.9 | 13.6 | 2.4 | 15.9 | 9.1 | 12.5 | 0.1 | 5.8 | 9.1 | 12.5 | 9 | 245.0 | ||||||
| 10 | 5.8 | 6.9 | 8.0 | 4.6 | 9.1 | 15.9 | 5.8 | 10.2 | 15.9 | 10.0 | 1.0 | 0.0 | 1.3 | 2.4 | 6.9 | 3.5 | 10.2 | 3.5 | 1.3 | 6.9 | 3.5 | 5.8 | 9.1 | 6.9 | 10 | 154.5 | ||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 19 March 09 at 12:08 am