Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

MEMBERS PAIRS - WED
Wednesday 9 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 2 Mai Stephenson & Stephanie O'Connor318.0/ 57255.59 78
2 11 Peter Pigot & BJ O'Brien316.5/ 57255.33 59
3 9 Mary Dillon & Carol McCarthy314.5/ 57254.98 39
4 5 Tomas Roche & Irene Dixon312.0/ 57254.55 20
5 7 Kay Meade & Nonnie Pelly303.3/ 57253.02  
6 4 Patricia Kelly & Ursula Devine301.9/ 57252.78  
7 12 Maurice Quinn & Paul Kelly274.5/ 57247.99  
8 10 Anne Johnson & Alan Johnson273.0/ 57247.73  
9 8 Ann Murray & Walter McNicholas265.5/ 57246.42  
10 1 Phil Ryder & Dermot Ryder265.1/ 57246.35  
11 6 Kerry O'Connor & Nuala Ramsayer259.6/ 57245.38  
12 3 Marian Grimes & Ann O'Sullivan228.0/ 57239.86  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 1 John Keane & Pauline Maguire313.0/ 52859.28 78
2 12 Jim Mullally & Jim McAndrew303.1/ 52857.41 59
3 9 Finian O'Donoghue & Conor O'Hara301.5/ 52857.10 39
4 10 Dan Brilley & Pat Thornbury298.0/ 52856.44 20
5 3 Frances Kelly & Peggy Shanahan291.4/ 52855.19  
6 6 Helen Holman & Brian O'Farrell271.9/ 52851.50  
7 4 Carmel Beatty & Mary Trench266.0/ 52850.38  
8 5 Kay Murphy & Joan Ryan261.7/ 52849.56  
9 13 Des Scannell & Ranald Milne246.5/ 52846.69  
10 8 Clare Pippet & Grace Finegan241.0/ 52845.64  
11 11 Eve Counihan & Joe Coyne226.0/ 52842.80  
12 7 Pat Blaney & Molly Flynn219.5/ 52841.57  
13 2 Kay Downes & Niamh Gormanally192.5/ 52836.46  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3.0 18.0 14.0 19.0 12.0 1.0 0.0 15.0 4.0 4.0 9.0 20.0 8.0 4.0 12.0 16.0 13.0 0.1 9.0 20.0 4.0 0.0 2.0 15.0 21.0 22.0 1 265.1
2 19.0 4.0 22.0 22.0 5.0 6.0 7.0 22.0 1.0 13.0 15.0 14.0 16.0 17.0 18.0 4.0 13.0 11.0 9.0 8.0 18.0 6.0 8.0 15.0 10.0 15.0 2 318.0
3 11.0 0.0 7.0 10.0 5.0 14.0 7.0 8.0 11.0 18.0 9.0 8.0 0.0 9.0 2.0 2.0 13.0 11.0 22.0 8.0 14.0 6.0 15.0 4.0 10.0 4.0 3 228.0
4 19.0 4.0 7.0 0.0 0.0 22.0 7.0 15.0 11.0 2.0 21.0 4.0 16.0 4.0 18.0 19.0 13.0 21.9 9.0 8.0 10.0 16.0 2.0 15.0 18.0 20.0 4 301.9
5 3.0 9.0 7.0 3.0 12.0 20.0 15.0 3.0 20.0 9.0 2.0 11.0 16.0 21.0 22.0 19.0 13.0 11.0 18.0 8.0 20.0 2.0 15.0 21.0 10.0 2.0 5 312.0
6 14.0 4.0 14.0 10.0 12.0 1.0 15.0 15.0 20.0 9.0 21.0 16.0 8.0 4.0 18.0 12.0 0.0 6.6 9.0 8.0 4.0 11.0 21.0 0.0 1.0 6.0 6 259.6
7 0.0 18.0 2.0 3.0 5.0 17.0 15.0 15.0 6.0 21.0 5.0 18.0 16.0 13.0 7.0 7.0 13.0 2.3 18.0 22.0 4.0 22.0 15.0 10.0 21.0 8.0 7 303.3
8 19.0 18.0 0.0 16.0 22.0 10.0 20.0 3.0 20.0 16.0 0.0 0.0 4.0 9.0 4.0 12.0 13.0 4.5 9.0 8.0 12.0 16.0 6.0 4.0 10.0 10.0 8 265.5
9 11.0 14.0 14.0 10.0 5.0 10.0 7.0 3.0 1.0 6.0 5.0 22.0 22.0 21.0 12.0 7.0 3.0 17.5 9.0 18.0 16.0 20.0 15.0 21.0 10.0 15.0 9 314.5
10 7.0 9.0 19.0 10.0 18.0 17.0 22.0 3.0 11.0 13.0 15.0 4.0 2.0 0.0 12.0 22.0 13.0 11.0 1.0 8.0 4.0 6.0 21.0 15.0 10.0 0.0 10 273.0
11 7.0 22.0 19.0 19.0 18.0 10.0 2.0 15.0 16.0 0.0 15.0 4.0 16.0 13.0 0.0 12.0 22.0 17.5 18.0 8.0 22.0 11.0 10.0 4.0 1.0 15.0 11 316.5
12 19.0 12.0 7.0 10.0 18.0 4.0 15.0 15.0 11.0 21.0 15.0 11.0 8.0 17.0 7.0 0.0 3.0 17.5 1.0 8.0 4.0 16.0 2.0 8.0 10.0 15.0 12 274.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 19.0 4.0 22.0 6.0 17.0 16.0 15.0 19.0 11.0 4.0 7.0 18.0 6.0 18.0 22.0 10.0 9.0 11.0 21.0 14.0 18.0 11.0     1.0 14.0 1 313.0
2 3.0 4.0 0.0 0.0 17.0 12.0 15.0 14.0 11.0 9.0 1.0 18.0 6.0 9.0 0.0 3.0 19.0 4.5 13.0 14.0     7.0 12.0 1.0 0.0 2 192.5
3 3.0 18.0 8.0 12.0 17.0 8.0 0.0 19.0 11.0 20.0 7.0 18.0 6.0 1.0 15.0 22.0 22.0 15.4     18.0 0.0 20.0 7.0 12.0 12.0 3 291.4
4 11.0 8.0 15.0 12.0 4.0 5.0 15.0 7.0 6.0 22.0 20.0 11.0 14.0 5.0 4.0 10.0     4.0 0.0 18.0 22.0 16.0 18.0 12.0 7.0 4 266.0
5 11.0 22.0 3.0 12.0 22.0 0.0 20.0 7.0 2.0 13.0 7.0 11.0 14.0 18.0     9.0 19.7 13.0 2.0 10.0 6.0 14.0 7.0 12.0 7.0 5 261.7
6 15.0 13.0 15.0 22.0 4.0 12.0 7.0 19.0 11.0 1.0 1.0 6.0     15.0 15.0 9.0 21.9 13.0 14.0 4.0 16.0 7.0 1.0 12.0 18.0 6 271.9
7 3.0 18.0 3.0 3.0 10.0 2.0 7.0 7.0 2.0 13.0     6.0 9.0 10.0 6.0 9.0 17.5 13.0 14.0 6.0 2.0 7.0 18.0 12.0 22.0 7 219.5
8 15.0 0.0 15.0 19.0 4.0 18.0 7.0 7.0     17.0 4.0 14.0 18.0 18.0 10.0 9.0 11.0 13.0 4.0 8.0 16.0 1.0 7.0 4.0 2.0 8 241.0
9 19.0 13.0 15.0 12.0 10.0 21.0     16.0 1.0 13.0 2.0 18.0 13.0 4.0 18.0 19.0 4.5 0.0 14.0 18.0 16.0 20.0 7.0 21.0 7.0 9 301.5
10 3.0 10.0 8.0 12.0     7.0 7.0 18.0 18.0 22.0 22.0 6.0 5.0 10.0 15.0 9.0 11.0 21.0 14.0 12.0 6.0 12.0 18.0 12.0 20.0 10 298.0
11 8.0 18.0     17.0 5.0 22.0 7.0 2.0 6.0 7.0 8.0 0.0 1.0 20.0 20.0 9.0 11.0 13.0 14.0 0.0 11.0 7.0 1.0 12.0 7.0 11 226.0
12     20.0 19.0 10.0 21.0 2.0 19.0 21.0 9.0 17.0 0.0 22.0 13.0 10.0 0.0 9.0 0.1 4.0 14.0 2.0 20.0 20.0 14.0 21.0 16.0 12 303.1
13 22.0 4.0 8.0 3.0 0.0 12.0 15.0 0.0 21.0 16.0 13.0 14.0 20.0 22.0 4.0 3.0 0.0 4.5 4.0 14.0 18.0 6.0 1.0 22.0     13 246.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+3E  490 3 19
2 3 2D+3E  150 19 3
3 5 4S+1E  450 11 11
4 7 3D+2W  150 19 3
5 9 3N+3E  490 3 19
6 11 5H-4N  200 14 8
7 13 5Cx-3N  500 0 22
8 2 3D+2E  150 19 3
9 4 4S+1E  450 11 11
10 6 3N+2E  460 7 15
11 8 3N+2E  460 7 15
12 10 4D+1W  150 19 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-1W 50   18 4
2 3 4SE  420 4 18
3 5 5Cx-2N  500 0 22
4 7 4SE  420 4 18
5 9 3S+1W  170 9 13
6 11 4SE  420 4 18
7 13 4S-1E 50   18 4
8 2 4S-1E 50   18 4
9 4 4H-1N  100 14 8
10 6 3S+1E  170 9 13
11 8 4Sx-1W 100   22 0
12 10 3SE  140 12 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H+3S 200   14 8
2 2 1Nx-3E 800   22 0
3 4 2H+2S 170   7 15
4 6 2H+2S 170   7 15
5 8 2H+2N 170   7 15
6 10 2H+3N 200   14 8
7 12 3HN 140   2 20
8 1 1NN 90   0 22
9 3 2H+3S 200   14 8
10 5 2Cx-2E 500   19 3
11 7 1Nx-2W 500   19 3
12 9 3H+1S 170   7 15
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2SS 110   19 3
2 2 2S+1S 140   22 0
3 4 4S-2N  200 10 12
4 6 4Hx-3N  800 0 22
5 8 4Hx-2N  500 3 19
6 10 4H-2N  200 10 12
7 12 4Hx-2N  500 3 19
8 1 3H-1S  100 16 6
9 3 4H-2S  200 10 12
10 5 4H-2S  200 10 12
11 7 2HN 110   19 3
12 9 4H-2N  200 10 12
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2HE  110 12 10
2 1 3HE  140 5 17
3 3 2H+1W  140 5 17
4 5 2H+2E  170 0 22
5 7 2HW  110 12 10
6 9 2HE  110 12 10
7 11 2H+1E  140 5 17
8 13 4H-2E 100   22 0
9 2 3HE  140 5 17
10 4 4S-1E 50   18 4
11 6 3H-1E 50   18 4
12 8 3H-1E 50   18 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3Hx-2N  300 1 21
2 1 2DE  90 6 16
3 3 3HN 140   14 8
4 5 3Hx+1N 630   22 0
5 7 5D-3E 300   20 2
6 9 4Hx-2N  300 1 21
7 11 3N-2E 200   17 5
8 13 4D-1E 100   10 12
9 2 4D-1E 100   10 12
10 4 5D-2E 200   17 5
11 6 4D-1E 100   10 12
12 8 2D+1E  110 4 18
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1N+1W  120 0 22
2 13 1NW  90 7 15
3 2 1NW  90 7 15
4 4 1NW  90 7 15
5 6 1N-1W 100   15 7
6 8 1D-1E 100   15 7
7 10 1N-1E 100   15 7
8 12 1D-2E 200   20 2
9 1 1NW  90 7 15
10 3 1N-3W 300   22 0
11 5 3D-1S  100 2 20
12 7 1N-1W 100   15 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+2W  480 15 7
2 13 6N-1W 50   22 0
3 2 3N+3W  490 8 14
4 4 5S+1E  480 15 7
5 6 6SE  980 3 19
6 8 4S+2E  480 15 7
7 10 4S+2E  480 15 7
8 12 6SE  980 3 19
9 1 6SE  980 3 19
10 3 6SE  980 3 19
11 5 4H+2W  480 15 7
12 7 4H+2W  480 15 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H+1N 170   4 18
2 12 3N-1S  50 1 21
3 1 4HN 420   11 11
4 3 4HS 420   11 11
5 5 3N+2S 460   20 2
6 7 3N+2N 460   20 2
7 9 1N+3N 180   6 16
8 11 3N+2S 460   20 2
9 13 3N-1S  50 1 21
10 2 4HN 420   11 11
11 4 3N+1S 430   16 6
12 6 4HN 420   11 11
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S-2S  200 4 18
2 12 2S-1N  100 13 9
3 1 2SN 110   18 4
4 3 4S-3S  300 2 20
5 5 3HW  140 9 13
6 7 3HE  140 9 13
7 9 1S+3N 170   21 1
8 11 1N-1E 100   16 6
9 13 3H+1W  170 6 16
10 2 4S-1S  100 13 9
11 4 4S-4N  400 0 22
12 6 2S+2N 170   21 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NN 400   9 13
2 11 3N+1S 430   15 7
3 13 3NN 400   9 13
4 2 3N+2S 460   21 1
5 4 3N-2N  100 2 20
6 6 3N+2N 460   21 1
7 8 3N-1N  50 5 17
8 10 3N-3N  150 0 22
9 12 3N-1N  50 5 17
10 1 3N+1S 430   15 7
11 3 3N+1S 430   15 7
12 5 3N+1S 430   15 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5DS 600   20 2
2 11 4S-2W 100   14 8
3 13 4D-1S  100 8 14
4 2 5Dx-1S  200 4 18
5 4 4S-1W 50   11 11
6 6 3CN 110   16 6
7 8 5Sx-3E 500   18 4
8 10 4SE  420 0 22
9 12 5DxS 750   22 0
10 1 6Dx-1S  200 4 18
11 3 5D-2S  200 4 18
12 5 4S-1W 50   11 11
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3DS 110   8 14
2 10 1N+1S 120   16 6
3 12 2C+2W  130 0 22
4 1 1N+1S 120   16 6
5 3 1N+1N 120   16 6
6 5 3DN 110   8 14
7 7 1N+1N 120   16 6
8 9 3N-1N  100 4 18
9 11 2Dx+1S 380   22 0
10 13 2HE  110 2 20
11 2 1N+1S 120   16 6
12 4 3DN 110   8 14
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+1W  450 4 18
2 10 4S-1E 50   17 5
3 12 4HW  420 9 13
4 1 4H+1W  450 4 18
5 3 4H-2W 100   21 1
6 5 4H+1E  450 4 18
7 7 3NE  400 13 9
8 9 4HE  420 9 13
9 11 4S-2E 100   21 1
10 13 4H+2W  480 0 22
11 2 3NW  400 13 9
12 4 4S-1E 50   17 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+1S 650   12 10
2 9 3N+2S 660   18 4
3 11 6N-1S  100 2 20
4 13 3N+2S 660   18 4
5 2 4N+2S 690   22 0
6 4 3N+2N 660   18 4
7 6 3N+1N 630   7 15
8 8 4SN 620   4 18
9 10 4S+1N 650   12 10
10 12 4S+1S 650   12 10
11 1 6C-2N  200 0 22
12 3 3N+1S 630   7 15
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1SN 80   16 6
2 9 3S-2N  100 4 18
3 11 1N+1W  120 2 20
4 13 1N-1W 100   19 3
5 2 1N-1W 100   19 3
6 4 2S-1N  50 12 10
7 6 1NE  90 7 15
8 8 2S-1S  50 12 10
9 10 1NW  90 7 15
10 12 2SS 110   22 0
11 1 2S-1N  50 12 10
12 3 2HxW  670 0 22
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+1S 450   13 9
2 8 4S+1N 450   13 9
3 10 4S+1S 450   13 9
4 12 4S+1S 450   13 9
5 1 4S+1S 450   13 9
6 3 6N-2N  100 0 22
7 5 4S+1N 450   13 9
8 7 4S+1N 450   13 9
9 9 6S-1S  50 3 19
10 11 4S+1N 450   13 9
11 13 3N+2S 460   22 0
12 2 6S-1N  50 3 19
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-1S  100 0.1 21.9
2 8 4S+1S 650   11 11
3 10 50% 50% 11 11
4 12 4Hx-4W 800   21.9 0.1
5 1 4S+1S 650   11 11
6 3 4SN 620   6.6 15.4
7 5 3SN 140   2.3 19.7
8 7 3S+2S 200   4.5 17.5
9 9 4S+2S 680   17.5 4.5
10 11 4S+1S 650   11 11
11 13 4S+2S 680   17.5 4.5
12 2 4S+2S 680   17.5 4.5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2E  660 9 13
2 7 3N+2E  660 9 13
3 9 6N-3W 300   22 0
4 11 3N+2E  660 9 13
5 13 6D-1E 100   18 4
6 2 3N+2E  660 9 13
7 4 6D-1E 100   18 4
8 6 3N+2E  660 9 13
9 8 3N+2E  660 9 13
10 10 3N+3E  690 1 21
11 12 6N-1E 100   18 4
12 1 3N+3E  690 1 21
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3Dx-2N  500 20 2
2 7 4SW  620 8 14
3 9 4SE  620 8 14
4 11 4SW  620 8 14
5 13 4SW  620 8 14
6 2 4SE  620 8 14
7 4 3N-2E 200   22 0
8 6 4SE  620 8 14
9 8 3NW  600 18 4
10 10 4SW  620 8 14
11 12 4SE  620 8 14
12 1 4SW  620 8 14
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H-1S  100 4 18
2 6 3C-3E 150   18 4
3 8 3C-2W 100   14 8
4 10 1NE  90 10 12
5 12 3Cx-2E 300   20 2
6 1 2H-1N  100 4 18
7 3 2H-1N  100 4 18
8 5 1N-1E 50   12 10
9 7 2HS 110   16 6
10 9 2H-1S  100 4 18
11 11 4Cx-4E 800   22 0
12 13 2H-1S  100 4 18
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N+1E  150 0 22
2 6 3D-1E 100   6 16
3 8 1N-1E 100   6 16
4 10 4S-2E 200   16 6
5 12 2Hx-1S  100 2 20
6 1 3CN 110   11 11
7 3 3N-4E 400   22 0
8 5 2N-2E 200   16 6
9 7 2N-3E 300   20 2
10 9 1N-1E 100   6 16
11 11 3CN 110   11 11
12 13 2N-2E 200   16 6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+2W  660 2 20
2 5 5DW  600 8 14
3 7 3D+2W  150 15 7
4 9 3N+2W  660 2 20
5 11 3D+2W  150 15 7
6 13 3C-1E 100   21 1
7 2 2D+3E  150 15 7
8 4 3N+1E  630 6 16
9 6 3D+2W  150 15 7
10 8 3N-1W 100   21 1
11 10 4Sx-1S  200 10 12
12 12 3N+2W  660 2 20
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S+2E  200 15 7
2 5 2S+3E  200 15 7
3 7 4S+1E  450 4 18
4 9 2S+3E  200 15 7
5 11 3D+3W  170 21 1
6 13 1Sx+4E  560 0 22
7 2 2N+3E  210 10 12
8 4 4S+1E  450 4 18
9 6 3D+3W  170 21 1
10 8 2H+3E  200 15 7
11 10 4S+1E  450 4 18
12 12 4SE  420 8 14
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5Hx-3E 800   21 1
2 4 5CS 400   10 12
3 6 5CN 400   10 12
4 8 5CxN 550   18 4
5 10 5CN 400   10 12
6 12 5C-1N  50 1 21
7 1 5Hx-3E 800   21 1
8 3 5CN 400   10 12
9 5 5CN 400   10 12
10 7 5CN 400   10 12
11 9 6C-1N  50 1 21
12 11 5CN 400   10 12
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+4N 720   22 0
2 4 3N+2N 660   15 7
3 6 2HN 110   4 18
4 8 3N+3N 690   20 2
5 10 6D-1S  100 2 20
6 12 5Sx-1E 200   6 16
7 1 4Sx-2E 500   8 14
8 3 5D+1S 620   10 12
9 5 3N+2N 660   15 7
10 7 6Nx-1N  200 0 22
11 9 3N+2N 660   15 7
12 11 3N+2N 660   15 7

Ranking

Results produced on Saturday 12 June 10 at 12:51 am