Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wed Pairs
Wednesday 8 July 09

Directed by
Scored by

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 4 Sarah Gilmartin & BJ O'Brien348/ 57260.84 78
2 11 Paul Kelly & Tony O'Neill310/ 57254.20 59
3 7 Barbara Seligman & Bernie Lynch305/ 57253.32 39
4 10 Ann Murray & Michael Smyth299/ 57252.27 20
5 1 Alfie Sexton & Sandra Newell290/ 57250.70  
6 9 Ann Murphy & Pauline Maguire287/ 57250.17  
7 2 Gerry Murtagh & Jimmy Smyth286/ 57250.00  
8 3 Kay Meade & Nonnie Pelly280/ 57248.95  
9 5 Mary O'Gorman & Gerry Kelly264/ 57246.15  
10 12 Terry Walsh & James Heneghan259/ 57245.28  
11 = 6 Dermot & Phil Ryder252/ 57244.06  
11 = 8 Lily MacRory & John Keane252/ 57244.06  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 10 Geoff Simpson & Michael McAuliffe331/ 52862.69 78
2 7 Don Seligman & Conor O'Hara330/ 52862.50 59
3 8 Ann Fitzgerald & Helen Holman306/ 52857.95 39
4 5 Brian O'Gorman & Bill Fogarty301/ 52857.01 20
5 12 Paula Tolan & Bettina Stefanini255/ 52848.30  
6 6 Mary Quigley & Frances Daly249/ 52847.16  
7 3 Molly Flynn & Pat Blaney247/ 52846.78  
8 2 Esther Stewart & Maria Whelan244/ 52846.21  
9 11 Dan Brilley & Pat Thornbury243/ 52846.02  
10 9 Elva Gannon & Mary Trench240/ 52845.45  
11 = 4 Grainne Dunne & Patricia Kelly239/ 52845.27  
11 =13 Tomas Roche & Seamus Dowling239/ 52845.27  
13 1 Aoife MacHale & Henry Barron208/ 52839.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 16 2 13 14 17 15 10 0 2 6 1 18 4 11 8 15 19 16 16 5 14 15 18 16 10 1 290
2 22 10 17 13 4 17 15 20 7 7 19 11 7 6 22 8 6 14 6 11 21 1 0 5 7 10 2 286
3 9 13 17 13 22 5 2 5 20 2 6 11 0 15 11 22 15 14 16 2 5 8 10 5 22 10 3 280
4 3 19 22 13 14 17 6 20 10 14 22 11 18 22 11 8 20 8 10 7 18 6 15 0 16 18 4 348
5 17 13 8 13 4 5 21 2 3 2 11 11 7 9 11 8 10 19 0 14 14 16 22 14 7 3 5 264
6 12 0 2 13 4 17 2 10 3 21 6 11 7 2 1 20 6 14 16 20 5 22 5 22 1 10 6 252
7 14 22 8 1 20 5 21 15 13 14 11 11 7 0 1 15 15 0 22 2 21 19 5 5 16 22 7 305
8 3 19 8 13 14 5 2 20 20 7 0 11 18 9 11 2 1 8 16 7 5 4 5 18 16 10 8 252
9 17 2 2 1 14 17 12 10 13 21 14 1 18 15 11 0 15 22 8 2 14 1 20 18 16 3 9 287
10 3 6 17 13 14 17 9 0 20 14 19 22 18 15 20 15 1 3 2 18 14 12 15 5 7 0 10 299
11 20 6 17 13 4 5 18 5 16 14 2 20 7 15 11 8 22 3 16 22 5 19 5 12 7 18 11 310
12 3 6 12 13 4 5 9 15 7 14 16 11 7 20 11 18 6 8 4 11 5 10 15 10 1 18 12 259


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 13 6 14 9 18 5 10 12 2 20 3 0 4 0 11 14 12 3 18 11 17 0     6 0 1 208
2 19 3 5 9 8 5 20 17 2 8 0 11 15 7 11 14 16 14 6 2     17 17 6 12 2 244
3 0 12 20 21 0 17 13 22 12 8 20 2 15 13 11 4 16 8     1 3 7 4 6 12 3 247
4 5 20 5 9 8 5 16 2 6 8 11 11 15 2 21 2     0 20 17 8 17 4 15 12 4 239
5 13 9 5 9 8 5 4 17 19 20 6 11 15 20     7 22 6 6 17 18 22 17 6 19 5 301
6 19 16 0 9 18 17 1 20 15 8 16 11     21 7 7 3 6 15 1 21 2 4 0 12 6 249
7 19 3 5 9 18 17 13 7 19 1     15 22 11 14 21 14 16 11 8 21 12 17 15 22 7 330
8 2 16 14 9 18 17 20 12     11 11 4 18 11 20 16 8 14 20 17 14 7 17 6 4 8 306
9 5 9 10 9 18 5     9 8 16 21 4 13 0 14 7 0 6 20 8 10 7 22 15 4 9 240
10 19 16 20 9     1 7 22 20 22 11 15 16 11 22 7 8 20 4 4 16 17 10 15 19 10 331
11 10 22     2 17 7 12 2 15 3 11 4 7 11 0 21 19 12 15 17 3 0 8 21 4 11 243
12     14 21 8 5 20 2 15 15 8 21 22 7 2 7 2 14 6 0 8 6 7 12 21 12 12 255
13 8 0 20 9 8 17 7 2 9 1 16 11 4 7 11 14 0 19 22 8 17 12 17 0     13 239



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   300 9 13
2 3 590   22 0
3 5   300 9 13
4 7   420 3 19
5 9 50   17 5
6 11   170 12 10
7 13   100 14 8
8 2   420 3 19
9 4 50   17 5
10 6   420 3 19
11 8 140   20 2
12 10   420 3 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 500   16 6
2 3 100   10 12
3 5 300   13 9
4 7 620   19 3
5 9 300   13 9
6 11   530 0 22
7 13 650   22 0
8 2 620   19 3
9 4   110 2 20
10 6   100 6 16
11 8   100 6 16
12 10   100 6 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 420   2 20
2 2 920   17 5
3 4 920   17 5
4 6 940   22 0
5 8 440   8 14
6 10 420   2 20
7 12 440   8 14
8 1 440   8 14
9 3 420   2 20
10 5 920   17 5
11 7 920   17 5
12 9 490   12 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 13 9
2 2   110 13 9
3 4   110 13 9
4 6   110 13 9
5 8   110 13 9
6 10   110 13 9
7 12   130 1 21
8 1   110 13 9
9 3   130 1 21
10 5   110 13 9
11 7   110 13 9
12 9   110 13 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 650   14 8
2 1 620   4 18
3 3 1700   22 0
4 5 650   14 8
5 7 620   4 18
6 9 620   4 18
7 11 660   20 2
8 13 650   14 8
9 2 650   14 8
10 4 650   14 8
11 6 620   4 18
12 8 620   4 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 490   17 5
2 1 490   17 5
3 3 460   5 17
4 5 490   17 5
5 7 460   5 17
6 9 490   17 5
7 11 460   5 17
8 13 460   5 17
9 2 490   17 5
10 4 490   17 5
11 6 460   5 17
12 8 460   5 17
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 15 7
2 13   150 15 7
3 2   620 2 20
4 4   600 6 16
5 6 100   21 1
6 8   620 2 20
7 10 100   21 1
8 12   620 2 20
9 1   170 12 10
10 3   180 9 13
11 5   120 18 4
12 7   180 9 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   10 12
2 13 100   20 2
3 2   90 5 17
4 4 100   20 2
5 6   120 2 20
6 8 50   10 12
7 10 90   15 7
8 12 100   20 2
9 1 50   10 12
10 3   280 0 22
11 5   90 5 17
12 7 90   15 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   500 0 22
2 12   150 7 15
3 1 500   20 2
4 3   100 10 12
5 5   300 3 19
6 7   300 3 19
7 9   50 13 9
8 11 500   20 2
9 13   50 13 9
10 2 500   20 2
11 4 200   16 6
12 6   150 7 15
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   2 20
2 12 170   7 15
3 1 150   2 20
4 3 630   14 8
5 5 150   2 20
6 7 690   21 1
7 9 630   14 8
8 11 170   7 15
9 13 690   21 1
10 2 630   14 8
11 4 630   14 8
12 6 630   14 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 6 16
2 11 450   19 3
3 13   50 6 16
4 2 650   22 0
5 4 50   11 11
6 6   50 6 16
7 8 50   11 11
8 10   590 0 22
9 12 300   14 8
10 1 450   19 3
11 3   140 2 20
12 5 420   16 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 1 21
2 11 630   11 11
3 13 630   11 11
4 2 630   11 11
5 4 630   11 11
6 6 630   11 11
7 8 630   11 11
8 10 630   11 11
9 12   100 1 21
10 1 690   22 0
11 3 660   20 2
12 5 630   11 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   680 18 4
2 10   1430 7 15
3 12   1660 0 22
4 1   680 18 4
5 3   1430 7 15
6 5   1430 7 15
7 7   1430 7 15
8 9   680 18 4
9 11   680 18 4
10 13   680 18 4
11 2   1430 7 15
12 4   1430 7 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 4 18
2 10   100 6 16
3 12 50   15 7
4 1 300   22 0
5 3   50 9 13
6 5   200 2 20
7 7   300 0 22
8 9   50 9 13
9 11 50   15 7
10 13 50   15 7
11 2 50   15 7
12 4 100   20 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   480 11 11
2 9   130 22 0
3 11   480 11 11
4 13   480 11 11
5 2   480 11 11
6 4   980 1 21
7 6   980 1 21
8 8   480 11 11
9 10   480 11 11
10 12   450 20 2
11 1   480 11 11
12 3   480 11 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 8 14
2 9   100 8 14
3 11 430   22 0
4 13   100 8 14
5 2   100 8 14
6 4 130   20 2
7 6   50 15 7
8 8   250 2 20
9 10   300 0 22
10 12   50 15 7
11 1   100 8 14
12 3 110   18 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   15 7
2 8   100 6 16
3 10 120   15 7
4 12 150   20 2
5 1   50 10 12
6 3   100 6 16
7 5 120   15 7
8 7   150 1 21
9 9 120   15 7
10 11   150 1 21
11 13 300   22 0
12 2   100 6 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   19 3
2 8 100   14 8
3 10 100   14 8
4 12 50   8 14
5 1 140   19 3
6 3 100   14 8
7 5   200 0 22
8 7 50   8 14
9 9 1070   22 0
10 11   110 3 19
11 13   110 3 19
12 2 50   8 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   16 6
2 7   130 6 16
3 9 100   16 6
4 11   100 10 12
5 13   630 0 22
6 2 100   16 6
7 4 200   22 0
8 6 100   16 6
9 8   110 8 14
10 10   600 2 20
11 12 100   16 6
12 1   150 4 18
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 16 6
2 7   200 11 11
3 9   500 2 20
4 11   300 7 15
5 13   130 14 8
6 2 160   20 2
7 4   500 2 20
8 6   300 7 15
9 8   500 2 20
10 10 100   18 4
11 12 500   22 0
12 1   200 11 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   420 5 17
2 6 50   21 1
3 8   420 5 17
4 10   140 18 4
5 12   170 14 8
6 1   420 5 17
7 3 50   21 1
8 5   420 5 17
9 7   170 14 8
10 9   170 14 8
11 11   420 5 17
12 13   420 5 17
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   14 8
2 6   150 1 21
3 8   50 8 14
4 10   100 6 16
5 12 300   16 6
6 1 500   22 0
7 3 400   19 3
8 5   140 4 18
9 7   150 1 21
10 9 90   12 10
11 11 400   19 3
12 13 80   10 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   15 7
2 5   630 0 22
3 7   130 10 12
4 9 100   15 7
5 11 300   22 0
6 13   600 5 17
7 2   600 5 17
8 4   600 5 17
9 6 200   20 2
10 8 100   15 7
11 10   600 5 17
12 12 100   15 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   18 4
2 5 50   5 17
3 7 50   5 17
4 9   50 0 22
5 11 130   14 8
6 13 570   22 0
7 2 50   5 17
8 4 140   18 4
9 6 140   18 4
10 8 50   5 17
11 10 100   12 10
12 12 90   10 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 430   16 6
2 4 400   7 15
3 6 460   22 0
4 8 430   16 6
5 10 400   7 15
6 12   50 1 21
7 1 430   16 6
8 3 430   16 6
9 5 430   16 6
10 7 400   7 15
11 9 400   7 15
12 11   50 1 21
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 710   10 12
2 4 710   10 12
3 6 710   10 12
4 8 1430   18 4
5 10 680   3 19
6 12 710   10 12
7 1 1460   22 0
8 3 710   10 12
9 5 680   3 19
10 7   200 0 22
11 9 1430   18 4
12 11 1430   18 4

Ranking

Results produced on Wednesday 15 July 09 at 11:23 pm