Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Upstairs
Wednesday 6 December 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 5 Pat McMahon & Pat Ryan 251/ 432 58.10 60
2 = 8 Ranald Milne & Des Scannell 249/ 432 57.64 30
2 = 9 Conor O'Hara & Laur Sheeran 249/ 432 57.64 30
4 3 Terry Walsh & Teresa Rigney 247/ 432 57.18  
5 7 Mary O'Gorman & Dan Brilley 225/ 432 52.08  
6 2 Helen Holman & Henry Barron 214/ 432 49.54  
7 1 Gerry Kelly & Aoife MacHale 197/ 432 45.60  
8 4 Maurice Quinn & Miriam McConville 185/ 432 42.82  
9 6 Carol McCarthy & Mary Dillon 179/ 432 41.44  
10 10 Lily MacRory & Mary Quigley 166/ 432 38.43  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 10 Maria Barry & Anne Johnson 248/ 432 57.41 60
2 8 Grace Finegan & Petra O'Neill 240/ 432 55.56 40
3 4 Pauline Maguire & Mary Trench 235/ 432 54.40 20
4 1 Tomas Roche & Seamus Dowling 225/ 432 52.08  
5 5 Ray Fitzgerald & Jim McAndrew 222/ 432 51.39  
6 2 Bill Fogarty & Merryn Kehoe 215/ 432 49.77  
7 7 Patsy Meehan & Frances Daly 213/ 432 49.31  
8 9 Frances Kelly & Grainne Dunne 200/ 432 46.30  
9 3 Brid Kemple & Cathy Bearpark 183/ 432 42.36  
10 6 Tom Costello & Peggy Shanahan 181/ 432 41.90  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 7 10 0 10 0 10 4 4 1 6 5 10 14 16 0 4 13 16 4 1 9 8 2 6 12 9       1 197
2       7 0 12 5 4 11 6 14 8 10 2 8 13 6 5 0 14 8 9 12 16 6 2 9 14 2 11 2 214
3 13 7 4       14 8 11 12 6 14 1 10 8 9 10 8 8 16 15 16 0 12 16 7 4 1 14 3 3 247
4 10 16 2 7 2 3       12 6 1 10 14 1 2 14 3 8 10 8 2 8 12 6 4 2 9 10 3 4 185
5 5 7 10 2 10 16 5 10 16       10 6 8 16 1 13 8 10 15 9 14 8 6 10 9 6 10 11 5 251
6 5 7 6 14 10 6 14 0 0 6 6 5       13 16 1 3 0 8 9 2 4 0 16 14 1 2 11 6 179
7 8 7 10 7 10 12 0 4 11 6 0 14 10 14 14       3 10 8 9 4 12 13 0 9 4 10 16 7 225
8 13 7 14 14 4 12 5 15 11 1 14 14 10 2 1 9 12 13       9 16 0 6 14 0 14 16 3 8 249
9 1 7 16 14 10 8 14 15 6 12 14 10 10 8 8 5 1 10 13 4 8       13 7 16 14 2 3 9 249
10 1 7 0 7 16 3 5 12 2 16 6 1 1 2 8 5 8 8 13 4 1 0 8 6       9 6 11 10 166


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 9 6 9 6 4 11 12 5 15 2 2 15 6 8 11 15 10 8 6 8 16 8 10 10 6 7       1 225
2       9 16 4 11 1 5 4 10 2 6 8 8 14 2 13 3 12 15 7 2 8 10 4 7 15 14 5 2 215
3 8 9 6       2 8 5 4 2 6 6 2 15 11 8 8 8 6 1 7 8 14 16 0 2 2 14 5 3 183
4 3 9 12 2 12 4       4 10 15 15 14 8 0 15 3 0 12 15 7 14 12 10 14 7 12 6 0 4 235
5 3 9 2 9 14 13 2 1 10       6 10 8 16 12 3 13 16 8 7 4 0 3 16 7 15 2 13 5 222
6 6 0 14 2 6 8 11 6 0 0 10 15       3 0 15 16 2 8 7 12 4 0 9 12 2 0 13 6 181
7 15 9 0 14 6 0 11 4 14 10 10 11 6 2 0       13 6 8 0 16 4 10 2 16 7 6 13 7 213
8 11 9 6 9 0 13 2 16 16 15 10 11 6 2 2 3 10 11       7 0 16 10 12 14 2 14 13 8 240
9 15 9 16 2 6 10 6 12 12 10 16 2 6 14 8 7 4 3 8 0 1       3 9 0 10 6 5 9 200
10 11 9 10 16 6 16 16 12 5 10 2 8 6 14 15 7 6 8 3 12 8 14 8 4       7 10 5 10 248



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 500   16 0
3 4 420   13 3
4 6 300   10 6
5 8 100   5 11
6 10 100   5 11
7 3 150   8 8
8 5 420   13 3
9 7 50   1 15
10 9 50   1 15
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   450 7 9
3 4   450 7 9
4 6 50   16 0
5 8   450 7 9
6 10   450 7 9
7 3   450 7 9
8 5   450 7 9
9 7   450 7 9
10 9   450 7 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 400   10 6
3 4 110   4 12
4 6 100   2 14
5 8 400   10 6
6 10 130   6 10
7 3 400   10 6
8 5 500   14 2
9 7 800   16 0
10 9   150 0 16
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   630 0 16
2 2   110 7 9
4 5   110 7 9
5 7   600 2 14
6 9 100   14 2
7 1   110 7 9
8 4 100   14 2
9 6 100   14 2
10 8   110 7 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 620   10 6
2 2   100 0 16
4 5 110   2 14
5 7 620   10 6
6 9 620   10 6
7 1 620   10 6
8 4 600   4 12
9 6 620   10 6
10 8 630   16 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 0 16
2 2 200   12 4
4 5 100   3 13
5 7 300   16 0
6 9 120   6 10
7 1 200   12 4
8 4 200   12 4
9 6 150   8 8
10 8 100   3 13
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 500   10 6
2 1   200 5 11
3 3 630   14 2
5 6   200 5 11
6 8 630   14 2
7 10   670 0 16
8 2   200 5 11
9 5 630   14 2
10 7   200 5 11
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   140 4 12
2 1   140 4 12
3 3   120 8 8
5 6   110 10 6
6 8   150 0 16
7 10   140 4 12
8 2 100   15 1
9 5 100   15 1
10 7 50   12 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   620 4 12
2 1   170 11 5
3 3   170 11 5
5 6   100 16 0
6 8   790 0 16
7 10   170 11 5
8 2   170 11 5
9 5   600 6 10
10 7   630 2 14
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 650   1 15
2 10 680   6 10
3 2 1430   12 4
4 4 1430   12 4
6 7 680   6 10
7 9 680   6 10
8 1 650   1 15
9 3 1430   12 4
10 6 1460   16 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 1010   6 10
2 10 1510   14 2
3 2 1010   6 10
4 4 1010   6 10
6 7 1010   6 10
7 9 510   0 16
8 1 1510   14 2
9 3 1510   14 2
10 6 1010   6 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   5 11
2 10 170   8 8
3 2 600   14 2
4 4   100 1 15
6 7 140   5 11
7 9 600   14 2
8 1 600   14 2
9 3 180   10 6
10 6   100 1 15
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 650   10 6
2 9 650   10 6
3 1 620   1 15
4 3 650   10 6
5 5 650   10 6
7 8 650   10 6
8 10 650   10 6
9 2 650   10 6
10 4 620   1 15
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   14 2
2 9   420 2 14
3 1   140 10 6
4 3 50   14 2
5 5   200 6 10
7 8 50   14 2
8 10   420 2 14
9 2   170 8 8
10 4   420 2 14
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   16 0
2 9   430 8 8
3 1   430 8 8
4 3   460 1 15
5 5   430 8 8
7 8   400 14 2
8 10   460 1 15
9 2   430 8 8
10 4   430 8 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   50 0 16
2 8 200   13 3
3 10 170   9 7
4 2 110   2 14
5 4 420   16 0
6 6 200   13 3
8 9 170   9 7
9 1 140   5 11
10 3 140   5 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 300   4 12
2 8 440   6 10
3 10 480   10 6
4 2 1010   14 2
5 4   50 1 15
6 6 1020   16 0
8 9 510   12 4
9 1   50 1 15
10 3 450   8 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 150   13 3
2 8 90   5 11
3 10 120   8 8
4 2 80   3 13
5 4 150   13 3
6 6   100 1 15
8 9 150   13 3
9 1 60% 60% 10 10
10 3 120   8 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 180   16 0
2 6 90   0 16
3 9 110   8 8
4 1 110   8 8
5 3 110   8 8
6 5 100   3 13
7 7 100   3 13
9 10 120   13 3
10 2 120   13 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   2210 4 12
2 6   1460 14 2
3 9   720 16 0
4 1   1470 10 6
5 3   1470 10 6
6 5   2220 0 16
7 7   1470 10 6
9 10   2210 4 12
10 2   2210 4 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   430 1 15
2 6   400 8 8
3 9 50   15 1
4 1   400 8 8
5 3 50   15 1
6 5   400 8 8
7 7   400 8 8
9 10   400 8 8
10 2   430 1 15
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 480   9 7
2 5 480   9 7
3 7 500   16 0
4 10 230   2 14
5 2 480   9 7
6 4 480   9 7
7 6 480   9 7
8 8 480   9 7
10 1 200   0 16
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   100 8 8
2 5 100   12 4
3 7   500 0 16
4 10   100 8 8
5 2 110   14 2
6 4   170 2 14
7 6   130 4 12
8 8 200   16 0
10 1   100 8 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   420 2 14
2 5 100   16 0
3 7 50   12 4
4 10 50   12 4
5 2   80 8 8
6 4   400 4 12
7 6 50   12 4
8 8   1100 0 16
10 1   150 6 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 450   6 10
2 4 450   6 10
3 6 980   16 0
4 8 450   6 10
5 1 450   6 10
6 3   50 0 16
7 5 480   13 3
8 7 450   6 10
9 9 480   13 3
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 1460   12 4
2 4 680   2 14
3 6 710   7 9
4 8 690   4 12
5 1 720   10 6
6 3 2220   16 0
7 5 600   0 16
8 7 1470   14 2
9 9 710   7 9
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 140   9 7
2 4 140   9 7
3 6 110   4 12
4 8   50 2 14
5 1 140   9 7
6 3 400   14 2
7 5 140   9 7
8 7   100 0 16
9 9 420   16 0
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3 620   14 2
3 5 50   1 15
4 7 170   9 7
5 9 150   6 10
6 2 50   1 15
7 4 100   4 12
8 6 620   14 2
9 8 620   14 2
10 10 170   9 7
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3   100 2 14
3 5 720   14 2
4 7 660   10 6
5 9 660   10 6
6 2   100 2 14
7 4 660   10 6
8 6 1010   16 0
9 8   100 2 14
10 10 600   6 10
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3   490 11 5
3 5   920 3 13
4 7   920 3 13
5 9   490 11 5
6 2   490 11 5
7 4   460 16 0
8 6   920 3 13
9 8   920 3 13
10 10   490 11 5

Ranking

Results produced on Thursday 07 December 06 at 12:40 am