Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

PP1 Bar Game
Wednesday 5 May 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 11 John Corcoran & Stan Coggin226/ 33667.26 66
2 1 Pauline Maguire & Helen Holman207/ 33661.61 44
3 8 Jim McAndrew & Conor O'Hara173/ 33651.49 22
4 9 Aileen O'Keeffe & Ann Montwill168/ 33650.00  
5 6 Marian Grimes & Carmel Armstrong162/ 33648.21  
6 = 2 Frances Daly & Bill Fogarty159/ 33647.32  
6 = 3 Carmel Higgins & Gerry Murtagh159/ 33647.32  
8 = 4 Nuala Ramsayer & Sandra Newell156/ 33646.43  
8 =10 Petra O'Neill & Breda Synnott156/ 33646.43  
10 7 Kerry O'Connor & Barbara Seligman154/ 33645.83  
11 5 Patricia Kelly & Aoife MacHale128/ 33638.10  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 3 Helen Carroll & Michael Smyth203/ 33660.42 66
2 1 Teresa Rigney & Jill Kulchycky197/ 33658.63 44
3 9 Alex Montwill & John O'Keeffe173/ 33651.49 22
4 4 Mamie MacCormac & Michael McAuliffe171/ 33650.89  
5 11 Elva Gannon & Jim Cahill170/ 33650.60  
6 7 Don Seligman & Tomas Roche169/ 33650.30  
7 5 Miriam Bryan & Ursula Devine161/ 33647.92  
8 2 Mary Kilcullen & Phil Ryder158/ 33647.02  
9 6 Pat Cassidy & Cathy Bearpark151/ 33644.94  
10 8 Aida O'Gorman & Maurice Cussen148/ 33644.05  
11 10 Kieran McGarry & Rory Egan147/ 33643.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 0 9 4 5 14 10 10 13 6 6 6 0 10 14 10 0 12 9 9 8 14 10 14 14                   1 207
2       2 5 1 10 0 11 6 13 6 2 1 8 4 5 9 1 11 10 6 8 12 3 11 14             2 159
3             10 3 6 6 2 2 10 10 4 14 0 3 14 3 5 6 2 4 12 11 6 12 11 3       3 159
4                   12 13 9 4 5 0 2 12 14 1 3 2 2 11 2 12 11 6 9 6 7 0 8 5 4 156
5 6 9 4                   0 5 4 10 5 3 9 0 0 12 2 10 0 1 6 4 1 13 7 12 5 5 128
6 6 4 4 10 5 1                   10 5 12 9 14 8 0 6 7 12 6 6 14 4 0 7 0 12 6 162
7 6 9 11 10 5 4 1 6 14                   4 6 5 6 11 0 3 11 6 9 11 7 7 2 0 7 154
8 2 9 4 14 5 10 10 13 11 12 4 14                   14 2 7 8 4 0 0 11 3 7 4 5 8 173
9 12 2 4 0 5 10 1 9 1 0 8 9 6 10 14                   6 1 12 6 11 10 7 14 10 9 168
10 10 0 11 5 5 10 10 3 1 12 0 12 10 1 4 6 5 6                   2 1 13 14 10 5 10 156
11 14 14 14 10 12 10 4 9 6 2 10 4 14 10 12 10 12 0 9 11 12                   7 6 14 11 226


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 14 5 10 4 9 10 4 14 3 2 10 0 4 4 10       13 11 12       14 13 8       7 14 2 1 197
2 8 5 3 12 9 13 4 1 3 8 12 12 8 4 0 12 2 0       2 12 4       0 10 14       2 158
3       0 9 4 4 11 8 14 6 5 10 9 14 8 9 8 5 14 14       2 8 8       7 12 14 3 203
4 12 5 10       13 5 13 2 1 5 4 13 10 4 9 11 5 3 2 14 8 7       5 3 7       4 171
5       14 9 4       2 14 2 14 9 10 4 2 14 5 0 6 4 0 0 11 3 8       7 10 9 5 161
6 2 12 10       4 11 13       0 4 2 4 9 2 5 6 0 8 3 14 11 3 0 14 3 11       6 151
7       9 9 4       12 4 10       14 2 5 10 8 9 8 6 2 6 10 14 2 3 11 7 0 4 7 169
8 4 14 3       10 5 8       4 0 4       13 3 4 0 12 7 2 3 8 8 3 4 14 6 9 8 148
9 8 5 10 4 2 4       8 8 14       10 9 5       8 12 10 8 13 2 5 8 7 0 4 9 9 173
10 0 0 0 4 9 13 4 1 8       12 13 6       0 11 9       2 3 8 12 13 1 7 2 9 10 147
11 8 10 10 9 0 4 13 8 0 8 1 8       0 14 11       12 3 12       10 13 1 7 8 0 11 170



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4Dx-3S  500 0 14
5 9 4H-2N  100 6 8
6 11 4H-2N  100 6 8
7 2 3H-2N  100 6 8
8 4 4H-3N  150 2 12
9 6 3N+1N 430   12 2
10 8 3S-2E 100   10 4
11 10 4Sx-3E 500   14 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SN 110   9 5
5 9 2SS 110   9 5
6 11 1NW  90 4 10
7 2 2SN 110   9 5
8 4 2SN 110   9 5
9 6 2S-1S  100 2 12
10 8 4S-2S  200 0 14
11 10 1N+1N 120   14 0
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2W  660 4 10
5 9 3N+2W  660 4 10
6 11 3N+2W  660 4 10
7 2 3N+1E  630 11 3
8 4 3N+2E  660 4 10
9 6 3N+2W  660 4 10
10 8 3N+1W  630 11 3
11 10 3NE  600 14 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+2N 680   5 9
2 2 4S+1S 650   2 12
6 10 4S+3S 710   10 4
7 1 4S+3N 710   10 4
8 3 6SN 1430   14 0
9 5 6S-1S  100 0 14
10 7 4S+2S 680   5 9
11 9 4S+3N 710   10 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1W 50   14 0
2 2 4H+1W  450 5 9
6 10 4H+1W  450 5 9
7 1 4H+1E  450 5 9
8 3 4H+1E  450 5 9
9 5 4H+1W  450 5 9
10 7 4H+1W  450 5 9
11 9 2H+4E  230 12 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SN 420   10 4
2 2 3S+1N 170   1 13
6 10 3S+1N 170   1 13
7 1 2S+3N 200   4 10
8 3 4SN 420   10 4
9 5 4SN 420   10 4
10 7 4SN 420   10 4
11 9 4SN 420   10 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-2N  200 10 4
2 1 3H-2S  200 10 4
3 3 4H-2N  200 10 4
7 11 4H-4N  400 1 13
8 2 4H-2N  200 10 4
9 4 4H-4S  400 1 13
10 6 4H-2S  200 10 4
11 8 3N-3N  300 4 10
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4HS 420   13 1
2 1 3C-2N  100 0 14
3 3 4H-1S  50 3 11
7 11 3HN 140   6 8
8 2 4HN 420   13 1
9 4 3H+1S 170   9 5
10 6 5C-1N  50 3 11
11 8 2H+2N 170   9 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5DS 400   6 8
2 1 3N+1N 430   11 3
3 3 5DS 400   6 8
7 11 5Cx+1N 650   14 0
8 2 3N+1N 430   11 3
9 4 6C-1N  50 1 13
10 6 5D-1N  50 1 13
11 8 5DN 400   6 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1N 140   6 8
2 11 2S+1N 140   6 8
3 2 2S+1N 140   6 8
4 4 4SN 620   12 2
8 1 4SN 620   12 2
9 3 4S-1N  100 0 14
10 5 4SN 620   12 2
11 7 2SN 110   2 12
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-1W 50   6 8
2 11 5Hx-2W 300   13 1
3 2 3HW  140 2 12
4 4 5Hx-2E 300   13 1
8 1 4S-1N  50 4 10
9 3 4Hx-1W 100   8 6
10 5 4HW  420 0 14
11 7 3SN 140   10 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1N+2W  150 0 14
2 11 3C-2W 100   6 8
3 2 3H-1S  100 2 12
4 4 2HS 110   9 5
8 1 1N-3E 150   14 0
9 3 2HS 110   9 5
10 5 2H+1S 140   12 2
11 7 3C-1E 50   4 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NW  90 10 4
2 10 2D+2E  130 2 12
3 1 1NW  90 10 4
4 3 2HE  110 4 10
5 5 2S-2N  200 0 14
9 2 3C-1S  100 6 8
10 4 1NW  90 10 4
11 6 1N-1E 100   14 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-1E 50   14 0
2 10 4Hx-3N  500 1 13
3 1 2S+1E  140 10 4
4 3 4H-3N  150 5 9
5 5 5D-3S  150 5 9
9 2 3SE  140 10 4
10 4 4Hx-3N  500 1 13
11 6 3SE  140 10 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4DW  130 10 4
2 10 2S+2E  170 8 6
3 1 3H-2S  200 4 10
4 3 3H-3S  300 0 14
5 5 4C-2S  200 4 10
9 2 3Sx-2E 300   14 0
10 4 2N-2N  200 4 10
11 6 3DE  110 12 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3Hx-4S  800 0 14
2 9 2N+1W  150 4 10
3 11 2S-1S  50 14 0
4 2 3N-5S  250 2 12
5 4 2H-2N  100 10 4
6 6 2Sx-1S  100 10 4
10 3 1N+1E  120 6 8
11 5 2H-2N  100 10 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N+1S 150   12 2
2 9 2NS 120   5 9
3 11 3N-1N  50 0 14
4 2 2N+1S 150   12 2
5 4 1N+1S 120   5 9
6 6 2NN 120   5 9
10 3 2NN 120   5 9
11 5 2N+1N 150   12 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 PassedN  150 9 5
2 9 3C+2W  150 9 5
3 11 5CW  400 3 11
4 2 3NT-1W 50   14 0
5 4 5CW  400 3 11
6 6 2NTW  120 12 2
10 3 3S-2N  200 6 8
11 5 3NT+2E  460 0 14
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5D-1W 100   9 5
2 8 3NE  600 1 13
3 10 3N-3E 300   14 0
4 1 3NE  600 1 13
5 3 5D-1W 100   9 5
6 5 5D-1W 100   9 5
7 7 3D+1E  130 4 10
11 4 3N-1E 100   9 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1DE  70 8 6
2 8 1D-1E 100   11 3
3 10 2S+1E  140 3 11
4 1 2S+1W  140 3 11
5 3 3D-2S  200 0 14
6 5 2C+1S 110   14 0
7 7 4C-1N  100 6 8
11 4 1D-1E 100   11 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2Hx-3E 500   14 0
2 8 1N+1N 120   10 4
3 10 1NS 90   5 9
4 1 2C-1N  100 2 12
5 3 3N-2N  200 0 14
6 5 3C-2W 100   8 6
7 7 1NN 90   5 9
11 4 2N+1N 150   12 2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N+2N 180   10 4
2 7 2N+1S 150   6 8
3 9 2N+1N 150   6 8
4 11 2NN 120   2 12
5 2 3NS 400   12 2
6 4 2S-2N  100 0 14
7 6 1N+2N 150   6 8
8 8 3N+1N 430   14 0
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-1W 100   14 0
2 7 1N+3W  180 8 6
3 9 3NW  600 2 12
4 11 2C+2W  130 11 3
5 2 3NW  600 2 12
6 4 3Sx-2S  500 6 8
7 6 4CE  130 11 3
8 8 3NE  600 2 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6N-1W 50   14 0
2 7 3Sx-1S  100 12 2
3 9 4Sx-3S  500 4 10
4 11 6DE  920 2 12
5 2 5D+1W  420 10 4
6 4 3N+3E  490 7 7
7 6 6Dx+1E  1190 0 14
8 8 3N+3E  490 7 7
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3NE  600 3 11
3 8 3N-1E 100   12 2
4 10 3N-1W 100   12 2
5 1 3N+1E  630 0 14
6 3 3N-1E 100   12 2
7 5 3NE  600 3 11
8 7 3DE  110 8 6
9 9 2N+1E  150 6 8
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3H+1E  170 11 3
3 8 3H+1E  170 11 3
4 10 3H+1E  170 11 3
5 1 3S-5S  500 1 13
6 3 3H+2E  200 6 8
7 5 3H+1E  170 11 3
8 7 3N-3N  300 4 10
9 9 3Nx-2N  500 1 13
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4Dx-2W 300   14 0
3 8 5HE  450 6 8
4 10 4H+1E  450 6 8
5 1 4H+1W  450 6 8
6 3 4H+1W  450 6 8
7 5 4H+1E  450 6 8
8 7 4Sx-3N  500 0 14
9 9 4Sx-2N  300 12 2
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2S-2W 100   12 2
4 9 2S-1W 50   9 5
5 11 3HE  140 4 10
6 2 3S-3W 150   14 0
7 4 2S-1E 50   9 5
8 6 3N-3N  300 0 14
9 8 3N-1S  100 6 8
10 10 2N-2S  200 2 12
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4S-1W 100   11 3
4 9 2S+1W  140 6 8
5 11 4SW  620 1 13
6 2 2N+1W  150 4 10
7 4 4S-1E 100   11 3
8 6 4S-1E 100   11 3
9 8 3S-1W 100   11 3
10 10 4SW  620 1 13
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4S-2S  100 3 11
4 9 3S-1S  50 7 7
5 11 3SS 140   13 1
6 2 4Sx-2N  300 0 14
7 4 3S-1N  50 7 7
8 6 4S-2N  100 3 11
9 8 5Hx-1E 100   10 4
10 10 3SN 140   13 1
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 3NT+3E  490 0 14
5 10 3NT+2E  460 7 7
6 1 3NT+2E  460 7 7
7 3 3NT+2E  460 7 7
8 5 3NT+2E  460 7 7
9 7 3NT+2E  460 7 7
10 9 3NT+1E  430 14 0
11 11 3NT+2E  460 7 7
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 6Cx-1W 200   8 6
5 10 3NT+2S 460   12 2
6 1 5Dx-2N  300 0 14
7 3 6Dx-1N  100 2 12
8 5 5D-1N  50 4 10
9 7 6Cx-2W 500   14 0
10 9 3NTS 400   10 4
11 11 6C-1E 100   6 8
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 3NT+2W  460 5 9
5 10 3NT+2W  460 5 9
6 1 3NT+1W  430 12 2
7 3 3NT+3E  490 0 14
8 5 3NT+2E  460 5 9
9 7 4S+1W  450 10 4
10 9 3NT+2E  460 5 9
11 11 3NTE  400 14 0

Ranking

Results produced on Thursday 06 May 10 at 12:50 am