Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wednesday 5 March 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 13 Jill Kulchycky & Teresa Rigney 401/ 624 64.26 78
2 12 Marie Slattery & Brendan Curran 359/ 624 57.53 59
3 1 BJ O'Brien & Sarah Gilmartin 355/ 624 56.89 39
4 9 Bill Fogarty & Peggy Shanahan 340/ 624 54.49 20
5 8 Mary & Tomas Roche 325/ 624 52.08  
6 5 Michael O'Brien & Jim Mulally 311/ 624 49.84  
7 10 Peggy McNeill & Kay Meade 308/ 624 49.36  
8 4 Patricia Kelly & Sandra Newell 299/ 624 47.92  
9 = 3 Irene Dixon & Carmel Beatty 285/ 624 45.67  
9 = 7 Gerry Murtagh & Pat Thornbury 285/ 624 45.67  
11 2 Marian Grimes & Ann O'Sullivan 278/ 624 44.55  
12 11 Mary O'Grady & Mai Stephenson 274/ 624 43.91  
13 6 Phil & Dermot Ryder 236/ 624 37.82  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 12 Geoff Simpson & Cathy Bearpark 396/ 624 63.46 78
2 11 Dan Brilley & Joe Walsh 368/ 624 58.97 59
3 13 Patsy Gibney & John McNally 337/ 624 54.01 39
4 2 Frances Kelly & Dave Mulhall 328/ 624 52.56 20
5 3 Walter McNicholas & Michael Smyth 322/ 624 51.60  
6 9 Mary O'Gorman & Tom Costello 319/ 624 51.12  
7 5 Brid Kemple & Elva Gannon 310/ 624 49.68  
8 1 Rita Delaney & Carmel Armstrong 304/ 624 48.72  
9 7 Anne Keating & Eileen O'Donovan 294/ 624 47.12  
10 10 Pat Blaney & Nonnie Pelly 286/ 624 45.83  
11 4 Eamon Keogh & John Corcoran 282/ 624 45.19  
12 6 Stephen Bearpark & Carmel Higgins 259/ 624 41.51  
13 8 Ann Hanratty & Henry Barron 251/ 624 40.22  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 16 10 7 20 10 10 5 24 2 14 14 24 24 18 22 19 10 5 9 17 3 4 22 13 22 1 355
2 22 0 0 7 0 20 10 5 19 0 14 14 6 21 9 7 2 21 5 23 4 10 17 14 20 8 2 278
3 22 8 22 7 24 10 21 0 2 7 14 5 4 2 0 1 11 10 24 4 9 23 9 8 20 18 3 285
4 2 24 22 18 20 1 10 20 4 24 6 14 16 15 3 15 2 2 5 14 17 0 0 14 9 22 4 299
5 2 4 3 22 7 10 21 5 19 13 22 24 2 7 9 15 24 15 16 23 0 10 9 1 20 8 5 311
6 11 10 17 7 14 18 2 15 0 7 1 5 14 0 6 7 22 0 5 9 17 14 22 1 4 8 6 236
7 11 2 10 22 7 10 0 11 6 21 4 21 0 15 24 1 11 4 12 18 22 20 17 8 0 8 7 285
8 2 22 10 16 7 23 10 5 9 17 14 21 10 15 3 15 11 24 5 18 2 17 14 18 9 8 8 325
9 11 16 10 7 7 10 10 11 9 13 14 14 10 7 18 15 11 18 16 9 9 23 20 24 20 8 9 340
10 18 6 3 7 20 1 10 15 13 7 8 14 19 4 18 7 19 21 22 1 9 6 24 8 20 8 10 308
11 11 16 10 7 7 10 21 20 13 7 1 0 19 15 18 24 2 6 5 9 9 3 9 20 4 8 11 274
12 22 16 17 22 7 23 21 20 19 17 22 5 10 10 18 7 11 10 20 1 17 17 2 4 13 8 12 359
13 11 16 22 7 16 10 10 24 19 21 22 5 22 21 12 20 11 15 16 18 24 10 9 14 4 22 13 401


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 13 8 14 8 24 4 14 13 22 17 16 10 8 9 6 0 0 9 4 23 7 10 15 10 24 16 1 304
2 22 2 24 17 17 14 3 24 11 17 18 10 5 9 15 9 13 14 19 15 0 14 7 16 11 2 2 328
3 2 24 14 17 0 14 14 9 20 0 23 24 22 17 6 17 2 24 8 6 2 4 20 2 15 16 3 322
4 13 8 2 17 4 23 14 4 11 17 2 0 14 14 18 17 13 9 12 6 7 21 10 6 4 16 4 282
5 2 16 21 17 4 23 3 4 5 11 2 19 10 24 12 4 13 20 19 15 22 7 7 10 4 16 5 310
6 6 18 2 6 17 14 3 19 5 7 23 19 2 3 0 23 5 14 19 6 20 14 4 0 4 6 6 259
7 22 0 14 17 17 14 3 4 24 17 2 19 24 9 6 2 13 0 19 1 15 1 15 16 4 16 7 294
8 13 8 21 2 17 1 22 9 5 3 20 3 0 0 21 9 22 3 8 15 15 1 0 16 15 2 8 251
9 22 20 7 2 10 6 14 0 18 3 10 10 14 9 15 17 13 6 0 20 15 18 24 10 20 16 9 319
10 2 8 7 17 8 14 24 13 0 22 10 3 18 3 6 9 13 14 2 23 7 24 15 4 4 16 10 286
11 13 14 2 17 17 14 14 19 15 7 10 10 14 17 24 23 5 3 19 10 15 21 15 23 11 16 11 368
12 13 8 14 2 4 14 14 19 5 24 10 10 20 22 6 17 22 22 19 15 24 14 22 20 20 16 12 396
13 13 22 14 17 17 1 14 19 15 11 10 19 5 20 21 9 22 18 8 1 7 7 2 23 20 2 13 337



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 420   11 13
2 3 480   22 2
3 5 480   22 2
4 7   50 2 22
5 9   50 2 22
6 11 420   11 13
7 13 420   11 13
8 2   50 2 22
9 4 420   11 13
10 6 450   18 6
11 8 420   11 13
12 10 480   22 2
13 12 420   11 13
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   16 8
2 3   800 0 24
3 5   90 8 16
4 7 300   24 0
5 9   110 4 20
6 11 50   10 14
7 13   200 2 22
8 2 150   22 2
9 4 100   16 8
10 6   100 6 18
11 8 100   16 8
12 10 100   16 8
13 12 100   16 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 140   10 14
2 2 110   0 24
3 4 200   22 2
4 6 200   22 2
5 8 130   3 21
6 10 170   17 7
7 12 140   10 14
8 1 140   10 14
9 3 140   10 14
10 5 130   3 21
11 7 140   10 14
12 9 170   17 7
13 11 200   22 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13   680 7 17
2 2   680 7 17
3 4   680 7 17
4 6   620 18 6
5 8   230 22 2
6 10   680 7 17
7 12   230 22 2
8 1   650 16 8
9 3   680 7 17
10 5   680 7 17
11 7   680 7 17
12 9   230 22 2
13 11   680 7 17
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 50   20 4
2 1   1100 0 24
3 3 100   24 0
4 5 50   20 4
5 7   450 7 17
6 9   400 14 10
7 11   450 7 17
8 13   450 7 17
9 2   450 7 17
10 4 50   20 4
11 6   450 7 17
12 8   450 7 17
13 10   130 16 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   50 10 14
2 1 170   20 4
3 3   50 10 14
4 5   100 1 23
5 7   50 10 14
6 9 140   18 6
7 11   50 10 14
8 13 420   23 1
9 2   50 10 14
10 4   100 1 23
11 6   50 10 14
12 8 420   23 1
13 10   50 10 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   10 14
2 13 100   10 14
3 2 200   21 3
4 4 100   10 14
5 6 200   21 3
6 8   600 2 22
7 10   620 0 24
8 12 100   10 14
9 1 100   10 14
10 3 100   10 14
11 5 200   21 3
12 7 200   21 3
13 9 100   10 14
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   430 5 19
2 13   430 5 19
3 2   920 0 24
4 4 50   20 4
5 6   430 5 19
6 8   150 15 9
7 10   400 11 13
8 12   430 5 19
9 1   400 11 13
10 3   150 15 9
11 5 50   20 4
12 7 50   20 4
13 9 100   24 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 500   24 0
2 12 420   19 5
3 1   300 2 22
4 3   100 4 20
5 5 420   19 5
6 7   670 0 24
7 9   50 6 18
8 11 100   9 15
9 13 100   9 15
10 2 170   13 11
11 4 170   13 11
12 6 420   19 5
13 8 420   19 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   800 2 22
2 12   1150 0 24
3 1   710 7 17
4 3 200   24 0
5 5   680 13 11
6 7   710 7 17
7 9   500 21 3
8 11   640 17 7
9 13   680 13 11
10 2   710 7 17
11 4   710 7 17
12 6   640 17 7
13 8   500 21 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 50   14 10
2 11 50   14 10
3 13 50   14 10
4 2   100 6 18
5 4 100   22 2
6 6   420 1 23
7 8   300 4 20
8 10 50   14 10
9 12 50   14 10
10 1   50 8 16
11 3   420 1 23
12 5 100   22 2
13 7 100   22 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 50   14 10
2 11 50   14 10
3 13   90 5 19
4 2 50   14 10
5 4 150   24 0
6 6   90 5 19
7 8 100   21 3
8 10 100   21 3
9 12 50   14 10
10 1 50   14 10
11 3   120 0 24
12 5   90 5 19
13 7   90 5 19
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 730   24 0
2 10   110 6 18
3 12   120 4 20
4 1 200   16 8
5 3   140 2 22
6 5 100   14 10
7 7   200 0 24
8 9 0   10 14
9 11 0   10 14
10 13 300   19 5
11 2 300   19 5
12 4 0   10 14
13 6 500   22 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 590   24 0
2 10 450   21 3
3 12 100   2 22
4 1 420   15 9
5 3 300   7 17
6 5   100 0 24
7 7 420   15 9
8 9 420   15 9
9 11 300   7 17
10 13 170   4 20
11 2 420   15 9
12 4 400   10 14
13 6 450   21 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   170 18 6
2 9   300 9 15
3 11   450 0 24
4 13   420 3 21
5 2   300 9 15
6 4   400 6 18
7 6   100 24 0
8 8   420 3 21
9 10   170 18 6
10 12   170 18 6
11 1   170 18 6
12 3   170 18 6
13 5   180 12 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 430   22 2
2 9 140   7 17
3 11   50 1 23
4 13 170   15 9
5 2 170   15 9
6 4 140   7 17
7 6   50 1 23
8 8 170   15 9
9 10 170   15 9
10 12 140   7 17
11 1 1100   24 0
12 3 140   7 17
13 5 420   20 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   19 5
2 8   150 2 22
3 10   130 11 13
4 12   150 2 22
5 1 150   24 0
6 3 100   22 2
7 5   130 11 13
8 7   130 11 13
9 9   130 11 13
10 11 50   19 5
11 13   150 2 22
12 2   130 11 13
13 4   130 11 13
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   400 10 14
2 8 790   21 3
3 10   400 10 14
4 12   500 2 22
5 1   130 15 9
6 3   800 0 24
7 5   460 4 20
8 7 800   24 0
9 9 50   18 6
10 11 790   21 3
11 13   430 6 18
12 2   400 10 14
13 4   130 15 9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   140 5 19
2 7   140 5 19
3 9 100   24 0
4 11   140 5 19
5 13   110 16 8
6 2   140 5 19
7 4   120 12 12
8 6   140 5 19
9 8   110 16 8
10 10 90   22 2
11 12   140 5 19
12 1   100 20 4
13 3   110 16 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 600   9 15
2 7 660   23 1
3 9 150   4 20
4 11 620   14 10
5 13 660   23 1
6 2 600   9 15
7 4 630   18 6
8 6 630   18 6
9 8 600   9 15
10 10   100 1 23
11 12 600   9 15
12 1   100 1 23
13 3 630   18 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   17 7
2 6   140 4 20
3 8 50   9 15
4 10 100   17 7
5 12   500 0 24
6 1 100   17 7
7 3 300   22 2
8 5   200 2 22
9 7 50   9 15
10 9 50   9 15
11 11 50   9 15
12 13 100   17 7
13 2 500   24 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   180 3 21
2 6   140 10 14
3 8   90 23 1
4 10   660 0 24
5 12   140 10 14
6 1   130 14 10
7 3   110 20 4
8 5   120 17 7
9 7   90 23 1
10 9   150 6 18
11 11   180 3 21
12 13   120 17 7
13 2   140 10 14
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   200 4 20
2 5   100 17 7
3 7   150 9 15
4 9   870 0 24
5 11   150 9 15
6 13 120   22 2
7 2   100 17 7
8 4   130 14 10
9 6 100   20 4
10 8 140   24 0
11 10   150 9 15
12 12   400 2 22
13 1   150 9 15
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 140   22 2
2 5   50 14 10
3 7   110 8 16
4 9   50 14 10
5 11   140 1 23
6 13   140 1 23
7 2   110 8 16
8 4 100   18 6
9 6 500   24 0
10 8   110 8 16
11 10 110   20 4
12 12   130 4 20
13 1   50 14 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200   13 11
2 4 420   20 4
3 6 420   20 4
4 8 170   9 15
5 10 420   20 4
6 12 140   4 20
7 1   50 0 24
8 3 170   9 15
9 5 420   20 4
10 7 420   20 4
11 9 140   4 20
12 11 200   13 11
13 13 140   4 20
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 660   22 2
2 4   100 8 16
3 6 630   18 6
4 8 660   22 2
5 10   100 8 16
6 12   100 8 16
7 1   100 8 16
8 3   100 8 16
9 5   100 8 16
10 7   100 8 16
11 9   100 8 16
12 11   100 8 16
13 13 660   22 2

Ranking

Results produced on Wednesday 26 March 08 at 6:59 pm