Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

- Section D
Wednesday 3 October 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 3 Barbara Seligman & Maria Barry 200.8/ 336 59.76  
2 7 Mary O'Grady & Mai Stephenson 181.2/ 336 53.93  
3 5 Nuala Ramsayer & Ann Moylan Cleary 174.5/ 336 51.93  
4 6 Stan Coggin & Anne Fitzgibbon 169.0/ 336 50.30  
5 4 Gerry Murtagh & Ruth Giddings 159.8/ 336 47.56  
6 2 Kay Meade & Peggy McNeill 157.5/ 336 46.88  
7 1 Alfie Sexton & Gerry Kelly 133.2/ 336 39.64  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 5 Brian Cleary & Geoff Simpson 195.5/ 336 58.18  
2 6 Mary O'Gorman & Noreen O'Grady 186.0/ 336 55.36  
3 3 Don Seligman & Conor O'Hara 182.8/ 336 54.40  
4 4 Frances Kelly & John McNally 165.5/ 336 49.26  
5 1 Pat Blaney & Nonnie Pelly 161.8/ 336 48.15  
6 2 Conor Cagney & Walter McNicholas 144.2/ 336 42.92  
7 7 Breda Synnott & Carmel Higgins 140.2/ 336 41.73  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1.0 3.0 7.0 0.0 4.0 5.0 1.0 3.0 4.0 3.0 2.0 12.0 2.0 10.0 0.0 12.0 2.0 6.0 9.0 2.0 6.0 7.0 10.0 0.2 10.0 0.0 8.0 4.0 1 133.2
2 4.0 0.0 11.0 5.0 0.0 1.0 8.0 3.0 10.0 7.0 11.0 0.0 8.0 12.0 12.0 7.0 12.0 0.0 12.0 2.0 0.0 2.0 5.0 2.5 3.0 10.0 0.0 10.0 2 157.5
3 11.0 8.0 4.0 5.0 4.0 1.0 11.0 11.0 0.0 3.0 7.0 9.0 12.0 8.0 3.0 7.0 8.0 8.0 5.0 2.0 6.0 12.0 12.0 11.8 12.0 8.0 8.0 4.0 3 200.8
4 6.0 8.0 7.0 12.0 4.0 10.0 6.0 0.0 2.0 0.0 2.0 5.0 8.0 6.0 10.0 4.0 6.0 2.0 0.0 6.0 12.0 7.0 5.0 4.8 7.0 12.0 8.0 0.0 4 159.8
5 8.0 12.0 2.0 5.0 9.0 10.0 11.0 7.0 8.0 12.0 2.0 2.0 2.0 0.0 3.0 2.0 4.0 12.0 2.0 8.0 6.0 0.0 5.0 9.5 7.0 6.0 8.0 12.0 5 174.5
6 11.0 3.0 0.0 10.0 9.0 10.0 1.0 7.0 12.0 10.0 11.0 5.0 2.0 3.0 8.0 10.0 0.0 10.0 5.0 11.0 6.0 7.0 0.0 6.0 0.0 2.0 2.0 8.0 6 169.0
7 1.0 8.0 11.0 5.0 12.0 5.0 4.0 11.0 6.0 7.0 7.0 9.0 8.0 3.0 6.0 0.0 10.0 4.0 9.0 11.0 6.0 7.0 5.0 7.2 3.0 4.0 8.0 4.0 7 181.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 11.0 9.0 5.0 12.0 3.0 2.0 1.0 5.0 2.0 5.0 1.0 12.0 10.0 9.0 4.0 2.0 4.0 4.0 7.0 10.0 6.0 5.0 7.0 4.8 5.0 0.0 4.0 12.0 1 161.8
2 4.0 0.0 10.0 7.0 12.0 11.0 4.0 9.0 0.0 2.0 1.0 7.0 0.0 4.0 9.0 5.0 2.0 8.0 3.0 1.0 0.0 5.0 7.0 7.2 2.0 12.0 4.0 8.0 2 144.2
3 8.0 12.0 1.0 7.0 3.0 2.0 11.0 5.0 12.0 9.0 5.0 3.0 4.0 9.0 6.0 12.0 6.0 10.0 12.0 6.0 6.0 5.0 2.0 11.8 5.0 6.0 4.0 0.0 3 182.8
4 1.0 9.0 12.0 2.0 8.0 11.0 1.0 1.0 6.0 5.0 5.0 3.0 4.0 6.0 2.0 8.0 10.0 6.0 3.0 10.0 6.0 12.0 7.0 2.5 9.0 2.0 12.0 2.0 4 165.5
5 1.0 4.0 8.0 7.0 0.0 7.0 8.0 1.0 10.0 12.0 10.0 7.0 10.0 2.0 12.0 0.0 8.0 0.0 10.0 4.0 12.0 10.0 7.0 9.5 12.0 10.0 10.0 4.0 5 195.5
6 11.0 4.0 1.0 7.0 8.0 2.0 6.0 12.0 8.0 9.0 10.0 0.0 10.0 12.0 9.0 10.0 0.0 12.0 0.0 10.0 6.0 5.0 12.0 6.0 0.0 4.0 4.0 8.0 6 186.0
7 6.0 4.0 5.0 0.0 8.0 7.0 11.0 9.0 4.0 0.0 10.0 10.0 4.0 0.0 0.0 5.0 12.0 2.0 7.0 1.0 6.0 0.0 0.0 0.2 9.0 8.0 4.0 8.0 7 140.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 300   1 11
2 3 400   4 8
3 5 1190   11 1
4 7 420   6 6
5 2 440   8 4
6 4 1190   11 1
7 6 300   1 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 3 9
2 3   400 0 12
3 5   130 8 4
4 7   130 8 4
5 2 100   12 0
6 4   150 3 9
7 6   130 8 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 0   7 5
2 3 100   11 1
3 5   90 4 8
4 7 0   7 5
5 2   100 2 10
6 4   120 0 12
7 6 100   11 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 0 12
2 3   140 5 7
3 5   140 5 7
4 7 300   12 0
5 2   140 5 7
6 4 100   10 2
7 6   140 5 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   490 4 8
2 2   500 0 12
3 4   490 4 8
4 6   490 4 8
5 1   420 9 3
6 3   420 9 3
7 5 50   12 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 460   5 7
2 2 430   1 11
3 4 430   1 11
4 6 490   10 2
5 1 490   10 2
6 3 490   10 2
7 5 460   5 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 500   1 11
2 2 800   8 4
3 4 1460   11 1
4 6 710   6 6
5 1 1460   11 1
6 3 500   1 11
7 5 640   4 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 110   3 9
2 2 110   3 9
3 4 430   11 1
4 6   50 0 12
5 1 150   7 5
6 3 150   7 5
7 5 430   11 1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 130   4 8
2 1 400   10 2
3 3   50 0 12
4 5 110   2 10
5 7 210   8 4
6 2 430   12 0
7 4 150   6 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 3 9
2 1   100 7 5
3 3   200 3 9
4 5   300 0 12
5 7 600   12 0
6 2 120   10 2
7 4   100 7 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   50 2 10
2 1 170   11 1
3 3 50   7 5
4 5   50 2 10
5 7   50 2 10
6 2 170   11 1
7 4 50   7 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 180   12 0
2 1   530 0 12
3 3 150   9 3
4 5 50   5 7
5 7   140 2 10
6 2 50   5 7
7 4 150   9 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 2 10
2 7 620   8 4
3 2 650   12 0
4 4 620   8 4
5 6   100 2 10
6 1   100 2 10
7 3 620   8 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   10 2
2 7 100   12 0
3 2   50 8 4
4 4   100 6 6
5 6   420 0 12
6 1   170 3 9
7 3   170 3 9
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   500 0 12
2 7 730   12 0
3 2   200 3 9
4 4 570   10 2
5 6   200 3 9
6 1 170   8 4
7 3 110   6 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 200   12 0
2 7   170 7 5
3 2   170 7 5
4 4   250 4 8
5 6   300 2 10
6 1   140 10 2
7 3   620 0 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   400 2 10
2 6 590   12 0
3 1   50 8 4
4 3   110 6 6
5 5   300 4 8
6 7   500 0 12
7 2 110   10 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 130   6 6
2 6   100 0 12
3 1 150   8 4
4 3 50   2 10
5 5 500   12 0
6 7 170   10 2
7 2 100   4 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   9 3
2 6 140   12 0
3 1   50 5 7
4 3   150 0 12
5 5   100 2 10
6 7   50 5 7
7 2 110   9 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   620 2 10
2 6   620 2 10
3 1   620 2 10
4 3   400 6 6
5 5   200 8 4
6 7   170 11 1
7 2   170 11 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   490 6 6
2 5   1400 0 12
3 7   490 6 6
4 2 150   12 0
5 4   490 6 6
6 6   490 6 6
7 1   490 6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 130   7 5
2 5 100   2 10
3 7 430   12 0
4 2 130   7 5
5 4   100 0 12
6 6 130   7 5
7 1 130   7 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 660   10 2
2 5 600   5 7
3 7 690   12 0
4 2 600   5 7
5 4 600   5 7
6 6   100 0 12
7 1 600   5 7
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   430 0.2 11.8
2 5   150 2.5 9.5
3 7 100   11.8 0.2
4 2   130 4.8 7.2
5 4   50 9.5 2.5
6 6 50% 50% 6 6
7 1   110 7.2 4.8
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 120   10 2
2 4   100 3 9
3 6 140   12 0
4 1   50 7 5
5 3   50 7 5
6 5   300 0 12
7 7   100 3 9
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   720 0 12
2 4   620 10 2
3 6   630 8 4
4 1   600 12 0
5 3   640 6 6
6 5   710 2 10
7 7   680 4 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 450   8 4
2 4   100 0 12
3 6 450   8 4
4 1 450   8 4
5 3 450   8 4
6 5 100   2 10
7 7 450   8 4
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   420 4 8
2 4 100   10 2
3 6   420 4 8
4 1   450 0 12
5 3 150   12 0
6 5   180 8 4
7 7   420 4 8

Ranking

Results produced on Wednesday 17 October 07 at 10:24 pm