Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

UPSTAIRS
Wednesday 3 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 1 Alfie Sexton & Ann Fitzgerald250/ 43257.87 54
2 7 Carol McCarthy & Mary Quigley241/ 43255.79 36
3 8 Merryn Kehoe & Frances Kelly238/ 43255.09 18
4 9 Grace Finegan & Ursula Devine219/ 43250.69  
5 5 Teresa Rigney & Jim Mullally213/ 43249.31  
6 2 Eileen O'Donovan & Michael O'Brien204/ 43247.22  
7 6 Valerie Hand & Mary Trench201/ 43246.53  
8 3 Maurice Quinn & Aida O'Gorman194/ 43244.91  
9 4 Ray Fitzgerald & Jim McAndrew184/ 43242.59  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 5 Clare Pippet & Martin Carroll257/ 43259.49 54
2 8 Henry Barron & Helen Holman240/ 43255.56 36
3 7 Bill Fogarty & Peggy Shanahan239/ 43255.32 18
4 3 Petra O'Neill & Patsy Meehan236/ 43254.63  
5 1 Pat Cassidy & Billy Ronan220/ 43250.93  
6 2 Patricia Kelly & Aileen O'Keeffe219/ 43250.69  
7 4 Pat Blaney & Nonnie Pelly205/ 43247.45  
8 6 Mary Kelly-Rogers & Conor O'Hara173/ 43240.05  
9 9 Brendan Curran & Marie Slattery155/ 43235.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 11 6 10 16 13 5 2 12 3 11 5 14 12 15 14 12 0 13 5 16 8 4 13 2 8 13 1 250
2 7 1 14 10 0 13 15 2 3 16 8 5 2 3 2 8 5 3 13 15 12 2 12 6 12 8 7 2 204
3 1 7 0 3 13 5 12 2 3 11 11 11 9 15 7 14 12 7 4 9 4 4 4 6 2 8 10 3 194
4 1 16 11 15 13 0 5 10 3 3 2 11 9 0 0 4 16 11 6 5 4 11 0 0 12 0 16 4 184
5 15 4 4 3 10 9 5 10 12 3 6 5 9 3 7 4 8 16 16 9 12 16 12 2 2 8 3 5 213
6 11 1 16 0 4 16 15 10 16 3 15 0 9 6 12 0 1 14 1 12 4 6 4 13 7 2 3 6 201
7 15 7 2 15 4 5 5 10 3 11 15 16 4 10 15 10 1 11 10 2 12 14 12 6 12 14 0 7 241
8 11 14 11 6 8 9 5 10 8 11 2 14 0 15 7 14 5 3 8 15 4 11 12 13 7 8 7 8 238
9 4 11 8 10 4 2 5 16 12 11 2 5 16 8 7 4 12 7 1 0 4 0 12 13 16 16 13 9 219


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 5 10 16 12 0 1 14 13 5 1 0 7 1 9 2 11 13 10 11 12 16 4 3 14 8 13 1 220
2 5 15 0 6 16 3 11 6 13 5 5 5 16 1 9 12 0 5 15 16 12 0 4 14 14 8 3 2 219
3 9 15 2 1 12 11 4 14 13 5 14 2 7 16 16 12 4 9 0 7 4 8 12 3 9 14 13 3 236
4 1 9 14 13 3 11 11 6 8 13 14 5 0 8 9 12 8 0 3 11 0 10 12 3 4 8 9 4 205
5 15 9 16 10 8 7 11 6 13 5 14 11 7 13 9 2 4 16 15 4 12 14 4 10 4 2 16 5 257
6 5 2 5 1 3 16 11 0 4 13 10 11 2 4 1 16 15 2 3 1 4 2 4 10 14 8 6 6 173
7 15 0 5 6 12 14 11 6 4 13 5 11 7 10 4 8 11 13 6 14 4 12 12 10 9 8 9 7 239
8 12 5 8 13 6 7 11 14 4 13 1 16 14 13 14 6 15 5 12 7 12 5 4 3 4 16 0 8 240
9 1 12 12 6 0 3 1 6 0 0 8 11 12 6 1 2 4 9 8 1 12 5 16 16 0 0 3 9 155



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D+1S 130   7 9
2 3 1C+3S 130   7 9
3 5 4H-2N  100 1 15
4 7 3N-2S  100 1 15
5 9 3NS 400   15 1
6 2 3D+2S 150   11 5
7 4 3NS 400   15 1
8 6 2D+3S 150   11 5
9 8 3N-1S  50 4 12
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-1S  100 11 5
2 3 4HE  420 1 15
3 5 2H+2E  170 7 9
4 7 2SxS 670   16 0
5 9 3Sx-1S  200 4 12
6 2 4HE  420 1 15
7 4 2H+2E  170 7 9
8 6 5H-1E 50   14 2
9 8 3S-1S  100 11 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5DS 400   6 10
2 3 5Cxx+1S 1000   14 2
3 5 5C-1S  50 0 16
4 7 3N+2N 460   11 5
5 9 5Hx-1W 200   4 12
6 2 6CxS 1090   16 0
7 4 3C+1S 130   2 14
8 6 3N+2N 460   11 5
9 8 3N+1S 430   8 8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1W  140 10 6
2 2 2H+1W  140 10 6
3 4 2H+2W  170 3 13
4 6 4H-1W 100   15 1
5 8 2H+2W  170 3 13
6 1 2H+3W  200 0 16
7 3 4H-1W 100   15 1
8 5 1N+2E  150 6 10
9 7 2H+1W  140 10 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2SxS 670   16 0
2 2 3N+2E  460 0 16
3 4 5C-1E 50   13 3
4 6 5C-1E 50   13 3
5 8 3D+1E  130 10 6
6 1 3NE  400 4 12
7 3 3NE  400 4 12
8 5 2Sx-1S  200 8 8
9 7 3NE  400 4 12
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4HN 420   13 3
2 2 4SN 420   13 3
3 4 3HN 140   5 11
4 6 2Dx+2E  580 0 16
5 8 3D-2E 200   9 7
6 1 4Dx-3E 800   16 0
7 3 3HN 140   5 11
8 5 3Dx-1E 200   9 7
9 7 3D-1E 100   2 14
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N-1S  100 5 11
2 1 4HS 620   15 1
3 3 3NS 600   12 4
4 5 4H-1N  100 5 11
5 7 4H-1N  100 5 11
6 9 4HS 620   15 1
7 2 4H-1S  100 5 11
8 4 4H-1N  100 5 11
9 6 4H-1N  100 5 11
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+2W  480 2 14
2 1 4H+2W  480 2 14
3 3 4H+2W  480 2 14
4 5 4H+1W  450 10 6
5 7 4H+1W  450 10 6
6 9 5HW  450 10 6
7 2 4H+1W  450 10 6
8 4 5HW  450 10 6
9 6 6H-1W 50   16 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H-2E 200   12 4
2 1 2H-1E 100   3 13
3 3 1N-1E 100   3 13
4 5 2H-1E 100   3 13
5 7 2H-2E 200   12 4
6 9 1N-4E 400   16 0
7 2 2N-1E 100   3 13
8 4 3D+1N 130   8 8
9 6 1N-2E 200   12 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2E  660 3 13
2 9 3C+1W  130 16 0
3 2 3N+1E  630 11 5
4 4 3N+2E  660 3 13
5 6 3N+2E  660 3 13
6 8 3N+2E  660 3 13
7 1 4NE  630 11 5
8 3 3N+1E  630 11 5
9 5 3N+1E  630 11 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N+1S 150   11 5
2 9 2C+2S 130   8 8
3 2 2N+1S 150   11 5
4 4 5C-1S  50 2 14
5 6 3CS 110   6 10
6 8 3NS 400   15 1
7 1 3NS 400   15 1
8 3 5C-1S  50 2 14
9 5 5C-1S  50 2 14
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HW  110 5 11
2 9 2HE  110 5 11
3 2 3H-1E 50   11 5
4 4 3N-1E 50   11 5
5 6 2HE  110 5 11
6 8 3H+1E  170 0 16
7 1 3N-6W 300   16 0
8 3 4S-3W 150   14 2
9 5 2SW  110 5 11
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H-1N  100 14 2
2 8 3D+1E  130 2 14
3 1 2D+1E  110 9 7
4 3 2D+1E  110 9 7
5 5 2D+1E  110 9 7
6 7 2D+1W  110 9 7
7 9 1N+1W  120 4 12
8 2 3Hx-2N  500 0 16
9 4 2DE  90 16 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-1S  50 12 4
2 8 3Sx-2S  300 3 13
3 1 3N-1W 50   15 1
4 3 4HE  420 0 16
5 5 4Cx-2N  300 3 13
6 7 4C-3S  150 6 10
7 9 3Sx-1S  100 10 6
8 2 4H-1W 50   15 1
9 4 2D+2E  130 8 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S+1W  170 15 1
2 8 4SxW  590 2 14
3 1 4SW  420 7 9
4 3 5Cx-3S  800 0 16
5 5 4SW  420 7 9
6 7 5C-2S  200 12 4
7 9 3S+1W  170 15 1
8 2 4SW  420 7 9
9 4 4SW  420 7 9
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NW  600 14 2
2 7 3N+2W  660 8 8
3 9 3NW  600 14 2
4 2 4S+2E  680 4 12
5 4 4S+2W  680 4 12
6 6 3N+3W  690 0 16
7 8 3N+1W  630 10 6
8 1 3NW  600 14 2
9 3 4H+2W  680 4 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1E 50   12 4
2 7 2H+3W  200 5 11
3 9 4H-1W 50   12 4
4 2 4H-2W 100   16 0
5 4 2H+1E  140 8 8
6 6 4SW  420 1 15
7 8 4H+1W  420 1 15
8 1 2H+3W  200 5 11
9 3 4S-1W 50   12 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5Dx-1N  200 0 16
2 7 5D-1N  100 3 13
3 9 3Sx-1W 100   7 9
4 2 4Sx-2E 300   11 5
5 4 3N+1N 630   16 0
6 6 3NN 600   14 2
7 8 4Sx-2W 300   11 5
8 1 5D-1N  100 3 13
9 3 4S-2W 100   7 9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-2E 200   13 3
2 6 2N-2W 200   13 3
3 8 2N-2N  100 4 12
4 1 1SE  80 6 10
5 3 3N-3W 300   16 0
6 5 1N+1W  120 1 15
7 7 2N-1W 100   10 6
8 9 1N-1S  50 8 8
9 2 1N+1W  120 1 15
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+1W  140 5 11
2 6 4H-1W 100   15 1
3 8 1N+1W  120 9 7
4 1 3HW  140 5 11
5 3 1N+1W  120 9 7
6 5 PassedN 0   12 4
7 7 2H+2W  170 2 14
8 9 4H-1W 100   15 1
9 2 4HW  620 0 16
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-1E 50   16 0
2 6 4H+2W  480 12 4
3 8 4H+3W  510 4 12
4 1 4H+3W  510 4 12
5 3 4H+2W  480 12 4
6 5 4H+3W  510 4 12
7 7 4H+2W  480 12 4
8 9 4H+3W  510 4 12
9 2 4H+3W  510 4 12
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1E  140 8 8
2 5 1Nx-3S  500 2 14
3 7 3H-4S  200 4 12
4 9 2SW  110 11 5
5 2 2S-1E 100   16 0
6 4 3C-3S  150 6 10
7 6 2DW  90 14 2
8 8 2SE  110 11 5
9 1 1Nxx+2W  1560 0 16
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1W  140 4 12
2 5 1S+1W  110 12 4
3 7 1S+2W  140 4 12
4 9 3C-3N  300 0 16
5 2 2SW  110 12 4
6 4 1S+2W  140 4 12
7 6 2SW  110 12 4
8 8 2SW  110 12 4
9 1 2SW  110 12 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-1E 50   13 3
2 5 1S+1E  110 6 10
3 7 2SE  110 6 10
4 9 3SE  140 0 16
5 2 2NE  120 2 14
6 4 4C-1E 50   13 3
7 6 2SE  110 6 10
8 8 3N-1E 50   13 3
9 1 3N-1E 50   13 3
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H-2S  100 2 14
2 4 3H-2W 200   12 4
3 6 2H-2S  100 2 14
4 8 3H-2W 200   12 4
5 1 2H-2S  100 2 14
6 3 2HS 110   7 9
7 5 2Hx-1W 200   12 4
8 7 2HN 110   7 9
9 9 3N-3W 300   16 0
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2NW  120 8 8
2 4 2NW  120 8 8
3 6 2NW  120 8 8
4 8 2N+2W  180 0 16
5 1 2NW  120 8 8
6 3 1H+2E  140 2 14
7 5 1H+1E  110 14 2
8 7 2NW  120 8 8
9 9 2N-1E 100   16 0
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5D-1W 50   13 3
2 4 5DW  400 7 9
3 6 4C+2E  170 10 6
4 8 6N-3E 150   16 0
5 1 3N+2W  460 3 13
6 3 3N+2W  460 3 13
7 5 3N+3W  490 0 16
8 7 5DW  400 7 9
9 9 6N-1W 50   13 3

Ranking

Results produced on Wednesday 03 February 10 at 11:46 pm