Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Bar Game
Wednesday 3 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 2 Don Seligman & Barbara Seligman217.1/ 38456.54 60
2 4 Ann Montwill & Lily MacRory205.0/ 36855.71 40
3 5 Pat Thornbury & Dan Brilley211.4/ 38455.05 20
4 7 Joe Walsh & Maria Whelan202.7/ 38452.79  
5 6 Kay Meade & Phil Ryder202.4/ 38452.71  
6 3 Pauline Maguire & Fred Barry180.6/ 38447.03  
7 9 Brid Kemple & Miriam Bryan174.9/ 38445.55  
8 1 Gerry Kelly & Grainne Dunne165.7/ 38443.15  
9 8 Gerry Murtagh & Geraldine Rafferty160.1/ 38441.69  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 5 Simon Rye & Michael Smyth224.6/ 33666.85 60
2 9 Joan Ryan & Kay Murphy191.9/ 33657.11 40
3 4 Alex Montwill & Tomas Roche191.1/ 33656.88 20
4 10 Elva Gannon & Jim Cahill172.3/ 33651.28  
5 7 Bettina Stefanini & Paula Tolan170.0/ 33650.60  
6 1 Ann Murray & Sheila Horkan191.4/ 38449.84  
7 2 Nuala Ramsayer & Frances Daly154.9/ 33646.10  
8 8 Carmel Beatty & Irene Dixon141.6/ 33642.14  
9 6 Aoife MacHale & Sandra Newell161.3/ 38442.01  
10 3 Carmel Higgins & Cathy Bearpark121.0/ 32037.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13.0 7.0 12.0 9.0 12.0 1.0 4.0 4.0 9.0 3.0 2.0 3.0 14.0 8.0 14.7 6.0 1.0 3.0 4.0 6.0 4.0 14.0 10.0 2.0 1 165.7
2 13.0 7.0 4.0 16.0 8.0 16.0 9.0 13.0 0.0 14.0 16.0 3.0 16.0 5.0 0.1 2.0 11.0 16.0 10.0 13.0 10.0 5.0 0.0 10.0 2 217.1
3 13.0 7.0 14.0 0.0 16.0 1.0 14.0 13.0 5.0 3.0 8.0 0.0 4.0 10.0 4.6 0.0 16.0 11.0 0.0 13.0 10.0 0.0 2.0 16.0 3 180.6
4 13.0 14.0 7.0 9.0 4.0 12.0 4.0 4.0 13.0 10.0 12.0 15.0 11.0 14.0   16.0 11.0 0.0 14.0 1.0 6.0 5.0 10.0 0.0 4 205.0
5 8.0 16.0 1.0 3.0 14.0 8.0 14.0 13.0 5.0 10.0 4.0 11.0 4.0 5.0 2.4 6.0 5.0 6.0 14.0 13.0 14.0 12.0 10.0 13.0 5 211.4
6 2.0 7.0 16.0 9.0 4.0 5.0 0.0 13.0 13.0 10.0 0.0 15.0 11.0 14.0 11.4 11.0 11.0 11.0 14.0 4.0 0.0 5.0 10.0 6.0 6 202.4
7 6.0 7.0 7.0 9.0 0.0 10.0 4.0 4.0 16.0 16.0 12.0 7.0 4.0 0.0 14.7 14.0 1.0 14.0 8.0 13.0 16.0 10.0 4.0 6.0 7 202.7
8 2.0 7.0 1.0 14.0 4.0 5.0 14.0 4.0 2.0 3.0 6.0 11.0 4.0 14.0 9.1 6.0 5.0 3.0 2.0 8.0 2.0 5.0 16.0 13.0 8 160.1
9 2.0 0.0 10.0 3.0 10.0 14.0 9.0 4.0 9.0 3.0 12.0 7.0 4.0 2.0 6.9 11.0 11.0 8.0 6.0 1.0 10.0 16.0 10.0 6.0 9 174.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.0 9.0 4.0 7.0 12.0 11.0 7.0 3.0 16.0 0.0 4.0 9.0 12.0 6.0 11.4 10.0 11.0 13.0 2.0 15.0 10.0 0.0 6.0 10.0 1 191.4
2       0.0 8.0 0.0 12.0 12.0 0.0 13.0 8.0 16.0 12.0 2.0 6.9 0.0 5.0 16.0 10.0 15.0 6.0 4.0 6.0 3.0 2 154.9
3 14.0 9.0 0.0       2.0 3.0 11.0 13.0 10.0 5.0 5.0 2.0   5.0 5.0 8.0 2.0 3.0 2.0 2.0 6.0 14.0 3 121.0
4 3.0 9.0 12.0 7.0 16.0 6.0       6.0 4.0 1.0 12.0 14.0 9.1 10.0 11.0 10.0 12.0 10.0 12.0 11.0 6.0 10.0 4 191.1
5 10.0 9.0 9.0 16.0 0.0 15.0 2.0 12.0 14.0       12.0 11.0 13.6 10.0 15.0 13.0 2.0 12.0 16.0 11.0 16.0 6.0 5 224.6
6 3.0 9.0 2.0 2.0 12.0 11.0 12.0 12.0 3.0 13.0 4.0 9.0 2.0 8.0 1.3 5.0 5.0 5.0 6.0 3.0 6.0 6.0 12.0 10.0 6 161.3
7 14.0 9.0 15.0 7.0 12.0 4.0 7.0 12.0 7.0 6.0 12.0 5.0       14.0 5.0 0.0 8.0 3.0 0.0 16.0 14.0 0.0 7 170.0
8 3.0 2.0 9.0 13.0 6.0 2.0 2.0 3.0 11.0 13.0 14.0 13.0 5.0 2.0 4.6       16.0 3.0 6.0 11.0 0.0 3.0 8 141.6
9 14.0 16.0 6.0 13.0 2.0 8.0 12.0 12.0 7.0 6.0 16.0 1.0 0.0 11.0 15.9 2.0 15.0 2.0       11.0 6.0 16.0 9 191.9
10 8.0 0.0 15.0 7.0 4.0 15.0 16.0 3.0 3.0 2.0 0.0 13.0 12.0 16.0 1.3 16.0 0.0 5.0 14.0 8.0 14.0       10 172.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NS 400   13 3
2 4 3NN 400   13 3
3 6 5DS 400   13 3
4 8 3NS 400   13 3
5 10 2S-3E 150   8 8
6 3 3N-1N  50 2 14
7 5 3D+1N 130   6 10
8 7 3N-1S  50 2 14
9 9 5D-1N  50 2 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HE  420 7 9
2 4 4HE  420 7 9
3 6 4HE  420 7 9
4 8 3H+1E  170 14 2
5 10 3HE  140 16 0
6 3 4HE  420 7 9
7 5 4HE  420 7 9
8 7 4HE  420 7 9
9 9 4Sx-2N  500 0 16
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+3N 490   12 4
2 4 5CN 400   4 12
3 6 5DxS 550   14 2
4 8 5C+1S 420   7 9
5 10 5Cx-1S  100 1 15
6 3 5Cx+1N 650   16 0
7 5 5C+1S 420   7 9
8 7 5Cx-1S  100 1 15
9 9 3N+2N 460   10 6
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+1W  140 9 7
2 2 4H-2E 200   16 0
3 5 4HW  620 0 16
4 7 3HW  140 9 7
5 9 2H+2W  170 3 13
6 1 2H+1E  140 9 7
7 4 2H+1W  140 9 7
8 6 1NE  90 14 2
9 8 2H+2W  170 3 13
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6C-2E 100   12 4
2 2 2Sx-1N  200 8 8
3 5 3N-4W 200   16 0
4 7 3NE  400 4 12
5 9 3N-3W 150   14 2
6 1 3NE  400 4 12
7 4 3Sx-2S  500 0 16
8 6 3NE  400 4 12
9 8 5D-1E 50   10 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1N  50 1 15
2 2 4H+1N 450   16 0
3 5 4H-1N  50 1 15
4 7 1N-4E 400   12 4
5 9 4C+1N 150   8 8
6 1 3HN 140   5 11
7 4 1N-2E 200   10 6
8 6 3HN 140   5 11
9 8 4HN 420   14 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-1N  100 4 12
2 1 3NN 600   9 7
3 3 4HN 620   14 2
4 6 4H-1S  100 4 12
5 8 4HN 620   14 2
6 10 3N-2N  200 0 16
7 2 4H-1S  100 4 12
8 5 4HS 620   14 2
9 7 3NS 600   9 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1W  450 4 12
2 1 6H-1E 50   13 3
3 3 6H-1W 50   13 3
4 6 4H+1W  450 4 12
5 8 6H-1W 50   13 3
6 10 6H-1E 50   13 3
7 2 4H+1W  450 4 12
8 5 5HW  450 4 12
9 7 4H+1W  450 4 12
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H-2E 200   9 7
2 1 1NE  90 0 16
3 3 2H-1E 100   5 11
4 6 3H-3E 300   13 3
5 8 2H-1E 100   5 11
6 10 1N-3E 300   13 3
7 2 4H-4E 400   16 0
8 5 1NS 90   2 14
9 7 2H-2E 200   9 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+2E  660 3 13
2 10 6N-2E 200   14 2
3 2 3N+2E  660 3 13
4 4 3N+1E  630 10 6
5 7 3N+1E  630 10 6
6 9 3N+1E  630 10 6
7 1 4N-3E 300   16 0
8 3 3N+2E  660 3 13
9 6 3N+2E  660 3 13
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3CS 110   2 14
2 10 3Nx+1N 650   16 0
3 2 3Dx-2E 300   8 8
4 4 3NS 400   12 4
5 7 4CS 130   4 12
6 9 5C-2N  100 0 16
7 1 3NS 400   12 4
8 3 2N+2S 180   6 10
9 6 3NS 400   12 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3HE  140 3 13
2 10 3HE  140 3 13
3 2 3H+1E  170 0 16
4 4 4H-3E 150   15 1
5 7 4H-2E 100   11 5
6 9 3N-3E 150   15 1
7 1 3H-1E 50   7 9
8 3 4H-2E 100   11 5
9 6 4H-1E 50   7 9
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2DE  90 14 2
2 9 PassedN 0   16 0
3 1 2D+1E  110 4 12
4 3 2H-1N  100 11 5
5 5 2D+1E  110 4 12
6 8 1N-1N  100 11 5
7 10 2D+1E  110 4 12
8 2 2D+1E  110 4 12
9 4 2D+1E  110 4 12
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3HW  140 8 8
2 9 3D+2E  150 5 11
3 1 2DE  90 10 6
4 3 4H-1W 50   14 2
5 5 2D+3E  150 5 11
6 8 3H-1E 50   14 2
7 10 4Dxx+1E  920 0 16
8 2 3H-1W 50   14 2
9 4 1N+4E  210 2 14
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-1W 50   14.7 1.3
2 9 4SxxE  880 0.1 15.9
3 1 4S+1W  450 4.6 11.4
5 5 4SxW  590 2.4 13.6
6 8 4H-1N  100 11.4 4.6
7 10 4S-1W 50   14.7 1.3
8 2 3SW  140 9.1 6.9
9 4 4SW  420 6.9 9.1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+2E  680 6 10
2 7 3N+3E  690 2 14
3 10 6SE  1430 0 16
4 2 6Nx-3W 800   16 0
5 4 4H+2W  680 6 10
6 6 3NE  600 11 5
7 9 3N-1W 100   14 2
8 1 5H+1E  680 6 10
9 3 3NW  600 11 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SE  420 1 15
2 7 4S-1E 50   11 5
3 10 5S-2W 100   16 0
4 2 3N-1W 50   11 5
5 4 2H+2E  170 5 11
6 6 4S-1E 50   11 5
7 9 4HW  420 1 15
8 1 3S+1W  170 5 11
9 3 4H-1E 50   11 5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3Sx-1E 100   3 13
2 7 3NT+2N 660   16 0
3 10 4Sx-2W 300   11 5
4 2 6Dx-2N  500 0 16
5 4 4CS 130   6 10
6 6 4Sx-2E 300   11 5
7 9 3NN 600   14 2
8 1 3Sx-1W 100   3 13
9 3 3NT-2E 200   8 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2CW  90 4 12
2 6 1NxN 180   10 6
3 8 1N+2W  150 0 16
4 1 2Sx-1E 200   14 2
5 3 2Sx-1E 200   14 2
6 5 2Sx-1E 200   14 2
7 7 1N+1S 120   8 8
8 10 3Sx-1S  100 2 14
9 2 2S-1S  50 6 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+1W  140 6 10
2 6 4H-1E 100   13 3
3 8 4H-1W 100   13 3
4 1 4HW  620 1 15
5 3 4H-1W 100   13 3
6 5 1N+3E  180 4 12
7 7 4H-1W 100   13 3
8 10 1N+1E  120 8 8
9 2 4HE  620 1 15
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+3W  510 4 12
2 6 4H+2E  480 10 6
3 8 4H+2E  480 10 6
4 1 3N+3E  490 6 10
5 3 5HE  450 14 2
6 5 6HE  980 0 16
7 7 3N-1E 50   16 0
8 10 6DE  920 2 14
9 2 4H+2W  480 10 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2CE  90 14 2
2 5 3SE  140 5 11
3 7 2N+1W  150 0 16
4 9 2S+1E  140 5 11
5 2 2SE  110 12 4
6 4 2S+1E  140 5 11
7 6 1N+1W  120 10 6
8 8 2S+1E  140 5 11
9 1 2S-1E 100   16 0
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SE  110 10 6
2 5 2Cx-1N  200 0 16
3 7 1S+3W  170 2 14
4 9 2SS  110 10 6
5 2 2SE  110 10 6
6 4 2SE  110 10 6
7 6 2S+1W  140 4 12
8 8 2C-1S  100 16 0
9 1 2SE  110 10 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4CE  130 2 14
2 5 1S+1E  110 10 6
3 7 2S-2E 100   16 0
4 9 3D*-2S  300 0 16
5 2 3NT-1E 50   13 3
6 4 1NTE  120 6 10
7 6 2NTE  120 6 10
8 8 3S-1E 50   13 3
9 1 2NTE  120 6 10

Ranking

Results produced on Wednesday 03 February 10 at 11:47 pm