Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

Wednesday 2 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 11 Walter McNicholas & Michael Smyth 274.5/ 480 57.19 72
2 5 Miriam McConville & Heidi Lillis 271.5/ 480 56.56 48
3 1 Alfie Sexton & Dan Brilley 257.0/ 480 53.54 24
4 8 Marian Grimes & Ann O'Sullivan 248.1/ 480 51.69  
5 6 Rita O'Donnell & Merryn Kehoe 244.7/ 480 50.98  
6 9 Geraldine Rafferty & Ann Murphy 243.7/ 480 50.77  
7 7 Peggy Shanahan & Molly Flynn 242.7/ 480 50.56  
8 4 Pat Ryan & Pat McMahon 228.9/ 480 47.69  
9 2 Brian & Ann Moylan Cleary 227.5/ 480 47.40  
10 3 Paul Porteous & Patricia Kelly 209.7/ 480 43.69  
11 10 Kay Downes & Brid Kemple 191.7/ 480 39.94  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 11 Aoife MacHale & Joe Walsh 274.3/ 440 62.34 72
2 9 Terry Walsh & Teresa Rigney 267.5/ 440 60.80 48
3 4 Mary Trench & Pauline Maguire 266.9/ 440 60.66 24
4 8 Mai Stephenson & Mary O'Grady 232.3/ 440 52.80  
5 5 Fionnuala McInerney & Sarah Gilmartin 223.3/ 440 50.75  
6 10 Grainne Dunne & Gerry Kelly 217.5/ 440 49.43  
7 12 Ursula Devine & Liz Taaffe 207.0/ 440 47.05  
8 2 Noreen Pender & Geoff Simpson 204.3/ 440 46.43  
9 1 Pat Blaney & Nonnie Pelly 200.0/ 440 45.45  
10 7 Bernie Lynch & John Corcoran 196.1/ 440 44.57  
11 3 Frances Daly & Miriam Shanahan 181.5/ 440 41.25  
12 6 Mary O'Gorman & Bettina Stefanini 169.3/ 440 38.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20.0 10.0 18.0 2.0 7.0 20.0 12.0 9.0 8.0 4.0 2.0 10.0 12.0 19.0 13.0 19.0 3.0 16.0 10.0 18.0 2.0 12.0 6.0 5.0 1 257.0
2 7.0 15.5 4.0 12.0 12.0 1.0 12.0 9.0 2.0 1.0 6.0 14.0 17.0 0.0 3.0 8.0 19.0 16.0 19.0 7.0 9.0 5.0 10.0 19.0 2 227.5
3 11.0 6.7 4.0 2.0 20.0 15.0 6.0 9.0 13.0 9.0 11.0 3.0 0.0 9.0 8.0 8.0 3.0 5.0 14.0 14.0 2.0 12.0 20.0 5.0 3 209.7
4 17.0 19.9 4.0 15.0 7.0 7.0 2.0 9.0 8.0 9.0 2.0 20.0 3.0 9.0 18.0 8.0 11.0 5.0 2.0 20.0 9.0 18.0 1.0 5.0 4 228.9
5 0.0 15.5 14.0 15.0 16.0 1.0 4.0 9.0 2.0 15.0 11.0 8.0 20.0 19.0 20.0 8.0 3.0 16.0 14.0 7.0 9.0 12.0 14.0 19.0 5 271.5
6 11.0 6.7 4.0 20.0 7.0 7.0 0.0 9.0 18.0 15.0 11.0 14.0 3.0 9.0 8.0 8.0 11.0 5.0 19.0 14.0 9.0 12.0 14.0 10.0 6 244.7
7 17.0 6.7 14.0 8.0 0.0 15.0 19.0 9.0 13.0 1.0 2.0 3.0 17.0 9.0 8.0 8.0 19.0 16.0 14.0 10.0 2.0 12.0 6.0 14.0 7 242.7
8 7.0 0.1 20.0 18.0 7.0 7.0 19.0 20.0 8.0 9.0 19.0 3.0 12.0 9.0 16.0 8.0 16.0 5.0 4.0 2.0 15.0 1.0 18.0 5.0 8 248.1
9 14.0 6.7 10.0 8.0 2.0 15.0 12.0 9.0 18.0 18.0 16.0 3.0 8.0 9.0 0.0 19.0 11.0 5.0 6.0 2.0 19.0 5.0 14.0 14.0 9 243.7
10 2.0 6.7 4.0 2.0 14.0 7.0 12.0 9.0 2.0 9.0 11.0 14.0 12.0 9.0 13.0 8.0 3.0 16.0 0.0 2.0 15.0 1.0 6.0 14.0 10 191.7
11 4.0 15.5 14.0 8.0 18.0 15.0 12.0 9.0 18.0 20.0 19.0 18.0 6.0 9.0 3.0 8.0 11.0 5.0 8.0 14.0 19.0 20.0 1.0 0.0 11 274.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0.0 10.0 6.0 12.0 8.0 19.0 1.0 0.0 7.0 11.0 4.0 17.0 17.0 11.0 7.0 12.0 17.0 4.0 12.0 6.0 11.0 8.0     1 200.0
2 3.0 13.3 16.0 8.0 13.0 13.0 14.0 11.0 2.0 2.0 18.0 0.0 8.0 11.0 0.0 12.0 9.0 15.0 1.0 6.0     14.0 15.0 2 204.3
3 13.0 4.5 0.0 2.0 0.0 5.0 8.0 11.0 12.0 11.0 9.0 6.0 0.0 1.0 17.0 12.0 9.0 15.0     18.0 8.0 14.0 6.0 3 181.5
4 13.0 19.9 16.0 18.0 18.0 5.0 18.0 11.0 18.0 11.0 9.0 12.0 14.0 11.0 12.0 12.0     10.0 2.0 18.0 8.0 10.0 1.0 4 266.9
5 9.0 13.3 10.0 12.0 13.0 13.0 8.0 11.0 18.0 5.0 1.0 2.0 17.0 11.0     17.0 4.0 6.0 10.0 11.0 15.0 2.0 15.0 5 223.3
6 6.0 13.3 16.0 5.0 6.0 13.0 16.0 11.0 2.0 0.0 9.0 6.0     7.0 1.0 1.0 4.0 1.0 13.0 5.0 19.0 0.0 15.0 6 169.3
7 3.0 0.1 16.0 18.0 4.0 19.0 8.0 11.0 2.0 5.0     8.0 1.0 12.0 12.0 1.0 4.0 16.0 18.0 18.0 8.0 6.0 6.0 7 196.1
8 18.0 13.3 6.0 5.0 2.0 5.0 20.0 11.0     18.0 10.0 3.0 11.0 17.0 12.0 4.0 15.0 6.0 6.0 1.0 15.0 19.0 15.0 8 232.3
9 20.0 4.5 6.0 12.0 13.0 13.0     12.0 16.0 18.0 17.0 3.0 20.0 4.0 12.0 17.0 15.0 14.0 18.0 11.0 2.0 14.0 6.0 9 267.5
10 16.0 4.5 16.0 0.0     8.0 11.0 7.0 19.0 14.0 6.0 8.0 11.0 12.0 12.0 9.0 15.0 18.0 0.0 5.0 19.0 6.0 1.0 10 217.5
11 9.0 13.3     13.0 0.0 1.0 11.0 18.0 19.0 1.0 17.0 20.0 11.0 20.0 1.0 9.0 15.0 20.0 18.0 11.0 8.0 19.0 20.0 11 274.3
12     2.0 18.0 20.0 5.0 8.0 11.0 12.0 11.0 9.0 17.0 12.0 11.0 2.0 12.0 17.0 4.0 6.0 13.0 1.0 0.0 6.0 10.0 12 207.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 20 0
2 3   170 7 13
3 5   150 11 9
4 7   120 17 3
5 9   460 0 20
6 11   150 11 9
7 2   120 17 3
8 4   170 7 13
9 6   130 14 6
10 8   200 2 18
11 10   180 4 16
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 50% 50% 10 10
2 3 150   15.5 4.5
3 5 100   6.7 13.3
4 7 500   19.9 0.1
5 9 150   15.5 4.5
6 11 100   6.7 13.3
7 2 100   6.7 13.3
8 4   110 0.1 19.9
9 6 100   6.7 13.3
10 8 100   6.7 13.3
11 10 150   15.5 4.5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 18 2
2 2   600 4 16
3 4   600 4 16
4 6   600 4 16
5 8   110 14 6
6 10   600 4 16
7 1   110 14 6
8 3   50 20 0
9 5   150 10 10
10 7   600 4 16
11 9   110 14 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 2 18
2 2 110   12 8
3 4   100 2 18
4 6 120   15 5
5 8 120   15 5
6 10 200   20 0
7 1 100   8 12
8 3 150   18 2
9 5 100   8 12
10 7   100 2 18
11 9 100   8 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   140 7 13
2 1   110 12 8
3 3 150   20 0
4 5   140 7 13
5 7 100   16 4
6 9   140 7 13
7 12   300 0 20
8 2   140 7 13
9 4   150 2 18
10 6 50   14 6
11 8 140   18 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 460   20 0
2 1   100 1 19
3 3 400   15 5
4 5   50 7 13
5 7   100 1 19
6 9   50 7 13
7 12 400   15 5
8 2   50 7 13
9 4 400   15 5
10 6   50 7 13
11 8 400   15 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 140   12 8
2 12 140   12 8
3 2 100   6 14
4 4   130 2 18
5 6   90 4 16
6 8   400 0 20
7 11 200   19 1
8 1 200   19 1
9 3 140   12 8
10 5 140   12 8
11 7 140   12 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 450   9 11
2 12 450   9 11
3 2 450   9 11
4 4 450   9 11
5 6 450   9 11
6 8 450   9 11
7 11 450   9 11
8 1 460   20 0
9 3 450   9 11
10 5 450   9 11
11 7 450   9 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   660 8 12
2 11   680 2 18
3 1   650 13 7
4 3   660 8 12
5 5   680 2 18
6 7   620 18 2
7 10   650 13 7
8 12   660 8 12
9 2   620 18 2
10 4   680 2 18
11 6   620 18 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   640 4 16
2 11   720 1 19
3 1   620 9 11
4 3   620 9 11
5 5   600 15 5
6 7   600 15 5
7 10   720 1 19
8 12   620 9 11
9 2   170 18 2
10 4   620 9 11
11 6   150 20 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 2 18
2 10 150   6 14
3 12 400   11 9
4 2   50 2 18
5 4 400   11 9
6 6 400   11 9
7 9   50 2 18
8 11 460   19 1
9 1 450   16 4
10 3 400   11 9
11 5 460   19 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   520 10 10
2 10   490 14 6
3 12   990 3 17
4 2   460 20 0
5 4   980 8 12
6 6   490 14 6
7 9   990 3 17
8 11   990 3 17
9 1   990 3 17
10 3   490 14 6
11 5   480 18 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   100 12 8
2 9 90   17 3
3 11   300 0 20
4 1   200 3 17
5 3 200   20 0
6 5   200 3 17
7 8 90   17 3
8 10   100 12 8
9 12   140 8 12
10 2   100 12 8
11 4   180 6 14
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 450   19 1
2 9   50 0 20
3 11 420   9 11
4 1 420   9 11
5 3 450   19 1
6 5 420   9 11
7 8 420   9 11
8 10 420   9 11
9 12 420   9 11
10 2 420   9 11
11 4 420   9 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   400 13 7
2 8   430 3 17
3 10   420 8 12
4 12   150 18 2
5 2 50   20 0
6 4   420 8 12
7 7   420 8 12
8 9   170 16 4
9 11   460 0 20
10 1   400 13 7
11 3   430 3 17
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 200   19 1
2 8   50 8 12
3 10   50 8 12
4 12   50 8 12
5 2   50 8 12
6 4   50 8 12
7 7   50 8 12
8 9   50 8 12
9 11 200   19 1
10 1   50 8 12
11 3   50 8 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 3 17
2 7 140   19 1
3 9   100 3 17
4 11   50 11 9
5 1   100 3 17
6 3   50 11 9
7 6 140   19 1
8 8 110   16 4
9 10   50 11 9
10 12   100 3 17
11 2   50 11 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 620   16 4
2 7 620   16 4
3 9   100 5 15
4 11   100 5 15
5 1 620   16 4
6 3   100 5 15
7 6 620   16 4
8 8   100 5 15
9 10   100 5 15
10 12 620   16 4
11 2   100 5 15
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   180 10 10
2 6   100 19 1
3 8   170 14 6
4 10   930 2 18
5 12   170 14 6
6 2   100 19 1
7 5   170 14 6
8 7   680 4 16
9 9   630 6 14
10 11   1070 0 20
11 1   620 8 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 200   18 2
2 6   100 7 13
3 8 140   14 6
4 10 650   20 0
5 12   100 7 13
6 2 140   14 6
7 5 100   10 10
8 7   200 2 18
9 9   200 2 18
10 11   200 2 18
11 1 140   14 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 2 18
2 5   110 9 11
3 7   140 2 18
4 9   110 9 11
5 11   110 9 11
6 1   110 9 11
7 4   140 2 18
8 6   100 15 5
9 8 100   19 1
10 10   100 15 5
11 12 100   19 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 130   12 8
2 5 120   5 15
3 7 130   12 8
4 9 150   18 2
5 11 130   12 8
6 1 130   12 8
7 4 130   12 8
8 6   50 1 19
9 8 120   5 15
10 10   50 1 19
11 12 500   20 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   150 6 14
2 4   130 10 10
3 6   90 20 0
4 8   200 1 19
5 10   120 14 6
6 12   120 14 6
7 3   150 6 14
8 5   110 18 2
9 7   120 14 6
10 9   150 6 14
11 11   200 1 19
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200   5 15
2 4 480   19 1
3 6 200   5 15
4 8 200   5 15
5 10 480   19 1
6 12 230   10 10
7 3 450   14 6
8 5 200   5 15
9 7 450   14 6
10 9 450   14 6
11 11 110   0 20

Ranking

Results produced on Wednesday 02 April 08 at 11:51 pm