Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

WORLD SIM PAIRS 2010
Friday 4 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 9 David Scannell & Eoin MacNeill272.3/ 43263.03 60
2 3 Marian Grimes & Rita Delaney227.5/ 43252.66 40
3 1 Aoife MacHale & Terry Walsh226.1/ 43252.34 20
4 4 Martin Brady & Sean Treanor218.5/ 43250.58  
5 5 Frances Daly & Carmel Beatty218.0/ 43250.46  
6 6 Cathy Bearpark & Frances Kelly207.9/ 43248.13  
7 2 Jackie McBride & Joe Ruddy203.7/ 43247.15  
8 7 Carmel Higgins & Stephen Bearpark198.3/ 43245.90  
9 8 Helen Holman & Maria Whelan172.1/ 43239.84  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 4 Martin Rudzinski & Wojciech Gorczyca239.0/ 38462.24 60
2 5 Heidi Lillis & Michael McGloughlin264.0/ 43261.11 40
3 9 Kay Murphy & Joan Ryan216.5/ 38456.38 20
4 1 Billy Ronan & Pat Cassidy205.5/ 38453.52  
5 2 Paul Delaney & Sean O'Lubaigh202.5/ 38452.73  
6 10 Joe Walsh & Donal Dunne198.8/ 38451.77  
7 3 Brendan Martin & Rita O'Neill167.2/ 38443.54  
8 6 Freda McKittrick & Bettina Stefanini151.6/ 38439.48  
9 7 Joe Coyne & John McNally149.4/ 38438.91  
10 8 John Reilly & Peadar Wiley149.1/ 38438.83  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15.9 5.8 5.8 12.5 0.1 11.4 5.8 5.8 0.1 11.4 15.9 11.4 9.1 15.9 5.8 4.6 4.6 2.4 12.5 13.6 6.9 13.6 4.6 4.6 10.0 12.0 4.0       1 226.1
2       12.5 2.4 0.1 2.4 5.8 11.4 4.6 6.9 0.1 14.7 10.2 1.3 4.6 12.5 15.9 6.9 13.6 14.7 5.8 9.1 9.1 0.0 14.0 0.0 6.9 4.6 13.6 2 203.7
3 2.4 5.8 5.8       13.6 5.8 11.4 11.4 11.4 4.6 14.7 2.4 5.8 15.9 6.9 12.5 1.3 4.6 11.4 10.2 14.7 12.5 16.0 0.0 8.0 3.5 8.0 6.9 3 227.5
4 10.2 11.4 5.8 4.6 15.9 11.4       0.1 3.5 9.1 1.3 10.2 10.2 0.1 15.9 8.0 12.5 4.6 1.3 15.9 4.6 15.9 2.0 16.0 4.0 3.5 13.6 6.9 4 218.5
5 10.2 15.9 13.6 4.6 12.5 2.4 15.9 5.8 3.5       1.3 10.2 1.3 9.1 1.3 8.0 12.5 9.1 6.9 5.8 11.4 4.6 6.0 10.0 11.0 13.6 0.1 11.4 5 218.0
6 10.2 0.1 0.1 0.1 5.8 5.8 10.2 12.5 11.4 11.4 3.5 13.6       13.6 12.5 12.5 4.6 0.1 6.9 0.1 14.7 12.5 6.0 3.0 15.0 13.6 8.0 0.1 6 207.9
7 2.4 11.4 15.9 12.5 12.5 11.4 5.8 15.9 3.5 4.6 0.1 15.9 4.6 2.4 14.7       12.5 13.6 1.3 10.2 4.6 0.1 6.0 3.0 4.0 0.1 2.4 6.9 7 198.3
8 2.4 2.4 5.8 4.6 5.8 5.8 0.1 0.1 11.4 4.6 11.4 2.4 9.1 2.4 10.2 11.4 9.1 2.4       2.4 0.1 4.6 13.0 6.0 15.0 13.6 13.6 2.4 8 172.1
9 10.2 11.4 11.4 12.5 9.1 15.9 10.2 12.5 11.4 15.9 11.4 6.9 9.1 10.2 14.7 4.6 1.3 2.4 1.3 4.6 14.7       13.0 8.0 11.0 9.1 13.6 15.9 9 272.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.1 10.2 10.2 3.5 3.5 4.6 13.6 10.2 4.6 11.4 4.6 13.6 1.3 13.6 10.2 11.4 14.7 13.6 3.5 11.4 14.7       10.0 6.0 5.0       1 205.5
2       3.5 13.6 15.9 15.9 15.9 4.6 4.6 4.6 11.4 6.9 5.8 1.3 15.9 0.1 8.0       10.2 4.6 11.4 6.0 4.0 12.0 2.4 8.0 15.9 2 202.5
3 13.6 4.6 0.1       2.4 10.2 4.6 0.1 4.6 9.1 14.7 5.8 5.8       3.5 6.9 9.1 2.4 11.4 11.4 10.0 13.0 1.0 9.1 11.4 2.4 3 167.2
4 13.6 10.2 10.2 11.4 10.2 10.2       15.9 12.5 6.9       6.9 14.7 8.0 3.5 2.4 9.1 15.9 1.3 3.5 16.0 2.0 16.0 15.9 13.6 9.1 4 239.0
5 13.6 13.6 10.2 11.4 0.1 4.6 5.8 3.5 4.6       14.7 5.8 14.7 11.4 11.4 13.6 11.4 15.9 9.1 10.2 6.9 6.9 10.0 13.0 12.0 12.5 8.0 9.1 5 264.0
6 5.8 4.6 10.2 3.5 6.9 0.1 0.1 10.2 12.5             2.4 3.5 3.5 9.1 2.4 1.3 5.8 11.4 15.9 0.0 16.0 8.0 2.4 2.4 13.6 6 151.6
7 5.8 4.6 4.6 11.4 3.5 13.6       4.6 12.5 2.4 6.9 0.1 10.2       3.5 2.4 14.7 5.8 1.3 3.5 3.0 10.0 1.0 12.5 2.4 9.1 7 149.4
8 5.8 0.1 2.4       5.8 3.5 4.6 4.6 0.1 4.6 11.4 13.6 1.3 11.4 3.5 0.1       13.6 15.9 11.4 14.0 0.0 12.0 6.9 2.4 0.1 8 149.1
9       15.9 10.2 10.2 10.2 10.2 15.9 11.4 15.9 0.1 1.3 5.8 14.7 4.6 6.9 13.6 14.7 11.4 4.6       3.0 8.0 5.0 2.4 15.9 4.6 9 216.5
10 5.8 15.9 15.9 3.5 15.9 4.6 10.2 0.1 12.5 11.4 9.1 15.9 6.9 13.6 5.8 0.1 9.1 3.5 14.7 11.4 1.3 0.1 11.4 0.1             10 198.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+3N 490   15.9 0.1
3 4 3N+1N 430   2.4 13.6
4 6 3N+2N 460   10.2 5.8
5 8 3N+2N 460   10.2 5.8
6 10 3N+2S 460   10.2 5.8
7 3 3N+1S 430   2.4 13.6
8 5 3N+1S 430   2.4 13.6
9 7 3N+2N 460   10.2 5.8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SW  420 5.8 10.2
3 4 4SW  420 5.8 10.2
4 6 3NE  400 11.4 4.6
5 8 5D-1E 50   15.9 0.1
6 10 4S+2W  480 0.1 15.9
7 3 3NE  400 11.4 4.6
8 5 3N+1E  430 2.4 13.6
9 7 3NE  400 11.4 4.6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1W  650 5.8 10.2
3 4 4H+1W  650 5.8 10.2
4 6 4H+1E  650 5.8 10.2
5 8 2CE  90 13.6 2.4
6 10 3Hx+2W  1130 0.1 15.9
7 3 2S-1N  50 15.9 0.1
8 5 4H+1W  650 5.8 10.2
9 7 3H+2W  200 11.4 4.6
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4HN 620   12.5 3.5
2 2 4HN 620   12.5 3.5
4 5 4Sx-1W 200   4.6 11.4
5 7 4Sx-1E 200   4.6 11.4
6 9 2S+1W  140 0.1 15.9
7 1 4HN 620   12.5 3.5
8 4 4Sx-1W 200   4.6 11.4
9 6 4HN 620   12.5 3.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 7H-2N  200 0.1 15.9
2 2 6H-1N  100 2.4 13.6
4 5 6Sx-4W 800   15.9 0.1
5 7 5HN 650   12.5 3.5
6 9 5Sx-2W 300   5.8 10.2
7 1 5HN 650   12.5 3.5
8 4 5Dx-2E 300   5.8 10.2
9 6 6Sx-3E 500   9.1 6.9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+3N 510   11.4 4.6
2 2 6S-1N  50 0.1 15.9
4 5 4S+3N 510   11.4 4.6
5 7 4S+1N 450   2.4 13.6
6 9 4S+2N 480   5.8 10.2
7 1 4S+3N 510   11.4 4.6
8 4 4S+2N 480   5.8 10.2
9 6 6S+1N 1010   15.9 0.1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6S+1E  1460 5.8 10.2
2 1 7SE  2210 2.4 13.6
3 3 4S+3E  710 13.6 2.4
5 6 7N-1E 100   15.9 0.1
6 8 6NW  1440 10.2 5.8
7 10 6S+1E  1460 5.8 10.2
8 2 7NW  2220 0.1 15.9
9 5 6NE  1440 10.2 5.8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6D+1E  940 5.8 10.2
2 1 6D+1E  940 5.8 10.2
3 3 6D+1E  940 5.8 10.2
5 6 6D+1E  940 5.8 10.2
6 8 3N+4W  520 12.5 3.5
7 10 7D-1E 50   15.9 0.1
8 2 6HW  980 0.1 15.9
9 5 3N+4W  520 12.5 3.5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6C+1N 940   0.1 15.9
2 1 6H+1N 1010   11.4 4.6
3 3 6H+1N 1010   11.4 4.6
5 6 6HN 980   3.5 12.5
6 8 6H+1N 1010   11.4 4.6
7 10 6HN 980   3.5 12.5
8 2 6S+1N 1010   11.4 4.6
9 5 6H+1N 1010   11.4 4.6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+1W  650 11.4 4.6
2 10 4H+2W  680 4.6 11.4
3 2 4H+1E  650 11.4 4.6
4 4 6HW  1430 0.1 15.9
6 7 4H+1W  650 11.4 4.6
7 9 4H+2W  680 4.6 11.4
8 1 4H+2W  680 4.6 11.4
9 3 4HW  620 15.9 0.1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-2W 100   15.9 0.1
2 10 2SW  110 6.9 9.1
3 2 4S-1W 50   11.4 4.6
4 4 3SW  140 3.5 12.5
6 7 2S+1W  140 3.5 12.5
7 9 2S+2W  170 0.1 15.9
8 1 4S-1W 50   11.4 4.6
9 3 4S-1W 50   11.4 4.6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NTx-3E 500   11.4 4.6
2 10 2C-1W 50   0.1 15.9
3 2 2H+1S 140   4.6 11.4
4 4 3H+2S 200   9.1 6.9
6 7 4HS 620   13.6 2.4
7 9 1NT**-4E 1600   15.9 0.1
8 1 2HS 110   2.4 13.6
9 3 1NT+3S 180   6.9 9.1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SW  620 9.1 6.9
2 9 4H-1E 100   14.7 1.3
3 1 4S-1E 100   14.7 1.3
4 3 4S+1W  650 1.3 14.7
5 5 4H+1W  650 1.3 14.7
7 8 3N+1E  630 4.6 11.4
8 10 4SW  620 9.1 6.9
9 2 4SW  620 9.1 6.9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5H-4N  200 15.9 0.1
2 9 4SW  420 10.2 5.8
3 1 4S+1W  450 2.4 13.6
4 3 4SW  420 10.2 5.8
5 5 4SE  420 10.2 5.8
7 8 4S+1W  450 2.4 13.6
8 10 4S+1W  450 2.4 13.6
9 2 4SW  420 10.2 5.8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SS 620   5.8 10.2
2 9 4S-1S  100 1.3 14.7
3 1 4SS 620   5.8 10.2
4 3 3N+1N 630   10.2 5.8
5 5 4S-1N  100 1.3 14.7
7 8 4S+1S 650   14.7 1.3
8 10 3N+1N 630   10.2 5.8
9 2 4S+1S 650   14.7 1.3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1E  650 4.6 11.4
2 8 4H+1E  650 4.6 11.4
3 10 6H-1E 100   15.9 0.1
4 2 3N+2W  660 0.1 15.9
5 4 3N+1W  630 9.1 6.9
6 6 2SE  110 13.6 2.4
8 9 3H+1E  170 11.4 4.6
9 1 4H+1E  650 4.6 11.4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S+1E  170 4.6 11.4
2 8 5CN 400   12.5 3.5
3 10 6Cx-1N  100 6.9 9.1
4 2 5C+1N 420   15.9 0.1
5 4 4S+1E  450 1.3 14.7
6 6 5CN 400   12.5 3.5
8 9 6Sx-1E 100   9.1 6.9
9 1 5SE  450 1.3 14.7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5H-3N  300 2.4 13.6
2 8 4HN 620   15.9 0.1
3 10 4H-1N  100 12.5 3.5
4 2 4H-2N  200 8 8
5 4 4H-2N  200 8 8
6 6 4H-1N  100 12.5 3.5
8 9 5D-3S  300 2.4 13.6
9 1 6H-3N  300 2.4 13.6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S+1N 140   12.5 3.5
2 6 2SS 110   6.9 9.1
3 9 4S-2N  100 1.3 14.7
4 1 2S+1S 140   12.5 3.5
5 3 2S+1S 140   12.5 3.5
6 5 4S-1S  50 4.6 11.4
7 7 2S+1N 140   12.5 3.5
9 10 1C-2N  100 1.3 14.7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-2W 200   13.6 2.4
2 6 5C-2W 200   13.6 2.4
3 9 2N+2W  180 4.6 11.4
4 1 2N+2W  180 4.6 11.4
5 3 2NW  120 9.1 6.9
6 5 3Hx-4S  1100 0.1 15.9
7 7 3N-2W 200   13.6 2.4
9 10 2N+2W  180 4.6 11.4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5S-1N  100 6.9 9.1
2 6 4S+1N 650   14.7 1.3
3 9 4SN 620   11.4 4.6
4 1 6S-2N  200 1.3 14.7
5 3 5S-1N  100 6.9 9.1
6 5 5S-1N  100 6.9 9.1
7 7 6S-2N  200 1.3 14.7
9 10 4S+1N 650   14.7 1.3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C+1W  130 13.6 2.4
2 5 2S+2W  170 5.8 10.2
3 7 2S+1W  140 10.2 5.8
4 10 3N-2E 200   15.9 0.1
5 2 2S+2E  170 5.8 10.2
6 4 1N+4E  210 0.1 15.9
7 6 2S+1W  140 10.2 5.8
8 8 1S+4W  200 2.4 13.6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1N  100 4.6 11.4
2 5 2H+1N 140   9.1 6.9
3 7 3N+1N 630   14.7 1.3
4 10 4H-1N  100 4.6 11.4
5 2 3NN 600   11.4 4.6
6 4 3N+1N 630   14.7 1.3
7 6 4H-1N  100 4.6 11.4
8 8 5N-2N  200 0.1 15.9
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1N  50 4.6 11.4
2 5 5Dx-1W 100   9.1 6.9
3 7 5Dx-2W 300   12.5 3.5
4 10 4HN 420   15.9 0.1
5 2 4H-1N  50 4.6 11.4
6 4 5Dx-2W 300   12.5 3.5
7 6 4S-4S  200 0.1 15.9
8 8 4H-1N  50 4.6 11.4
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NT+1W  630 10 6
2 4 1NTx-5S  1100 0 16
3 6 3D+1E  130 16 0
4 8 3Sx-4N  800 2 14
5 1 3NT+2E  660 6 10
6 3 3NT+2W  660 6 10
7 5 3NT+2W  660 6 10
8 7 3NTW  600 13 3
9 9 3NTW  600 13 3
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2C+1W  110 12 4
2 4 3N-1E 100   14 2
3 6 2N+4E  240 0 16
4 8 3N-2W 200   16 0
5 1 2NE  120 10 6
6 3 2N+2E  180 3 13
7 5 2N+2E  180 3 13
8 7 2C+3W  150 6 10
9 9 3C+1W  130 8 8
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-1S  50 4 12
2 4 4Hx-1S  100 0 16
3 6 3HS 140   8 8
4 8 4H-1S  50 4 12
5 1 2H+2N 170   11 5
6 3 4HS 420   15 1
7 5 4H-1S  50 4 12
8 7 4SN 420   15 1
9 9 3S+1N 170   11 5
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2H-1W 50   6.9 9.1
3 5 4S-1N  100 3.5 12.5
4 7 4S-1N  100 3.5 12.5
5 9 4SN 620   13.6 2.4
6 2 4SN 620   13.6 2.4
7 4 5Sx-1N  200 0.1 15.9
8 6 4SN 620   13.6 2.4
9 8 3S+3N 230   9.1 6.9
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3NS 600   4.6 11.4
3 5 3N+1N 630   8 8
4 7 3N+2N 660   13.6 2.4
5 9 4S-3N  300 0.1 15.9
6 2 3N+1N 630   8 8
7 4 2DS 90   2.4 13.6
8 6 3N+2N 660   13.6 2.4
9 8 3N+2S 660   13.6 2.4
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2H-4E 200   13.6 2.4
3 5 2C+2S 130   6.9 9.1
4 7 2C+2S 130   6.9 9.1
5 9 2N+1N 150   11.4 4.6
6 2 5C-1S  50 0.1 15.9
7 4 3C+1S 130   6.9 9.1
8 6 2D-2E 100   2.4 13.6
9 8 1N+5S 240   15.9 0.1

Ranking

Results produced on Friday 04 June 10 at 11:42 pm