| Club Links ... |
| Club News Committee Fixture List Results Page Bridge Academy |
| External Links ... |
| Irish Links Contract Bridge Association of Ireland Northern Ireland Bridge Union General Bridge Links Great Bridge Links European Bridge League World Bridge Federation Bridge World Magazine Ecats Bridge |
Regent 4s
Round 7 - 16th April 2007
Round 1 - 9th October 2006
| John Carroll | 1 | 0 | John Comyn |
| Ranald Milne | 0 | 1 | Patricia Kelly |
| Don Seligman | 0 | 1 | Anne Keating |
| Pauline Maguire | 1 | 0 | Lily MacRory |
| Michael McAuliffe | 0 | 1 | Mary Kelly-Rogers |
| Michael McGloughlin | 1 | 0 | Brian Cleary |
| Fred Barry | 1 | 0 | Paula Tolan |
Round 2 - 13th November 2006
| Undefeated Teams | |||
| John Carroll | 0 | 1 | Fred Barry |
| Pauline Maguire | 1 | 0 | Patricia Kelly |
| Michael McGloughlin | 1 | 0 | Mary Kelly-Rogers |
| Anne Keating | 0 | 1 | Pat Walshe |
| Once Defeated Teams | |||
| Ranald Milne | 1 | 0 | Lily MacRory |
| Don Seligman | 1 | 0 | Paula Tolan |
Triangle: M McAuliffe and B Cleary remain once defeated
| McAuliffe | Comym | Cleary | Total | |
| Michael McAuliffe | -11 | 16 | 5 | |
| John Comyn | 11 | -26 | -15 | |
| Brian Cleary | -16 | 26 | 10 |
Round 3 - 11th December 2006
| Pauline Maguire (U) | 0 | 1 | Michael McGloughlin |
| Fred Barry (U) | 1 | 0 | Anne Keating |
| John Carroll | 1 | 0 | Ranald Milne |
| Patricia Kelly | 0 | 1 | Don Seligman |
| Michael McAuliffe | 1 | 0 | Pat Walshe |
| Mary Kelly-Rogers | 1 | 0 | Brian Cleary |
Round 4 and Swiss Teams - 8th January 2007
| Pauline Maguire (U) | 1 | Bye | |
| Fred Barry (U) | 1 | 0 | Michael McGloughlin (U) |
| John Carroll | Michael McAuliffe | ||
| Mary Kelly-Rogers | 1 | 0 | Don Seligman |
| Swiss Teams | |||
| Patricia Kelly | 16 | 14 | Brian Cleary |
| Pat Walshe | 25 | 4 | Lily MacRory |
| Anne Keating | 17 | 13 | John Comyn |
| Ranald Milne | 20 | 10 | Paula Tolan |
Round 5 and Swiss Teams - 12th February 2007