Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne

REGENT BRIDGE CLUB

MORGAN PAIRS - 1ST SESSION
Wednesday 18 October 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 7 D Paul Porteous & Miriam McConville 544/ 912 59.65 234
2 3EU Helen Carroll & Brid Kemple 538/ 912 58.99 211
3 12EU Peter Pigot & Terry Walsh 535/ 912 58.66 188
4 5EU Laur Sheeran & Clare Pippet 518/ 912 56.80 164
5 2NU Helen Holman & Henry Barron 513/ 912 56.25 141
6 4 D Michael McGloughlin & Alan Johnson 511/ 912 56.03 117
7 5NU Mary O'Grady & Kay Meade 510/ 912 55.92 94
8 6EU Patricia Kelly & Aoife MacHale 504/ 912 55.26 71
9 3 D Frances Daly & Patsy Meehan 500/ 912 54.82 47
10 9 D Carol McCarthy & Mary Dillon 493/ 912 54.06 24
11 2EU Ray Fitzgerald & Jim McAndrew 485/ 912 53.18  
12 5 D Maurice Quinn & John Keane 484/ 912 53.07  
13 1 D Ranald Milne & BJ O'Brien 480/ 912 52.63  
14 10EU Elva Gannon & Pauline Maguire 477/ 912 52.30  
15 11 D Tony & Petra O'Neill 462/ 912 50.66  
16 10NU Dan Brilley & Mary O'Gorman 460/ 912 50.44  
17 12 D Carmel Beatty & Irene Dixon 459/ 912 50.33  
18 6NU Mary Kelly-Rogers & Frances Kelly 458/ 912 50.22  
19 = 11NU Joe Walsh & Gerry Murtagh 455/ 912 49.89  
19 = 12NU Peggy Shanahan & Chris Doyle 455/ 912 49.89  
21 = 2 D Geoff Simpson & Alfie Sexton 453/ 912 49.67  
21 = 10 D Ursula Devine & Sandra Newell 453/ 912 49.67  
23 = 7EU Stephanie O'Connor & Molly Flynn 446/ 912 48.90  
23 = 14 D Noreen O'Grady & Peggy McNeill 446/ 912 48.90  
25 1NU Don & Barbara Seligman 445/ 912 48.79  
26 9NU Stan Coggin & Anne Fitzgibbon 444/ 912 48.68  
27 8NU Joyce Last & Michael Smyth 443/ 912 48.57  
28 3NU Nick & Katherine Fitzgibbon 435/ 912 47.70  
29 4NU Conor O'Hara & Grace Finegan 434/ 912 47.59  
30 = 7NU Heidi Lillis & Teresa Rigney 431/ 912 47.26  
30 = 1EU Nonnie Pelly & Pat Blaney 431/ 912 47.26  
32 = 6 D Stephen Bearpark & Carmel Higgins 424/ 912 46.49  
32 = 8 D Brendan Curran & Marie Slattery 424/ 912 46.49  
34 8EU Pat Thornbury & Jimmy Smyth 421/ 912 46.16  
35 4EU Pat McMahon & Pat Ryan 414/ 912 45.39  
36 13 D Alex & Ann Montwill 410/ 912 44.96  
37 15 D Nuala Ramsayer & Michael Fitzgibbon 401/ 912 43.97  
38 11EU Merryn Kehoe & Mary Quigley 362/ 912 39.69  
39 16 D Mary Coman & Paula Horneck 352/ 912 38.60  
40 9EU Patsy Gibney & Breda Synnott 330/ 912 36.18  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1U 2 14 17 12 18 25 22 35 20 15 29 16 1 21 8 29 0 37 16 24 15 26 23 20 1 445
2U 30 14 3 34 18 35 0 11 33 30 15 16 35 38 16 35 14 5 34 24 8 12 33 20 2 513
3U 18 2 17 36 18 14 22 17 20 38 0 1 17 24 16 9 33 29 28 24 32 15 3 2 3 435
4U 38 14 17 12 18 14 22 24 3 15 15 16 17 9 35 19 14 5 6 24 28 26 23 20 4 434
5U 26 29 17 12 18 0 22 35 38 22 6 16 17 9 20 9 14 20 26 24 35 37 38 20 5 510
6U 9 29 3 12 18 35 22 11 13 5 29 38 17 9 2 9 14 5 34 36 38 37 13 20 6 458
7U 9 2 17 2 18 35 22 24 3 30 15 28 17 36 8 29 14 12 16 0 35 26 13 20 7 431
8U 18 29 29 2 18 35 3 19 0 1 29 28 35 16 16 19 14 20 34 24 3 8 23 20 8 443
9U 18 8 3 29 18 6 22 5 8 25 34 16 17 9 35 29 33 5 1 36 8 26 33 20 9 444
10U 18 29 3 29 18 6 22 24 20 25 15 4 35 18 23 38 14 20 1 24 23 8 23 20 10 460
11U 9 14 35 24 18 14 6 35 27 15 29 16 35 27 23 9 14 5 16 8 15 8 33 20 11 455
12U 33 29 17 12 18 25 22 11 8 30 37 32 17 9 8 9 14 20 16 36 8 1 7 36 12 455
1U 36 24 21 36 20 3 35 19 18 0 4 22 21 29 15 0 24 18 22 30 0 1 31 2 13 431
2U 29 36 35 4 20 3 16 21 30 13 23 22 3 20 18 29 24 33 4 2 30 37 15 18 14 485
3U 8 24 9 36 20 24 16 33 35 23 23 34 21 29 15 29 24 33 22 2 23 12 25 18 15 538
4U 20 9 21 2 20 32 16 14 18 13 32 22 3 11 36 29 24 18 22 14 3 12 5 18 16 414
5U 20 36 35 9 20 24 16 14 0 16 9 22 21 29 30 29 38 1 22 38 30 26 15 18 17 518
6U 20 30 21 26 20 32 16 3 11 23 9 0 21 29 30 9 24 26 4 14 35 30 35 36 18 504
7U 0 24 35 9 20 38 32 3 25 33 1 6 37 17 30 9 24 33 4 14 6 23 5 18 19 446
8U 20 9 21 26 20 24 16 27 30 8 9 22 21 2 22 3 24 18 10 14 30 12 15 18 20 421
9U 12 9 3 14 20 3 16 27 18 23 23 10 3 0 22 19 5 9 37 2 10 12 15 18 21 330
10U 29 24 35 26 20 13 16 3 35 8 23 22 3 22 22 29 5 33 32 14 15 30 0 18 22 477
11U 29 9 21 26 20 13 16 14 5 8 9 10 21 14 3 9 24 33 37 14 3 1 5 18 23 362
12U 5 9 21 26 20 3 38 27 38 37 38 37 21 29 3 19 24 18 12 14 23 30 25 18 24 535
1D 12 9 38 29 20 32 16 14 33 15 23 4 17 32 3 15 24 18 4 30 23 26 23 20 25 480
2D 9 29 21 26 20 20 0 7 5 23 24 6 21 11 28 35 5 33 22 30 23 12 23 20 26 453
3D 26 29 35 2 20 13 16 14 25 2 14 32 17 0 30 15 33 32 22 30 38 20 35 0 27 500
4D 5 9 17 12 18 25 16 35 5 33 36 37 21 38 8 29 24 9 34 8 15 34 25 18 28 511
5D 34 36 21 17 18 25 22 24 5 4 1 22 37 6 30 9 14 37 34 14 15 26 15 18 29 484
6D 29 9 9 17 20 13 22 3 20 15 23 10 21 29 38 37 24 1 16 8 15 4 3 38 30 424
7D 33 29 3 36 20 32 16 37 33 34 15 16 21 6 3 37 24 18 22 30 3 15 25 36 31 544
8D 12 32 17 21 20 13 16 27 30 37 15 28 17 2 10 22 5 4 22 14 35 23 0 2 32 424
9D 18 14 21 0 18 25 16 14 18 23 23 2 17 32 35 23 5 18 22 30 8 37 38 36 33 493
10D 20 24 17 12 20 13 22 1 18 23 34 22 21 6 28 16 33 5 4 30 23 12 31 18 34 453
11D 38 9 21 26 38 6 35 27 8 1 23 22 21 17 10 3 33 20 16 8 15 12 33 20 35 462
12D 36 29 6 9 0 32 22 24 11 30 15 36 21 36 10 29 5 6 34 8 23 4 15 18 36 459
13D 2 9 0 9 18 18 22 24 33 5 37 16 17 9 35 1 33 34 16 8 15 26 5 18 37 410
14D 26 6 17 38 18 25 3 11 27 8 15 34 17 27 8 23 14 29 4 24 23 34 13 2 38 446
15D 0 29 32 29 18 6 38 31 13 36 2 1 1 32 0 1 14 20 16 24 30 1 7 20 39 401
16D 4 2 29 21 18 6 22 11 20 15 4 16 17 21 28 9 14 20 16 8 0 18 13 20 40 352



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1U 1U   150 2 36
2U 3U 100   30 8
3U 5U   50 18 20
4U 7U 500   38 0
5U 9U 50   26 12
6U 11U   100 9 29
7U 2U   100 9 29
8U 4U   50 18 20
9U 6U   50 18 20
10U 8U   50 18 20
11U 10U   100 9 29
12U 12U 110   33 5
2D 6D   100 9 29
3D 1D 50   26 12
7D 4D 110   33 5
9D 10D   50 18 20
12D 13D 300   36 2
14D 8D 50   26 12
15D 11D   800 0 38
16D 5D   140 4 34
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1U 1U 620   14 24
2U 3U 620   14 24
3U 5U   100 2 36
4U 7U 620   14 24
5U 9U 650   29 9
6U 11U 650   29 9
7U 2U   100 2 36
8U 4U 650   29 9
9U 6U 150   8 30
10U 8U 650   29 9
11U 10U 620   14 24
12U 12U 650   29 9
2D 6D 650   29 9
3D 1D 650   29 9
7D 4D 650   29 9
9D 10D 620   14 24
12D 13D 650   29 9
14D 8D 50   6 32
15D 11D 650   29 9
16D 5D   100 2 36
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1U 12U   660 17 21
2U 2U   690 3 35
3U 4U   660 17 21
4U 6U   660 17 21
5U 8U   660 17 21
6U 10U   690 3 35
7U 1U   660 17 21
8U 3U   630 29 9
9U 5U   690 3 35
10U 7U   690 3 35
11U 9U   300 35 3
12U 11U   660 17 21
1D 13D 100   38 0
3D 7D   300 35 3
4D 2D   660 17 21
8D 5D   660 17 21
10D 11D   660 17 21
14D 9D   660 17 21
15D 12D   620 32 6
16D 6D   630 29 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1U 12U   140 12 26
2U 2U 600   34 4
3U 4U 660   36 2
4U 6U   140 12 26
5U 8U   140 12 26
6U 10U   140 12 26
7U 1U   200 2 36
8U 3U   200 2 36
9U 5U 200   29 9
10U 7U 200   29 9
11U 9U 130   24 14
12U 11U   140 12 26
1D 13D 200   29 9
3D 7D   200 2 36
4D 2D   140 12 26
8D 5D   100 21 17
10D 11D   140 12 26
14D 9D 710   38 0
15D 12D 200   29 9
16D 6D   100 21 17
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1U 11U   480 18 20
2U 1U   480 18 20
3U 3U   480 18 20
4U 5U   480 18 20
5U 7U   480 18 20
6U 9U   480 18 20
7U 12U   480 18 20
8U 2U   480 18 20
9U 4U   480 18 20
10U 6U   480 18 20
11U 8U   480 18 20
12U 10U   480 18 20
4D 8D   480 18 20
5D 3D   480 18 20
9D 6D   480 18 20
11D 12D   420 38 0
13D 2D   480 18 20
14D 10D   480 18 20
15D 1D   480 18 20
16D 7D   480 18 20
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1U 11U 100   25 13
2U 1U 200   35 3
3U 3U   620 14 24
4U 5U   620 14 24
5U 7U   690 0 38
6U 9U 200   35 3
7U 12U 200   35 3
8U 2U 200   35 3
9U 4U   660 6 32
10U 6U   660 6 32
11U 8U   620 14 24
12U 10U 100   25 13
4D 8D 100   25 13
5D 3D 100   25 13
9D 6D 100   25 13
11D 12D   660 6 32
13D 2D   600 18 20
14D 10D 100   25 13
15D 1D   660 6 32
16D 7D   660 6 32
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1U 10U 140   22 16
2U 12U   500 0 38
3U 2U 140   22 16
4U 4U 140   22 16
5U 6U 140   22 16
6U 8U 140   22 16
7U 11U 140   22 16
8U 1U   100 3 35
9U 3U 140   22 16
10U 5U 140   22 16
11U 7U 110   6 32
12U 9U 140   22 16
5D 9D 140   22 16
6D 4D 140   22 16
10D 7D 140   22 16
12D 1D 140   22 16
13D 3D 140   22 16
14D 11D   100 3 35
15D 2D 170   38 0
16D 8D 140   22 16
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1U 10U 50   35 3
2U 12U   430 11 27
3U 2U   420 17 21
4U 4U   400 24 14
5U 6U 50   35 3
6U 8U   430 11 27
7U 11U   400 24 14
8U 1U 50% 50% 19 19
9U 3U   480 5 33
10U 5U   400 24 14
11U 7U 50   35 3
12U 9U   430 11 27
5D 9D   400 24 14
6D 4D   500 3 35
10D 7D   920 1 37
12D 1D   400 24 14
13D 3D   400 24 14
14D 11D   430 11 27
15D 2D   170 31 7
16D 8D   430 11 27
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1U 9U   140 20 18
2U 11U   100 33 5
3U 1U   140 20 18
4U 3U   200 3 35
5U 5U   50 38 0
6U 7U   150 13 25
7U 10U   200 3 35
8U 12U   300 0 38
9U 2U   170 8 30
10U 4U   140 20 18
11U 6U   110 27 11
12U 8U   170 8 30
1D 2D   100 33 5
6D 10D   140 20 18
7D 5D   100 33 5
11D 8D   170 8 30
13D 4D   100 33 5
14D 12D   110 27 11
15D 3D   150 13 25
16D 9D   140 20 18
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1U 9U   100 15 23
2U 11U 150   30 8
3U 1U 660   38 0
4U 3U   100 15 23
5U 5U 110   22 16
6U 7U   200 5 33
7U 10U 150   30 8
8U 12U   300 1 37
9U 2U 130   25 13
10U 4U 130   25 13
11U 6U   100 15 23
12U 8U 150   30 8
1D 2D   100 15 23
6D 10D   100 15 23
7D 5D 170   34 4
11D 8D   300 1 37
13D 4D   200 5 33
14D 12D   110 8 30
15D 3D 200   36 2
16D 9D   100 15 23
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1U 8U 100   29 9
2U 10U   50 15 23
3U 12U   500 0 38
4U 2U   50 15 23
5U 4U   100 6 32
6U 6U 100   29 9
7U 9U   50 15 23
8U 11U 100   29 9
9U 1U 150   34 4
10U 3U   50 15 23
11U 5U 100   29 9
12U 7U 300   37 1
2D 3D 50   24 14
7D 11D   50 15 23
8D 6D   50 15 23
12D 9D   50 15 23
13D 5D 300   37 1
14D 1D   50 15 23
15D 4D   300 2 36
16D 10D   140 4 34
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1U 8U   450 16 22
2U 10U   450 16 22
3U 12U   690 1 37
4U 2U   450 16 22
5U 4U   450 16 22
6U 6U 600   38 0
7U 9U   200 28 10
8U 11U   200 28 10
9U 1U   450 16 22
10U 3U   650 4 34
11U 5U   450 16 22
12U 7U   100 32 6
2D 3D   500 6 32
7D 11D   450 16 22
8D 6D   200 28 10
12D 9D 110   36 2
13D 5D   450 16 22
14D 1D 50   34 4
15D 4D   690 1 37
16D 10D   450 16 22
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1U 7U 600   1 37
2U 9U 630   35 3
3U 11U 620   17 21
4U 1U 620   17 21
5U 3U 620   17 21
6U 5U 620   17 21
7U 8U 620   17 21
8U 10U 630   35 3
9U 12U 620   17 21
10U 2U 630   35 3
11U 4U 630   35 3
12U 6U 620   17 21
1D 10D 620   17 21
3D 4D 620   17 21
8D 12D 620   17 21
9D 7D 620   17 21
13D 6D 620   17 21
14D 2D 620   17 21
15D 5D 600   1 37
16D 11D 620   17 21
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1U 7U   100 21 17
2U 9U 150   38 0
3U 11U   50 24 14
4U 1U   140 9 29
5U 3U   140 9 29
6U 5U   140 9 29
7U 8U 110   36 2
8U 10U   120 16 22
9U 12U   140 9 29
10U 2U   110 18 20
11U 4U 50   27 11
12U 6U   140 9 29
1D 10D 100   32 6
3D 4D   500 0 38
8D 12D   170 2 36
9D 7D 100   32 6
13D 6D   140 9 29
14D 2D 50   27 11
15D 5D 100   32 6
16D 11D   100 21 17
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1U 6U   200 8 30
2U 8U   100 16 22
3U 10U   100 16 22
4U 12U 750   35 3
5U 2U 500   20 18
6U 4U   300 2 36
7U 7U   200 8 30
8U 9U   100 16 22
9U 11U 750   35 3
10U 1U 600   23 15
11U 3U 600   23 15
12U 5U   200 8 30
2D 11D 630   28 10
4D 5D   200 8 30
9D 1D 750   35 3
10D 8D 630   28 10
13D 7D 750   35 3
14D 3D   200 8 30
15D 6D   470 0 38
16D 12D 630   28 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1U 6U   140 29 9
2U 8U 0   35 3
3U 10U   620 9 29
4U 12U   200 19 19
5U 2U   620 9 29
6U 4U   620 9 29
7U 7U   140 29 9
8U 9U   200 19 19
9U 11U   140 29 9
10U 1U 100   38 0
11U 3U   620 9 29
12U 5U   620 9 29
2D 11D 0   35 3
4D 5D   140 29 9
9D 1D   170 23 15
10D 8D   230 16 22
13D 7D   650 1 37
14D 3D   170 23 15
15D 6D   650 1 37
16D 12D   620 9 29
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1U 5U   520 0 38
2U 7U   490 14 24
3U 9U   460 33 5
4U 11U   490 14 24
5U 1U   490 14 24
6U 3U   490 14 24
7U 6U   490 14 24
8U 8U   490 14 24
9U 10U   460 33 5
10U 12U   490 14 24
11U 2U   490 14 24
12U 4U   490 14 24
3D 12D   460 33 5
5D 6D   490 14 24
10D 2D   460 33 5
11D 9D   460 33 5
13D 8D   460 33 5
14D 4D   490 14 24
15D 7D   490 14 24
16D 1D   490 14 24
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1U 5U   400 37 1
2U 7U   990 5 33
3U 9U   460 29 9
4U 11U   990 5 33
5U 1U   490 20 18
6U 3U   990 5 33
7U 6U   920 12 26
8U 8U   490 20 18
9U 10U   990 5 33
10U 12U   490 20 18
11U 2U   990 5 33
12U 4U   490 20 18
3D 12D   450 32 6
5D 6D   400 37 1
10D 2D   990 5 33
11D 9D   490 20 18
13D 8D   430 34 4
14D 4D   460 29 9
15D 7D   490 20 18
16D 1D   490 20 18
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1U 4U   680 16 22
2U 6U   300 34 4
3U 8U   500 28 10
4U 10U   800 6 32
5U 12U   650 26 12
6U 2U   300 34 4
7U 5U   680 16 22
8U 7U   300 34 4
9U 9U   1430 1 37
10U 11U   1430 1 37
11U 1U   680 16 22
12U 3U   680 16 22
4D 1D   300 34 4
6D 7D   680 16 22
11D 3D   680 16 22
12D 10D   300 34 4
13D 9D   680 16 22
14D 5D   1390 4 34
15D 8D   680 16 22
16D 2D   680 16 22
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1U 4U 630   24 14
2U 6U 630   24 14
3U 8U 630   24 14
4U 10U 630   24 14
5U 12U 630   24 14
6U 2U 660   36 2
7U 5U   100 0 38
8U 7U 630   24 14
9U 9U 660   36 2
10U 11U 630   24 14
11U 1U 600   8 30
12U 3U 660   36 2
4D 1D 600   8 30
6D 7D 600   8 30
11D 3D 600   8 30
12D 10D 600   8 30
13D 9D 600   8 30
14D 5D 630   24 14
15D 8D 630   24 14
16D 2D 600   8 30
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1U 3U 130   15 23
2U 5U 100   8 30
3U 7U 600   32 6
4U 9U 250   28 10
5U 11U 800   35 3
6U 1U 870   38 0
7U 4U 800   35 3
8U 6U   100 3 35
9U 8U 100   8 30
10U 10U 150   23 15
11U 12U 130   15 23
12U 2U 100   8 30
1D 11D 150   23 15
5D 2D 130   15 23
7D 8D   100 3 35
12D 4D 150   23 15
13D 10D 130   15 23
14D 6D 150   23 15
15D 9D 300   30 8
16D 3D   500 0 38
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1U 3U 420   26 12
2U 5U 170   12 26
3U 7U 200   15 23
4U 9U 420   26 12
5U 11U 450   37 1
6U 1U 450   37 1
7U 4U 420   26 12
8U 6U 150   8 30
9U 8U 420   26 12
10U 10U 150   8 30
11U 12U 150   8 30
12U 2U   50 1 37
1D 11D 420   26 12
5D 2D 420   26 12
7D 8D 200   15 23
12D 4D 120   4 34
13D 10D 420   26 12
14D 6D 430   34 4
15D 9D   50 1 37
16D 3D 400   18 20
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1U 2U 100   23 15
2U 4U 200   33 5
3U 6U   130 3 35
4U 8U 100   23 15
5U 10U 300   38 0
6U 12U   90 13 25
7U 3U   90 13 25
8U 5U 100   23 15
9U 7U 200   33 5
10U 9U 100   23 15
11U 11U 200   33 5
12U 1U   110 7 31
1D 5D 100   23 15
2D 12D 100   23 15
6D 3D   130 3 35
8D 9D   600 0 38
11D 13D 200   33 5
14D 7D   90 13 25
15D 10D   110 7 31
16D 4D   90 13 25
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1U 2U   420 20 18
2U 4U   420 20 18
3U 6U   450 2 36
4U 8U   420 20 18
5U 10U   420 20 18
6U 12U   420 20 18
7U 3U   420 20 18
8U 5U   420 20 18
9U 7U   420 20 18
10U 9U   420 20 18
11U 11U   420 20 18
12U 1U   400 36 2
1D 5D   420 20 18
2D 12D   420 20 18
6D 3D 50   38 0
8D 9D   450 2 36
11D 13D   420 20 18
14D 7D   450 2 36
15D 10D   420 20 18
16D 4D   420 20 18

Ranking

Results produced on Thursday 19 October 06 at 12:14 am