Produced by ScoreBridge from www.scorebridge.com - Licensed to jim Mull

REGENT BRIDGE CLUB

2nd Session Session Fullerton Cup
Wednesday 21 April 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 11 B Brid Kemple & Terry Walsh518/ 81663.48  
2 1NA Tomas Roche & Mary Roche491/ 81660.17  
3 2NA Maurice Quinn & Bettina Stefanini490/ 81660.05  
4 7NA Kay Downes & Rory Egan471/ 81657.72  
5 6 B Geraldine Rafferty & Gerry Murtagh470/ 81657.60  
6 12 B John Clarke & Esther Stewart464/ 81656.86  
7 = 3NA Dermot Ryder & Phil Ryder453/ 81655.51  
7 =13 B Barbara Seligman & Don Seligman453/ 81655.51  
9 4EA Mary Trench & Peter Pigot408/ 74854.55  
10 3 B Aoife MacHale & Joe Walsh442/ 81654.17  
11 7EA Joe Coyne & Eve Counihan404/ 74854.01  
12 5EA Ann Murray & Walter McNicholas394/ 74852.67  
13 = 4NA Grace Finegan & Jim McAndrew425/ 81652.08  
13 = 7 B Dermot O'Brien & Paula Tolan425/ 81652.08  
15 10EA Ursula Devine & Dave Mulhall389/ 74852.01  
16 3EA Brian Cleary & Ann Moylan-Cleary388/ 74851.87  
17 14 B Alex Montwill & Ann Montwill422/ 81651.72  
18 1EA Bernie Lynch & Des Scannell375/ 74850.13  
19 =11EA Billy Ronan & Eileen O'Donovan374/ 74850.00  
19 = 1 B Paul Hanratty & Sandra Newell408/ 81650.00  
19 = 8 B Petra O'Neill & Tony O'Neill408/ 81650.00  
22 9EA Helen Holman & Pat Cassidy373/ 74849.87  
23 8NA Simon Rye & Frances Daly404/ 81649.51  
24 6NA Gerry Kelly & Grainne Dunne399/ 81648.90  
25 2EA Joan Ryan & Dan Brilley358/ 74847.86  
26 5NA Stan Coggin & Breda Synnott385/ 81647.18  
27 6EA Elva Gannon & Finian O'Donoghue337/ 74845.05  
28 4 B Ann Murphy & Conor O'Hara367/ 81644.98  
29 8EA Martin Brady & Ruth O'Dea331/ 74844.25  
30 9NA John Corcoran & Peggy Shanahan359/ 81644.00  
31 10NA Pauline Maguire & Ray Fitzgerald353/ 81643.26  
32 5 B Patsy Gibney & Maura Hand352/ 81643.14  
33 12EA Helen Carroll & Michael Smyth312/ 74841.71  
34 9 B Sean Treanor & Frances Kelly337/ 81641.30  
35 10 B Aida O'Gorman & Maurice Cussen329/ 81640.32  
36 2 B Kieran McGarry & Kerry O'Connor317/ 81638.85  
37 11NA Patricia Kelly & Jim Mullally303/ 81637.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1A 27 27 14 2 17 16 9 19 33 30 20 25 16 21 22 30 27 15 34 12 26 22 7 20 1 491
2A 22 32 20 34 25 16 22 19 29 23 26 15 16 8 20 13 27 7 32 12 15 22 24 11 2 490
3A 7 27 24 26 8 16 0 19 20 23 22 15 16 33 13 24 18 15 10 30 22 11 24 30 3 453
4A 14 8 27 32 0 16 9 19 26 34 12 20 16 5 17 30 32 27 2 12 15 1 24 27 4 425
5A 22 4 20 16 17 2 9 19 17 8 6 5 16 21 13 30 18 27 30 12 10 28 24 11 5 385
6A 0 13 31 7 3 16 22 33 23 17 16 5 34 10 27 2 6 0 25 30 12 11 24 32 6 399
7A 7 32 9 26 31 16 9 19 23 12 30 34 16 5 32 20 0 27 17 25 19 11 24 27 7 471
8A 27 22 4 20 17 16 18 19 3 17 18 10 16 33 3 20 6 22 10 12 26 30 24 11 8 404
9A 4 24 6 11 17 16 9 19 17 8 12 25 16 21 9 6 18 2 17 12 33 22 24 11 9 359
10A 32 2 14 26 31 0 28 1 3 8 8 5 16 21 6 6 30 15 17 12 19 11 24 18 10 353
11A 14 18 20 16 3 16 9 1 10 1 33 0 16 2 9 6 6 20 0 25 26 22 7 23 11 303
1A 7 7 25 8 9 18 16 15 14 11 22 9 18 29 28 28 16 7 34 9 22 23     13 375
2A 27 2 14 0 17 18 34 15 17 26 22 14 18 13 21 4 28 14 9 4     27 14 14 358
3A 12 2 30 14 26 18 25 15 8 0 26 29 18 13 25 28 28 34     8 12 10 7 15 388
4A 7 12 10 8 17 18 25 15 31 26 28 29 18 32 7 32     0 22 15 23 10 23 16 408
5A 27 7 28 23 34 18 6 33 17 26 1 34 0 24     7 19 17 9 19 12 10 23 17 394
6A 30 10 7 2 3 34 25 15 24 33 18 29     12 4 34 7 2 22 8 4 10 4 18 337
7A 20 26 20 8 17 32 25 33 11 17     18 13 2 14 7 27 24 22 12 23 10 23 19 404
8A 2 32 14 18 31 18 12 1     14 9 18 29 14 21 28 12 24 4 1 12 10 7 20 331
9A 12 30 14 18 31 18     1 4 4 0 18 26 31 14 16 19 17 22 19 33 10 16 21 373
10A 20 16 3 27     25 15 11 22 8 19 18 1 21 10 16 32 32 22 15 23 10 23 22 389
11A 34 21     17 18 25 15 5 11 16 24 18 1 25 28 2 7 17 22 24 6 27 11 23 374
12A     20 32 3 18 12 15 31 17 12 19 18 13 17 4 4 19 4 22 8 12 10 2 24 312
1B 20 21 0 2 17 31 8 15 10 30 32 29 18 13 17 13 18 27 9 4 1 12 27 34 25 408
2B 12 2 20 23 31 16 22 4 1 4 4 15 18 34 17 21 6 15 25 12 4 1 10 0 26 317
3B 20 16 3 32 17 18 26 19 10 14 22 9 16 21 34 21 28 19 17 12 2 1 34 31 27 442
4B 20 16 7 8 3 3 2 28 33 30 26 15 18 22 27 13 16 7 17 22 7 4 12 11 28 367
5B 2 0 32 27 17 3 2 15 5 11 12 25 16 21 10 4 18 34 9 22 27 30 7 3 29 352
6B 34 8 34 26 26 0 12 30 24 4 34 9 16 12 32 0 28 2 4 12 32 33 27 31 30 470
7B 0 26 9 16 25 16 25 1 24 20 30 19 18 4 24 30 18 7 28 22 7 11 22 23 31 425
8B 32 34 25 18 8 16 32 19 24 11 8 19 18 13 2 4 6 32 25 0 32 23 7 0 32 408
9B 22 32 0 8 26 18 9 19 0 1 8 2 18 13 7 21 0 27 6 12 33 22 10 23 33 337
10B 4 26 31 2 9 18 25 15 10 4 2 5 18 13 2 34 16 0 24 0 2 11 24 34 34 329
11B 14 18 34 32 31 31 2 15 24 30 33 30 16 0 31 14 16 27 30 22 32 1 24 11 35 518
12B 30 8 27 26 3 18 32 19 34 33 1 4 16 21 0 13 16 27 9 34 27 23 32 11 36 464
13B 14 13 14 11 17 16 32 6 29 23 0 25 16 30 32 30 34 7 10 34 2 33 2 23 37 453
14B 14 18 2 7 8 34 9 33 10 23 26 32 16 21 3 20 18 7 25 30 30 33 0 3 38 422



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 1A1N-1W 50   27 7
2A 3APassedN 0   22 12
3A 5A2H-2N  100 7 27
4A 7A2N-1N  50 14 20
5A 9APassedN 0   22 12
6A11A1N+2W  150 0 34
7A 2A2D-2S  100 7 27
8A 4A1S-1E 50   27 7
9A 6A2HE  110 4 30
10A 8A2S-3E 150   32 2
11A10A1N-1S  50 14 20
5B 8B1N+1W  120 2 32
6B 7B3CxN 470   34 0
9B 2BPassedN 0   22 12
11B 3B1N-1N  50 14 20
12B10B1NS 90   30 4
13B 1B3C-1N  50 14 20
14B 4B1N-1S  50 14 20
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 1A3S-2W 100   27 7
2A 3A4Sx-3W 500   32 2
3A 5A3Sx-1W 100   27 7
4A 7A5D-5N  500 8 26
5A 9A3N-6S  600 4 30
6A11A5D-4N  400 13 21
7A 2A5Sx-3W 500   32 2
8A 4A3N-1S  100 22 12
9A 6A2S-1E 50   24 10
10A 8A4Dx-3N  800 2 32
11A10A3D-2N  200 18 16
5B 8B6Dx-4N  1100 0 34
6B 7B3N-5N  500 8 26
9B 2B4Sx-3W 500   32 2
11B 3B5C-2N  200 18 16
12B10B4Hx-2S  500 8 26
13B 1B5C-4N  400 13 21
14B 4B4H-2S  200 18 16
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A12A5C+1S 420   14 20
2A 2A5C+2S 440   20 14
3A 4A5Cx+1S 650   24 10
4A 6A6CN 920   27 7
5A 8A5C+2S 440   20 14
6A10A6C+1S 940   31 3
7A 1A5CS 400   9 25
8A 3A3C+4S 190   4 30
9A 5A3H+2N 200   6 28
10A 7A5C+1S 420   14 20
11A 9A5C+2S 440   20 14
1B11B3N-3S  150 0 34
6B 9B6CxS 1090   34 0
7B 8B5CS 400   9 25
10B 3B6C+1S 940   31 3
12B 4B6CS 920   27 7
13B 2B5C+1N 420   14 20
14B 5B6C-1S  50 2 32
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A12A4H-2S  200 2 32
2A 2A4HS 620   34 0
3A 4A5Cx-1E 200   26 8
4A 6A6Cx-2E 500   32 2
5A 8A5C-1E 100   16 18
6A10A4CE  130 7 27
7A 1A5Cx-1E 200   26 8
8A 3A2HS 110   20 14
9A 5A4H-1N  100 11 23
10A 7A5Cx-1W 200   26 8
11A 9A5C-1E 100   16 18
1B11B5H-2S  200 2 32
6B 9B5Cx-1E 200   26 8
7B 8B5C-1E 100   16 18
10B 3B5H-2S  200 2 32
12B 4B5Cx-1E 200   26 8
13B 2B4H-1N  100 11 23
14B 5B4CE  130 7 27
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A11A1NS 90   17 17
2A 1A1N+1N 120   25 9
3A 3A2D-1E 50   8 26
4A 5A3N-2N  200 0 34
5A 7A1NS 90   17 17
6A 9A2N-1S  100 3 31
7A12A1N+2N 150   31 3
8A 2A1NS 90   17 17
9A 4A1NN 90   17 17
10A 6A1N+2N 150   31 3
11A 8A3C-1S  100 3 31
1B 5B1NN 90   17 17
2B12B1N+2N 150   31 3
7B10B1N+1N 120   25 9
8B 9B2D-1W 50   8 26
11B 4B1N+2N 150   31 3
13B 3B1NN 90   17 17
14B 6B2D-1W 50   8 26
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A11A4H+1N 450   16 18
2A 1A4H+1N 450   16 18
3A 3A4H+1N 450   16 18
4A 5A4H+1N 450   16 18
5A 7A2H+3N 200   2 32
6A 9A4H+1N 450   16 18
7A12A4H+1N 450   16 18
8A 2A4H+1N 450   16 18
9A 4A4H+1N 450   16 18
10A 6A3N-1S  50 0 34
11A 8A4H+1N 450   16 18
1B 5B4H+2N 480   31 3
2B12B4H+1N 450   16 18
7B10B4H+1N 450   16 18
8B 9B4H+1N 450   16 18
11B 4B4H+2N 480   31 3
13B 3B4H+1N 450   16 18
14B 6B3N+4N 520   34 0
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A10A3NE  600 9 25
2A12A2N+1E  150 22 12
3A 2A3N+1W  630 0 34
4A 4A3NE  600 9 25
5A 6A3NE  600 9 25
6A 8A1N+2E  150 22 12
7A11A3NW  600 9 25
8A 1A1N+3W  180 18 16
9A 3A3NE  600 9 25
10A 5A2SW  110 28 6
11A 7A3NE  600 9 25
2B 6B1N+2E  150 22 12
3B 1B2NE  120 26 8
8B11B3N-1E 100   32 2
9B10B3NW  600 9 25
12B 5B3N-1E 100   32 2
13B 4B3N-1E 100   32 2
14B 7B3NE  600 9 25
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A10A2S+1N 140   19 15
2A12A2S+1N 140   19 15
3A 2A3SN 140   19 15
4A 4A2S+2N 140   19 15
5A 6A2S+1N 140   19 15
6A 8A4Dx-3W 500   33 1
7A11A2S+1N 140   19 15
8A 1A3SN 140   19 15
9A 3A2S+1N 140   19 15
10A 5A4Sx-1N  100 1 33
11A 7A4Sx-1N  100 1 33
2B 6B4S-1N  50 4 30
3B 1B3SN 140   19 15
8B11B2S+1N 140   19 15
9B10B3SN 140   19 15
12B 5B3SN 140   19 15
13B 4B1NT-1E 50   6 28
14B 7B4Dx-3E 500   33 1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 9A5Cx-1E 200   33 1
2A11A6C-1E 100   29 5
3A 1A1N+4W  210 20 14
4A 3A2SE  110 26 8
5A 5A4Hx-3S  500 17 17
6A 7A4C+1E  150 23 11
7A10A3C+2E  150 23 11
8A12A5CxE  750 3 31
9A 2A4Hx-3N  500 17 17
10A 4A5CxE  750 3 31
11A 6A3N+2W  660 10 24
1B 6B3N+2W  660 10 24
3B 7B3N+2W  660 10 24
4B 2B6Cx-1E 200   33 1
9B12B3Cxx+1E  1240 0 34
10B11B3N+2W  660 10 24
13B 5B5C-1E 100   29 5
14B 8B3N+2W  660 10 24
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 9A5Dx-1W 200   30 4
2A11A5D-1W 100   23 11
3A 1A6D-1W 100   23 11
4A 3A4H+1N 650   34 0
5A 5A5DW  600 8 26
6A 7A4DE  130 17 17
7A10A5H-2S  200 12 22
8A12A4DW  130 17 17
9A 2A5DE  600 8 26
10A 4A5DW  600 8 26
11A 6A5DxW  750 1 33
1B 6B5Dx-1W 200   30 4
3B 7B3D+2W  150 14 20
4B 2B5D-2E 200   30 4
9B12B5DxW  750 1 33
10B11B5D+1W  620 4 30
13B 5B6D-1E 100   23 11
14B 8B5D-1W 100   23 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 8A3N-2E 100   20 14
2A10A3HN 140   26 8
3A12A3DS 110   22 12
4A 2A4H-1N  50 12 22
5A 4A2SE  110 6 28
6A 6A3S-1E 50   16 18
7A 9A3N-3E 150   30 4
8A11A1NN 90   18 16
9A 1A1N-1N  50 12 22
10A 3A4H-2N  100 8 26
11A 5A5Cx-2W 300   33 1
2B 7B4H-3N  150 4 30
4B 8B3HN 140   26 8
5B 3B4H-1N  50 12 22
10B 1B5Hx-2N  300 2 32
11B12B5Cx-2W 300   33 1
13B 6B3CxE  470 0 34
14B 9B3HN 140   26 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 8A1NE  90 25 9
2A10A2SW  110 15 19
3A12A2SW  110 15 19
4A 2A2H-1N  100 20 14
5A 4A2S+1W  140 5 29
6A 6A3SW  140 5 29
7A 9A2D+1S 110   34 0
8A11A1N+1E  120 10 24
9A 1A1NE  90 25 9
10A 3A2S+1W  140 5 29
11A 5A3C-2N  200 0 34
2B 7B2SE  110 15 19
4B 8B2SW  110 15 19
5B 3B1NE  90 25 9
10B 1B2S+1W  140 5 29
11B12B2S-1W 50   30 4
13B 6B1NE  90 25 9
14B 9B3C-2W 100   32 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 7A4H+1S 650   16 18
2A 9A4H+1S 650   16 18
3A11A4H+1N 650   16 18
4A 1A4H+1N 650   16 18
5A 3A4H+1N 650   16 18
6A 5A4H+2S 680   34 0
7A 8A4H+1S 650   16 18
8A10A4H+1N 650   16 18
9A12A4H+1N 650   16 18
10A 2A4H+1S 650   16 18
11A 4A4H+1S 650   16 18
3B 8B4H+1N 650   16 18
5B 9B4H+1S 650   16 18
6B 4B4H+1N 650   16 18
11B 2B4H+1S 650   16 18
12B 1B5HS 650   16 18
13B 7B4H+1N 650   16 18
14B10B4H+1S 650   16 18
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 7A4H-1W 50   21 13
2A 9A2D+2E  130 8 26
3A11A3N-3W 150   33 1
4A 1A3HE  140 5 29
5A 3A3C-1W 50   21 13
6A 5A1N+1E  120 10 24
7A 8A3HW  140 5 29
8A10A6C-3E 150   33 1
9A12A3D-1E 50   21 13
10A 2A3D-1E 50   21 13
11A 4A3H+1W  170 2 32
3B 8B4H-1W 50   21 13
5B 9B3N-1W 50   21 13
6B 4B2DE  90 12 22
11B 2B3NW  400 0 34
12B 1B4H-1W 50   21 13
13B 7B3H-2E 100   30 4
14B10B3H-1E 50   21 13
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 6A4S+1S 650   22 12
2A 8A5C+2S 640   20 14
3A10A4SS 620   13 21
4A12A3N+1N 630   17 17
5A 2A5C+1S 620   13 21
6A 4A6CS 1370   27 7
7A 7A6C+1S 1390   32 2
8A 9A6N-1S  100 3 31
9A11A3NN 600   9 25
10A 1A2N+3S 210   6 28
11A 3A3NS 600   9 25
1B 2B3N+1S 630   17 17
4B 9B6CS 1370   27 7
6B10B6C+1N 1390   32 2
7B 5B3N+2N 660   24 10
12B 3B2D-2N  200 0 34
13B 8B6C+1N 1390   32 2
14B11B6C-1S  100 3 31
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 6A2DxN 180   30 4
2A 8A3Dx-1N  100 13 21
3A10A3C-1W 100   24 10
4A12A2DxN 180   30 4
5A 2A2DxN 180   30 4
6A 4A3C+1W  130 2 32
7A 7A3D-1N  50 20 14
8A 9A3D-1N  50 20 14
9A11A2SE  110 6 28
10A 1A3CW  110 6 28
11A 3A3CW  110 6 28
1B 2B3N-2S  100 13 21
4B 9B3Dx-1N  100 13 21
6B10B4Dx-3N  500 0 34
7B 5B2DxN 180   30 4
12B 3B2Dx-1N  100 13 21
13B 8B2DxN 180   30 4
14B11B3D-1N  50 20 14
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 5A3N-1N  50 27 7
2A 7A4H-1S  50 27 7
3A 9A3N-2N  100 18 16
4A11A3NN 400   32 2
5A 1A3N-2N  100 18 16
6A 3A3N-3S  150 6 28
7A 6A3N-5S  250 0 34
8A 8A3N-3N  150 6 28
9A10A3N-2N  100 18 16
10A12A3CS 110   30 4
11A 2A3N-3N  150 6 28
1B 4B3N-2N  100 18 16
2B 3B3N-3N  150 6 28
5B10B3N-2N  100 18 16
7B11B5C-2S  100 18 16
8B 6B3N-3S  150 6 28
13B 9B3N+1N 430   34 0
14B12B3N-2S  100 18 16
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 5A2D-1N  100 15 19
2A 7A3S-2N  200 7 27
3A 9A2D-1N  100 15 19
4A11A2SN 110   27 7
5A 1A2SN 110   27 7
6A 3A3S-4N  400 0 34
7A 6A2SN 110   27 7
8A 8A3C-2W 100   22 12
9A10A4H-3N  300 2 32
10A12A3S-1N  100 15 19
11A 2A3C-1W 50   20 14
1B 4B2HS 110   27 7
2B 3B3S-1N  100 15 19
5B10B2H+2N 170   34 0
7B11B3N-2S  200 7 27
8B 6B2NN 120   32 2
13B 9B4H-2N  200 7 27
14B12B4H-2S  200 7 27
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 4A4Sx-4E 1100   34 0
2A 6A6S-4E 400   32 2
3A 8A3N-1W 100   10 24
4A10A5Hx-2N  300 2 32
5A12A4S-3E 300   30 4
6A 2A4S-2E 200   25 9
7A 5A3HN 140   17 17
8A 7A4D-1W 100   10 24
9A 9A3HN 140   17 17
10A11A3HN 140   17 17
11A 1A5Hx-3N  500 0 34
2B 5B4Sx-1E 200   25 9
3B 4B3HN 140   17 17
6B11B3DE  110 4 30
8B12B4D-2E 200   25 9
9B 7B4H-2N  100 6 28
13B10B3D-1E 100   10 24
14B 1B4S-2W 200   25 9
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 4A2N-1N  100 12 22
2A 6A3S-1S  100 12 22
3A 8A2NN 120   30 4
4A10A3N-1N  100 12 22
5A12A2N-1N  100 12 22
6A 2A1N+1N 120   30 4
7A 5A2SS 110   25 9
8A 7A2N-1N  100 12 22
9A 9A2N-1N  100 12 22
10A11A2N-1S  100 12 22
11A 1A2SS 110   25 9
2B 5B3N-1N  100 12 22
3B 4B2N-1N  100 12 22
6B11B2N-1N  100 12 22
8B12B3N-2N  200 0 34
9B 7B3N-1N  100 12 22
13B10B2N+1N 150   34 0
14B 1B1N+1N 120   30 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 3A2DS 90   26 8
2A 5A1NW  90 15 19
3A 7A2C-1W 50   22 12
4A 9A1NE  90 15 19
5A11A2SE  110 10 24
6A 1A1C-1N  100 12 22
7A 4A1SE  80 19 15
8A 6A1NTN 90   26 8
9A 8A1NTxN 180   33 1
10A10A1SE  80 19 15
11A12A1NN 90   26 8
3B 6B1N-2N  200 2 32
4B 5B1N+1W  120 7 27
7B12B2NE  120 7 27
9B 1B1NxN 180   33 1
10B 8B2D-2S  200 2 32
13B11B1Nx-1N  200 2 32
14B 2B1NT+1N 120   30 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 3A4H-1S  50 22 12
2A 5A6H-1S  50 22 12
3A 7A3N-2S  100 11 23
4A 9A6N-4N  200 1 33
5A11A3NS 400   28 6
6A 1A3NT-2N  100 11 23
7A 4A4S-2S  100 11 23
8A 6A5C+1N 420   30 4
9A 8A6NT-1N  50 22 12
10A10A6H-2S  100 11 23
11A12A6N-1N  50 22 12
3B 6B6N-4N  200 1 33
4B 5B6D-3S  150 4 30
7B12B5H-2S  100 11 23
9B 1B4N-1N  50 22 12
10B 8B6H-2S  100 11 23
13B11B3N+1N 430   33 1
14B 2B3NT+1N 430   33 1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 2A4S-1S  100 7 27
2A 4A3NN 600   24 10
3A 6A3NN 600   24 10
4A 8A3NN 600   24 10
5A10A3NN 600   24 10
6A12A3NN 600   24 10
7A 3A3NN 600   24 10
8A 5A3NN 600   24 10
9A 7A3NN 600   24 10
10A 9A3NN 600   24 10
11A11A4S-1S  100 7 27
4B 7B2S+2S 170   12 22
5B 6B3N-1N  100 7 27
8B 1B3N-1N  100 7 27
10B 2B3NN 600   24 10
11B 9B3NN 600   24 10
13B12B3N-2N  200 2 32
14B 3B3N-4N  400 0 34
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1A 2A2N+3E  210 20 14
2A 4A3NW  400 11 23
3A 6A2S-2W 100   30 4
4A 8A4C-1E 50   27 7
5A10A3NW  400 11 23
6A12A5C-3E 150   32 2
7A 3A3N-1W 50   27 7
8A 5A3NW  400 11 23
9A 7A3NE  400 11 23
10A 9A3Hx-2S  300 18 16
11A11A2Sx-1N  100 23 11
4B 7B3NE  400 11 23
5B 6B3N+1W  430 3 31
8B 1B4Hx-4N  800 0 34
10B 2B4Sx-3W 500   34 0
11B 9B3NW  400 11 23
13B12B2D-2N  100 23 11
14B 3B3N+1W  430 3 31

Ranking

Results produced on Thursday 22 April 10 at 12:04 am